Philadelphia Bible vs Chestnut Hill Clg. (Sep 8, 2005)
Volleyball Box Score
Volleyball Box Score
North Eastern Athletic Conference
Philadelphia Bible vs Chestnut Hill Clg. (Sep 8, 2005 at Unknown)
Philadelphia Bible | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Philadelphia Bible.. (3) 30 30 30
3 0 0 0 .000 Chestnut Hill Clg... (0) 13 14 11
Chestnut Hill Clg. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Espinal, Nancy...... 3| 0 0 1 .000| 0| 0 1| 0| 4| 0 0 0| 0
5 Doria, Lisa......... 3| 0 1 6 -.167| 1| 0 0| 0| 7| 1 0 0| 0
6 Robinson, Lacey..... 3| 4 3 16 .062| 0| 0 2| 1| 7| 0 0 0| 0
7 Wilmot, Jen......... 3| 2 2 13 .000| 0| 0 0| 0| 0| 0 1 0| 0
9 Rivera, Tania....... 1| 1 0 3 .333| 0| 0 0| 0| 1| 0 0 0| 0
10 Fertsch, Lauren..... 1| 0 1 3 -.333| 0| 0 0| 0| 0| 0 0 0| 0
11 Anagnos, Erica...... 3| 3 5 15 -.133| 0| 0 0| 0| 1| 0 0 0| 0
12 Rickey, Caitlin..... 3| 0 1 2 -.500| 0| 0 0| 1| 3| 0 0 0| 0
13 Jackson, Lauren..... 3| 1 2 3 -.333| 10| 0 3| 0| 1| 0 0 0| 0
14 Brody, Lauren....... 3| 5 4 21 .048| 0| 1 0| 0| 7| 1 0 0| 0
17 Cannon, Christine... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 16 19 84 -.036| 11| 1 6| 2| 31| 2 1 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.5
Game K E TA Pct
1 0 0 0 .000 Site: Unknown
2 0 0 0 .000 Date: Sep 8, 2005 Attend: Time:
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
North Eastern Athletic Conference
Philadelphia Bible vs Chestnut Hill Clg. (Sep 8, 2005 at Unknown)
Philadelphia Bible | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Philadelphia Bible.. (3) 30 30 30
3 0 0 0 .000 Chestnut Hill Clg... (0) 13 14 11
Chestnut Hill Clg. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Espinal, Nancy...... 3| 0 0 1 .000| 0 0 0 .000| 0 1 0 .000| 4 0| 0 0 0| 0 0 .000|
5 Doria, Lisa......... 3| 0 1 6 -.167| 1 0 0 .000| 0 0 0 .000| 7 0| 1 0 0| 0 0 .000|
6 Robinson, Lacey..... 3| 4 3 16 .062| 0 0 0 .000| 0 2 0 .000| 7 0| 0 0 0| 0 1 .000|
7 Wilmot, Jen......... 3| 2 2 13 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
9 Rivera, Tania....... 1| 1 0 3 .333| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
10 Fertsch, Lauren..... 1| 0 1 3 -.333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
11 Anagnos, Erica...... 3| 3 5 15 -.133| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
12 Rickey, Caitlin..... 3| 0 1 2 -.500| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 1 .000|
13 Jackson, Lauren..... 3| 1 2 3 -.333| 10 0 0 .000| 0 3 0 .000| 1 0| 0 0 0| 0 0 .000|
14 Brody, Lauren....... 3| 5 4 21 .048| 0 0 0 .000| 1 0 0 .000| 7 0| 1 0 0| 0 0 .000|
17 Cannon, Christine... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 16 19 84 -.036| 11 0 0 .000| 1 6 0 .000| 31 0| 2 1 0| 0 2 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.5
Game K E TA Pct
1 0 0 0 .000 Site: Unknown
2 0 0 0 .000 Date: Sep 8, 2005 Attend: Time:
3 0 0 0 .000 Referees: