PSU York vs PSHW2007 (Sep 13, 2007)
Volleyball Box Score
Volleyball Box Score
North Eastern Athetic Conference
PSU York vs PSHW2007 (Sep 13, 2007 at Middletown, PA)
PSU York | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 PSU York............ (0) 19 27 24
3 0 0 0 .000 PSHW2007............ (3) 30 30 30 1-1
PSHW2007 | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Callada, Joyce...... 3| 2 2 12 .000| 0| 1 3| 0| 1| 0 0 0| 0
2 Michael, Jayme...... 3| 7 6 30 .033| 0| 4 2| 0| 2| 3 0 0| 0
3 O'Donnell, Michelle. 3| 3 4 16 -.062| 10| 2 2| 0| 2| 0 0 0| 0
4 Yang, Xiaoxi........ 3| 0 1 2 -.500| 0| 0 0| 0| 2| 0 0 0| 0
5 Diaz, Solangel...... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 Herb, Michelle...... 3| 3 1 13 .154| 11| 2 1| 0| 0| 0 0 0| 0
7 Bruchill, Bethany... 2| 2 1 10 .100| 0| 2 2| 0| 0| 0 0 0| 0
8 Huth, Kristin....... 2| 2 2 8 .000| 0| 0 0| 0| 0| 1 0 0| 0
12 Grosser, Heather.... 3| 4 4 19 .000| 0| 3 1| 0| 1| 1 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 23 21 110 .018| 21| 14 11| 0| 8| 5 0 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 0 0 0 .000 Site: Middletown, PA (PSU Harrisburg)
2 0 0 0 .000 Date: Sep 13, 2007 Attend: 70 Time: 1:30
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
North Eastern Athetic Conference
PSU York vs PSHW2007 (Sep 13, 2007 at Middletown, PA)
PSU York | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 PSU York............ (0) 19 27 24
3 0 0 0 .000 PSHW2007............ (3) 30 30 30 1-1
PSHW2007 | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Callada, Joyce...... 3| 2 2 12 .000| 0 0 0 .000| 1 3 12 .750| 1 0| 0 0 0| 0 0 .000|
2 Michael, Jayme...... 3| 7 6 30 .033| 0 0 0 .000| 4 2 10 .800| 2 0| 3 0 0| 0 0 .000|
3 O'Donnell, Michelle. 3| 3 4 16 -.062| 10 0 40 .250| 2 2 18 .889| 2 0| 0 0 0| 0 0 .000|
4 Yang, Xiaoxi........ 3| 0 1 2 -.500| 0 0 0 .000| 0 0 2 1.000| 2 0| 0 0 0| 0 0 .000|
5 Diaz, Solangel...... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
6 Herb, Michelle...... 3| 3 1 13 .154| 11 0 51 .216| 2 1 7 .857| 0 0| 0 0 0| 0 0 .000|
7 Bruchill, Bethany... 2| 2 1 10 .100| 0 0 0 .000| 2 2 8 .750| 0 0| 0 0 0| 0 0 .000|
8 Huth, Kristin....... 2| 2 2 8 .000| 0 0 0 .000| 0 0 5 1.000| 0 0| 1 0 0| 0 0 .000|
12 Grosser, Heather.... 3| 4 4 19 .000| 0 0 0 .000| 3 1 8 .875| 1 1| 1 0 0| 0 0 .000|
Totals.............. 3| 23 21 110 .018| 21 0 91 .231| 14 11 70 .843| 8 1| 5 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 0 0 0 .000 Site: Middletown, PA (PSU Harrisburg)
2 0 0 0 .000 Date: Sep 13, 2007 Attend: 70 Time: 1:30
3 0 0 0 .000 Referees: