North Eastern Athetic Conference
Penn St.-Harrisburg
Match Results
North Eastern Athetic Conference
Penn St.-Harrisburg Match Results (as of Dec 18, 2007)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep 05, 2007 at Messiah College 0-3 L 8-30,8-30,12-30 0-1 0-0 1:20 60
Sep 13, 2007 PSU YORK W 3-0 30-19,30-27,30-24 1-1 0-0 1:30 70
Sep 15, 2007 at Bryn Athyn College W 3-0 32-30,30-22,30-27 2-1 0-0 1:30 25
* Sep 22, 2007 vs Baptist Bible Clg. 0-3 L 7-30,9-30,23-30 2-2 0-1 0:45 26
* Sep 22, 2007 at Phila Biblical Univ. 0-3 L 13-30,12-30,10-30 2-3 0-2 1hr 10m 50
Sep 25, 2007 PENN STATE DEL COUNT W 3-0 30-19,30-15,30-19 3-3 0-2 1:30 30
Sep 27, 2007 LINCOLN UNIVERSITY W 3-0 30-25,30-14,30-20 4-3 0-2 45
* Sep 29, 2007 at Penn St.-Berks W 3-1 30-23,33-35,30-15,32-30 5-3 1-2 2:30 40
Sep 29, 2007 at Bard College W 3-0 30-25,30-11,30-26 6-3 1-2 2:00 20
Oct 03, 2007 at Penn St.-Abington W 3-0 30-23,30-27,30-23 7-3 1-2 2:00 25
Oct 06, 2007 at Elizabethtown Coll. 0-3 L 10-30,1-30,18-30 7-4 1-2 :50 51
Oct 06, 2007 LANCASTER BIBLE CLG. 0-3 L 22-30,17-30,24-30 7-5 1-2 1:30 50
Oct 10, 2007 ROSEMONT COLLEGE W 3-0 30-24,30-17,30-12 8-5 1-2 1:15 43
Oct 13, 2007 at Immaculata College W 3-2 25-30,30-27,23-30 9-5 1-2 2:00 35
Oct 15, 2007 at Valley Forge CC 0-3 L 19-30,28-30,19-30 9-6 1-2 2:00 40
Oct 17, 2007 DELAWARE VALLEY CLG. 0-3 L 19-30,20-30,19-30 9-7 1-2 1:30 40
* Oct 20, 2007 KEUKA COLLEGE 0-3 L 21-30,22-30,33-35 9-8 1-3 1:30 75
Oct 20, 2007 PENN STATE MONT ALTO W 3-0 30-20,30-26,30-23 10-8 1-3 1:30 35
* Oct 27, 2007 at Cazenovia College 1-3 L 23-30,32-30,24-30,29-31 10-9 1-4 1:55 47
* Oct 27, 2007 vs D'Youville College 0-3 L 24-30,17-30,21-30 10-10 1-5 1:05 76
TEAM RECORD W-L
---------- ---
Overall: 10-10
Conference: 1-5
Home: 5-3
Away: 5-5
Neutral: 0-2
3 games: 9-9
4 games: 1-1
5 games: 0-0
ATTEND Dates Total Average
------ ----- ------- -------
Total: 20 883 44
Home: 8 388 48
Away: 10 393 39
Neutral: 2 102 51
Overall Team Statistics
North Eastern Athetic Conference
Penn St.-Harrisburg Overall Team Statistics (as of Dec 18, 2007)
All matches
Overall record: 10-10 Conference: 1-5
TEAM STATISTICS PSHW2007 OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 469 374
Errors...................... 450 184
Total Attacks............... 2416 1128
Attack Pct.................. .008 .168
Kills/Game.................. 7.6 6.0
SET...........................
Assists..................... 365 285
Attempts.................... 279 341
Assist Pct.................. 1.308 .836
Assists/Game................ 5.9 4.6
SERVE.........................
Aces........................ 170 122
Errors...................... 133 94
Attempts.................... 248 294
Serve Pct................... .464 .680
Aces/Game................... 2.7 2.0
SERVE RECEPTIONS..............
Errors...................... 183 65
Errors/Game................. 3.0 1.0
Attempts.................... 155 67
Reception Pct............... -.181 .030
DEFENSE.......................
Digs........................ 619 550
Digs/Game................... 10.0 8.9
BLOCKING......................
Block Solo.................. 59 22
Block Assist................ 20 29
Total Blocks................ 69.0 36.5
Blocks Per Game............. 1.1 0.6
Block Errors................ 50 8
BALL HANDLING ERRORS.......... 84 47
ATTENDANCE....................
Total....................... 388 393
Dates/Avg Per Date.......... 8/48 10/39
Neutral site #/Avg.......... 2/51
Current win streak.......... 0 -
Home win streak............. 1 -
Overall Individual Statistics
North Eastern Athetic Conference
Penn St.-Harrisburg Overall Individual Statistics (as of Dec 18, 2007)
All matches
Overall record: 10-10 Conference: 1-5
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
1 Callada, Joyce 60 20-2 16 0.27 19 138 -.022 19 0.32 13 1.462 4 0.07 5 25 .800
2 Michael, Jayme 58 19-14 120 2.07 81 554 .070 11 0.19 4 2.750 34 0.59 21 31 .323
3 O'Donnell, Michelle 61 20-15 64 1.05 41 305 .075 252 4.13 75 3.360 13 0.21 20 43 .535
4 Yang, Xiaoxi 44 19-3 3 0.07 7 19 -.211 4 0.09 6 .667 2 0.05 8 3 -1.667
5 Diaz, Solangel 31 15-0 0 0.00 1 4 -.250 1 0.03 0 .000 2 0.06 5 0 .000
6 Herb, Michelle 59 20-15 25 0.42 27 153 -.013 56 0.95 136 .412 33 0.56 11 38 .711
7 Bruchill, Bethany 49 20-14 51 1.04 56 318 -.016 5 0.10 13 .385 14 0.29 16 25 .360
8 Huth, Kristin 47 19-13 38 0.81 50 250 -.048 4 0.09 18 .222 18 0.38 24 30 .200
10 Hansen, Alex 28 17-0 14 0.50 71 133 -.429 2 0.07 8 .250 15 0.54 10 19 .474
11 WANG, M. 1 1-0 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 0 0 .000
12 Grosser, Heather 57 20-12 138 2.42 97 542 .076 11 0.19 6 1.833 35 0.61 13 34 .618
PENN ST.-HARRISBURG. 62 20-20 469 7.56 450 2416 .008 365 5.89 279 1.308 170 2.74 133 248 .464
Opponents........... 62 10-10 374 6.03 184 1128 .168 285 4.60 341 .836 122 1.97 94 294 .680
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
1 Callada, Joyce 60 38 34 -.118 138 2.30 0 0 0 0.00 0 3
2 Michael, Jayme 58 12 0 .000 82 1.41 21 4 25 0.43 15 11
3 O'Donnell, Michelle 61 5 17 .706 82 1.34 7 4 11 0.18 11 40
4 Yang, Xiaoxi 44 20 33 .394 60 1.36 0 0 0 0.00 0 0
5 Diaz, Solangel 31 10 0 .000 28 0.90 0 0 0 0.00 0 1
6 Herb, Michelle 59 41 1 -40.000 94 1.59 3 4 7 0.12 11 11
7 Bruchill, Bethany 49 23 14 -.643 40 0.82 1 2 3 0.06 3 3
8 Huth, Kristin 47 5 16 .688 27 0.57 2 1 3 0.06 1 6
10 Hansen, Alex 28 11 7 -.571 12 0.43 0 0 0 0.00 1 2
11 WANG, M. 1 0 0 .000 0 0.00 0 0 0 0.00 0 0
12 Grosser, Heather 57 10 29 .655 56 0.98 25 5 30 0.53 8 7
TEAM 8
PENN ST.-HARRISBURG. 62 183 155 -.181 619 9.98 59 20 69.0 1.11 50 84
Opponents........... 62 65 67 .030 550 8.87 22 29 36.5 0.59 8 47
Category Leaders
North Eastern Athetic Conference
Penn St.-Harrisburg Category Leaders (as of Dec 18, 2007)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Callada, Joyce 60 16 0.27 19 138 -.022
2 Michael, Jayme 58 120 2.07 81 554 .070
3 O'Donnell, Michelle 61 64 1.05 41 305 .075
4 Yang, Xiaoxi 44 3 0.07 7 19 -.211
5 Diaz, Solangel 31 0 0.00 1 4 -.250
6 Herb, Michelle 59 25 0.42 27 153 -.013
7 Bruchill, Bethany 49 51 1.04 56 318 -.016
8 Huth, Kristin 47 38 0.81 50 250 -.048
10 Hansen, Alex 28 14 0.50 71 133 -.429
12 Grosser, Heather 57 138 2.42 97 542 .076
PENN ST.-HARRISBURG. 62 469 7.56 450 2416 .008
Opponents........... 62 374 6.03 184 1128 .168
## SET (by ##) G A A/Game TA Pct
---------------------------------------------------
1 Callada, Joyce 60 19 0.32 13 1.462
2 Michael, Jayme 58 11 0.19 4 2.750
3 O'Donnell, Michelle 61 252 4.13 75 3.360
4 Yang, Xiaoxi 44 4 0.09 6 .667
5 Diaz, Solangel 31 1 0.03 0 .000
6 Herb, Michelle 59 56 0.95 136 .412
7 Bruchill, Bethany 49 5 0.10 13 .385
8 Huth, Kristin 47 4 0.09 18 .222
10 Hansen, Alex 28 2 0.07 8 .250
12 Grosser, Heather 57 11 0.19 6 1.833
PENN ST.-HARRISBURG. 62 365 5.89 279 1.308
Opponents........... 62 285 4.60 341 .836
## BLOCK (by ##) G BS BA Total B/Game BE
-------------------------------------------------------
1 Callada, Joyce 60 0 0 0.0 0.00 0
2 Michael, Jayme 58 21 4 25.0 0.43 15
3 O'Donnell, Michelle 61 7 4 11.0 0.18 11
4 Yang, Xiaoxi 44 0 0 0.0 0.00 0
6 Herb, Michelle 59 3 4 7.0 0.12 11
7 Bruchill, Bethany 49 1 2 3.0 0.06 3
8 Huth, Kristin 47 2 1 3.0 0.06 1
10 Hansen, Alex 28 0 0 0.0 0.00 1
12 Grosser, Heather 57 25 5 30.0 0.53 8
PENN ST.-HARRISBURG. 62 59 20 69.0 1.11 50
Opponents........... 62 22 29 36.5 0.59 8
## KILL (by ##) G K K/Game
----------------------------------------
1 Callada, Joyce 60 16 0.27
2 Michael, Jayme 58 120 2.07
3 O'Donnell, Michelle 61 64 1.05
4 Yang, Xiaoxi 44 3 0.07
5 Diaz, Solangel 31 0 0.00
6 Herb, Michelle 59 25 0.42
7 Bruchill, Bethany 49 51 1.04
8 Huth, Kristin 47 38 0.81
10 Hansen, Alex 28 14 0.50
12 Grosser, Heather 57 138 2.42
PENN ST.-HARRISBURG. 62 469 7.56
Opponents........... 62 374 6.03
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
1 Callada, Joyce 60 4 5 25 .800 0.07
2 Michael, Jayme 58 34 21 31 .323 0.59
3 O'Donnell, Michelle 61 13 20 43 .535 0.21
4 Yang, Xiaoxi 44 2 8 3 -1.667 0.05
5 Diaz, Solangel 31 2 5 0 .000 0.06
6 Herb, Michelle 59 33 11 38 .711 0.56
7 Bruchill, Bethany 49 14 16 25 .360 0.29
8 Huth, Kristin 47 18 24 30 .200 0.38
10 Hansen, Alex 28 15 10 19 .474 0.54
12 Grosser, Heather 57 35 13 34 .618 0.61
PENN ST.-HARRISBURG. 62 170 133 248 .464 2.74
Opponents........... 62 122 94 294 .680 1.97
## DEFENSE (by ##) G DIG Dig/G BHE
--------------------------------------------
1 Callada, Joyce 60 138 2.30 3
2 Michael, Jayme 58 82 1.41 11
3 O'Donnell, Michelle 61 82 1.34 40
4 Yang, Xiaoxi 44 60 1.36 0
5 Diaz, Solangel 31 28 0.90 1
6 Herb, Michelle 59 94 1.59 11
7 Bruchill, Bethany 49 40 0.82 3
8 Huth, Kristin 47 27 0.57 6
10 Hansen, Alex 28 12 0.43 2
12 Grosser, Heather 57 56 0.98 7
PENN ST.-HARRISBURG. 62 619 9.98 84
Opponents........... 62 550 8.87 47
## RECEPT (by ##) G RE RE/Gm TA Pct
---------------------------------------------------
1 Callada, Joyce 60 38 0.63 34 -.118
2 Michael, Jayme 58 12 0.21 0 .000
3 O'Donnell, Michelle 61 5 0.08 17 .706
4 Yang, Xiaoxi 44 20 0.45 33 .394
5 Diaz, Solangel 31 10 0.32 0 .000
6 Herb, Michelle 59 41 0.69 1 -40.000
7 Bruchill, Bethany 49 23 0.47 14 -.643
8 Huth, Kristin 47 5 0.11 16 .688
10 Hansen, Alex 28 11 0.39 7 -.571
12 Grosser, Heather 57 10 0.18 29 .655
TM TEAM 62 8 0.13 4 -1.000
PENN ST.-HARRISBURG. 62 183 2.95 155 -.181
Opponents........... 62 65 1.05 67 .030
Combined Team Statistics
North Eastern Athetic Conference
Penn St.-Harrisburg Combined Team Statistics (as of Dec 18, 2007)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (10-10) ( 5-3 ) ( 5-5 ) ( 0-2 )
CONFERENCE.......... ( 1-5 ) ( 0-1 ) ( 1-2 ) ( 0-2 )
NON-CONFERENCE...... ( 9-5 ) ( 5-2 ) ( 4-3 ) ( 0-0 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
1 Callada, Joyce 60 16 0.27 19 138 -.022 19 0.32 4 5 0.07 38 138 2.30 0 0 0 0.00 0 3
2 Michael, Jayme 58 120 2.07 81 554 .070 11 0.19 34 21 0.59 12 82 1.41 21 4 25 0.43 15 11
3 O'Donnell, Michelle 61 64 1.05 41 305 .075 252 4.13 13 20 0.21 5 82 1.34 7 4 11 0.18 11 40
4 Yang, Xiaoxi 44 3 0.07 7 19 -.211 4 0.09 2 8 0.05 20 60 1.36 0 0 0 0.00 0 0
5 Diaz, Solangel 31 0 0.00 1 4 -.250 1 0.03 2 5 0.06 10 28 0.90 0 0 0 0.00 0 1
6 Herb, Michelle 59 25 0.42 27 153 -.013 56 0.95 33 11 0.56 41 94 1.59 3 4 7 0.12 11 11
7 Bruchill, Bethany 49 51 1.04 56 318 -.016 5 0.10 14 16 0.29 23 40 0.82 1 2 3 0.06 3 3
8 Huth, Kristin 47 38 0.81 50 250 -.048 4 0.09 18 24 0.38 5 27 0.57 2 1 3 0.06 1 6
10 Hansen, Alex 28 14 0.50 71 133 -.429 2 0.07 15 10 0.54 11 12 0.43 0 0 0 0.00 1 2
11 WANG, M. 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
12 Grosser, Heather 57 138 2.42 97 542 .076 11 0.19 35 13 0.61 10 56 0.98 25 5 30 0.53 8 7
TEAM 8
PENN ST.-HARRISBURG. 62 469 7.56 450 2416 .008 365 5.89 170 133 2.74 183 619 9.98 59 20 69.0 1.11 50 84
Opponents........... 62 374 6.03 184 1128 .168 285 4.60 122 94 1.97 65 550 8.87 22 29 36.5 0.59 8 47
TEAM STATISTICS PSHW2007 OPP
--------------------------------------
ATTACK..............
Kills............. 469 374
Errors............ 450 184
Total Attacks..... 2416 1128
Attack Pct........ .008 .168
Kills/Game........ 7.6 6.0
SET.................
Assists........... 365 285
Attempts.......... 279 341
Assist Pct........ 1.308 .836
Assists/Game...... 5.9 4.6
SERVE...............
Aces.............. 170 122
Errors............ 133 94
Attempts.......... 248 294
Serve Pct......... .464 .680
Aces/Game......... 2.7 2.0
SERVE RECEPTIONS....
Errors............ 183 65
Errors/Game....... 3.0 1.0
Attempts.......... 155 67
Reception Pct..... -.181 .030
DEFENSE.............
Digs.............. 619 550
Digs/Game......... 10.0 8.9
BLOCKING............
Block Solo........ 59 22
Block Assist...... 20 29
Total Blocks...... 69.0 36.5
Blocks Per Game... 1.1 0.6
Block Errors...... 50 8
BALL HANDLING ERRORS 84 47
ATTENDANCE..........
Total............. 388 393
Dates/Avg Per Date 8/48 10/39
Neutral site #/Avg 2/51
Current win streak 0 -
Home win streak... 1 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sep 05 at Messiah College L 0-3 8-30,8-30,12-30 60
Sep 13 PSU YORK W 3-0 30-19,30-27,30-24 70
Sep 15 at Bryn Athyn College W 3-0 32-30,30-22,30-27 25
* Sep 22 vs Baptist Bible Clg. L 0-3 7-30,9-30,23-30 26
* Sep 22 at Phila Biblical Univ. L 0-3 13-30,12-30,10-30 50
Sep 25 PENN STATE DEL COUNT W 3-0 30-19,30-15,30-19 30
Sep 27 LINCOLN UNIVERSITY W 3-0 30-25,30-14,30-20 45
* Sep 29 at Penn St.-Berks W 3-1 30-23,33-35,30-15,32-30 40
Sep 29 at Bard College W 3-0 30-25,30-11,30-26 20
Oct 03 at Penn St.-Abington W 3-0 30-23,30-27,30-23 25
Oct 06 at Elizabethtown Coll. L 0-3 10-30,1-30,18-30 51
Oct 06 LANCASTER BIBLE CLG. L 0-3 22-30,17-30,24-30 50
Oct 10 ROSEMONT COLLEGE W 3-0 30-24,30-17,30-12 43
Oct 13 at Immaculata College W 3-2 25-30,30-27,23-30 35
Oct 15 at Valley Forge CC L 0-3 19-30,28-30,19-30 40
Oct 17 DELAWARE VALLEY CLG. L 0-3 19-30,20-30,19-30 40
* Oct 20 KEUKA COLLEGE L 0-3 21-30,22-30,33-35 75
Oct 20 PENN STATE MONT ALTO W 3-0 30-20,30-26,30-23 35
* Oct 27 at Cazenovia College L 1-3 23-30,32-30,24-30,29-31 47
* Oct 27 vs D'Youville College L 0-3 24-30,17-30,21-30 76
Volleyball Statistics
North Eastern Athetic Conference
Penn St.-Harrisburg Volleyball Statistics (as of Dec 18, 2007)
All matches
Overall record: 10-10 Conference: 1-5
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
1 Callada, Joyce...... 60 16 0.27 19 138 -.022 19 0.32 17 8 0.47 4 46 .087 4 0.24
2 Michael, Jayme...... 58 120 2.07 81 554 .070 11 0.19 14 32 2.29 23 152 .059 2 0.14
3 O'Donnell, Michelle. 61 64 1.05 41 305 .075 252 4.13 17 14 0.82 12 93 .022 61 3.59
4 Yang, Xiaoxi........ 44 3 0.07 7 19 -.211 4 0.09 15 0 0.00 2 1 -2.000 2 0.13
5 Diaz, Solangel...... 31 0 0.00 1 4 -.250 1 0.03 4 0 0.00 0 0 .000 0 0.00
6 Herb, Michelle...... 59 25 0.42 27 153 -.013 56 0.95 16 7 0.44 9 44 -.045 18 1.12
7 Bruchill, Bethany... 49 51 1.04 56 318 -.016 5 0.10 14 12 0.86 13 80 -.013 1 0.07
8 Huth, Kristin....... 47 38 0.81 50 250 -.048 4 0.09 15 12 0.80 15 99 -.030 2 0.13
10 Hansen, Alex........ 28 14 0.50 71 133 -.429 2 0.07 7 8 1.14 10 52 -.038 1 0.14
11 WANG, M............. 1 0 0.00 0 0 .000 0 0.00 -
12 Grosser, Heather.... 57 138 2.42 97 542 .076 11 0.19 17 42 2.47 28 153 .092 4 0.24
PENN ST.-HARRISBURG. 62 469 7.56 450 2416 .008 365 5.89 20 135 6.75 116 720 .026 95 4.75
Opponents........... 62 374 6.03 184 1128 .168 285 4.60 20 255 12.75 125 775 .168 196 9.80
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Callada, Joyce...... 4 0.07 38 138 2.30 0 0 0 0.00 2 0.12 13 49 2.88 0 0 0 0.00
Michael, Jayme...... 34 0.59 12 82 1.41 21 4 25 0.43 7 0.50 3 24 1.71 4 1 5 0.36
O'Donnell, Michelle. 13 0.21 5 82 1.34 7 4 11 0.18 1 0.06 3 32 1.88 2 1 3 0.18
Yang, Xiaoxi........ 2 0.05 20 60 1.36 0 0 0 0.00 0 0.00 12 18 1.20 0 0 0 0.00
Diaz, Solangel...... 2 0.06 10 28 0.90 0 0 0 0.00 0 0.00 1 4 1.00 0 0 0 0.00
Herb, Michelle...... 33 0.56 41 94 1.59 3 4 7 0.12 5 0.31 10 38 2.38 1 1 2 0.12
Bruchill, Bethany... 14 0.29 23 40 0.82 1 2 3 0.06 5 0.36 9 11 0.79 0 0 0 0.00
Huth, Kristin....... 18 0.38 5 27 0.57 2 1 3 0.06 5 0.33 3 13 0.87 1 0 1 0.07
Hansen, Alex........ 15 0.54 11 12 0.43 0 0 0 0.00 5 0.71 9 7 1.00 0 0 0 0.00
WANG, M............. 0 0.00 0 0 0.00 0 0 0 0.00 -
Grosser, Heather.... 35 0.61 10 56 0.98 25 5 30 0.53 6 0.35 6 17 1.00 2 1 3 0.18
TEAM................ 8 6
PENN ST.-HARRISBURG. 170 2.74 183 619 9.98 59 20 69.0 1.11 36 1.80 75 213 10.65 10 4 12.0 0.60
Opponents........... 122 1.97 65 550 8.87 22 29 36.5 0.59 89 4.45 41 342 17.10 16 21 26.5 1.33
Team Match-by-Match
North Eastern Athetic Conference
Penn St.-Harrisburg Team Match-by-Match (as of Dec 18, 2007)
All matches
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE
Sep 05, 2007 at Messiah College..... 3 8 26 87 -.207 5 0 .000 0 2 0 .000 0 0 .000 8 3 0 2 3.0 0
Sep 13, 2007 PSU YORK............... 3 23 21 110 .018 21 91 .231 14 11 70 .843 0 0 .000 8 5 0 0 5.0 1
Sep 15, 2007 at Bryn Athyn College.. 3 28 23 125 .040 16 0 .000 13 10 0 .000 14 0 .000 15 7 5 0 9.5 2
Sep 22, 2007 vs Baptist Bible Clg... 3 6 17 66 -.167 6 83 .072 5 6 41 .854 21 75 .720 29 2 0 0 2.0 0
Sep 22, 2007 at Phila Biblical Univ. 3 10 16 63 -.095 10 105 .095 1 6 38 .842 8 80 .900 34 1 0 2 1.0 0
Sep 25, 2007 PENN STATE DEL COUNT... 3 27 18 122 .074 20 0 .000 17 10 0 .000 6 0 .000 17 2 0 1 2.0 5
Sep 27, 2007 LINCOLN UNIVERSITY..... 3 30 20 113 .088 17 0 .000 31 12 0 .000 5 0 .000 33 0 2 0 1.0 4
Sep 29, 2007 at Penn St.-Berks...... 4 34 22 172 .070 32 0 .000 10 8 0 .000 11 0 .000 29 2 0 3 2.0 3
Sep 29, 2007 at Bard College........ 3 28 19 120 .075 23 0 .000 8 12 0 .000 4 0 .000 21 3 2 1 4.0 2
Oct 03, 2007 at Penn St.-Abington... 3 25 21 109 .037 19 0 .000 9 6 0 .000 11 0 .000 31 8 1 3 8.5 5
Oct 06, 2007 at Elizabethtown Coll.. 3 8 16 76 -.105 7 0 .000 1 2 0 .000 20 0 .000 32 0 0 3 0.0 1
Oct 06, 2007 LANCASTER BIBLE CLG.... 3 26 18 134 .060 18 0 .000 3 3 0 .000 13 0 .000 15 2 2 6 3.0 4
Oct 10, 2007 ROSEMONT COLLEGE....... 3 29 64 128 -.273 23 0 .000 14 7 0 .000 1 0 .000 44 1 0 2 1.0 11
Oct 13, 2007 at Immaculata College.. 3 35 31 207 .019 38 0 .000 6 5 0 .000 13 0 .000 70 12 1 4 12.5 10
Oct 15, 2007 at Valley Forge CC..... 3 10 17 100 -.070 10 0 .000 2 5 0 .000 10 0 .000 30 2 1 5 2.5 6
Oct 17, 2007 DELAWARE VALLEY CLG.... 3 20 15 123 .041 23 0 .000 7 5 0 .000 7 0 .000 41 2 2 6 3.0 4
Oct 20, 2007 KEUKA COLLEGE.......... 3 31 19 130 .092 27 0 .000 4 5 0 .000 4 0 .000 54 1 4 6 3.0 7
Oct 20, 2007 PENN STATE MONT ALTO... 3 37 25 142 .085 30 0 .000 9 6 0 .000 4 0 .000 41 2 0 0 2.0 4
Oct 27, 2007 at Cazenovia College... 4 33 31 171 .012 0 0 .000 14 4 99 .960 19 0 .000 36 4 0 2 4.0 10
Oct 27, 2007 vs D'Youville College.. 3 21 11 118 .085 20 0 .000 2 8 0 .000 12 0 .000 31 0 0 4 0.0 5
Penn St.-Harrisburg................. 62 469 450 2416 .008 365 279 1.308 170 133 248 .464 183 155 -.181 619 59 20 50 69.0 84
Opponent............................ 62 374 184 1128 .168 285 341 .836 122 94 294 .680 65 67 .030 550 22 29 8 36.5 47
TEAM PER-GAME:
Games played: 62
Kills per game: 7.56
Assists per game: 5.89
Service aces per game: 2.74
Reception errors per game: 2.95
Digs per game: 9.98
Blocks per game: 1.11
Ball handling errors per game: 1.35
Reception errors per game: 2.95
Overall record: 10-10 Conference: 1-5
Opponent Match-by-Match
North Eastern Athetic Conference
Penn St.-Harrisburg Opponent Match-by-Match (as of Dec 18, 2007)
All matches
OPPONENT STATS
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE
Sep 05, 2007 at Messiah College..... 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
Sep 13, 2007 PSU YORK............... 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
Sep 15, 2007 at Bryn Athyn College.. 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
Sep 22, 2007 vs Baptist Bible Clg... 3 39 14 83 .301 36 82 .439 21 13 88 .852 5 35 .857 40 3 0 0 3.0 0
Sep 22, 2007 at Phila Biblical Univ. 3 36 12 87 .276 31 100 .310 8 7 87 .920 1 32 .969 35 6 2 1 7.0 0
Sep 25, 2007 PENN STATE DEL COUNT... 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
Sep 27, 2007 LINCOLN UNIVERSITY..... 3 11 15 40 -.100 0 0 .000 2 11 0 .000 4 0 .000 11 2 2 1 3.0 0
Sep 29, 2007 at Penn St.-Berks...... 4 40 37 144 .021 23 0 .000 16 12 0 .000 13 0 .000 12 1 0 1 1.0 7
Sep 29, 2007 at Bard College........ 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
Oct 03, 2007 at Penn St.-Abington... 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
Oct 06, 2007 at Elizabethtown Coll.. 3 44 8 88 .409 32 0 .000 20 7 0 .000 1 0 .000 39 1 0 0 1.0 1
Oct 06, 2007 LANCASTER BIBLE CLG.... 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
Oct 10, 2007 ROSEMONT COLLEGE....... 3 9 21 92 -.130 9 0 .000 1 7 0 .000 12 0 .000 56 1 0 3 1.0 9
Oct 13, 2007 at Immaculata College.. 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
Oct 15, 2007 at Valley Forge CC..... 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
Oct 17, 2007 DELAWARE VALLEY CLG.... 3 55 15 133 .301 48 0 .000 10 7 0 .000 7 0 .000 102 2 6 1 5.0 1
Oct 20, 2007 KEUKA COLLEGE.......... 3 49 18 142 .218 41 0 .000 13 9 0 .000 6 0 .000 68 2 10 0 7.0 3
Oct 20, 2007 PENN STATE MONT ALTO... 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
Oct 27, 2007 at Cazenovia College... 4 42 25 186 .091 25 159 .157 19 12 119 .899 14 0 .000 104 2 4 0 4.0 20
Oct 27, 2007 vs D'Youville College.. 3 49 19 133 .226 40 0 .000 12 9 0 .000 2 0 .000 83 2 5 1 4.5 6
Opponent totals..................... 62 374 184 1128 .168 285 341 .836 122 94 294 .680 65 67 .030 550 22 29 8 36.5 47
Penn St.-Harrisburg................. 62 469 450 2416 .008 365 279 1.308 170 133 248 .464 183 155 -.181 619 59 20 50 69.0 84
OPPONENT PER-GAME:
Games played: 62
Kills per game: 6.03
Assists per game: 4.60
Service aces per game: 1.97
Reception errors per game: 1.05
Digs per game: 8.87
Blocks per game: 0.59
Ball handling errors per game: 0.76
Reception errors per game: 1.05
