Montclair State Uni. vs Phila Biblical Univ. (Sep 15, 2007)
Volleyball Box Score
Volleyball Box Score
North Eastern Athetic Conference
Montclair State Uni. vs Phila Biblical Univ. (Sep 15, 2007 at Langhorne, PA)
Montclair State Uni. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 2................... 4| 0 0 0 .000| 2| 0 0| 0| 3| 0 0 0| 0
4 Karen Martin........ 5| 8 1 20 .350| 1| 1 2| 1| 7| 0 0 0| 0
5 Kara Burnham........ 5| 7 6 29 .034| 0| 0 4| 0| 0| 1 1 1| 0
6 Devon Johnston...... 5| 8 8 39 .000| 0| 3 1| 1| 11| 0 5 0| 0
7 Raisa Silva......... 5| 1 0 1 1.000| 34| 1 2| 0| 9| 0 0 0| 0
8 Rachael Merrick..... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 Sara Sirag.......... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 Anna Chesnakova..... 5| 14 7 34 .206| 0| 0 0| 0| 1| 1 6 1| 0
17 Christine Toskovich. 5| 5 5 20 .000| 2| 3 4| 0| 2| 1 2 0| 0
22 Meghan Stevens...... 5| 1 1 4 .000| 1| 0 2| 3| 25| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 5| 44 28 149 .107| 40| 8 15| 7| 58| 3 14 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 8 10 37 -.054 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 9 5 28 .143 Montclair State Uni. (2) 23 30 30 27 11 7-5
3 12 3 28 .321 Phila Biblical Univ. (3) 30 13 17 30 15 9-4
4 10 6 37 .108
5 5 4 19 .053
Phila Biblical Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kresge, Angie....... 4| 0 0 3 .000| 1| 0 0| 0| 6| 0 0 0| 0
2 Ranck, Betsy........ 5| 3 0 4 .750| 44| 4 3| 0| 11| 0 1 0| 0
3 Jendrek, Tanya...... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
4 Zeiset, Kay Lynn.... 5| 1 0 2 .500| 1| 3 1| 0| 18| 0 0 0| 0
5 Nolt, Natalie....... 5| 10 4 29 .207| 1| 0 3| 1| 10| 0 0 0| 0
6 Plank, Carly........ 5| 4 3 16 .062| 0| 0 3| 1| 2| 0 4 0| 0
7 Kutzner, Katy....... 4| 0 0 0 .000| 0| 0 2| 0| 4| 0 1 0| 0
9 Williams, Becky..... 5| 10 6 38 .105| 1| 0 2| 3| 15| 2 3 2| 0
10 Hess, Cristen....... 5| 6 5 21 .048| 1| 0 0| 0| 2| 0 2 1| 0
11 Burr, Kimberly...... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
12 Hess, Caitlin....... 5| 20 5 33 .455| 0| 0 0| 0| 2| 1 3 1| 0
13 Keener, Khloe....... 2| 0 0 1 .000| 0| 0 2| 0| 0| 0 0 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 5| 54 23 148 .209| 49| 7 16| 8| 71| 3 14 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 13 3 35 .286 Site: Langhorne, PA (Mason Activity Cent.)
2 8 4 27 .148 Date: Sep 15, 2007 Attend: 107 Time: 3hr
3 12 4 29 .276 Referees:
4 14 9 40 .125
5 7 3 17 .235
Volleyball Detailed Stats
Volleyball Detailed Stats
North Eastern Athetic Conference
Montclair State Uni. vs Phila Biblical Univ. (Sep 15, 2007 at Langhorne, PA)
Montclair State Uni. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 2................... 4| 0 0 0 .000| 2 2 7 .286| 0 0 1 1.000| 3 0| 0 0 0| 0 0 .000|
4 Karen Martin........ 5| 8 1 20 .350| 1 0 6 .167| 1 2 21 .905| 7 0| 0 0 0| 34 1 .971|
5 Kara Burnham........ 5| 7 6 29 .034| 0 1 5 .000| 0 4 18 .778| 0 0| 1 1 1| 2 0 1.000|
6 Devon Johnston...... 5| 8 8 39 .000| 0 0 2 .000| 3 1 19 .947| 11 0| 0 5 0| 25 1 .962|
7 Raisa Silva......... 5| 1 0 1 1.000| 34 1 133 .256| 1 2 18 .889| 9 0| 0 0 0| 0 0 .000|
8 Rachael Merrick..... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
9 Sara Sirag.......... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
13 Anna Chesnakova..... 5| 14 7 34 .206| 0 1 2 .000| 0 0 0 .000| 1 0| 1 6 1| 0 0 .000|
17 Christine Toskovich. 5| 5 5 20 .000| 2 0 6 .333| 3 4 19 .789| 2 0| 1 2 0| 0 0 .000|
22 Meghan Stevens...... 5| 1 1 4 .000| 1 1 8 .125| 0 2 23 .913| 25 0| 0 0 0| 23 3 .885|
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
Totals.............. 5| 44 28 149 .107| 40 6 169 .237| 8 15 119 .874| 58 0| 3 14 2| 84 7 .923|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 8 10 37 -.054 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 9 5 28 .143 Montclair State Uni. (2) 23 30 30 27 11 7-5
3 12 3 28 .321 Phila Biblical Univ. (3) 30 13 17 30 15 9-4
4 10 6 37 .108
5 5 4 19 .053
Phila Biblical Univ. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Kresge, Angie....... 4| 0 0 3 .000| 1 1 4 .250| 0 0 5 1.000| 6 0| 0 0 0| 8 0 1.000|
2 Ranck, Betsy........ 5| 3 0 4 .750| 44 8 143 .308| 4 3 24 .875| 11 0| 0 1 0| 0 0 .000|
3 Jendrek, Tanya...... 1| 0 0 1 .000| 0 0 1 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000|
4 Zeiset, Kay Lynn.... 5| 1 0 2 .500| 1 1 11 .091| 3 1 20 .950| 18 0| 0 0 0| 20 0 1.000|
5 Nolt, Natalie....... 5| 10 4 29 .207| 1 0 4 .250| 0 3 18 .833| 10 0| 0 0 0| 25 1 .962|
6 Plank, Carly........ 5| 4 3 16 .062| 0 3 4 .000| 0 3 10 .700| 2 0| 0 4 0| 6 1 .857|
7 Kutzner, Katy....... 4| 0 0 0 .000| 0 0 0 .000| 0 2 7 .714| 4 0| 0 1 0| 1 0 1.000|
9 Williams, Becky..... 5| 10 6 38 .105| 1 4 8 .125| 0 2 19 .895| 15 0| 2 3 2| 34 3 .919|
10 Hess, Cristen....... 5| 6 5 21 .048| 1 1 5 .200| 0 0 0 .000| 2 0| 0 2 1| 0 0 .000|
11 Burr, Kimberly...... 1| 0 0 0 .000| 0 1 3 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
12 Hess, Caitlin....... 5| 20 5 33 .455| 0 1 2 .000| 0 0 0 .000| 2 0| 1 3 1| 0 0 .000|
13 Keener, Khloe....... 2| 0 0 1 .000| 0 0 0 .000| 0 2 3 .333| 0 0| 0 0 0| 2 0 1.000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 3 .000|
Totals.............. 5| 54 23 148 .209| 49 20 185 .265| 7 16 107 .850| 71 0| 3 14 4| 96 8 .923|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 13 3 35 .286 Site: Langhorne, PA (Mason Activity Cent.)
2 8 4 27 .148 Date: Sep 15, 2007 Attend: 107 Time: 3hr
3 12 4 29 .276 Referees:
4 14 9 40 .125
5 7 3 17 .235