Washington Bible Co. vs Phila Biblical Univ. (Oct 24, 2007)
Volleyball Box Score
Volleyball Box Score
North Eastern Athetic Conference
Washington Bible Co. vs Phila Biblical Univ. (Oct 24, 2007 at Langhorne, PA)
Washington Bible Co. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 VandenBosch, Megan.. 3| 2 2 6 .000| 0| 0 0| 0| 2| 0 0 0| 0
2 Knight, Danielle.... 3| 0 1 6 -.167| 0| 0 2| 6| 8| 0 0 0| 0
3 Davis, Maggie....... 2| 0 1 4 -.250| 2| 0 0| 1| 5| 0 0 0| 0
4 Gironimi, Kathryn... 3| 3 1 9 .222| 5| 1 1| 1| 5| 0 0 0| 1
7 Blocker, Zaneta..... 3| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 Mitchell, Sharee.... 2| 0 2 3 -.667| 0| 0 0| 0| 3| 0 0 0| 0
11 Zink, Katie......... 3| 2 3 10 -.100| 0| 0 1| 2| 2| 0 0 1| 0
12 Simpson, Tabitha.... 3| 1 3 10 -.200| 0| 0 2| 4| 5| 0 0 0| 0
13 Campbell,Stacey..... 3| 0 0 1 .000| 0| 0 1| 0| 0| 0 0 0| 0
TEAM................ | | | | 5| | |
-----------------------------------------------------------------------------
Totals.............. 3| 8 13 50 -.100| 7| 1 7| 19| 30| 0 0 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 2 4 15 -.133 GAME SCORES 1 2 3 TEAM RECORDS
2 5 7 23 -.087 Washington Bible Co. (0) 6 18 11
3 1 2 12 -.083 Phila Biblical Univ. (3) 30 30 30 26-6
Phila Biblical Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kresge, Angie....... 2| 0 0 4 .000| 1| 0 1| 0| 3| 1 2 0| 0
2 Rank, Betsy......... 1| 1 0 1 1.000| 1| 0 0| 0| 0| 0 0 0| 0
3 Jendrek, Tanya...... 3| 2 3 7 -.143| 1| 7 1| 0| 3| 0 0 0| 0
4 Zeiset, Kay Lynn.... 3| 0 0 1 .000| 1| 4 2| 1| 2| 0 0 0| 1
5 Nolt, Natalie....... 2| 7 1 12 .500| 0| 5 0| 0| 2| 0 1 0| 0
6 Plank, Carly........ 3| 6 1 12 .417| 0| 0 1| 0| 1| 0 0 1| 0
7 Kutzner, Katy....... 3| 1 0 3 .333| 31| 0 2| 0| 2| 0 0 0| 0
8 Jasper, Meg......... 1| 2 2 7 .000| 0| 0 1| 0| 0| 0 0 0| 0
9 Williams, Becky..... 3| 8 1 12 .583| 1| 3 2| 0| 9| 0 0 0| 0
10 Hess, Cristen....... 2| 3 1 7 .286| 0| 0 0| 0| 1| 0 1 0| 0
11 Burr, Kimberly...... 1| 2 0 4 .500| 1| 0 0| 0| 0| 0 0 0| 0
12 Hess, Caitlin....... 2| 7 0 11 .636| 0| 0 0| 0| 1| 0 0 1| 0
13 Keener, Khloe....... 2| 1 0 1 1.000| 0| 0 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 40 9 82 .378| 37| 19 10| 1| 26| 1 4 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 15 2 27 .481 Site: Langhorne, PA (Mason Activity Cent.)
2 14 4 31 .323 Date: Oct 24, 2007 Attend: 55 Time: 1hr 10m
3 11 3 24 .333 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
North Eastern Athetic Conference
Washington Bible Co. vs Phila Biblical Univ. (Oct 24, 2007 at Langhorne, PA)
Washington Bible Co. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 VandenBosch, Megan.. 3| 2 2 6 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
2 Knight, Danielle.... 3| 0 1 6 -.167| 0 1 12 .000| 0 2 6 .667| 8 0| 0 0 0| 11 6 .647|
3 Davis, Maggie....... 2| 0 1 4 -.250| 2 1 11 .182| 0 0 3 1.000| 5 0| 0 0 0| 11 1 .917|
4 Gironimi, Kathryn... 3| 3 1 9 .222| 5 3 38 .132| 1 1 6 .833| 5 1| 0 0 0| 5 1 .833|
7 Blocker, Zaneta..... 3| 0 0 1 .000| 0 2 3 .000| 0 0 1 1.000| 0 0| 0 0 0| 3 0 1.000|
8 Mitchell, Sharee.... 2| 0 2 3 -.667| 0 0 2 .000| 0 0 0 .000| 3 0| 0 0 0| 6 0 1.000|
11 Zink, Katie......... 3| 2 3 10 -.100| 0 2 11 .000| 0 1 5 .800| 2 0| 0 0 1| 14 2 .875|
12 Simpson, Tabitha.... 3| 1 3 10 -.200| 0 0 5 .000| 0 2 9 .778| 5 0| 0 0 0| 9 4 .692|
13 Campbell,Stacey..... 3| 0 0 1 .000| 0 1 1 .000| 0 1 6 .833| 0 0| 0 0 0| 1 0 1.000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 5 .000|
Totals.............. 3| 8 13 50 -.100| 7 10 83 .084| 1 7 36 .806| 30 1| 0 0 1| 60 19 .759|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 2 4 15 -.133 GAME SCORES 1 2 3 TEAM RECORDS
2 5 7 23 -.087 Washington Bible Co. (0) 6 18 11
3 1 2 12 -.083 Phila Biblical Univ. (3) 30 30 30 26-6
Phila Biblical Univ. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Kresge, Angie....... 2| 0 0 4 .000| 1 1 2 .500| 0 1 2 .500| 3 0| 1 2 0| 3 0 1.000|
2 Rank, Betsy......... 1| 1 0 1 1.000| 1 0 4 .250| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
3 Jendrek, Tanya...... 3| 2 3 7 -.143| 1 0 1 1.000| 7 1 20 .950| 3 0| 0 0 0| 1 0 1.000|
4 Zeiset, Kay Lynn.... 3| 0 0 1 .000| 1 0 2 .500| 4 2 17 .882| 2 1| 0 0 0| 9 1 .900|
5 Nolt, Natalie....... 2| 7 1 12 .500| 0 0 0 .000| 5 0 11 1.000| 2 0| 0 1 0| 1 0 1.000|
6 Plank, Carly........ 3| 6 1 12 .417| 0 0 0 .000| 0 1 4 .750| 1 0| 0 0 1| 4 0 1.000|
7 Kutzner, Katy....... 3| 1 0 3 .333| 31 2 65 .477| 0 2 8 .750| 2 0| 0 0 0| 0 0 .000|
8 Jasper, Meg......... 1| 2 2 7 .000| 0 0 0 .000| 0 1 1 .000| 0 0| 0 0 0| 0 0 .000|
9 Williams, Becky..... 3| 8 1 12 .583| 1 1 6 .167| 3 2 22 .909| 9 0| 0 0 0| 9 0 1.000|
10 Hess, Cristen....... 2| 3 1 7 .286| 0 1 1 .000| 0 0 3 1.000| 1 0| 0 1 0| 0 0 .000|
11 Burr, Kimberly...... 1| 2 0 4 .500| 1 0 3 .333| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
12 Hess, Caitlin....... 2| 7 0 11 .636| 0 0 0 .000| 0 0 1 1.000| 1 0| 0 0 1| 0 0 .000|
13 Keener, Khloe....... 2| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 1 0 1.000|
Totals.............. 3| 40 9 82 .378| 37 5 84 .440| 19 10 89 .888| 26 1| 1 4 2| 28 1 .966|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 15 2 27 .481 Site: Langhorne, PA (Mason Activity Cent.)
2 14 4 31 .323 Date: Oct 24, 2007 Attend: 55 Time: 1hr 10m
3 11 3 24 .333 Referees: