North Eastern Athetic Conference
Leaders
Conference Team Leaders
Unknown
Conference Team Leaders as of Dec 18, 2007 (Conference matches)
HITTING PERCENTAGE G Kills Errs Total Pct
------------------------------------------------------
1. Baptist Bible Clg... 19 274 103 690 .248
2. Phila Biblical Univ. 20 280 108 756 .228
3. Keuka College....... 20 219 117 745 .137
4. D'Youville College.. 20 219 127 730 .126
5. Cazenovia College... 19 162 132 729 .041
6. Penn St.-Harrisburg. 20 135 116 720 .026
7. Penn St.-Berks...... 20 139 145 644 -.009
OPPONENT HITTING PCT G Kills Errs Total Pct
------------------------------------------------------
1. Baptist Bible Clg... 19 159 130 660 .044
2. Phila Biblical Univ. 20 159 120 652 .060
3. Cazenovia College... 19 189 113 690 .110
4. D'Youville College.. 20 186 105 678 .119
5. Keuka College....... 20 253 146 849 .126
6. Penn St.-Berks...... 20 227 109 710 .166
7. Penn St.-Harrisburg. 20 255 125 775 .168
ASSISTS G No. Avg/G
-------------------------------------------
1. Baptist Bible Clg... 19 257 13.53
2. Phila Biblical Univ. 20 257 12.85
3. Keuka College....... 20 185 9.25
4. D'Youville College.. 20 164 8.20
5. Cazenovia College... 19 130 6.84
6. Penn St.-Berks...... 20 113 5.65
7. Penn St.-Harrisburg. 20 95 4.75
KILLS G No. Avg/G
-------------------------------------------
1. Baptist Bible Clg... 19 274 14.42
2. Phila Biblical Univ. 20 280 14.00
3. Keuka College....... 20 219 10.95
D'Youville College.. 20 219 10.95
5. Cazenovia College... 19 162 8.53
6. Penn St.-Berks...... 20 139 6.95
7. Penn St.-Harrisburg. 20 135 6.75
BLOCKS G Solo Asst Total Avg/G
-------------------------------------------------------
1. Keuka College....... 20 20 65 52.5 2.62
2. Phila Biblical Univ. 20 16 35 33.5 1.67
3. D'Youville College.. 20 7 50 32.0 1.60
4. Baptist Bible Clg... 19 16 24 28.0 1.47
5. Penn St.-Harrisburg. 20 10 4 12.0 0.60
6. Cazenovia College... 19 6 6 9.0 0.47
7. Penn St.-Berks...... 20 4 3 5.5 0.28
SERVICE ACES G No. Avg/G
-------------------------------------------
1. Baptist Bible Clg... 19 63 3.32
2. D'Youville College.. 20 66 3.30
3. Keuka College....... 20 50 2.50
4. Phila Biblical Univ. 20 49 2.45
5. Penn St.-Berks...... 20 42 2.10
6. Cazenovia College... 19 38 2.00
7. Penn St.-Harrisburg. 20 36 1.80
|--Conference---| |---Overall----|
MATCH WON-LOST PCT W-L Pct W-L Pct
---------------------------------------------------------
Phila Biblical Univ. 6-0 1.000 6-0 1.000
Baptist Bible Clg... 5-1 .833 5-1 .833
D'Youville College.. 4-2 .667 4-2 .667
Keuka College....... 3-3 .500 3-3 .500
Cazenovia College... 2-4 .333 2-4 .333
Penn St.-Harrisburg. 1-5 .167 1-5 .167
Penn St.-Berks...... 0-6 .000 0-6 .000
DIGS G No. Avg/G
-------------------------------------------
1. D'Youville College.. 20 404 20.20
2. Cazenovia College... 19 378 19.89
3. Baptist Bible Clg... 19 335 17.63
4. Keuka College....... 20 343 17.15
5. Phila Biblical Univ. 20 306 15.30
6. Penn St.-Harrisburg. 20 213 10.65
7. Penn St.-Berks...... 20 155 7.75
Conference Individual Leaders
Unknown
Conference Individual Leaders as of Dec 18, 2007 (Conference matches)
(Players listed below meet or exceed the minimums and have played in at least 50.00 percent of their team's games.)
HITTING PERCENTAGE (Minimum .200/3.0 attacks per game)
Player Team Cl G Kills Errs Total Pct
------------------------------------------------------------------
1. Hess, Cristen....... PBUW2007 FR 17 46 7 96 .406
2. Shaughnessy, Jen.... KEUW2007 SR 17 59 12 122 .385
3. Hess, Caitlin....... PBUW2007 FR 19 72 19 147 .361
4. Konzelman, Amy...... BBCW2007 SR 17 68 13 159 .346
5. Sweeney, Naomi...... BBCW2007 JR 18 57 14 125 .344
6. Halter, Christine... DYCW2007 19 63 19 144 .306
7. Fish, Heather....... KEUW2007 FR 11 12 4 33 .242
8. Stamper, Heather.... BBCW2007 JR 18 56 24 141 .227
9. Plank, Carly........ PBUW2007 FR 20 32 11 96 .219
10. Lombardi, Maggie.... BBCW2007 JR 18 23 11 60 .200
KILLS (Minimum 2.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Konzelman, Amy...... BBCW2007 SR 17 68 4.00
2. Hess, Caitlin....... PBUW2007 FR 19 72 3.79
3. Shaughnessy, Jen.... KEUW2007 SR 17 59 3.47
4. Halter, Christine... DYCW2007 19 63 3.32
5. Sweeney, Naomi...... BBCW2007 JR 18 57 3.17
6. Stamper, Heather.... BBCW2007 JR 18 56 3.11
7. Nearpass, Heather... CAZW2007 SR 19 56 2.95
8. Williams, Becky..... PBUW2007 SR 18 53 2.94
9. Hess, Cristen....... PBUW2007 FR 17 46 2.71
10. Grosser, Heather.... PSHW2007 SO 17 42 2.47
ASSISTS (Minimum 5.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Cline, Jenette...... BBCW2007 SR 19 219 11.53
2. Rank, Betsy......... PBUW2007 SO 16 181 11.31
3. McFarlamd, Siblea... DYCW2007 SO 20 142 7.10
4. Parrish, Erin....... PSBW2007 FR 20 106 5.30
SERVICE ACES (Minimum 0.10 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Matusik, Johnna..... DYCW2007 FR 19 20 1.05
2. Golden, Falicia..... DYCW2007 SO 20 18 0.90
3. Sweeney, Naomi...... BBCW2007 JR 18 13 0.72
4. Shaughnessy, Jen.... KEUW2007 SR 17 12 0.71
5. Kline, Jaclyn....... BBCW2007 JR 19 13 0.68
6. Stamper, Heather.... BBCW2007 JR 18 11 0.61
7. Zeiset, Kay Lynn.... PBUW2007 SO 20 12 0.60
8. Converse, Samantha.. CAZW2007 FR 14 8 0.57
9. Beach, Erica........ KEUW2007 SO 18 10 0.56
10. Konzelman, Amy...... BBCW2007 SR 17 9 0.53
BLOCKS (Minimum 1.00 per game)
Player Team Cl G Solo Asst Total Avg/G
-------------------------------------------------------------------
1. Shaughnessy, Jen.... KEUW2007 SR 17 9 14 23.0 1.35
2. Fish, Heather....... KEUW2007 FR 11 3 10 13.0 1.18
DIGS (Minimum 1.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Lepere, Lorraine.... DYCW2007 SR 20 128 6.40
2. Nearpass, Heather... CAZW2007 SR 19 94 4.95
3. Margocs, Aimee...... KEUW2007 JR 17 74 4.35
4. Zeiset, Kay Lynn.... PBUW2007 SO 20 83 4.15
5. Konzelman, Amy...... BBCW2007 SR 17 70 4.12
6. Aman, Ashley........ KEUW2007 SR 17 65 3.82
7. Frink, Nadine....... CAZW2007 JR 19 69 3.63
8. Golden, Falicia..... DYCW2007 SO 20 70 3.50
9. Vorpahl, Ashley..... DYCW2007 SR 13 43 3.31
10. Grafton, Stacie..... BBCW2007 SR 18 59 3.28
TEAM IDENTIFICATION
Team Team ID
-----------------------------
Baptist Bible Clg. BBCW2007
Cazenovia College CAZW2007
D'Youville College DYCW2007
Keuka College KEUW2007
Penn St.-Berks PSBW2007
Penn St.-Harrisburg PSHW2007
Phila Biblical Univ. PBUW2007
Conference Leaders Versus Opponents
Unknown
Conference Leaders Versus Opponents as of Dec 18, 2007 (Conference matches)
HITTING PERCENTAGE BY OPPONENTS
Team G Kills Errs Total Pct
--------------------------------------------------
Baptist Bible Clg... 19 159 130 660 .044
Phila Biblical Univ. 20 159 120 652 .060
Cazenovia College... 19 189 113 690 .110
D'Youville College.. 20 186 105 678 .119
Keuka College....... 20 253 146 849 .126
Penn St.-Berks...... 20 227 109 710 .166
Penn St.-Harrisburg. 20 255 125 775 .168
KILLS BY OPPONENTS
Team G No. Per Game
-----------------------------------------
Phila Biblical Univ. 20 159 7.95
Baptist Bible Clg... 19 159 8.37
D'Youville College.. 20 186 9.30
Cazenovia College... 19 189 9.95
Penn St.-Berks...... 20 227 11.35
Keuka College....... 20 253 12.65
Penn St.-Harrisburg. 20 255 12.75
ASSISTS BY OPPONENTS
Team G No. Per Game
-----------------------------------------
Cazenovia College... 19 118 6.21
Phila Biblical Univ. 20 143 7.15
Baptist Bible Clg... 19 150 7.89
D'Youville College.. 20 162 8.10
Penn St.-Harrisburg. 20 196 9.80
Penn St.-Berks...... 20 201 10.05
Keuka College....... 20 231 11.55
SERVICE ACES BY OPPONENTS
Team G No. Per Game
-----------------------------------------
Phila Biblical Univ. 20 24 1.20
Baptist Bible Clg... 19 33 1.74
Keuka College....... 20 40 2.00
D'Youville College.. 20 45 2.25
Penn St.-Berks...... 20 50 2.50
Cazenovia College... 19 63 3.32
Penn St.-Harrisburg. 20 89 4.45
BLOCKS BY OPPONENTS
Team G Solo Asst Total Per Game
-----------------------------------------------------
Keuka College....... 20 8 20 18.0 0.90
Penn St.-Berks...... 20 7 27 20.5 1.02
Baptist Bible Clg... 19 8 28 22.0 1.16
Phila Biblical Univ. 20 9 30 24.0 1.20
D'Youville College.. 20 15 22 26.0 1.30
Penn St.-Harrisburg. 20 16 21 26.5 1.33
Cazenovia College... 19 16 39 35.5 1.87
DIGS BY OPPONENTS
Team G No. Per Game
-----------------------------------------
Cazenovia College... 19 233 12.26
D'Youville College.. 20 274 13.70
Baptist Bible Clg... 19 269 14.16
Phila Biblical Univ. 20 305 15.25
Penn St.-Berks...... 20 338 16.90
Penn St.-Harrisburg. 20 342 17.10
Keuka College....... 20 373 18.65