Wilkes University vs Baptist Bible Clg. (Oct 13, 2007)
Volleyball Box Score
Volleyball Box Score
North Eastern Athetic Conference
Wilkes University vs Baptist Bible Clg. (Oct 13, 2007 at Clarks Summit, PA)
Wilkes University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 LeeAnn Searfoss..... 3| 2 2 12 .000| 20| 1 3| 0| 8| 0 1 0| 0
5 Katherine Harrington 3| 9 2 30 .233| 2| 1 1| 2| 6| 0 0 0| 0
8 Lauren Hill......... 3| 0 0 1 .000| 0| 1 1| 1| 7| 0 0 0| 0
9 Katherine Simons.... 3| 3 4 19 -.053| 0| 0 0| 0| 2| 0 0 0| 0
10 Kristen Linhart..... 3| 4 5 17 -.059| 0| 1 2| 2| 14| 1 2 0| 0
20 Marissa Harrison.... 3| 2 5 22 -.136| 0| 0 2| 0| 4| 0 1 0| 0
2 Julie Page.......... 3| 4 4 19 .000| 0| 0 0| 0| 3| 1 0 0| 0
19 Allison Kelleher.... 3| 0 1 4 -.250| 1| 0 1| 1| 12| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 24 23 124 .008| 23| 4 10| 6| 56| 2 4 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 6 8 40 -.050 GAME SCORES 1 2 3 TEAM RECORDS
2 8 7 34 .029 Wilkes University... (0) 21 18 26 8-14
3 10 8 50 .040 Baptist Bible Clg... (3) 30 30 30 12-14
Baptist Bible Clg. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Sweeney, Naomi...... 3| 6 4 14 .143| 3| 1 1| 0| 6| 0 0 0| 0
5 Cline, Jenette...... 3| 5 2 9 .333| 32| 0 1| 0| 9| 0 0 0| 0
6 Konzelman, Amy...... 3| 15 3 43 .279| 0| 1 2| 0| 11| 1 0 0| 0
8 Lombardi, Maggie.... 3| 3 2 8 .125| 0| 0 0| 0| 2| 0 4 0| 0
11 Kneifel, Marlee..... 3| 4 2 16 .125| 1| 0 0| 0| 2| 0 1 0| 0
14 Stamper, Heather.... 3| 10 7 35 .086| 4| 2 2| 2| 11| 0 3 0| 0
3 Grafton, Stacie..... 3| 0 0 0 .000| 0| 2 4| 0| 14| 0 0 0| 0
10 Kline, Jaclyn....... 3| 0 1 3 -.333| 1| 0 2| 0| 8| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 43 21 128 .172| 41| 6 12| 4| 63| 1 8 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 15 8 38 .184 Site: Clarks Summit, PA (Phelps Student Cen)
2 15 4 39 .282 Date: Oct 13, 2007 Attend: 222 Time: 1:20
3 13 9 51 .078 Referees: Dawn Jenkins, Trudy Cook
Volleyball Detailed Stats
Volleyball Detailed Stats
North Eastern Athetic Conference
Wilkes University vs Baptist Bible Clg. (Oct 13, 2007 at Clarks Summit, PA)
Wilkes University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 LeeAnn Searfoss..... 3| 2 2 12 .000| 20 2 100 .200| 1 3 12 .750| 8 0| 0 1 0| 1 0 1.000|
5 Katherine Harrington 3| 9 2 30 .233| 2 1 13 .154| 1 1 10 .900| 6 0| 0 0 0| 7 2 .778|
8 Lauren Hill......... 3| 0 0 1 .000| 0 2 6 .000| 1 1 7 .857| 7 0| 0 0 0| 14 1 .933|
9 Katherine Simons.... 3| 3 4 19 -.053| 0 0 1 .000| 0 0 0 .000| 2 0| 0 0 0| 9 0 1.000|
10 Kristen Linhart..... 3| 4 5 17 -.059| 0 1 7 .000| 1 2 15 .867| 14 0| 1 2 0| 19 2 .905|
20 Marissa Harrison.... 3| 2 5 22 -.136| 0 0 0 .000| 0 2 10 .800| 4 0| 0 1 0| 2 0 1.000|
2 Julie Page.......... 3| 4 4 19 .000| 0 1 7 .000| 0 0 0 .000| 3 0| 1 0 0| 0 0 .000|
19 Allison Kelleher.... 3| 0 1 4 -.250| 1 0 10 .100| 0 1 12 .917| 12 0| 0 0 0| 19 1 .950|
Totals.............. 3| 24 23 124 .008| 23 7 144 .160| 4 10 66 .848| 56 0| 2 4 0| 71 6 .922|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 6 8 40 -.050 GAME SCORES 1 2 3 TEAM RECORDS
2 8 7 34 .029 Wilkes University... (0) 21 18 26 8-14
3 10 8 50 .040 Baptist Bible Clg... (3) 30 30 30 12-14
Baptist Bible Clg. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Sweeney, Naomi...... 3| 6 4 14 .143| 3 0 6 .500| 1 1 20 .950| 6 0| 0 0 0| 0 0 .000|
5 Cline, Jenette...... 3| 5 2 9 .333| 32 3 103 .311| 0 1 14 .929| 9 0| 0 0 0| 0 0 .000|
6 Konzelman, Amy...... 3| 15 3 43 .279| 0 0 8 .000| 1 2 14 .857| 11 0| 1 0 0| 16 0 1.000|
8 Lombardi, Maggie.... 3| 3 2 8 .125| 0 0 0 .000| 0 0 0 .000| 2 0| 0 4 0| 0 0 .000|
11 Kneifel, Marlee..... 3| 4 2 16 .125| 1 0 5 .200| 0 0 0 .000| 2 0| 0 1 0| 0 0 .000|
14 Stamper, Heather.... 3| 10 7 35 .086| 4 0 5 .800| 2 2 13 .846| 11 0| 0 3 0| 21 2 .913|
3 Grafton, Stacie..... 3| 0 0 0 .000| 0 1 1 .000| 2 4 11 .636| 14 0| 0 0 0| 8 0 1.000|
10 Kline, Jaclyn....... 3| 0 1 3 -.333| 1 0 4 .250| 0 2 17 .882| 8 0| 0 0 0| 7 0 1.000|
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
Totals.............. 3| 43 21 128 .172| 41 4 132 .311| 6 12 89 .865| 63 0| 1 8 0| 52 4 .929|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 15 8 38 .184 Site: Clarks Summit, PA (Phelps Student Cen)
2 15 4 39 .282 Date: Oct 13, 2007 Attend: 222 Time: 1:20
3 13 9 51 .078 Referees: Dawn Jenkins, Trudy Cook