Baptist Bible Clg. vs Lycoming College (Oct 08, 2007)
Volleyball Box Score
Volleyball Box Score
North Eastern Athetic Conference
Baptist Bible Clg. vs Lycoming College (Oct 08, 2007 at Williamsport, PA)
Baptist Bible Clg. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Sweeney, Naomi...... 3| 5 3 18 .111| 0| 1 3| 0| 2| 0 3 0| 0
5 Cline, Jenette...... 3| 4 1 13 .231| 36| 3 1| 0| 6| 0 2 0| 0
6 Konzelman, Amy...... 3| 8 8 32 .000| 1| 1 1| 0| 12| 1 1 0| 0
8 Lombardi, Maggie.... 3| 6 1 12 .417| 0| 0 0| 0| 4| 0 6 0| 0
11 Kneifel, Marlee..... 3| 6 2 19 .211| 0| 0 0| 0| 0| 0 5 0| 0
14 Stamper, Heather.... 3| 15 6 35 .257| 3| 3 0| 0| 13| 0 1 0| 0
3 Grafton, Stacie..... 3| 0 0 1 .000| 1| 1 0| 0| 11| 0 0 0| 0
10 Kline, Jaclyn....... 3| 0 1 3 -.333| 3| 2 1| 0| 4| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 44 22 133 .165| 44| 11 6| 1| 52| 1 18 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 13 8 40 .125 GAME SCORES 1 2 3 TEAM RECORDS
2 13 6 51 .137 Baptist Bible Clg... (3) 30 30 30 11-14
3 18 8 42 .238 Lycoming College.... (0) 16 28 23 4-21
Lycoming College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
10 Myers,Abby.......... 3| 0 1 5 -.200| 24| 0 0| 0| 10| 0 2 0| 0
15 Erway, Terra........ 3| 6 3 14 .214| 2| 0 0| 2| 10| 0 0 0| 0
16 Frantz, Heather..... 3| 10 6 37 .108| 1| 0 0| 1| 9| 0 0 0| 0
18 Rose, Kelly......... 3| 11 8 34 .088| 0| 0 0| 0| 7| 1 0 0| 0
22 Schulze, Megan...... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
50 Lyke, Allison....... 3| 4 0 10 .400| 0| 0 3| 0| 3| 2 2 0| 0
5 Bittle, Margaret.... 2| 2 2 6 .000| 0| 0 0| 0| 2| 1 0 0| 0
7 Black, Katelyn...... 1| 0 1 1-1.000| 0| 0 0| 2| 1| 0 0 0| 0
14 Warren, McKenna..... 2| 0 0 1 .000| 0| 1 0| 1| 3| 0 0 0| 0
23 Taylor, Alyssa...... 3| 0 0 1 .000| 0| 0 2| 3| 7| 0 0 0| 0
25 Johnson, Katie...... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
30 Machelle, Beth...... 3| 0 0 0 .000| 1| 0 0| 0| 2| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 33 21 111 .108| 28| 1 5| 11| 54| 4 4 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 5 3 27 .074 Site: Williamsport, PA (LaMade Gymnasium)
2 17 12 52 .096 Date: Oct 08, 2007 Attend: 17 Time: 1:20
3 11 6 32 .156 Referees: Larry Fetterhoff, Brad Kime
Volleyball Detailed Stats
Volleyball Detailed Stats
North Eastern Athetic Conference
Baptist Bible Clg. vs Lycoming College (Oct 08, 2007 at Williamsport, PA)
Baptist Bible Clg. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Sweeney, Naomi...... 3| 5 3 18 .111| 0 1 1 .000| 1 3 13 .769| 2 0| 0 3 0| 0 0 .000|
5 Cline, Jenette...... 3| 4 1 13 .231| 36 1 109 .330| 3 1 17 .941| 6 0| 0 2 0| 0 0 .000|
6 Konzelman, Amy...... 3| 8 8 32 .000| 1 1 7 .143| 1 1 19 .947| 12 0| 1 1 0| 21 0 1.000|
8 Lombardi, Maggie.... 3| 6 1 12 .417| 0 0 2 .000| 0 0 0 .000| 4 0| 0 6 0| 0 0 .000|
11 Kneifel, Marlee..... 3| 6 2 19 .211| 0 1 5 .000| 0 0 0 .000| 0 0| 0 5 0| 0 0 .000|
14 Stamper, Heather.... 3| 15 6 35 .257| 3 1 9 .333| 3 0 15 1.000| 13 0| 0 1 0| 23 0 1.000|
3 Grafton, Stacie..... 3| 0 0 1 .000| 1 0 8 .125| 1 0 9 1.000| 11 0| 0 0 0| 4 0 1.000|
10 Kline, Jaclyn....... 3| 0 1 3 -.333| 3 0 5 .600| 2 1 16 .938| 4 0| 0 0 0| 14 0 1.000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 3| 44 22 133 .165| 44 5 146 .301| 11 6 89 .933| 52 0| 1 18 0| 62 1 .984|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 13 8 40 .125 GAME SCORES 1 2 3 TEAM RECORDS
2 13 6 51 .137 Baptist Bible Clg... (3) 30 30 30 11-14
3 18 8 42 .238 Lycoming College.... (0) 16 28 23 4-21
Lycoming College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
10 Myers,Abby.......... 3| 0 1 5 -.200| 24 2 92 .261| 0 0 10 1.000| 10 0| 0 2 0| 0 0 .000|
15 Erway, Terra........ 3| 6 3 14 .214| 2 1 13 .154| 0 0 7 1.000| 10 0| 0 0 0| 16 2 .889|
16 Frantz, Heather..... 3| 10 6 37 .108| 1 1 8 .125| 0 0 20 1.000| 9 0| 0 0 0| 13 1 .929|
18 Rose, Kelly......... 3| 11 8 34 .088| 0 1 5 .000| 0 0 0 .000| 7 0| 1 0 0| 0 0 .000|
22 Schulze, Megan...... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
50 Lyke, Allison....... 3| 4 0 10 .400| 0 0 3 .000| 0 3 4 .250| 3 0| 2 2 0| 7 0 1.000|
5 Bittle, Margaret.... 2| 2 2 6 .000| 0 0 2 .000| 0 0 0 .000| 2 0| 1 0 0| 0 0 .000|
7 Black, Katelyn...... 1| 0 1 1-1.000| 0 1 1 .000| 0 0 2 1.000| 1 0| 0 0 0| 5 2 .714|
14 Warren, McKenna..... 2| 0 0 1 .000| 0 0 0 .000| 1 0 5 1.000| 3 0| 0 0 0| 3 1 .750|
23 Taylor, Alyssa...... 3| 0 0 1 .000| 0 0 3 .000| 0 2 10 .800| 7 0| 0 0 0| 15 3 .833|
25 Johnson, Katie...... 1| 0 0 1 .000| 0 1 2 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
30 Machelle, Beth...... 3| 0 0 0 .000| 1 0 2 .500| 0 0 10 1.000| 2 0| 0 0 0| 13 0 1.000|
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
Totals.............. 3| 33 21 111 .108| 28 7 131 .214| 1 5 68 .926| 54 0| 4 4 0| 72 11 .867|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 5 3 27 .074 Site: Williamsport, PA (LaMade Gymnasium)
2 17 12 52 .096 Date: Oct 08, 2007 Attend: 17 Time: 1:20
3 11 6 32 .156 Referees: Larry Fetterhoff, Brad Kime