North Eastern Athletic Conference
Leaders
CONFERENCE SOCCER STATISTICS
2006 North Eastern Athletic Conference
CONFERENCE SOCCER STATISTICS
Through games of Dec 08, 2006 (Conference games only)
TEAM MISCELLANEOUS
Team GP Shots Fouls Offside Corners PK/PKA YC/RC
-------------------------------------------------------------------
Baptist Bible Clg... 11 234 90 32 102 1/1 0/0
Bard College........ 10 131 59 10 39 0/0 1/0
Cazenovia College... 10 157 51 6 43 1/1 1/0
Chestnut Hill Clg... 11 240 101 14 60 3/2 4/0
D'Youville College.. 11 111 43 9 18 0/0 0/0
Keuka College....... 11 224 72 18 75 1/1 1/0
Keystone College.... 10 119 47 19 40 0/0 2/0
Penn State Berks.... 10 85 43 18 39 0/0 1/0
Philadelphia Biblica 10 181 86 12 62 0/0 3/1
Polytechnic Univ.... 9 17 27 1 2 1/1 0/0
Purchase College.... 10 155 79 21 45 1/1 1/0
Villa Julie College. 11 262 61 27 73 0/0 1/0
SHOTS
## Team GP No. Avg/G
---------------------------------------
1.Villa Julie College. 11 262 23.82
2.Chestnut Hill Clg... 11 240 21.82
3.Baptist Bible Clg... 11 234 21.27
4.Keuka College....... 11 223 20.27
5.Philadelphia Biblica 10 181 18.10
6.Cazenovia College... 10 157 15.70
7.Purchase College.... 10 154 15.40
8.Bard College........ 10 131 13.10
9.Keystone College.... 10 120 12.00
10.D'Youville College.. 11 111 10.09
11.Penn State Berks.... 10 86 8.60
12.Polytechnic Univ.... 9 17 1.89
POINTS
## Team GP No. Avg/G
---------------------------------------
1.Villa Julie College. 11 117 10.64
2.Keuka College....... 11 91 8.27
3.Baptist Bible Clg... 11 90 8.18
4.Bard College........ 10 85 8.50
5.Philadelphia Biblica 10 77 7.70
6.Purchase College.... 10 69 6.90
7.Chestnut Hill Clg... 11 55 5.00
8.D'Youville College.. 11 48 4.36
9.Keystone College.... 10 30 3.00
10.Cazenovia College... 10 29 2.90
11.Penn State Berks.... 10 24 2.40
12.Polytechnic Univ.... 9 4 0.44
GOALS
## Team GP No. Avg/G
---------------------------------------
1.Villa Julie College. 11 47 4.27
2.Keuka College....... 11 37 3.36
3.Baptist Bible Clg... 11 36 3.27
4.Bard College........ 10 31 3.10
5.Philadelphia Biblica 10 28 2.80
6.Purchase College.... 10 26 2.60
7.Chestnut Hill Clg... 11 22 2.00
8.D'Youville College.. 11 20 1.82
9.Keystone College.... 10 11 1.10
Cazenovia College... 10 11 1.10
11.Penn State Berks.... 10 9 0.90
12.Polytechnic Univ.... 9 2 0.22
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Villa Julie College. 11 47 4.27
2.Keuka College....... 11 37 3.36
3.Baptist Bible Clg... 11 36 3.27
4.Bard College........ 10 31 3.10
5.Philadelphia Biblica 10 28 2.80
6.Purchase College.... 10 26 2.60
7.Chestnut Hill Clg... 11 22 2.00
8.D'Youville College.. 11 20 1.82
9.Keystone College.... 10 11 1.10
Cazenovia College... 10 11 1.10
11.Penn State Berks.... 10 9 0.90
12.Polytechnic Univ.... 9 2 0.22
ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.Villa Julie College. 11 23 2.09
Bard College........ 10 23 2.30
3.Philadelphia Biblica 10 21 2.10
4.Baptist Bible Clg... 11 18 1.64
5.Keuka College....... 11 17 1.55
Purchase College.... 10 17 1.70
7.Chestnut Hill Clg... 11 11 1.00
8.D'Youville College.. 11 8 0.73
Keystone College.... 10 8 0.80
10.Cazenovia College... 10 7 0.70
11.Penn State Berks.... 10 6 0.60
12.Polytechnic Univ.... 9 0 0.00
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Bard College........ 10 23 2.30
2.Philadelphia Biblica 10 21 2.10
3.Villa Julie College. 11 23 2.09
4.Purchase College.... 10 17 1.70
5.Baptist Bible Clg... 11 18 1.64
6.Keuka College....... 11 17 1.55
7.Chestnut Hill Clg... 11 11 1.00
8.Keystone College.... 10 8 0.80
9.D'Youville College.. 11 8 0.73
10.Cazenovia College... 10 7 0.70
11.Penn State Berks.... 10 6 0.60
12.Polytechnic Univ.... 9 0 0.00
2006 North Eastern Athletic Conference
CONFERENCE SOCCER STATISTICS
Through games of Dec 08, 2006 (Conference games only)
GOALS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.Baptist Bible Clg... 11 1 0.09
2.Villa Julie College. 11 2 0.18
3.Keuka College....... 11 4 0.36
4.Bard College........ 10 6 0.60
5.Philadelphia Biblica 10 9 0.90
6.Purchase College.... 10 10 1.00
7.Chestnut Hill Clg... 11 12 1.09
8.Cazenovia College... 10 24 2.40
9.Keystone College.... 10 46 4.60
10.Penn State Berks.... 10 48 4.80
11.D'Youville College.. 11 52 4.73
12.Polytechnic Univ.... 9 66 7.33
GOALS AGAINST AVERAGE
## Team GP GA Minutes Avg.
------------------------------------------------
1.Baptist Bible Clg... 11 1 995:00 0.09
2.Villa Julie College. 11 2 988:48 0.18
3.Keuka College....... 11 4 993:57 0.36
4.Bard College........ 10 6 897:48 0.60
5.Philadelphia Biblica 10 9 900:00 0.90
6.Purchase College.... 10 10 891:00 1.01
7.Chestnut Hill Clg... 11 12 1024:45 1.05
8.Cazenovia College... 10 24 914:55 2.36
9.Keystone College.... 10 46 904:55 4.58
10.D'Youville College.. 11 52 990:00 4.73
11.Penn State Berks.... 10 48 908:48 4.75
12.Polytechnic Univ.... 9 66 781:00 7.61
SAVES
## Team GP No. Avg/G
---------------------------------------
1.Polytechnic Univ.... 9 145 16.11
2.Penn State Berks.... 10 118 11.80
3.D'Youville College.. 11 97 8.82
4.Keystone College.... 10 86 8.60
5.Keuka College....... 11 69 6.27
Bard College........ 10 69 6.90
7.Chestnut Hill Clg... 11 61 5.55
8.Cazenovia College... 10 58 5.80
9.Philadelphia Biblica 10 53 5.30
10.Villa Julie College. 11 42 3.82
Purchase College.... 10 42 4.20
12.Baptist Bible Clg... 11 33 3.00
SHUTOUTS
## Team GP Shutouts Avg/G
------------------------------------------
1.Baptist Bible Clg... 11 10 0.91
2.Villa Julie College. 11 9 0.82
3.Keuka College....... 11 8 0.73
4.Purchase College.... 10 5 0.50
5.Bard College........ 10 4 0.40
Philadelphia Biblica 10 4 0.40
Chestnut Hill Clg... 11 4 0.36
8.Cazenovia College... 10 2 0.20
D'Youville College.. 11 2 0.18
10.Polytechnic Univ.... 9 0 0.00
Keystone College.... 10 0 0.00
Penn State Berks.... 10 0 0.00
FOULS
## Team GP No. Avg/G
---------------------------------------
1.Chestnut Hill Clg... 11 101 9.18
2.Baptist Bible Clg... 11 90 8.18
3.Philadelphia Biblica 10 86 8.60
4.Purchase College.... 10 79 7.90
5.Keuka College....... 11 72 6.55
6.Villa Julie College. 11 61 5.55
7.Bard College........ 10 59 5.90
8.Cazenovia College... 10 51 5.10
9.Keystone College.... 10 47 4.70
10.Penn State Berks.... 10 43 4.30
D'Youville College.. 11 43 3.91
12.Polytechnic Univ.... 9 27 3.00
CORNERS
## Team GP No. Avg/G
---------------------------------------
1.Baptist Bible Clg... 11 102 9.27
2.Keuka College....... 11 75 6.82
3.Villa Julie College. 11 73 6.64
4.Philadelphia Biblica 10 62 6.20
5.Chestnut Hill Clg... 11 60 5.45
6.Purchase College.... 10 45 4.50
7.Cazenovia College... 10 43 4.30
8.Keystone College.... 10 40 4.00
9.Penn State Berks.... 10 39 3.90
Bard College........ 10 39 3.90
11.D'Youville College.. 11 18 1.64
12.Polytechnic Univ.... 9 2 0.22
OFFSIDES
## Team GP No. Avg/G
---------------------------------------
1.Baptist Bible Clg... 11 32 2.91
2.Villa Julie College. 11 27 2.45
3.Purchase College.... 10 21 2.10
4.Keystone College.... 10 19 1.90
5.Keuka College....... 11 18 1.64
Penn State Berks.... 10 18 1.80
7.Chestnut Hill Clg... 11 14 1.27
8.Philadelphia Biblica 10 12 1.20
9.Bard College........ 10 10 1.00
10.D'Youville College.. 11 9 0.82
11.Cazenovia College... 10 6 0.60
12.Polytechnic Univ.... 9 1 0.11
YELLOW CARDS
## Team GP No. Avg/G
---------------------------------------
1.Chestnut Hill Clg... 11 4 0.36
2.Philadelphia Biblica 10 3 0.30
3.Keystone College.... 10 2 0.20
4.Keuka College....... 11 1 0.09
Penn State Berks.... 10 1 0.10
Bard College........ 10 1 0.10
Villa Julie College. 11 1 0.09
Cazenovia College... 10 1 0.10
Purchase College.... 10 1 0.10
10.Polytechnic Univ.... 9 0 0.00
D'Youville College.. 11 0 0.00
Baptist Bible Clg... 11 0 0.00
2006 North Eastern Athletic Conference
CONFERENCE SOCCER STATISTICS
Through games of Dec 08, 2006 (Conference games only)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
Villa Julie College. 10- 1- 0 .909 47 2 10- 1- 0 .909 47 2 Keuka College 9 9-0-0
Baptist Bible Clg... 9- 1- 1 .864 36 1 9- 1- 1 .864 36 1 Villa Julie College 8 8-0-0
Keuka College....... 9- 2- 0 .818 37 4 9- 2- 0 .818 37 4 Cazenovia College 1 1-0-0
Bard College........ 6- 4- 0 .600 31 6 6- 4- 0 .600 31 6 Baptist Bible Clg. 1 1-0-0
Philadelphia Biblica 6- 4- 0 .600 28 9 6- 4- 0 .600 28 9 Chestnut Hill Clg. 1 1-0-0
Purchase College.... 6- 4- 0 .600 26 10 6- 4- 0 .600 26 10
Chestnut Hill Clg... 6- 4- 1 .591 22 12 6- 4- 1 .591 22 12
Cazenovia College... 3- 7- 0 .300 11 24 3- 7- 0 .300 11 24
D'Youville College.. 3- 8- 0 .273 20 52 3- 8- 0 .273 20 52
Keystone College.... 2- 8- 0 .200 11 46 2- 8- 0 .200 11 46
Penn State Berks.... 1- 9- 0 .100 9 48 1- 9- 0 .100 9 48
Polytechnic Univ.... 0- 9- 0 .000 2 66 0- 9- 0 .000 2 66
TEAM SUMMARIES
Team GP GF-GA Score Avg Margin PK-ATT Shots Saves Save% Corners
--------------------------------------------------------------------------------------------
Baptist Bible Clg... 11 36-1 3.27-0.09 +3.18 1-1 234 33 97.1 102
Bard College........ 10 31-6 3.10-0.60 +2.50 0-0 131 69 92.0 39
Cazenovia College... 10 11-24 1.10-2.40 -1.30 1-1 157 58 70.7 43
Chestnut Hill Clg... 11 22-12 2.00-1.09 +0.91 2-3 240 61 83.6 60
D'Youville College.. 11 20-52 1.82-4.73 -2.91 0-0 111 97 65.1 18
Keuka College....... 11 37-4 3.36-0.36 +3.00 1-1 223 69 94.5 75
Keystone College.... 10 11-46 1.10-4.60 -3.50 0-0 120 86 65.2 40
Penn State Berks.... 10 9-48 0.90-4.80 -3.90 0-0 86 118 71.1 39
Philadelphia Biblica 10 28-9 2.80-0.90 +1.90 0-0 181 53 85.5 62
Polytechnic Univ.... 9 2-66 0.22-7.33 -7.11 1-1 17 145 68.7 2
Purchase College.... 10 26-10 2.60-1.00 +1.60 1-1 154 42 80.8 45
Villa Julie College. 11 47-2 4.27-0.18 +4.09 0-0 262 42 95.5 73
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Baptist Bible Clg. | 5-306 61 | 6-445 74 | 0-0 0 | 11-751 68 |
Bard College | 7-505 72 | 3-153 51 | 0-0 0 | 10-658 66 |
Cazenovia College | 5-300 60 | 4-176 44 | 1-75 75 | 10-551 55 |
Chestnut Hill Clg. | 5-203 41 | 5-701 140 | 1-53 53 | 11-957 87 |
D'Youville College | 4-260 65 | 6-382 64 | 1-53 53 | 11-695 63 |
Keuka College | 6-440 73 | 4-223 56 | 1-17 17 | 11-680 62 |
Keystone College | 5-469 94 | 5-284 57 | 0-0 0 | 10-753 75 |
Penn State Berks | 6-165 28 | 4-267 67 | 0-0 0 | 10-432 43 |
Philadelphia Biblica | 5-493 99 | 4-398 100 | 1-75 75 | 10-966 97 |
Polytechnic Univ. | 2-125 62 | 7-329 47 | 0-0 0 | 9-454 50 |
Purchase College | 4-379 95 | 5-322 64 | 1-17 17 | 10-718 72 |
Villa Julie College | 5-495 99 | 6-460 77 | 0-0 0 | 11-955 87 |
----------------------------------------------------------------------------------------------
Totals | 59-4140 70 | 59-4140 70 | 6-290 48 | 0-0 0 |
INDIVIDUAL SOCCER STATISTICS
2006 North Eastern Athletic Conference
INDIVIDUAL SOCCER STATISTICS
Through games of Dec 08, 2006 (Conference games only)
To be ranked, a player must appear in at least 50.0% of their team's games, goalies at least 33.0% of their team's minutes.
SHOTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Dziomba, Amy-DYC......... 11 62 5.64
2.Nichols, Morgan-CHC...... 11 42 3.82
3.Leach, Brenna-KEU........ 11 41 3.73
4.Capocefalo, Jaclyn-CAZ... 7 40 5.71
Bondellio, Nicole-KEU.... 11 40 3.64
6.Brago, Kelli-KEY......... 10 39 3.90
7.Cristino, Tonia-VJC...... 11 38 3.45
8.Mullen, Summer-PBU....... 10 37 3.70
9.Stanton, Tiffanie-CHC.... 10 36 3.60
Robinson, Laura-VJC...... 11 36 3.27
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Capocefalo, Jaclyn-CAZ... 7 40 5.71
2.Dziomba, Amy-DYC......... 11 62 5.64
3.Brago, Kelli-KEY......... 10 39 3.90
4.Nichols, Morgan-CHC...... 11 42 3.82
5.Leach, Brenna-KEU........ 11 41 3.73
6.Mullen, Summer-PBU....... 10 37 3.70
7.Zahedi, Mozhdeh-BAR...... 9 33 3.67
8.Bondellio, Nicole-KEU.... 11 40 3.64
9.Stanton, Tiffanie-CHC.... 10 36 3.60
10.Hays, Alexandra-PBU...... 10 35 3.50
POINTS
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Dziomba, Amy-DYC......... 11 12 3 27 2.45
2.Bondellio, Nicole-KEU.... 11 11 4 26 2.36
3.Cristino, Tonia-VJC...... 11 11 3 25 2.27
4.Zahedi, Mozhdeh-BAR...... 9 9 4 22 2.44
5.Mullen, Summer-PBU....... 10 8 3 19 1.90
6.Hays, Alexandra-PBU...... 10 8 2 18 1.80
Messenger, Hannah-PBU.... 10 7 4 18 1.80
8.Bowen, Allison-BBC....... 9 7 2 16 1.78
Hoffman, Jackie-VJC...... 11 6 4 16 1.45
Leach, Brenna-KEU........ 11 6 4 16 1.45
Phelan, Rose-VJC......... 11 6 4 16 1.45
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Dziomba, Amy-DYC......... 11 12 3 27 2.45
2.Zahedi, Mozhdeh-BAR...... 9 9 4 22 2.44
3.Bondellio, Nicole-KEU.... 11 11 4 26 2.36
4.Cristino, Tonia-VJC...... 11 11 3 25 2.27
5.Mullen, Summer-PBU....... 10 8 3 19 1.90
6.Messenger, Hannah-PBU.... 10 7 4 18 1.80
Hays, Alexandra-PBU...... 10 8 2 18 1.80
8.Bowen, Allison-BBC....... 9 7 2 16 1.78
9.Finkelstein, Kat-BAR..... 9 6 3 15 1.67
10.Hoffman, Jackie-VJC...... 11 6 4 16 1.45
Leach, Brenna-KEU........ 11 6 4 16 1.45
Phelan, Rose-VJC......... 11 6 4 16 1.45
GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Dziomba, Amy-DYC......... 11 12 1.09
2.Bondellio, Nicole-KEU.... 11 11 1.00
Cristino, Tonia-VJC...... 11 11 1.00
4.Zahedi, Mozhdeh-BAR...... 9 9 1.00
5.Mullen, Summer-PBU....... 10 8 0.80
Hays, Alexandra-PBU...... 10 8 0.80
7.Bowen, Allison-BBC....... 9 7 0.78
Messenger, Hannah-PBU.... 10 7 0.70
9.Moxley, Kim-VJC.......... 9 6 0.67
Finkelstein, Kat-BAR..... 9 6 0.67
Leach, Brenna-KEU........ 11 6 0.55
Phelan, Rose-VJC......... 11 6 0.55
Hoffman, Jackie-VJC...... 11 6 0.55
Bole, Liz-BBC............ 11 6 0.55
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Dziomba, Amy-DYC......... 11 12 1.09
2.Bondellio, Nicole-KEU.... 11 11 1.00
Cristino, Tonia-VJC...... 11 11 1.00
Zahedi, Mozhdeh-BAR...... 9 9 1.00
5.Hays, Alexandra-PBU...... 10 8 0.80
Mullen, Summer-PBU....... 10 8 0.80
7.Bowen, Allison-BBC....... 9 7 0.78
8.Messenger, Hannah-PBU.... 10 7 0.70
9.Moxley, Kim-VJC.......... 9 6 0.67
Finkelstein, Kat-BAR..... 9 6 0.67
ASSISTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Zahedi, Mozhdeh-BAR...... 9 4 0.44
Messenger, Hannah-PBU.... 10 4 0.40
Steward, Jennifer-PBU.... 10 4 0.40
Phelan, Rose-VJC......... 11 4 0.36
Hoffman, Jackie-VJC...... 11 4 0.36
Bondellio, Nicole-KEU.... 11 4 0.36
Leach, Brenna-KEU........ 11 4 0.36
Nichols, Morgan-CHC...... 11 4 0.36
9.Kelly Mullally-PUR....... 6 3 0.50
Graham, Lizzie-BAR....... 7 3 0.43
Finkelstein, Kat-BAR..... 9 3 0.33
Mullen, Summer-PBU....... 10 3 0.30
Meghan Countryman-PUR.... 10 3 0.30
Dugan, Maureen-CHC....... 10 3 0.30
Kirkner, Amanda-PBU...... 10 3 0.30
Scouten, Heather-BBC..... 11 3 0.27
Robinson, Laura-VJC...... 11 3 0.27
Dziomba, Amy-DYC......... 11 3 0.27
Cristino, Tonia-VJC...... 11 3 0.27
Bole, Liz-BBC............ 11 3 0.27
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Kelly Mullally-PUR....... 6 3 0.50
2.Zahedi, Mozhdeh-BAR...... 9 4 0.44
3.Graham, Lizzie-BAR....... 7 3 0.43
4.Messenger, Hannah-PBU.... 10 4 0.40
Steward, Jennifer-PBU.... 10 4 0.40
6.Phelan, Rose-VJC......... 11 4 0.36
Bondellio, Nicole-KEU.... 11 4 0.36
Leach, Brenna-KEU........ 11 4 0.36
Nichols, Morgan-CHC...... 11 4 0.36
Hoffman, Jackie-VJC...... 11 4 0.36
2006 North Eastern Athletic Conference
INDIVIDUAL SOCCER STATISTICS
Through games of Dec 08, 2006 (Conference games only)
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Bowen, Allison-BBC....... 9 4 0.44
Bondellio, Nicole-KEU.... 11 4 0.36
Cristino, Tonia-VJC...... 11 4 0.36
4.Leach, Brenna-KEU........ 11 3 0.27
5.Zahedi, Mozhdeh-BAR...... 9 2 0.22
Messenger, Hannah-PBU.... 10 2 0.20
Hays, Alexandra-PBU...... 10 2 0.20
Hoffman, Jackie-VJC...... 11 2 0.18
Bole, Liz-BBC............ 11 2 0.18
GOALS AGAINST AVG
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Burns, Jenna-BBC......... 10 0 424:16 0.00
2.Chamberlain, Kristi-KEU.. 10 1 521:11 0.17
3.Walton, Holly-BBC........ 10 1 451:35 0.20
4.Brown, Casey-VJC......... 11 2 837:34 0.21
5.Murat, Amber-KEU......... 9 3 434:48 0.62
6.Herber, Elizabeth-BAR.... 10 6 851:48 0.63
7.Emilie Buse-PUR.......... 10 7 811:00 0.78
8.Wronski, Laura-PBU....... 8 5 570:00 0.79
9.Landis, Melissa-PBU...... 6 4 330:00 1.09
10.Deflaviis, Krista-CHC.... 11 12 979:45 1.10
SAVE PERCENTAGE
## Player-Team GP Saves GA SavePct
---------------------------------------------------
1.Burns, Jenna-BBC......... 10 15 0 1.000
2.Chamberlain, Kristi-KEU.. 10 33 1 .971
3.Brown, Casey-VJC......... 11 36 2 .947
4.Walton, Holly-BBC........ 10 14 1 .933
5.Herber, Elizabeth-BAR.... 10 68 6 .919
6.Murat, Amber-KEU......... 9 31 3 .912
7.Landis, Melissa-PBU...... 6 22 4 .846
8.Emilie Buse-PUR.......... 10 37 7 .841
9.Wronski, Laura-PBU....... 8 26 5 .839
10.Deflaviis, Krista-CHC.... 11 61 12 .836
SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.Calandriello, Jacque-POL. 7 100 14.29
2.Zuidema, Ashley-KEY...... 10 79 7.90
3.Herber, Elizabeth-BAR.... 10 68 6.80
4.Deflaviis, Krista-CHC.... 11 61 5.55
5.Urlacher, Bridget-DYC.... 7 55 7.86
6.Menna, Elizabeth-PSB..... 5 54 10.80
7.Holl, Alicia-CAZ......... 9 49 5.44
8.Montchal, Helen-POL...... 3 45 15.00
9.Russell, Heather-DYC..... 5 42 8.40
10.Emilie Buse-PUR.......... 10 37 3.70
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Calandriello, Jacque-POL. 7 100 14.29
2.Menna, Elizabeth-PSB..... 5 54 10.80
3.Russell, Heather-DYC..... 5 42 8.40
4.Zuidema, Ashley-KEY...... 10 79 7.90
5.Urlacher, Bridget-DYC.... 7 55 7.86
6.Herber, Elizabeth-BAR.... 10 68 6.80
7.Deflaviis, Krista-CHC.... 11 61 5.55
8.Holl, Alicia-CAZ......... 9 49 5.44
9.Emilie Buse-PUR.......... 10 37 3.70
10.Landis, Melissa-PBU...... 6 22 3.67
SHUTOUTS
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Emilie Buse-PUR.......... 10 3 0.30
Brown, Casey-VJC......... 11 3 0.27
Deflaviis, Krista-CHC.... 11 3 0.27
4.Wronski, Laura-PBU....... 8 2 0.25
5.Walton, Holly-BBC........ 10 1 0.10
Russell, Heather-DYC..... 5 1 0.20
Urlacher, Bridget-DYC.... 7 1 0.14
Herber, Elizabeth-BAR.... 10 1 0.10
Holl, Alicia-CAZ......... 9 1 0.11
Chamberlain, Kristi-KEU.. 10 1 0.10
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Emilie Buse-PUR.......... 10 3 0.30
2.Deflaviis, Krista-CHC.... 11 3 0.27
Brown, Casey-VJC......... 11 3 0.27
4.Wronski, Laura-PBU....... 8 2 0.25
5.Russell, Heather-DYC..... 5 1 0.20
6.Urlacher, Bridget-DYC.... 7 1 0.14
7.Holl, Alicia-CAZ......... 9 1 0.11
8.Herber, Elizabeth-BAR.... 10 1 0.10
Walton, Holly-BBC........ 10 1 0.10
Chamberlain, Kristi-KEU.. 10 1 0.10
TEAM IDENTIFICATION
Team Team ID
----------------------------
Baptist Bible Clg... BBC
Bard College........ BAR
Cazenovia College... CAZ
Chestnut Hill Clg... CHC
D'Youville College.. DYC
Keuka College....... KEU
Keystone College.... KEY
Penn State Berks.... PSB
Philadelphia Biblica PBU
Polytechnic Univ.... POL
Purchase College.... PUR
Villa Julie College. VJC