North Eastern Athletic Conference
Leaders
CONFERENCE SOCCER STATISTICS
CONFERENCE SOCCER STATISTICS
Through games of Dec 05, 2007 (Conference games only)
TEAM MISCELLANEOUS
Team GP Shots Fouls Offside Corners PK/PKA YC/RC
-------------------------------------------------------------------
Baptist Bible Clg... 9 255 49 11 81 0/0 0/0
Cazenovia College... 9 103 42 5 27 0/0 1/0
D'Youville College.. 8 119 23 9 33 1/0 0/0
Keuka College....... 9 283 63 8 80 2/2 0/0
Keystone College.... 8 100 67 7 16 0/0 2/0
Penn St. Berks...... 9 120 74 11 41 0/0 1/0
Penn St. Harrisburg. 9 87 48 4 41 0/0 3/0
Phila Biblical Univ. 9 207 62 16 64 0/0 0/0
Wells College....... 8 102 39 8 39 0/0 0/0
Wilson College...... 8 27 31 1 15 1/0 1/0
SHOTS
## Team GP No. Avg/G
---------------------------------------
1.Keuka College....... 9 283 31.44
2.Baptist Bible Clg... 9 255 28.33
3.Phila Biblical Univ. 9 207 23.00
4.D'Youville College.. 8 119 14.88
Penn St. Berks...... 9 119 13.22
6.Cazenovia College... 9 103 11.44
7.Wells College....... 8 102 12.75
8.Keystone College.... 8 100 12.50
9.Penn St. Harrisburg. 9 87 9.67
10.Wilson College...... 8 27 3.38
POINTS
## Team GP No. Avg/G
---------------------------------------
1.Keuka College....... 9 134 14.89
2.Phila Biblical Univ. 9 102 11.33
3.Baptist Bible Clg... 9 90 10.00
4.D'Youville College.. 8 72 9.00
5.Penn St. Harrisburg. 9 31 3.44
6.Penn St. Berks...... 9 29 3.22
7.Cazenovia College... 9 23 2.56
8.Wells College....... 8 18 2.25
9.Keystone College.... 8 16 2.00
10.Wilson College...... 8 8 1.00
GOALS
## Team GP No. Avg/G
---------------------------------------
1.Keuka College....... 9 52 5.78
2.Phila Biblical Univ. 9 39 4.33
3.Baptist Bible Clg... 9 33 3.67
4.D'Youville College.. 8 24 3.00
5.Penn St. Berks...... 9 14 1.56
6.Penn St. Harrisburg. 9 12 1.33
7.Cazenovia College... 9 10 1.11
8.Wells College....... 8 7 0.88
9.Keystone College.... 8 6 0.75
10.Wilson College...... 8 4 0.50
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Keuka College....... 9 52 5.78
2.Phila Biblical Univ. 9 39 4.33
3.Baptist Bible Clg... 9 33 3.67
4.D'Youville College.. 8 24 3.00
5.Penn St. Berks...... 9 14 1.56
6.Penn St. Harrisburg. 9 12 1.33
7.Cazenovia College... 9 10 1.11
8.Wells College....... 8 7 0.88
9.Keystone College.... 8 6 0.75
10.Wilson College...... 8 4 0.50
ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.Keuka College....... 9 30 3.33
2.Phila Biblical Univ. 9 24 2.67
D'Youville College.. 8 24 3.00
Baptist Bible Clg... 9 24 2.67
5.Penn St. Harrisburg. 9 7 0.78
6.Wells College....... 8 4 0.50
Keystone College.... 8 4 0.50
8.Cazenovia College... 9 3 0.33
9.Penn St. Berks...... 9 1 0.11
10.Wilson College...... 8 0 0.00
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Keuka College....... 9 30 3.33
2.D'Youville College.. 8 24 3.00
3.Baptist Bible Clg... 9 24 2.67
Phila Biblical Univ. 9 24 2.67
5.Penn St. Harrisburg. 9 7 0.78
6.Keystone College.... 8 4 0.50
Wells College....... 8 4 0.50
8.Cazenovia College... 9 3 0.33
9.Penn St. Berks...... 9 1 0.11
10.Wilson College...... 8 0 0.00
CONFERENCE SOCCER STATISTICS
Through games of Dec 05, 2007 (Conference games only)
GOALS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.Baptist Bible Clg... 9 4 0.44
2.Keuka College....... 9 5 0.56
3.Phila Biblical Univ. 9 7 0.78
4.Cazenovia College... 9 10 1.11
5.Wells College....... 8 24 3.00
6.Keystone College.... 8 25 3.12
7.Penn St. Berks...... 9 26 2.89
8.Penn St. Harrisburg. 9 27 3.00
9.D'Youville College.. 8 33 4.12
10.Wilson College...... 8 40 5.00
GOALS AGAINST AVERAGE
## Team GP GA Minutes Avg.
------------------------------------------------
1.Baptist Bible Clg... 9 4 811:26 0.44
2.Keuka College....... 9 5 814:41 0.55
3.Phila Biblical Univ. 9 7 813:15 0.77
4.Cazenovia College... 9 10 830:00 1.08
5.Penn St. Berks...... 9 26 810:29 2.89
6.Penn St. Harrisburg. 9 27 830:00 2.93
7.Wells College....... 8 24 720:00 3.00
8.Keystone College.... 8 25 720:29 3.12
9.D'Youville College.. 8 33 720:00 4.12
10.Wilson College...... 8 40 720:00 5.00
SAVES
## Team GP No. Avg/G
---------------------------------------
1.Wilson College...... 8 136 17.00
2.Penn St. Berks...... 9 75 8.33
3.Penn St. Harrisburg. 9 73 8.11
4.Keystone College.... 8 65 8.12
5.Cazenovia College... 9 62 6.89
6.D'Youville College.. 8 60 7.50
7.Wells College....... 8 56 7.00
8.Keuka College....... 9 30 3.33
9.Phila Biblical Univ. 9 29 3.22
10.Baptist Bible Clg... 9 20 2.22
SHUTOUTS
## Team GP Shutouts Avg/G
------------------------------------------
1.Baptist Bible Clg... 9 6 0.67
2.Phila Biblical Univ. 9 5 0.56
3.Keuka College....... 9 4 0.44
4.Keystone College.... 8 2 0.25
Penn St. Harrisburg. 9 2 0.22
Cazenovia College... 9 2 0.22
7.Wells College....... 8 1 0.12
D'Youville College.. 8 1 0.12
9.Wilson College...... 8 0 0.00
Penn St. Berks...... 9 0 0.00
FOULS
## Team GP No. Avg/G
---------------------------------------
1.Penn St. Berks...... 9 74 8.22
2.Keystone College.... 8 67 8.38
3.Keuka College....... 9 63 7.00
4.Phila Biblical Univ. 9 62 6.89
5.Baptist Bible Clg... 9 49 5.44
6.Penn St. Harrisburg. 9 48 5.33
7.Cazenovia College... 9 42 4.67
8.Wells College....... 8 39 4.88
9.Wilson College...... 8 31 3.88
10.D'Youville College.. 8 23 2.88
CORNERS
## Team GP No. Avg/G
---------------------------------------
1.Baptist Bible Clg... 9 81 9.00
2.Keuka College....... 9 80 8.89
3.Phila Biblical Univ. 9 64 7.11
4.Penn St. Harrisburg. 9 41 4.56
Penn St. Berks...... 9 41 4.56
6.Wells College....... 8 39 4.88
7.D'Youville College.. 8 33 4.12
8.Cazenovia College... 9 27 3.00
9.Keystone College.... 8 16 2.00
10.Wilson College...... 8 15 1.88
OFFSIDES
## Team GP No. Avg/G
---------------------------------------
1.Phila Biblical Univ. 9 16 1.78
2.Penn St. Berks...... 9 11 1.22
Baptist Bible Clg... 9 11 1.22
4.D'Youville College.. 8 9 1.12
5.Keuka College....... 9 8 0.89
Wells College....... 8 8 1.00
7.Keystone College.... 8 7 0.88
8.Cazenovia College... 9 5 0.56
9.Penn St. Harrisburg. 9 4 0.44
10.Wilson College...... 8 1 0.12
YELLOW CARDS
## Team GP No. Avg/G
---------------------------------------
1.Penn St. Harrisburg. 9 3 0.33
2.Keystone College.... 8 2 0.25
3.Wilson College...... 8 1 0.12
Cazenovia College... 9 1 0.11
Penn St. Berks...... 9 1 0.11
6.Wells College....... 8 0 0.00
Keuka College....... 9 0 0.00
D'Youville College.. 8 0 0.00
Baptist Bible Clg... 9 0 0.00
Phila Biblical Univ. 9 0 0.00
CONFERENCE SOCCER STATISTICS
Through games of Dec 05, 2007 (Conference games only)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
Keuka College....... 9- 0- 0 1.000 52 5 9- 0- 0 1.000 52 5 Keuka College 9 9-0-0
Baptist Bible Clg... 8- 1- 0 .889 33 4 8- 1- 0 .889 33 4 Keystone College 2 2-0-0
Phila Biblical Univ. 7- 2- 0 .778 39 7 7- 2- 0 .778 39 7 Wells College 1 1-0-0
D'Youville College.. 4- 4- 0 .500 24 33 4- 4- 0 .500 24 33 D'Youville College 1 1-0-0
Cazenovia College... 4- 4- 1 .500 10 10 4- 4- 1 .500 10 10 Baptist Bible Clg. 1 1-0-0
Penn St. Harrisburg. 3- 5- 1 .389 12 27 3- 5- 1 .389 12 27
Keystone College.... 3- 5- 0 .375 6 25 3- 5- 0 .375 6 25
Wells College....... 2- 6- 0 .250 7 24 2- 6- 0 .250 7 24
Penn St. Berks...... 2- 7- 0 .222 14 26 2- 7- 0 .222 14 26
Wilson College...... 0- 8- 0 .000 4 40 0- 8- 0 .000 4 40
TEAM SUMMARIES
Team GP GF-GA Score Avg Margin PK-ATT Shots Saves Save% Corners
--------------------------------------------------------------------------------------------
Baptist Bible Clg... 9 33-4 3.67-0.44 +3.22 0-0 255 20 83.3 81
Cazenovia College... 9 10-10 1.11-1.11 +0.00 0-0 103 62 86.1 27
D'Youville College.. 8 24-33 3.00-4.12 -1.12 0-1 119 60 64.5 33
Keuka College....... 9 52-5 5.78-0.56 +5.22 2-2 283 30 85.7 80
Keystone College.... 8 6-25 0.75-3.12 -2.38 0-0 100 65 72.2 16
Penn St. Berks...... 9 14-26 1.56-2.89 -1.33 0-0 119 75 74.3 41
Penn St. Harrisburg. 9 12-27 1.33-3.00 -1.67 0-0 87 73 73.0 41
Phila Biblical Univ. 9 39-7 4.33-0.78 +3.56 0-0 207 29 80.6 64
Wells College....... 8 7-24 0.88-3.00 -2.12 0-0 102 56 70.0 39
Wilson College...... 8 4-40 0.50-5.00 -4.50 0-1 27 136 77.3 15
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Baptist Bible Clg. | 3-365 122 | 6-473 79 | 0-0 0 | 9-838 93 |
Cazenovia College | 5-408 82 | 4-255 64 | 0-0 0 | 9-663 74 |
D'Youville College | 5-244 49 | 3-212 71 | 0-0 0 | 8-456 57 |
Keuka College | 5-625 125 | 4-253 63 | 0-0 0 | 9-878 98 |
Keystone College | 4-570 142 | 4-356 89 | 0-0 0 | 8-926 116 |
Penn St. Berks | 5-170 34 | 4-215 54 | 0-0 0 | 9-385 43 |
Penn St. Harrisburg | 5-188 38 | 4-362 90 | 0-0 0 | 9-550 61 |
Phila Biblical Univ. | 4-399 100 | 5-258 52 | 0-0 0 | 9-657 73 |
Wells College | 3-233 78 | 5-652 130 | 0-0 0 | 8-885 111 |
Wilson College | 4-115 29 | 4-281 70 | 0-0 0 | 8-396 50 |
----------------------------------------------------------------------------------------------
Totals | 43-3317 77 | 43-3317 77 | 0-0 0 | 0-0 0 |
INDIVIDUAL SOCCER STATISTICS
INDIVIDUAL SOCCER STATISTICS
Through games of Dec 05, 2007 (Conference games only)
To be ranked, a player must appear in at least 50.0% of their team's games, goalies at least 33.0% of their team's minutes.
SHOTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Hermenet, Alyssa-KEUW2007 9 63 7.00
2.Bondellio, Nicole-KEUW200 9 56 6.22
3.Pollock, Jessica-BBCW2007 9 45 5.00
4.Brago, Kelli-KEYW2007.... 7 41 5.86
Messenger, Hannah-PBUW200 8 41 5.12
6.Roberts, Katelyn-PSHW2007 9 38 4.22
7.Brenner, Brittany-BBCW200 9 37 4.11
8.Dziomba, Amy-DYCW2007.... 6 35 5.83
Michaela Wilson-WELW2007. 8 35 4.38
10.Mullen, Summer-PBUW2007.. 9 33 3.67
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Hermenet, Alyssa-KEUW2007 9 63 7.00
2.Bondellio, Nicole-KEUW200 9 56 6.22
3.Brago, Kelli-KEYW2007.... 7 41 5.86
4.Dziomba, Amy-DYCW2007.... 6 35 5.83
5.Messenger, Hannah-PBUW200 8 41 5.12
6.Pollock, Jessica-BBCW2007 9 45 5.00
7.Michaela Wilson-WELW2007. 8 35 4.38
8.Roberts, Katelyn-PSHW2007 9 38 4.22
9.Brenner, Brittany-BBCW200 9 37 4.11
10.Amanda Heterbring-WELW200 8 30 3.75
POINTS
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Bondellio, Nicole-KEUW200 9 14 7 35 3.89
2.Hermenet, Alyssa-KEUW2007 9 11 4 26 2.89
3.Hays, Alexa-PBUW2007..... 8 11 3 25 3.12
4.Dziomba, Amy-DYCW2007.... 6 10 4 24 4.00
5.Messenger, Hannah-PBUW200 8 9 5 23 2.88
6.Mullen, Summer-PBUW2007.. 9 5 12 22 2.44
7.Pollock, Jessica-BBCW2007 9 6 7 19 2.11
8.Placito, Rachel-DYCW2007. 8 4 8 16 2.00
Roberts, Katelyn-PSHW2007 9 6 4 16 1.78
Brenner, Brittany-BBCW200 9 7 2 16 1.78
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Dziomba, Amy-DYCW2007.... 6 10 4 24 4.00
2.Bondellio, Nicole-KEUW200 9 14 7 35 3.89
3.Hays, Alexa-PBUW2007..... 8 11 3 25 3.12
4.Hermenet, Alyssa-KEUW2007 9 11 4 26 2.89
5.Messenger, Hannah-PBUW200 8 9 5 23 2.88
6.Mullen, Summer-PBUW2007.. 9 5 12 22 2.44
7.Pollock, Jessica-BBCW2007 9 6 7 19 2.11
8.Placito, Rachel-DYCW2007. 8 4 8 16 2.00
9.Brenner, Brittany-BBCW200 9 7 2 16 1.78
Roberts, Katelyn-PSHW2007 9 6 4 16 1.78
GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Bondellio, Nicole-KEUW200 9 14 1.56
2.Hays, Alexa-PBUW2007..... 8 11 1.38
Hermenet, Alyssa-KEUW2007 9 11 1.22
4.Dziomba, Amy-DYCW2007.... 6 10 1.67
5.Messenger, Hannah-PBUW200 8 9 1.12
6.Brenner, Brittany-BBCW200 9 7 0.78
7.Pollock, Jessica-BBCW2007 9 6 0.67
McGuigan, Molly-KEUW2007. 9 6 0.67
Roberts, Katelyn-PSHW2007 9 6 0.67
10.Bowen, Allison-BBCW2007.. 8 5 0.62
Kurtz, Nicole-DYCW2007... 8 5 0.62
McLaughlin, Courtney-KEUW 9 5 0.56
Mullen, Summer-PBUW2007.. 9 5 0.56
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Dziomba, Amy-DYCW2007.... 6 10 1.67
2.Bondellio, Nicole-KEUW200 9 14 1.56
3.Hays, Alexa-PBUW2007..... 8 11 1.38
4.Hermenet, Alyssa-KEUW2007 9 11 1.22
5.Messenger, Hannah-PBUW200 8 9 1.12
6.Brenner, Brittany-BBCW200 9 7 0.78
7.Pollock, Jessica-BBCW2007 9 6 0.67
Roberts, Katelyn-PSHW2007 9 6 0.67
McGuigan, Molly-KEUW2007. 9 6 0.67
10.Bowen, Allison-BBCW2007.. 8 5 0.62
Kurtz, Nicole-DYCW2007... 8 5 0.62
ASSISTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Mullen, Summer-PBUW2007.. 9 12 1.33
2.Placito, Rachel-DYCW2007. 8 8 1.00
3.Pollock, Jessica-BBCW2007 9 7 0.78
Bondellio, Nicole-KEUW200 9 7 0.78
5.Messenger, Hannah-PBUW200 8 5 0.62
Leach, Brenna-KEUW2007... 9 5 0.56
7.Dziomba, Amy-DYCW2007.... 6 4 0.67
Abbey, Laura-BBCW2007.... 8 4 0.50
Wein, Libby-DYCW2007..... 8 4 0.50
McLaughlin, Courtney-KEUW 9 4 0.44
Jordan, Shana-KEUW2007... 9 4 0.44
Roberts, Katelyn-PSHW2007 9 4 0.44
Hermenet, Alyssa-KEUW2007 9 4 0.44
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Mullen, Summer-PBUW2007.. 9 12 1.33
2.Placito, Rachel-DYCW2007. 8 8 1.00
3.Bondellio, Nicole-KEUW200 9 7 0.78
Pollock, Jessica-BBCW2007 9 7 0.78
5.Dziomba, Amy-DYCW2007.... 6 4 0.67
6.Messenger, Hannah-PBUW200 8 5 0.62
7.Leach, Brenna-KEUW2007... 9 5 0.56
8.Wein, Libby-DYCW2007..... 8 4 0.50
Abbey, Laura-BBCW2007.... 8 4 0.50
10.McLaughlin, Courtney-KEUW 9 4 0.44
Jordan, Shana-KEUW2007... 9 4 0.44
Hermenet, Alyssa-KEUW2007 9 4 0.44
Roberts, Katelyn-PSHW2007 9 4 0.44
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Hays, Alexa-PBUW2007..... 8 4 0.50
Hermenet, Alyssa-KEUW2007 9 4 0.44
3.Pollock, Jessica-BBCW2007 9 3 0.33
4.Brago, Kelli-KEYW2007.... 7 2 0.29
Messenger, Hannah-PBUW200 8 2 0.25
Paul, Lauren-CAZW2007.... 9 2 0.22
Roberts, Katelyn-PSHW2007 9 2 0.22
INDIVIDUAL SOCCER STATISTICS
Through games of Dec 05, 2007 (Conference games only)
GOALS AGAINST AVG
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Williams, Melanie-BBCW200 6 0 283:56 0.00
2.Chamberlain, Kristi-KEUW2 9 5 731:11 0.62
3.Walton, Holly-BBCW2007... 9 4 527:30 0.68
4.Landis, Melissa-PBUW2007. 9 6 666:45 0.81
5.Buffis, Kaila-CAZW2007... 8 7 740:00 0.85
6.Miranda, Krystal-PSHW2007 7 13 650:00 1.80
7.Menna, Liz-PSBW2007...... 8 20 630:29 2.85
8.Claire Peterson-WELW2007. 8 24 714:47 3.02
9.Zuidema Ashley-KEYW2007.. 8 25 720:29 3.12
10.Clifton, Delisa-DYCW2007. 8 21 542:39 3.48
SAVE PERCENTAGE
## Player-Team GP Saves GA SavePct
---------------------------------------------------
1.Williams, Melanie-BBCW200 6 5 0 1.000
2.Buffis, Kaila-CAZW2007... 8 54 7 .885
3.Chamberlain, Kristi-KEUW2 9 25 5 .833
4.Landis, Melissa-PBUW2007. 9 25 6 .806
5.Miranda, Krystal-PSHW2007 7 53 13 .803
6.Walton, Holly-BBCW2007... 9 15 4 .789
7.Engelsman, Sarah-WILW2007 7 106 34 .757
8.Menna, Liz-PSBW2007...... 8 62 20 .756
9.Zuidema Ashley-KEYW2007.. 8 64 25 .719
10.Claire Peterson-WELW2007. 8 54 24 .692
SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.Engelsman, Sarah-WILW2007 7 106 15.14
2.Zuidema Ashley-KEYW2007.. 8 64 8.00
3.Menna, Liz-PSBW2007...... 8 62 7.75
4.Buffis, Kaila-CAZW2007... 8 54 6.75
Claire Peterson-WELW2007. 8 54 6.75
6.Miranda, Krystal-PSHW2007 7 53 7.57
7.Clifton, Delisa-DYCW2007. 8 42 5.25
8.Ditzler, Bobbie-WILW2007. 2 27 13.50
9.Chamberlain, Kristi-KEUW2 9 25 2.78
Landis, Melissa-PBUW2007. 9 25 2.78
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Engelsman, Sarah-WILW2007 7 106 15.14
2.Zuidema Ashley-KEYW2007.. 8 64 8.00
3.Menna, Liz-PSBW2007...... 8 62 7.75
4.Miranda, Krystal-PSHW2007 7 53 7.57
5.Claire Peterson-WELW2007. 8 54 6.75
Buffis, Kaila-CAZW2007... 8 54 6.75
7.Clifton, Delisa-DYCW2007. 8 42 5.25
8.Landis, Melissa-PBUW2007. 9 25 2.78
Chamberlain, Kristi-KEUW2 9 25 2.78
10.Walton, Holly-BBCW2007... 9 15 1.67
SHUTOUTS
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Buffis, Kaila-CAZW2007... 8 2 0.25
Miranda, Krystal-PSHW2007 7 2 0.29
Zuidema Ashley-KEYW2007.. 8 2 0.25
Walton, Holly-BBCW2007... 9 2 0.22
Landis, Melissa-PBUW2007. 9 2 0.22
Chamberlain, Kristi-KEUW2 9 2 0.22
7.Williams, Melanie-BBCW200 6 1 0.17
Clifton, Delisa-DYCW2007. 8 1 0.12
Garven, Megan-PBUW2007... 6 1 0.17
Claire Peterson-WELW2007. 8 1 0.12
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Miranda, Krystal-PSHW2007 7 2 0.29
2.Zuidema Ashley-KEYW2007.. 8 2 0.25
Buffis, Kaila-CAZW2007... 8 2 0.25
4.Landis, Melissa-PBUW2007. 9 2 0.22
Chamberlain, Kristi-KEUW2 9 2 0.22
Walton, Holly-BBCW2007... 9 2 0.22
7.Williams, Melanie-BBCW200 6 1 0.17
8.Claire Peterson-WELW2007. 8 1 0.12
Clifton, Delisa-DYCW2007. 8 1 0.12
TEAM IDENTIFICATION
Team Team ID
----------------------------
Baptist Bible Clg... BBCW2007
Cazenovia College... CAZW2007
D'Youville College.. DYCW2007
Keuka College....... KEUW2007
Keystone College.... KEYW2007
Penn St. Berks...... PSBW2007
Penn St. Harrisburg. PSHW2007
Phila Biblical Univ. PBUW2007
Wells College....... WELW2007
Wilson College...... WILW2007