North Eastern Athletic Conference
Leaders
CONFERENCE SOCCER STATISTICS
CONFERENCE SOCCER STATISTICS
Through games of Dec 05, 2007 (All games)
TEAM MISCELLANEOUS
Team GP Shots Fouls Offside Corners PK/PKA YC/RC
-------------------------------------------------------------------
Baptist Bible Clg... 23 564 165 40 157 2/2 2/0
Cazenovia College... 15 156 78 8 39 0/0 3/0
D'Youville College.. 16 185 44 19 48 1/0 0/0
Keuka College....... 18 378 126 20 119 3/2 3/0
Keystone College.... 15 182 124 23 36 1/1 5/0
Penn St. Berks...... 17 168 109 14 58 0/0 2/0
Penn St. Harrisburg. 16 124 87 10 53 0/0 6/0
Phila Biblical Univ. 23 408 156 35 129 0/0 2/0
Wells College....... 16 177 83 21 72 2/0 0/0
Wilson College...... 15 96 51 3 34 1/0 2/0
SHOTS
## Team GP No. Avg/G
---------------------------------------
1.Baptist Bible Clg... 23 564 24.52
2.Phila Biblical Univ. 23 408 17.74
3.Keuka College....... 18 378 21.00
4.D'Youville College.. 16 185 11.56
5.Keystone College.... 15 182 12.13
6.Wells College....... 16 177 11.06
7.Penn St. Berks...... 17 167 9.82
8.Cazenovia College... 15 148 9.87
9.Penn St. Harrisburg. 16 124 7.75
10.Wilson College...... 15 96 6.40
POINTS
## Team GP No. Avg/G
---------------------------------------
1.Baptist Bible Clg... 23 242 10.52
2.Keuka College....... 18 165 9.17
3.Phila Biblical Univ. 23 163 7.09
4.D'Youville College.. 16 93 5.81
5.Keystone College.... 15 47 3.13
6.Penn St. Harrisburg. 16 45 2.81
7.Penn St. Berks...... 17 44 2.59
8.Wells College....... 16 36 2.25
9.Wilson College...... 15 31 2.07
10.Cazenovia College... 15 25 1.67
GOALS
## Team GP No. Avg/G
---------------------------------------
1.Baptist Bible Clg... 23 93 4.04
2.Keuka College....... 18 64 3.56
3.Phila Biblical Univ. 23 62 2.70
4.D'Youville College.. 16 31 1.94
5.Keystone College.... 15 19 1.27
Penn St. Berks...... 17 19 1.12
7.Penn St. Harrisburg. 16 18 1.12
8.Wilson College...... 15 15 1.00
9.Wells College....... 16 14 0.88
10.Cazenovia College... 15 11 0.73
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Baptist Bible Clg... 23 93 4.04
2.Keuka College....... 18 64 3.56
3.Phila Biblical Univ. 23 62 2.70
4.D'Youville College.. 16 31 1.94
5.Keystone College.... 15 19 1.27
6.Penn St. Harrisburg. 16 18 1.12
7.Penn St. Berks...... 17 19 1.12
8.Wilson College...... 15 15 1.00
9.Wells College....... 16 14 0.88
10.Cazenovia College... 15 11 0.73
ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.Baptist Bible Clg... 23 56 2.43
2.Phila Biblical Univ. 23 39 1.70
3.Keuka College....... 18 37 2.06
4.D'Youville College.. 16 31 1.94
5.Keystone College.... 15 9 0.60
Penn St. Harrisburg. 16 9 0.56
7.Wells College....... 16 8 0.50
8.Penn St. Berks...... 17 6 0.35
9.Cazenovia College... 15 3 0.20
10.Wilson College...... 15 1 0.07
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Baptist Bible Clg... 23 56 2.43
2.Keuka College....... 18 37 2.06
3.D'Youville College.. 16 31 1.94
4.Phila Biblical Univ. 23 39 1.70
5.Keystone College.... 15 9 0.60
6.Penn St. Harrisburg. 16 9 0.56
7.Wells College....... 16 8 0.50
8.Penn St. Berks...... 17 6 0.35
9.Cazenovia College... 15 3 0.20
10.Wilson College...... 15 1 0.07
CONFERENCE SOCCER STATISTICS
Through games of Dec 05, 2007 (All games)
GOALS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.Baptist Bible Clg... 23 21 0.91
2.Keuka College....... 18 26 1.44
Cazenovia College... 15 26 1.73
4.Phila Biblical Univ. 23 28 1.22
5.Wells College....... 16 39 2.44
6.Keystone College.... 15 44 2.93
7.Penn St. Harrisburg. 16 52 3.25
8.Wilson College...... 15 67 4.47
9.D'Youville College.. 16 70 4.38
10.Penn St. Berks...... 17 71 4.18
GOALS AGAINST AVERAGE
## Team GP GA Minutes Avg.
------------------------------------------------
1.Baptist Bible Clg... 23 21 2111:25 0.90
2.Phila Biblical Univ. 23 28 2107:18 1.20
3.Keuka College....... 18 26 1624:41 1.44
4.Cazenovia College... 15 26 1400:00 1.67
5.Wells College....... 16 39 1440:00 2.44
6.Keystone College.... 15 44 1330:02 2.98
7.Penn St. Harrisburg. 16 52 1480:00 3.16
8.Penn St. Berks...... 17 71 1531:25 4.17
9.D'Youville College.. 16 70 1440:00 4.38
10.Wilson College...... 15 67 1360:59 4.43
SAVES
## Team GP No. Avg/G
---------------------------------------
1.Wilson College...... 15 234 15.60
2.Phila Biblical Univ. 23 149 6.48
3.Wells College....... 16 147 9.19
Penn St. Harrisburg. 16 147 9.19
5.D'Youville College.. 16 131 8.19
6.Penn St. Berks...... 17 130 7.65
7.Keystone College.... 15 125 8.33
8.Cazenovia College... 15 119 7.93
9.Keuka College....... 18 100 5.56
10.Baptist Bible Clg... 23 79 3.43
SHUTOUTS
## Team GP Shutouts Avg/G
------------------------------------------
1.Baptist Bible Clg... 23 14 0.61
2.Phila Biblical Univ. 23 10 0.43
3.Keuka College....... 18 5 0.28
4.Keystone College.... 15 3 0.20
D'Youville College.. 16 3 0.19
6.Cazenovia College... 15 2 0.13
Penn St. Harrisburg. 16 2 0.12
8.Wilson College...... 15 1 0.07
Wells College....... 16 1 0.06
10.Penn St. Berks...... 17 0 0.00
FOULS
## Team GP No. Avg/G
---------------------------------------
1.Baptist Bible Clg... 23 165 7.17
2.Phila Biblical Univ. 23 156 6.78
3.Keuka College....... 18 126 7.00
4.Keystone College.... 15 124 8.27
5.Penn St. Berks...... 17 109 6.41
6.Penn St. Harrisburg. 16 87 5.44
7.Wells College....... 16 83 5.19
8.Cazenovia College... 15 78 5.20
9.Wilson College...... 15 51 3.40
10.D'Youville College.. 16 44 2.75
CORNERS
## Team GP No. Avg/G
---------------------------------------
1.Baptist Bible Clg... 23 157 6.83
2.Phila Biblical Univ. 23 129 5.61
3.Keuka College....... 18 119 6.61
4.Wells College....... 16 72 4.50
5.Penn St. Berks...... 17 58 3.41
6.Penn St. Harrisburg. 16 53 3.31
7.D'Youville College.. 16 48 3.00
8.Cazenovia College... 15 39 2.60
9.Keystone College.... 15 36 2.40
10.Wilson College...... 15 34 2.27
OFFSIDES
## Team GP No. Avg/G
---------------------------------------
1.Baptist Bible Clg... 23 40 1.74
2.Phila Biblical Univ. 23 35 1.52
3.Keystone College.... 15 23 1.53
4.Wells College....... 16 21 1.31
5.Keuka College....... 18 20 1.11
6.D'Youville College.. 16 19 1.19
7.Penn St. Berks...... 17 14 0.82
8.Penn St. Harrisburg. 16 10 0.62
9.Cazenovia College... 15 8 0.53
10.Wilson College...... 15 3 0.20
YELLOW CARDS
## Team GP No. Avg/G
---------------------------------------
1.Penn St. Harrisburg. 16 6 0.38
2.Keystone College.... 15 5 0.33
3.Cazenovia College... 15 3 0.20
Keuka College....... 18 3 0.17
5.Penn St. Berks...... 17 2 0.12
Wilson College...... 15 2 0.13
Phila Biblical Univ. 23 2 0.09
Baptist Bible Clg... 23 2 0.09
9.Wells College....... 16 0 0.00
D'Youville College.. 16 0 0.00
CONFERENCE SOCCER STATISTICS
Through games of Dec 05, 2007 (All games)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
Keuka College....... 9- 0- 0 1.000 52 5 12- 6- 0 .667 64 26 Wells College 1 1-0-0
Baptist Bible Clg... 8- 1- 0 .889 33 4 17- 4- 2 .783 93 21
Phila Biblical Univ. 7- 2- 0 .778 39 7 12-10- 1 .543 62 29
D'Youville College.. 4- 4- 0 .500 24 33 6-10- 0 .375 31 70
Cazenovia College... 4- 4- 1 .500 10 10 4- 9- 2 .333 11 26
Penn St. Harrisburg. 3- 5- 1 .389 12 27 4-10- 2 .312 18 52
Keystone College.... 3- 5- 0 .375 6 25 5-10- 0 .333 19 44
Wells College....... 2- 6- 0 .250 7 24 4-12- 0 .250 14 39
Penn St. Berks...... 2- 7- 0 .222 14 26 3-14- 0 .176 19 71
Wilson College...... 0- 8- 0 .000 4 40 2-12- 1 .167 15 67
TEAM SUMMARIES
Team GP GF-GA Score Avg Margin PK-ATT Shots Saves Save% Corners
--------------------------------------------------------------------------------------------
Baptist Bible Clg... 23 93-21 4.04-0.91 +3.13 2-2 564 79 79.0 157
Cazenovia College... 15 11-26 0.73-1.73 -1.00 0-0 148 119 82.1 39
D'Youville College.. 16 31-70 1.94-4.38 -2.44 0-1 185 131 65.2 48
Keuka College....... 18 64-26 3.56-1.44 +2.11 2-3 378 100 79.4 119
Keystone College.... 15 19-44 1.27-2.93 -1.67 1-1 182 125 74.0 36
Penn St. Berks...... 17 19-71 1.12-4.18 -3.06 0-0 167 130 64.7 58
Penn St. Harrisburg. 16 18-52 1.12-3.25 -2.12 0-0 124 147 73.9 53
Phila Biblical Univ. 23 62-28 2.70-1.22 +1.48 0-0 408 149 84.2 129
Wells College....... 16 14-39 0.88-2.44 -1.56 0-2 177 147 79.0 72
Wilson College...... 15 15-67 1.00-4.47 -3.47 0-1 96 234 77.7 34
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Baptist Bible Clg. | 10-1375 138 | 12-998 83 | 1-45 45 | 23-2418 105 |
Cazenovia College | 8-598 75 | 7-451 64 | 0-0 0 | 15-1049 70 |
D'Youville College | 8-389 49 | 8-521 65 | 0-0 0 | 16-910 57 |
Keuka College | 8-1000 125 | 10-1001 100 | 0-0 0 | 18-2001 111 |
Keystone College | 8-740 92 | 7-426 61 | 0-0 0 | 15-1166 78 |
Penn St. Berks | 10-305 30 | 7-458 65 | 0-0 0 | 17-763 45 |
Penn St. Harrisburg | 7-248 35 | 9-687 76 | 0-0 0 | 16-935 58 |
Phila Biblical Univ. | 8-581 73 | 11-777 71 | 4-252 63 | 23-1610 70 |
Wells College | 7-449 64 | 9-891 99 | 0-0 0 | 16-1340 84 |
Wilson College | 8-195 24 | 7-386 55 | 0-0 0 | 15-581 39 |
----------------------------------------------------------------------------------------------
Totals | 82-5880 72 | 87-6596 76 | 5-297 59 | 0-0 0 |
INDIVIDUAL SOCCER STATISTICS
INDIVIDUAL SOCCER STATISTICS
Through games of Dec 05, 2007 (All games)
To be ranked, a player must appear in at least 50.0% of their team's games, goalies at least 33.0% of their team's minutes.
SHOTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Pollock, Jessica-BBCW2007 23 84 3.65
2.Bondellio, Nicole-KEUW200 18 82 4.56
3.Hermenet, Alyssa-KEUW2007 18 81 4.50
4.Mullen, Summer-PBUW2007.. 23 77 3.35
5.Brenner, Brittany-BBCW200 22 71 3.23
Behrndt, Danielle-BBCW200 23 71 3.09
7.Brago, Kelli-KEYW2007.... 14 70 5.00
Messenger, Hannah-PBUW200 21 70 3.33
9.Andrist, Hannah-BBCW2007. 23 67 2.91
10.Bowen, Allison-BBCW2007.. 21 65 3.10
Hays, Alexa-PBUW2007..... 22 65 2.95
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Brago, Kelli-KEYW2007.... 14 70 5.00
2.Dziomba, Amy-DYCW2007.... 13 63 4.85
3.Bondellio, Nicole-KEUW200 18 82 4.56
4.Hermenet, Alyssa-KEUW2007 18 81 4.50
5.Michaela Wilson-WELW2007. 15 56 3.73
6.Pollock, Jessica-BBCW2007 23 84 3.65
7.Amanda Heterbring-WELW200 16 57 3.56
8.Roberts, Katelyn-PSHW2007 16 56 3.50
9.Mullen, Summer-PBUW2007.. 23 77 3.35
10.Messenger, Hannah-PBUW200 21 70 3.33
POINTS
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Bondellio, Nicole-KEUW200 18 18 8 44 2.44
2.Hays, Alexa-PBUW2007..... 22 18 5 41 1.86
3.Brenner, Brittany-BBCW200 22 15 9 39 1.77
4.Mullen, Summer-PBUW2007.. 23 11 16 38 1.65
5.Bowen, Allison-BBCW2007.. 21 16 5 37 1.76
6.Pollock, Jessica-BBCW2007 23 13 8 34 1.48
7.Dziomba, Amy-DYCW2007.... 13 14 4 32 2.46
8.Messenger, Hannah-PBUW200 21 12 6 30 1.43
9.Hermenet, Alyssa-KEUW2007 18 12 4 28 1.56
10.Andrist, Hannah-BBCW2007. 23 8 9 25 1.09
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Dziomba, Amy-DYCW2007.... 13 14 4 32 2.46
2.Bondellio, Nicole-KEUW200 18 18 8 44 2.44
3.Hays, Alexa-PBUW2007..... 22 18 5 41 1.86
4.Brenner, Brittany-BBCW200 22 15 9 39 1.77
5.Bowen, Allison-BBCW2007.. 21 16 5 37 1.76
6.Brago, Kelli-KEYW2007.... 14 11 2 24 1.71
7.Mullen, Summer-PBUW2007.. 23 11 16 38 1.65
8.Hermenet, Alyssa-KEUW2007 18 12 4 28 1.56
9.Roberts, Katelyn-PSHW2007 16 10 4 24 1.50
10.Pollock, Jessica-BBCW2007 23 13 8 34 1.48
GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Bondellio, Nicole-KEUW200 18 18 1.00
Hays, Alexa-PBUW2007..... 22 18 0.82
3.Bowen, Allison-BBCW2007.. 21 16 0.76
4.Brenner, Brittany-BBCW200 22 15 0.68
5.Dziomba, Amy-DYCW2007.... 13 14 1.08
6.Pollock, Jessica-BBCW2007 23 13 0.57
7.Hermenet, Alyssa-KEUW2007 18 12 0.67
Messenger, Hannah-PBUW200 21 12 0.57
9.Brago, Kelli-KEYW2007.... 14 11 0.79
Mullen, Summer-PBUW2007.. 23 11 0.48
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Dziomba, Amy-DYCW2007.... 13 14 1.08
2.Bondellio, Nicole-KEUW200 18 18 1.00
3.Hays, Alexa-PBUW2007..... 22 18 0.82
4.Brago, Kelli-KEYW2007.... 14 11 0.79
5.Bowen, Allison-BBCW2007.. 21 16 0.76
6.Brenner, Brittany-BBCW200 22 15 0.68
7.Hermenet, Alyssa-KEUW2007 18 12 0.67
8.Roberts, Katelyn-PSHW2007 16 10 0.62
9.Messenger, Hannah-PBUW200 21 12 0.57
10.Pollock, Jessica-BBCW2007 23 13 0.57
ASSISTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Mullen, Summer-PBUW2007.. 23 16 0.70
2.Placito, Rachel-DYCW2007. 16 10 0.62
3.Brenner, Brittany-BBCW200 22 9 0.41
Andrist, Hannah-BBCW2007. 23 9 0.39
5.Bondellio, Nicole-KEUW200 18 8 0.44
Pollock, Jessica-BBCW2007 23 8 0.35
7.Leach, Brenna-KEUW2007... 18 7 0.39
8.Messenger, Hannah-PBUW200 21 6 0.29
Abbey, Laura-BBCW2007.... 22 6 0.27
Behrndt, Danielle-BBCW200 23 6 0.26
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Mullen, Summer-PBUW2007.. 23 16 0.70
2.Placito, Rachel-DYCW2007. 16 10 0.62
3.Bondellio, Nicole-KEUW200 18 8 0.44
4.Brenner, Brittany-BBCW200 22 9 0.41
5.Andrist, Hannah-BBCW2007. 23 9 0.39
6.Leach, Brenna-KEUW2007... 18 7 0.39
7.Pollock, Jessica-BBCW2007 23 8 0.35
8.Wein, Libby-DYCW2007..... 16 5 0.31
9.Dziomba, Amy-DYCW2007.... 13 4 0.31
Glynn, Shannon-DYCW2007.. 13 4 0.31
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Hays, Alexa-PBUW2007..... 22 8 0.36
2.Hermenet, Alyssa-KEUW2007 18 5 0.28
3.Bowen, Allison-BBCW2007.. 21 4 0.19
4.Roberts, Katelyn-PSHW2007 16 3 0.19
Andrist, Hannah-BBCW2007. 23 3 0.13
Pollock, Jessica-BBCW2007 23 3 0.13
INDIVIDUAL SOCCER STATISTICS
Through games of Dec 05, 2007 (All games)
GOALS AGAINST AVG
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Walton, Holly-BBCW2007... 23 19 1635:09 1.05
2.Landis, Melissa-PBUW2007. 21 25 1716:57 1.31
3.Buffis, Kaila-CAZW2007... 13 18 1206:56 1.34
4.Chamberlain, Kristi-KEUW2 18 26 1499:27 1.56
5.Claire Peterson-WELW2007. 16 39 1434:47 2.45
6.Miranda, Krystal-PSHW2007 14 38 1300:00 2.63
7.Zuidema Ashley-KEYW2007.. 15 44 1330:02 2.98
8.Clifton, Delisa-DYCW2007. 16 58 1262:39 4.13
9.Menna, Liz-PSBW2007...... 15 58 1171:25 4.46
10.Engelsman, Sarah-WILW2007 12 53 1028:59 4.64
SAVE PERCENTAGE
## Player-Team GP Saves GA SavePct
---------------------------------------------------
1.Buffis, Kaila-CAZW2007... 13 101 18 .849
2.Landis, Melissa-PBUW2007. 21 132 25 .841
3.Claire Peterson-WELW2007. 16 144 39 .787
4.Walton, Holly-BBCW2007... 23 67 19 .779
5.Chamberlain, Kristi-KEUW2 18 91 26 .778
6.Miranda, Krystal-PSHW2007 14 127 38 .770
7.Engelsman, Sarah-WILW2007 12 168 53 .760
8.Zuidema Ashley-KEYW2007.. 15 124 44 .738
9.Clifton, Delisa-DYCW2007. 16 112 58 .659
10.Menna, Liz-PSBW2007...... 15 99 58 .631
SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.Engelsman, Sarah-WILW2007 12 168 14.00
2.Claire Peterson-WELW2007. 16 144 9.00
3.Landis, Melissa-PBUW2007. 21 132 6.29
4.Miranda, Krystal-PSHW2007 14 127 9.07
5.Zuidema Ashley-KEYW2007.. 15 124 8.27
6.Clifton, Delisa-DYCW2007. 16 112 7.00
7.Buffis, Kaila-CAZW2007... 13 101 7.77
8.Menna, Liz-PSBW2007...... 15 99 6.60
9.Chamberlain, Kristi-KEUW2 18 91 5.06
10.Walton, Holly-BBCW2007... 23 67 2.91
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Engelsman, Sarah-WILW2007 12 168 14.00
2.Miranda, Krystal-PSHW2007 14 127 9.07
3.Claire Peterson-WELW2007. 16 144 9.00
4.Zuidema Ashley-KEYW2007.. 15 124 8.27
5.Buffis, Kaila-CAZW2007... 13 101 7.77
6.Clifton, Delisa-DYCW2007. 16 112 7.00
7.Menna, Liz-PSBW2007...... 15 99 6.60
8.Landis, Melissa-PBUW2007. 21 132 6.29
9.Chamberlain, Kristi-KEUW2 18 91 5.06
10.Walton, Holly-BBCW2007... 23 67 2.91
SHUTOUTS
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Walton, Holly-BBCW2007... 23 6 0.26
2.Clifton, Delisa-DYCW2007. 16 3 0.19
Zuidema Ashley-KEYW2007.. 15 3 0.20
Landis, Melissa-PBUW2007. 21 3 0.14
5.Garven, Megan-PBUW2007... 11 2 0.18
Chamberlain, Kristi-KEUW2 18 2 0.11
Buffis, Kaila-CAZW2007... 13 2 0.15
Miranda, Krystal-PSHW2007 14 2 0.14
9.Williams, Melanie-BBCW200 12 1 0.08
Claire Peterson-WELW2007. 16 1 0.06
Engelsman, Sarah-WILW2007 12 1 0.08
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Walton, Holly-BBCW2007... 23 6 0.26
2.Zuidema Ashley-KEYW2007.. 15 3 0.20
3.Clifton, Delisa-DYCW2007. 16 3 0.19
4.Buffis, Kaila-CAZW2007... 13 2 0.15
5.Miranda, Krystal-PSHW2007 14 2 0.14
Landis, Melissa-PBUW2007. 21 3 0.14
7.Chamberlain, Kristi-KEUW2 18 2 0.11
8.Engelsman, Sarah-WILW2007 12 1 0.08
9.Claire Peterson-WELW2007. 16 1 0.06
TEAM IDENTIFICATION
Team Team ID
----------------------------
Baptist Bible Clg... BBCW2007
Cazenovia College... CAZW2007
D'Youville College.. DYCW2007
Keuka College....... KEUW2007
Keystone College.... KEYW2007
Penn St. Berks...... PSBW2007
Penn St. Harrisburg. PSHW2007
Phila Biblical Univ. PBUW2007
Wells College....... WELW2007
Wilson College...... WILW2007