Wilson vs Penn State Abington (Mar 26, 2008)
Box Score
North Eastern Athletic Conf. Softball
Wilson at Penn State Abington
Mar 26, 2008 at Penn State Abington
Wilson 8
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Troshak, Liesel ss....... 3 2 1 0 1 1 0 0 0
Shelly, Amber c.......... 4 1 3 3 0 0 10 0 0
Engelsman, Sarah 3b...... 4 0 2 0 0 0 0 0 0
Wilcox, Victoria rf...... 3 1 1 0 0 0 0 0 0
Florentine, Kristi ph... 1 0 0 0 0 0 0 0 0
Valentine, Sam cf........ 4 1 1 0 0 0 1 0 0
Taylor, Cheryl p......... 4 2 3 2 0 0 1 10 0
Niland, Marney lf........ 4 0 0 0 0 1 0 0 0
Ditzler, Bobbie 2b....... 2 0 0 0 0 0 3 2 0
Coats, Natalie ph....... 1 0 0 0 0 0 0 0 0
Hofer, Alaina 1b......... 2 1 1 0 0 0 2 0 0
Schofield, Tina ph...... 1 0 0 0 0 0 0 0 0
Totals................... 33 8 12 5 1 2 17 12 11
Penn State Abington 1
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Higginson 1b............. 4 0 0 0 0 1 7 1 0
McCalister 3b/cf......... 3 0 1 0 0 0 1 3 0
Shusterman ss............ 4 0 2 0 0 2 4 3 0
Stegonshek c............. 1 1 0 0 0 0 2 0 0
McCalister 3b/cf......... 3 0 1 0 0 0 1 3 0
Petuski dh............... 3 0 1 1 0 1 0 0 0
King 2b.................. 1 0 1 0 0 3 1 0 0
Tefel p.................. 2 0 0 0 0 2 0 0 0
Dailey ph............... 1 0 0 0 0 1 0 0 0
Lester rf................ 1 0 0 0 0 1 0 0 0
Rice lf.................. 0 0 0 0 0 0 0 0 0
Totals................... 20 1 5 1 0 11 15 7 2
Score by Innings R H E
-----------------------------------------
Wilson.............. 050 210 0 - 8 12 2
Penn State Abington. 000 100 0 - 1 5 4
-----------------------------------------
E - Valentine, S; Hofer, A; Higginson 2; Lester 2. DP - Wilson 2. LOB -
Wilson 11; PSA 2. 2B - Taylor, C. 3B - Shelly, A. SB - Troshak, L 2; Shelly,
A; Engelsman, S; Valentine, S. CS - Shelly, A.
Wilson IP H R ER BB SO AB BF
-----------------------------------------------
Taylor, Cheryl...... 7.0 7 1 0 0 11 23 23
Penn State Abington IP H R ER BB SO AB BF
-----------------------------------------------
Tefel............... 7.0 12 8 6 1 2 33 34
Win - None. Loss - None. Save - None.
Umpires -
Start: Time: Attendance:
Game: WILWM26A