Univ. of Charleston vs Penn St.-Harrisburg (03/11/2008)



Box Score

                     North Eastern Athletic Conf. Softball
                   Univ. of Charleston at Penn St.-Harrisburg
                         03/11/2008 at Myrtle Beach, SC

Univ. of Charleston 7

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Sabelhaus cf.............  4  3  3  0   1  0  2  0   2
Getz 2b..................  2  0  2  2   1  0  1  0   0
Taylor ss................  5  1  3  2   0  0  1  2   0
Varges 2b................  4  1  1  1   1  0  1  4   2
Foster lf................  4  0  0  1   1  0  0  0   2
 Murray p................  4  0  2  0   0  0  0  0   0
Lee rf...................  3  1  0  0   0  1  0  0   3
 Zander rf...............  1  0  0  0   0  0  0  0   0
Faunod c.................  3  0  1  1   0  0  5  1   3
 Ferriera ph.............  1  0  0  0   0  0  0  0   0
Lowdemilk 1b.............  2  1  1  0   1  0  7  0   0
 Jarvis 1b...............  0  0  0  0   0  0  3  0   0
Rossman p................  0  0  0  0   0  0  1  1   0
Totals................... 33  7 13  7   5  1 21  8  12

Penn St.-Harrisburg 0 (1-3)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Herb, M lf...............  3  0  0  0   0  0  3  0   0
Pearson, A cf............  3  0  1  0   0  0  1  0   0
Shuey, J c...............  2  0  0  0   0  2  2  1   0
 Straw, B ph.............  0  0  0  0   0  0  0  0   0
Miranda, K 3b............  3  0  0  0   0  0  1  3   3
Hipple, D p..............  2  0  0  0   0  0  2  0   0
 Beckett, C p............  1  0  0  0   0  0  0  0   0
Sorenson, E 1b...........  3  0  0  0   0  0  8  0   0
Barrick, A ss............  3  0  1  0   0  1  2  2   0
Brink, M rf..............  2  0  0  0   0  1  0  0   1
Renno, C 2b..............  1  0  0  0   0  1  1  5   0
 Sullivan, A 2b..........  0  0  0  0   0  0  1  1   0
Totals................... 23  0  2  0   0  5 21 12   4

Score by Innings                  R  H  E
-----------------------------------------
Univ. of Charleston. 010 104 1 -  7 13  1
Penn St.-Harrisburg. 000 000 0 -  0  2  2
-----------------------------------------

E - Murray; Beckett, C; Barrick, A. LOB - Charleston 12; PSHW2008 4. 2B -
Varges; Faunod. 3B - Sabelhaus 2. HBP - Straw, B; Sullivan, A. SF - Getz 2.
SB - Lee.

Univ. of Charleston    IP  H  R ER BB SO AB BF
-----------------------------------------------
Rossman.............  6.0  2  0  0  0  5 20 22
Murray..............  1.0  0  0  0  0  0  3  3

Penn St.-Harrisburg    IP  H  R ER BB SO AB BF
-----------------------------------------------
Hipple, D...........  5.1 10  6  6  4  1 25 31
Beckett, C..........  1.2  3  1  1  1  0  8 10

Win - Rossman.  Loss - Hipple, D.  Save - None.
WP - Hipple, D 2; Beckett, C 3. HB - Rossman 2. PB - Shuey, J.
Umpires -
Start: 9:30   Time: 2:00   Attendance: 25
Game: PSHWM11A