Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NEAC | Pitcher of record | Attend | Time | ||||
| 03/02/2008 | at | Shenandoah Univ. | 0-9 | L | 0-2-3 | / | 9-12-0 | 0-1-0 | 0-0-0 | Hipple, D (L 0-1) | 109 | :58 | |||
| 03/02/2008 | at | Shenandoah Univ. | 0-12 | L | 0-1-1 | / | 12-18-0 | 0-2-0 | 0-0-0 | Beckett, C (L 0-1) | 50 | 1:10 | |||
| 03/09/2008 | vs | Penn St.-Berks | W | 25-1 | 25-8-1 | / | 1-2-1 | 1-2-0 | 0-0-0 | Beckett, C (W 1-1) | 20 | 1hr3 | |||
| 03/10/2008 | vs | Penn St.-Altoona | W | 7-6 | 7-6-4 | / | 6-11-2 | 2-2-0 | 0-0-0 | Hipple, D (W 1-1) | 25 | 2 hr | |||
| 03/10/2008 | Mansfield University | 0-24 | L | 0-0-8 | / | 24-13-0 | 2-3-0 | 0-0-0 | Beckett, C (L 0-1) | 60 | 1:50 | ||||
| 03/11/2008 | Univ. of Charleston | 0-7 | L | 0-2-2 | / | 7-13-1 | 2-4-0 | 0-0-0 | Hipple, D (L 0-2) | 25 | 2:00 | ||||
| 03/11/2008 | vs | Penn St.-Altoona | 1-9 | L | 1-5-4 | / | 9-4-1 | 2-5-0 | 0-0-0 | Beckett, C (L 0-1) | 50 | 1hr | |||
| 03/12/2008 | vs | Arcadia University | 0-8 | L | 0-2-4 | / | 8-10-1 | 2-6-0 | 0-0-0 | Hipple, D (L 1-3) | 25 | 2:00 | |||
| 03/12/2008 | at | Sage | 6-7 | L | 6-8-2 | / | 7-12-4 | (8) | 2-7-0 | 0-0-0 | Beckett, C (L 0-2) | 25 | 2:00 | ||
| 03/13/2008 | vs | Sweet Briar College | 1-9 | L | 1-1-3 | / | 9-8-2 | 2-8-0 | 0-0-0 | Hipple, D (L 2-4) | 25 | 1:15 | |||
| 03/13/2008 | at | Univ. of Charleston | 1-16 | L | 1-5-3 | / | 16-11-0 | 2-9-0 | 0-0-0 | Sorenson, E (L 0-1) | 25 | 2:00 | |||
| 03/21/2008 | Hood College | 1-12 | L | 1-4-2 | / | 12-16-0 | 2-10-0 | 0-0-0 | Hipple, D (L 1-5) | 20 | 1:30 | ||||
| 03/21/2008 | Hood College | 0-10 | L | 0-2-1 | / | 10-13-1 | 2-11-0 | 0-0-0 | Beckett, C (L 0-4) | 20 | 1:30 | ||||
| 03/29/2008 | at | Penn St.-Abington | W | 11-2 | 11-10-4 | / | 2-3-3 | 3-11-0 | 0-0-0 | Hipple, D (W 2-4) | 30 | 1:30 | |||
| 03/29/2008 | at | Penn St.-Abington | W | 6-5 | 6-8-4 | / | 5-7-3 | 4-11-0 | 0-0-0 | Beckett, C (W 1-4) | 30 | 1:30 | |||
| * | 03/30/2008 | D'Youville | 0-11 | L | 0-0-2 | / | 11-11-1 | 4-12-0 | 0-1-0 | Hipple, D (L 1-5) | 25 | 1:30 | |||
| * | 03/30/2008 | D'Youville | 4-5 | L | 4-7-4 | / | 5-9-3 | 4-13-0 | 0-2-0 | Beckett, C (L 0-5) | 25 | 1:30 | |||
| 04/01/2008 | at | Juniata | 4-11 | L | 4-8-0 | / | 11-14-1 | 4-14-0 | 0-2-0 | Beckett, C (L) | 55 | 1:24 | |||
| 04/01/2008 | at | Juniata | 0-13 | L | 0-1-2 | / | 13-16-1 | 4-15-0 | 0-2-0 | Hipple, D (L) | 55 | 1:32 | |||
| 04/05/2008 | at | Dickinson College | 0-8 | L | 0-1-2 | / | 8-11-0 | 4-16-0 | 0-2-0 | Hipple, D (L 2-8) | 50 | 1:05 | |||
| 04/05/08 | at | Dickinson College | 0-9 | L | 0-0-0 | / | 9-12-1 | 4-17-0 | 0-2-0 | Beckett, C (L 2-8) | 50 | 1:10 | |||
| * | 04/06/2008 | Wells College | W | 10-1 | 10-6-1 | / | 1-4-5 | 5-17-0 | 1-2-0 | Hipple, D (W) | 35 | 2:00 | |||
| * | 04/06/2008 | Wells College | W | 12-4 | 12-9-3 | / | 4-6-8 | 6-17-0 | 2-2-0 | Beckett, C (W) | 35 | 2:00 | |||
| * | 04/09/2008 | at | Baptist Bible | 1-6 | L | 1-4-1 | / | 6-7-1 | 6-18-0 | 2-3-0 | Hipple, D (L 3-9) | - | 1:20 | ||
| * | 04/09/2008 | at | Baptist Bible | 0-2 | L | 0-4-4 | / | 2-5-0 | 6-19-0 | 2-4-0 | Beckett, C (L 3-9) | 50 | 1:20 | ||
| * | Apr 15, 2008 | at | Wilson | W | 6-5 | 6-6-5 | / | 5-7-5 | 7-19-0 | 3-4-0 | Hipple, D (W 4-9) | 15 | 2:22 | ||
| * | Apr 15, 2008 | at | Wilson | 4-5 | L | 4-8-3 | / | 5-11-6 | 7-20-0 | 3-5-0 | Beckett, C (L 3-10) | - | 1:45 | ||
| * | 04/17/2008 | Penn State Berks | 1-14 | L | 1-4-4 | / | 14-11-3 | 7-21-0 | 3-6-0 | Hipple, D (L 4-10) | 50 | 2:00 | |||
| * | 04/17/2008 | Penn State Berks | 0-8 | L | 0-3-4 | / | 8-7-3 | 7-22-0 | 3-7-0 | Hipple, D (L 4-11) | - | 1:30 | |||
| * | 04/19/2008 | at | Cazenovia College | 4-5 | L | 4-7-2 | / | 5-7-0 | 7-23-0 | 3-8-0 | Hipple, D (L) | 43 | 1:25 | ||
| * | 04/19/2008 | at | Cazenovia College | 12-18 | L | 12-15-4 | / | 18-11-3 | 7-24-0 | 3-9-0 | Hipple, D (L) | - | 1:45 | ||
| * | Apr 20, 2008 | at | Keuka College Storm | 0-3 | L | 0-3-5 | / | 3-7-1 | 7-25-0 | 3-10-0 | Hipple, D (L 4-12) | 65 | 1:30 | ||
| * | Apr 20, 2008 | at | Keuka College Storm | 2-10 | L | 2-3-0 | / | 10-15-0 | 7-26-0 | 3-11-0 | Beckett, C (L 3-11) | 75 | 1:30 | ||
| * | 04/23/2008 | at | Keystone | 5-6 | L | 5-13-0 | / | 6-13-0 | 7-27-0 | 3-12-0 | Hipple, D (L) | - | 1:15 | ||
| * | 04/23/2008 | at | Keystone | 3-12 | L | 3-8-3 | / | 12-12-1 | 7-28-0 | 3-13-0 | Beckett, C (L) | 25 | 1:15 | ||
| * | 04/25/2008 | Philadelphia Biblica | 7-9 | L | 7-13-4 | / | 9-14-3 | (8) | 7-29-0 | 3-14-0 | Hipple, D (L 4-16) | 50 | 2:00 | ||
| * | 04/25/2008 | Philadelphia Biblica | W | 6-3 | 6-9-3 | / | 3-2-4 | 8-29-0 | 4-14-0 | None | - |
| () extra inning game |
Overall Statistics |
Record: 8-29 Home: 3-9 Away: 3-17 Neutral: 2-3 NEAC: 4-14
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Straw, B | .374 | 36-29 | 91 | 22 | 34 | 7 | 2 | 0 | 30 | 45 | .495 | 4 | 3 | 10 | 0 | .418 | 0 | 0 | 5-7 | 16 | 2 | 4 | .818 |
| Miranda, K | .330 | 35-35 | 103 | 15 | 34 | 8 | 1 | 0 | 33 | 44 | .427 | 4 | 0 | 7 | 0 | .349 | 2 | 0 | 2-2 | 35 | 41 | 18 | .809 |
| Barrick, A | .281 | 37-35 | 96 | 21 | 27 | 0 | 0 | 0 | 14 | 27 | .281 | 7 | 0 | 16 | 0 | .330 | 0 | 3 | 10-10 | 57 | 47 | 16 | .867 |
| Herb, M | .241 | 29-29 | 79 | 19 | 19 | 2 | 0 | 0 | 3 | 21 | .266 | 11 | 2 | 9 | 0 | .348 | 0 | 1 | 5-6 | 30 | 7 | 8 | .822 |
| Pearson, A | .239 | 32-32 | 88 | 18 | 21 | 2 | 1 | 0 | 11 | 25 | .284 | 9 | 2 | 21 | 0 | .323 | 0 | 2 | 5-6 | 46 | 4 | 7 | .877 |
| Shuey, J | .213 | 36-36 | 61 | 8 | 13 | 0 | 0 | 3 | 12 | 22 | .361 | 9 | 1 | 20 | 0 | .324 | 0 | 0 | 0-0 | 123 | 22 | 6 | .960 |
| Sorenson, E | .190 | 37-36 | 84 | 7 | 16 | 2 | 0 | 0 | 8 | 18 | .214 | 13 | 2 | 12 | 0 | .313 | 0 | 1 | 0-0 | 220 | 13 | 9 | .963 |
| Davis, E | .143 | 2-2 | 7 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | .286 | 0 | 0 | 1 | 0 | .143 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
| Baugh, M | .143 | 2-2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 4 | 0 | .143 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Sullivan, A | .127 | 30-22 | 55 | 4 | 7 | 0 | 0 | 0 | 3 | 7 | .127 | 4 | 2 | 14 | 0 | .213 | 0 | 0 | 0-0 | 43 | 28 | 14 | .835 |
| Hipple, D | .125 | 24-22 | 48 | 4 | 6 | 1 | 0 | 0 | 4 | 7 | .146 | 4 | 1 | 7 | 0 | .204 | 1 | 1 | 1-1 | 8 | 33 | 2 | .953 |
| Brink, M | .121 | 35-32 | 66 | 10 | 8 | 0 | 0 | 0 | 4 | 8 | .121 | 11 | 2 | 27 | 0 | .266 | 0 | 2 | 4-5 | 11 | 3 | 2 | .875 |
| Beckett, C | .118 | 16-9 | 17 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .176 | 1 | 0 | 6 | 0 | .167 | 0 | 1 | 1-2 | 3 | 18 | 4 | .840 |
| Renno, C | .100 | 37-33 | 70 | 9 | 7 | 0 | 0 | 0 | 6 | 7 | .100 | 14 | 0 | 15 | 0 | .250 | 0 | 0 | 2-2 | 26 | 61 | 11 | .888 |
| Totals | .225 | 37-37 | 872 | 140 | 196 | 24 | 4 | 3 | 131 | 237 | .272 | 91 | 15 | 169 | 0 | .308 | 3 | 11 | 35-41 | 623 | 279 | 102 | .898 |
| Opponents | .355 | 37-37 | 1027 | 305 | 365 | 78 | 15 | 18 | 283 | 527 | .513 | 123 | 7 | 108 | 0 | .425 | 9 | 15 | 37-47 | 658 | 288 | 69 | .932 |
| LOB - Team (194), Opp (254). DPs turned - Team (5), Opp (7). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Hipple, D | 7.64 | 4-16 | 25-20 | 11 | 0/0 | 0 | 105.1 | 187 | 135 | 115 | 44 | 45 | 33 | 11 | 9 | 517 | .362 | 13 | 7 | 1 | 2 | 12 |
| Beckett, C | 8.54 | 3-12 | 24-16 | 11 | 0/0 | 1 | 96.2 | 168 | 150 | 118 | 63 | 60 | 42 | 4 | 7 | 444 | .378 | 19 | 2 | 0 | 5 | 5 |
| Totals | 8.46 | 7-29 | 37-37 | 22 | 0/0 | 1 | 207.2 | 364 | 305 | 251 | 123 | 109 | 77 | 15 | 18 | 987 | .369 | 38 | 11 | 3 | 7 | 17 |
| Opponents | 3.48 | 29-7 | 37-37 | 26 | 13/3 | 1 | 219.1 | 195 | 140 | 109 | 93 | 169 | 26 | 5 | 3 | 837 | .233 | 27 | 15 | 1 | 3 | 11 |
| PB - Team (18), Shuey, J 16, Straw, B 2, Opp (10). Pickoffs - Team (2), Shuey, J 2. SBA/ATT - Shuey, J (24-30), Beckett, C (17-23), Hipple, D (17-20), Herb, M (0-1), Pearson, A (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Baugh, M | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sorenson, E | 242 | 220 | 13 | 9 | .963 | 1 | 0 | 0 | --- | 0 | 0 |
| Shuey, J | 151 | 123 | 22 | 6 | .960 | 0 | 24 | 6 | .800 | 16 | 0 |
| Hipple, D | 43 | 8 | 33 | 2 | .953 | 0 | 17 | 3 | .850 | 0 | 0 |
| Renno, C | 98 | 26 | 61 | 11 | .888 | 1 | 0 | 0 | --- | 0 | 0 |
| Pearson, A | 57 | 46 | 4 | 7 | .877 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Brink, M | 16 | 11 | 3 | 2 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| Barrick, A | 120 | 57 | 47 | 16 | .867 | 0 | 0 | 0 | --- | 0 | 0 |
| Beckett, C | 25 | 3 | 18 | 4 | .840 | 0 | 17 | 6 | .739 | 0 | 0 |
| Sullivan, A | 85 | 43 | 28 | 14 | .835 | 0 | 0 | 0 | --- | 0 | 0 |
| Herb, M | 45 | 30 | 7 | 8 | .822 | 0 | 0 | 1 | .000 | 0 | 0 |
| Straw, B | 22 | 16 | 2 | 4 | .818 | 0 | 0 | 0 | --- | 2 | 0 |
| Miranda, K | 94 | 35 | 41 | 18 | .809 | 0 | 0 | 0 | --- | 0 | 0 |
| Davis, E | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1004 | 623 | 279 | 102 | .898 | 5 | 37 | 10 | .787 | 18 | 0 |
| Opponents | 1015 | 658 | 288 | 69 | .932 | 7 | 35 | 6 | .854 | 10 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||