Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NEAC | Pitcher of record | Attend | Time | ||||
| Mar 08, 2008 | vs | NC Wesleyan | 2-10 | L | 2-2-7 | / | 10-12-1 | 0-1-0 | 0-0-0 | Warner, A (L 0-1) | 40 | 1:15 | |||
| Mar 08, 2008 | vs | NC Wesleyan | 4-12 | L | 4-2-5 | / | 12-13-4 | 0-2-0 | 0-0-0 | Gruzdis, T (L 0-1) | 40 | 1:15 | |||
| 03/09/2008 | vs | Penn St.-Harrisburg | 1-25 | L | 1-2-1 | / | 25-8-1 | 0-3-0 | 0-0-0 | DiRenzo, A (L 0-1) | 20 | 1hr3 | |||
| 3/9/08 | vs | Penn State Altoona | 2-10 | L | 2-2-5 | / | 10-11-2 | 0-4-0 | 0-0-0 | Gruzdis, T (L 0-2) | 25 | 1hr | |||
| Mar 10, 2008 | vs | Russell Sage College | W | 4-1 | 4-5-2 | / | 1-6-1 | 1-4-0 | 0-0-0 | Warner, A (W 1-1) | 20 | 2hr | |||
| Mar 10, 2008 | vs | Sweet Briar College | 8-11 | L | 8-8-5 | / | 11-9-6 | 1-5-0 | 0-0-0 | Gruzdis, T (L 0-3) | 25 | 2hr | |||
| Mar 18, 2008 | at | Alvernia College | 6-8 | L | 6-8-5 | / | 8-9-1 | 1-6-0 | 0-0-0 | Warner, A (L 1-2) | 50 | 1.5 | |||
| Mar 18, 2008 | at | Alvernia College | 2-14 | L | 2-2-5 | / | 14-16-0 | 1-7-0 | 0-0-0 | Gruzdis, T (L 0-4) | 50 | 2.0 | |||
| Mar 22, 2008 | Swarthmore College | 3-5 | L | 3-4-2 | / | 5-7-1 | 1-8-0 | 0-0-0 | Warner, A (L 1-4) | 20 | 1h30 | ||||
| Mar 22, 2008 | Swarthmore College | 0-16 | L | 0-1-3 | / | 16-15-0 | 1-9-0 | 0-0-0 | Gruzdis, T (L 0-5) | 20 | 2hr | ||||
| Mar 27, 2008 | at | Chestnut Hill Clg. | 2-4 | L | 2-4-4 | / | 4-7-2 | 1-10-0 | 0-0-0 | Warner, A (L) | 33 | 1:18 | |||
| Mar 27, 2008 | at | Chestnut Hill Clg. | 2-5 | L | 2-3-1 | / | 5-5-5 | 1-11-0 | 0-0-0 | Gruzdis, T (L) | 57 | 1:20 | |||
| * | Mar 29, 2008 | Keuka College Storm | 0-8 | L | 0-1-3 | / | 8-8-3 | 1-12-0 | 0-1-0 | Warner, A (L 1-5) | 25 | 1 hr | |||
| * | Mar 29, 2008 | Keuka College Storm | 2-17 | L | 2-6-1 | / | 17-11-2 | 1-13-0 | 0-2-0 | Gruzdis, T (L 0-7) | 35 | 1:30 | |||
| Apr 03, 2008 | Ursinus College | 0-7 | L | 0-2-4 | / | 7-10-0 | 1-14-0 | 0-2-0 | Warner, A (L 1-6) | 20 | 1h30 | ||||
| Apr 03, 2008 | Ursinus College | 2-20 | L | 2-5-3 | / | 20-12-3 | 1-15-0 | 0-2-0 | Gruzdis, T (L 0-7) | 25 | 1hr3 | ||||
| * | Apr 05, 2008 | Cazenovia College | W | 8-0 | 8-7-0 | / | 0-1-1 | 2-15-0 | 1-2-0 | Warner, A (W 2-6) | 30 | 1hr | |||
| * | Apr 05, 2008 | Cazenovia College | W | 10-8 | 10-11-3 | / | 8-14-2 | 3-15-0 | 2-2-0 | Hicks, B (W 1-0) | 30 | 1h30 | |||
| * | Apr 12, 2008 | Keystone College | W | 9-1 | 9-12-0 | / | 1-6-1 | 4-15-0 | 3-2-0 | Warner, A (W 3-6) | 30 | 1hr | |||
| * | Apr 12, 2008 | Keystone College | W | 12-2 | 12-19-0 | / | 2-6-1 | 5-15-0 | 4-2-0 | Hicks, B (W 2-0) | - | 1hr | |||
| * | Apr 13, 2008 | at | D'Youville College | W | 3-1 | 3-6-3 | / | 1-3-1 | 6-15-0 | 5-2-0 | Warner, A (W 4-6) | 20 | 1hr3 | ||
| * | Apr 13, 2008 | at | D'Youville College | W | 6-1 | 6-15-1 | / | 1-8-3 | 7-15-0 | 6-2-0 | Hicks, B (W 2-0) | - | 2hr | ||
| * | 04/15/08 | Philadelphia Bible | W | 7-4 | 7-16-6 | / | 4-8-0 | 8-15-0 | 7-2-0 | Warner, A (W) | 35 | 1:30 | |||
| * | 04/15/08 | Philadelphia Bible | W | 11-8 | 11-17-4 | / | 8-12-1 | 9-15-0 | 8-2-0 | Warner, A (W) | 34 | 2:00 | |||
| * | 04/17/2008 | at | PSU-Harrisburg | W | 14-1 | 14-11-3 | / | 1-4-4 | 10-15-0 | 9-2-0 | Warner, A (W) | 50 | 2:00 | ||
| * | 04/17/2008 | at | PSU-Harrisburg | W | 8-0 | 8-7-3 | / | 0-3-4 | 11-15-0 | 10-2-0 | Hicks, B (W) | - | 1:30 | ||
| * | Apr 20, 2008 | at | Wells | W | 11-2 | 11-15-1 | / | 2-3-3 | 12-15-0 | 11-2-0 | None | 0 | |||
| * | Apr 20, 2008 | at | Wells | W | 13-2 | 13-14-2 | / | 2-4-3 | 13-15-0 | 12-2-0 | Hicks, B (W) | 45 | |||
| * | Apr 24, 2008 | Wilson College | W | 8-3 | 8-9-5 | / | 3-3-0 | 14-15-0 | 13-2-0 | Warner, A (W 10-7) | 35 | 2hr | |||
| * | Apr 24, 2008 | Wilson College | W | 6-5 | 6-6-3 | / | 5-8-3 | 15-15-0 | 14-2-0 | Hicks, B (W 6-0) | - | 2hr | |||
| * | 04/26/2008 | at | Baptist Bible | 5-8 | L | 5-6-4 | / | 8-8-1 | 15-16-0 | 14-3-0 | Warner, A (L 7-7) | 60 | 1:45 | ||
| * | 04/26/2008 | at | Baptist Bible | 0-8 | L | 0-0-5 | / | 8-7-1 | 15-17-0 | 14-4-0 | Hicks, B (L 5-1) | 40 | 1:10 | ||
| 05/02/2008 | vs | Phila Biblical | 2-6 | L | 2-7-3 | / | 6-8-1 | 15-18-0 | 14-4-0 | Warner, A (L 10-9) | 15 | 1:20 | |||
| 05/02/2008 | vs | D'Youville | W | 5-3 | 5-6-1 | / | 3-9-1 | 16-18-0 | 14-4-0 | Hicks, B (W 8-3) | 20 | 1:40 | |||
| 05/03/2008 | vs | Phila Biblical | 0-9 | L | 0-5-2 | / | 9-12-0 | 16-19-0 | 14-4-0 | Warner, A (L 10-10) | 10 | 1:20 |
| () extra inning game |
Overall Statistics |
Record: 16-19 Home: 8-6 Away: 6-6 Neutral: 2-7 NEAC: 14-4
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Hankins, Brandi | .500 | 32-32 | 82 | 34 | 41 | 7 | 3 | 1 | 20 | 57 | .695 | 20 | 1 | 14 | 0 | .596 | 1 | 2 | 15-18 | 44 | 58 | 25 | .803 |
| Warner, Ashley | .398 | 33-33 | 88 | 17 | 35 | 8 | 0 | 0 | 25 | 43 | .489 | 10 | 2 | 14 | 0 | .470 | 0 | 2 | 0-0 | 109 | 35 | 12 | .923 |
| Ruiz-Salveson, Gabby | .368 | 21-21 | 68 | 24 | 25 | 4 | 1 | 0 | 14 | 31 | .456 | 5 | 0 | 13 | 0 | .411 | 0 | 3 | 6-7 | 18 | 2 | 1 | .952 |
| Hicks, Brittany | .353 | 18-18 | 51 | 5 | 18 | 2 | 0 | 0 | 16 | 20 | .392 | 2 | 1 | 4 | 0 | .375 | 2 | 6 | 0-1 | 58 | 25 | 4 | .954 |
| Bishop, Dorian | .302 | 20-18 | 43 | 6 | 13 | 2 | 0 | 0 | 6 | 15 | .349 | 8 | 0 | 16 | 0 | .412 | 0 | 2 | 4-4 | 17 | 0 | 3 | .850 |
| Spano, Trisha | .286 | 28-26 | 70 | 12 | 20 | 5 | 2 | 0 | 8 | 29 | .414 | 9 | 0 | 16 | 0 | .367 | 0 | 3 | 2-2 | 34 | 12 | 5 | .902 |
| DiRenzo, Amanda | .286 | 24-24 | 56 | 16 | 16 | 1 | 0 | 0 | 3 | 17 | .304 | 18 | 1 | 20 | 0 | .467 | 0 | 1 | 7-8 | 21 | 12 | 3 | .917 |
| Perriera, Monique | .275 | 35-35 | 91 | 17 | 25 | 5 | 1 | 2 | 25 | 38 | .418 | 11 | 1 | 28 | 0 | .349 | 3 | 5 | 4-8 | 138 | 37 | 14 | .926 |
| Johnson, Sarah | .273 | 18-18 | 44 | 3 | 12 | 0 | 0 | 0 | 7 | 12 | .273 | 7 | 0 | 11 | 0 | .373 | 0 | 2 | 1-1 | 7 | 1 | 2 | .800 |
| Gruzdis, Tamera | .271 | 35-35 | 107 | 31 | 29 | 2 | 0 | 0 | 16 | 31 | .290 | 16 | 4 | 8 | 1 | .386 | 0 | 0 | 8-13 | 58 | 50 | 13 | .893 |
| Poust, Brittany | .241 | 13-12 | 29 | 6 | 7 | 1 | 0 | 0 | 2 | 8 | .276 | 3 | 0 | 7 | 0 | .313 | 0 | 1 | 0-0 | 35 | 3 | 7 | .844 |
| Graham, Alexis | .118 | 18-16 | 34 | 2 | 4 | 1 | 0 | 0 | 5 | 5 | .147 | 6 | 0 | 14 | 0 | .244 | 1 | 1 | 0-1 | 13 | 7 | 3 | .870 |
| Hallman, Mandee | .053 | 13-6 | 19 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | .158 | 3 | 1 | 7 | 0 | .217 | 0 | 1 | 0-1 | 50 | 4 | 5 | .915 |
| Nicolo, Danielle | .000 | 24-23 | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 19 | 0 | .077 | 0 | 2 | 1-1 | 10 | 2 | 3 | .800 |
| Kershner, Danielle | .000 | 12-9 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 10 | 0 | .154 | 0 | 0 | 0-0 | 2 | 0 | 4 | .333 |
| Totals | .297 | 35-35 | 829 | 178 | 246 | 38 | 8 | 3 | 147 | 309 | .373 | 123 | 11 | 201 | 1 | .392 | 7 | 31 | 48-65 | 614 | 250 | 105 | .892 |
| Opponents | .303 | 35-35 | 943 | 245 | 286 | 55 | 12 | 6 | 201 | 383 | .406 | 100 | 15 | 134 | 0 | .378 | 2 | 11 | 68-77 | 617 | 248 | 63 | .932 |
| LOB - Team (206), Opp (213). DPs turned - Team (3), Opp (4). CI - Team (1), Poust, B 1. Picked off - Warner, A 2, Gruzdis, T 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Warner, Ashley | 2.50 | 8-9 | 21-17 | 15 | 1/0 | 2 | 109.1 | 118 | 80 | 39 | 10 | 97 | 27 | 6 | 5 | 472 | .250 | 4 | 8 | 0 | 1 | 5 |
| Hicks, Brittany | 3.41 | 7-1 | 11-9 | 5 | 1/0 | 0 | 53.1 | 72 | 36 | 26 | 7 | 24 | 10 | 3 | 0 | 237 | .304 | 1 | 0 | 0 | 0 | 3 |
| Gruzdis, Tamera | 12.56 | 0-8 | 8-8 | 5 | 0/0 | 0 | 34.0 | 81 | 90 | 61 | 49 | 9 | 15 | 3 | 0 | 193 | .420 | 16 | 3 | 0 | 0 | 3 |
| Totals | 5.47 | 15-19 | 35-35 | 25 | 2/0 | 2 | 204.2 | 286 | 245 | 160 | 100 | 134 | 55 | 12 | 6 | 943 | .303 | 23 | 15 | 0 | 2 | 11 |
| Opponents | 4.73 | 19-15 | 35-35 | 25 | 5/1 | 0 | 205.2 | 246 | 178 | 139 | 122 | 201 | 38 | 8 | 3 | 828 | .297 | 22 | 15 | 2 | 7 | 31 |
| PB - Team (23), Poust, B 10, Perriera, M 7, Spano, T 6, Opp (16). Pickoffs - Team (0), Opp (2). SBA/ATT - Perriera, M (26-30), Gruzdis, T (26-29), Warner, A (23-28), Spano, T (21-24), Poust, B (23-24), Hicks, B (11-12), Hankins B (4-4), DiRenzo, A (2-2), Hallman, M (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Hicks, Brittany | 87 | 58 | 25 | 4 | .954 | 0 | 11 | 1 | .917 | 0 | 0 |
| Ruiz-Salveson, Gabby | 21 | 18 | 2 | 1 | .952 | 0 | 0 | 0 | --- | 0 | 0 |
| Perriera, Monique | 189 | 138 | 37 | 14 | .926 | 0 | 26 | 4 | .867 | 7 | 0 |
| Warner, Ashley | 156 | 109 | 35 | 12 | .923 | 1 | 23 | 5 | .821 | 0 | 0 |
| DiRenzo, Amanda | 36 | 21 | 12 | 3 | .917 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Hallman, Mandee | 59 | 50 | 4 | 5 | .915 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Spano, Trisha | 51 | 34 | 12 | 5 | .902 | 0 | 21 | 3 | .875 | 6 | 0 |
| Gruzdis, Tamera | 121 | 58 | 50 | 13 | .893 | 0 | 26 | 3 | .897 | 0 | 0 |
| Graham, Alexis | 23 | 13 | 7 | 3 | .870 | 1 | 0 | 0 | --- | 0 | 0 |
| Bishop, Dorian | 20 | 17 | 0 | 3 | .850 | 0 | 0 | 0 | --- | 0 | 0 |
| Poust, Brittany | 45 | 35 | 3 | 7 | .844 | 0 | 23 | 1 | .958 | 10 | 1 |
| Hankins, Brandi | 127 | 44 | 58 | 25 | .803 | 1 | 4 | 0 | 1.000 | 0 | 0 |
| Nicolo, Danielle | 15 | 10 | 2 | 3 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Johnson, Sarah | 10 | 7 | 1 | 2 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Sosa, Jennifer | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Kershner, Danielle | 6 | 2 | 0 | 4 | .333 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 969 | 614 | 250 | 105 | .892 | 3 | 68 | 9 | .883 | 23 | 1 |
| Opponents | 928 | 617 | 248 | 63 | .932 | 4 | 48 | 17 | .738 | 16 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||