Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NEAC | Pitcher of record | Attend | Time | ||||
| 03/03/08 | vs | Elizabethtown Clg. | 10-17 | L | 10-13-9 | / | 17-17-0 | 0-1-0 | 0-0-0 | Ranck (L 0-1) | 12 | 2:00 | |||
| 03/04/08 | vs | Neumann College | W | 7-5 | 7-5-2 | / | 5-14-5 | 1-1-0 | 0-0-0 | Ranck (W) | 55 | 2:15 | |||
| 03/04/08 | vs | Gettysburg College | 0-17 | L | 0-2-3 | / | 17-23-0 | 1-2-0 | 0-0-0 | Melendez (L) | 24 | 1:30 | |||
| 03/05/08 | vs | Juniata College | 0-3 | L | 0-1-4 | / | 3-11-1 | 1-3-0 | 0-0-0 | Ranck (L) | 11 | 2:20 | |||
| 03/06/08 | vs | Neumann College | 6-7 | L | 6-10-0 | / | 7-15-1 | 1-4-0 | 0-0-0 | Ranck (L) | 55 | 2:00 | |||
| 03/06/08 | vs | Green Mountain Col | 5-13 | L | 5-10-4 | / | 13-17-1 | 1-5-0 | 0-0-0 | Melendez (L) | 16 | 2:15 | |||
| 03/15/08 | Cedar Crest College | 1-4 | L | 1-3-3 | / | 4-8-2 | 1-6-0 | 0-0-0 | Ranck (L) | - | 1:30 | ||||
| 03/15/08 | Cedar Crest College | 7-8 | L | 7-9-4 | / | 8-13-2 | 1-7-0 | 0-0-0 | Melendez (L) | 43 | 1:35 | ||||
| 03/25/08 | Eastern University | 5-10 | L | 5-6-1 | / | 10-10-0 | 1-8-0 | 0-0-0 | Ranck (L) | - | 2:25 | ||||
| 03/25/08 | Eastern University | 6-17 | L | 6-13-7 | / | 17-18-0 | 1-9-0 | 0-0-0 | Melendez (L) | 45 | 2:20 | ||||
| * | 03/29/08 | D'Youville College | 3-11 | L | 3-10-6 | / | 11-18-0 | 1-10-0 | 0-1-0 | Ranck (L) | - | 2:10 | |||
| * | 03/29/08 | D'Youville College | W | 9-0 | 9-9-0 | / | 0-5-1 | 2-10-0 | 1-1-0 | Melendez (W) | 30 | 1:45 | |||
| 04/01/08 | Rosemont College | W | 14-0 | 14-9-2 | / | 0-0-4 | 3-10-0 | 1-1-0 | Melendez (W) | - | 1:40 | ||||
| 04/01/08 | Rosemont College | W | 31-1 | 31-25-2 | / | 1-0-3 | 4-10-0 | 1-1-0 | Hill (W) | 20 | 2:00 | ||||
| * | 04/08/08 | Wilson College | W | 11-1 | 11-14-1 | / | 1-7-2 | 5-10-0 | 2-1-0 | Ranck (W) | - | 1:15 | |||
| * | 04/08/08 | Wilson College | W | 12-5 | 12-14-1 | / | 5-12-2 | 6-10-0 | 3-1-0 | Melendez (W) | 35 | 1:30 | |||
| * | 04/15/08 | at | PSU-Berks | 4-7 | L | 4-8-0 | / | 7-16-6 | 6-11-0 | 3-2-0 | Ranck (L) | 35 | 1:30 | ||
| * | 04/15/08 | at | PSU-Berks | 8-11 | L | 8-12-1 | / | 11-17-4 | 6-12-0 | 3-3-0 | Melendez (L) | 34 | 2:00 | ||
| * | Apr 18, 2008 | at | Keuka College Storm | W | 3-2 | 3-4-0 | / | 2-8-3 | (8) | 7-12-0 | 4-3-0 | Ranck (W 3-5) | 115 | 2 ho | |
| * | Apr 18, 2008 | at | Keuka College Storm | 6-14 | L | 6-12-2 | / | 14-12-4 | 7-13-0 | 4-4-0 | Melendez (L 3-5) | 125 | 2 ho | ||
| * | 04/19/2008 | at | Keystone | 1-2 | L | 1-10-1 | / | 2-9-1 | (8) | 7-14-0 | 4-5-0 | Ranck (L) | 120 | 1:27 | |
| * | 04/19/2008 | at | Keystone | W | 8-1 | 8-10-0 | / | 1-6-1 | 8-14-0 | 5-5-0 | Hill (W) | - | 1:50 | ||
| * | 04/22/08 | Wells College | W | 12-3 | 12-15-0 | / | 3-4-0 | 9-14-0 | 6-5-0 | Hill (W) | - | 1:10 | |||
| * | 04/22/08 | Wells College | W | 15-2 | 15-11-2 | / | 2-3-1 | 10-14-0 | 7-5-0 | Lyszczasz (W) | 45 | 1:25 | |||
| * | 04/23/2008 | Baptist Bible | W | 1-0 | 1-5-3 | / | 0-3-2 | 11-14-0 | 8-5-0 | Ranck (W 4-8) | - | 1:30 | |||
| * | 04/23/2008 | Baptist Bible | W | 5-3 | 5-10-1 | / | 3-6-2 | 12-14-0 | 9-5-0 | Melendez (W 4-7) | 51 | 1:15 | |||
| * | 04/25/2008 | at | PSU-Harrisburg | W | 9-7 | 9-14-3 | / | 7-13-4 | (8) | 13-14-0 | 10-5-0 | Melendez (W) | 50 | 2:00 | |
| * | 04/25/2008 | at | PSU-Harrisburg | 3-6 | L | 3-2-4 | / | 6-9-3 | 13-15-0 | 10-6-0 | None | - | |||
| * | 04/26/08 | Cazenovia College | W | 4-0 | 4-6-2 | / | 0-5-1 | 14-15-0 | 11-6-0 | Ranck (W) | - | 1:15 | |||
| * | 04/26/08 | Cazenovia College | W | 9-0 | 9-15-0 | / | 0-2-1 | 15-15-0 | 12-6-0 | Melendez (W) | 40 | 1:05 | |||
| 05/02/2008 | vs | PSU-Berks | W | 6-2 | 6-8-1 | / | 2-7-3 | 16-15-0 | 12-6-0 | Ranck (W 6-8) | 15 | 1:20 | |||
| 05/02/2008 | at | Keuka | 2-3 | L | 2-5-3 | / | 3-9-1 | (8) | 16-16-0 | 12-6-0 | Ranck (L 6-9) | 75 | 2:10 | ||
| 05/03/2008 | vs | PSU-Berks | W | 9-0 | 9-12-0 | / | 0-5-2 | 17-16-0 | 12-6-0 | Melendez (W 7-6) | 10 | 1:20 | |||
| 05/03/2008 | at | Keuka | 3-6 | L | 3-5-1 | / | 6-9-2 | 17-17-0 | 12-6-0 | Hill (L 3-1) | 105 | 1:45 |
| () extra inning game |
Overall Statistics |
Record: 17-17 Home: 11-5 Away: 3-7 Neutral: 3-5 NEAC: 12-6
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Roth | .450 | 34-34 | 111 | 28 | 50 | 10 | 2 | 0 | 28 | 64 | .577 | 11 | 1 | 10 | 0 | .500 | 1 | 0 | 6-10 | 60 | 38 | 12 | .891 |
| Steward | .417 | 34-34 | 103 | 29 | 43 | 7 | 1 | 1 | 26 | 55 | .534 | 12 | 3 | 5 | 0 | .487 | 1 | 0 | 11-11 | 115 | 29 | 4 | .973 |
| Hill | .378 | 33-31 | 74 | 15 | 28 | 6 | 2 | 0 | 19 | 38 | .514 | 6 | 3 | 16 | 0 | .446 | 0 | 1 | 2-3 | 112 | 36 | 8 | .949 |
| Ogden | .376 | 34-34 | 117 | 30 | 44 | 12 | 4 | 1 | 28 | 67 | .573 | 11 | 0 | 17 | 0 | .430 | 0 | 0 | 9-9 | 57 | 4 | 3 | .953 |
| DeHart | .357 | 17-16 | 56 | 19 | 20 | 1 | 0 | 0 | 6 | 21 | .375 | 4 | 1 | 7 | 0 | .410 | 0 | 1 | 5-6 | 6 | 3 | 1 | .900 |
| Melendez | .317 | 25-23 | 60 | 11 | 19 | 3 | 0 | 0 | 15 | 22 | .367 | 8 | 4 | 12 | 0 | .431 | 0 | 0 | 3-4 | 5 | 19 | 2 | .923 |
| Ranck | .300 | 34-34 | 110 | 23 | 33 | 5 | 2 | 1 | 14 | 45 | .409 | 11 | 1 | 19 | 0 | .369 | 0 | 0 | 2-2 | 83 | 22 | 7 | .938 |
| Lyszczasz | .280 | 17-11 | 25 | 5 | 7 | 2 | 0 | 0 | 5 | 9 | .360 | 1 | 2 | 2 | 0 | .357 | 0 | 0 | 1-2 | 38 | 5 | 3 | .935 |
| Garven | .259 | 34-34 | 112 | 26 | 29 | 6 | 1 | 1 | 20 | 40 | .357 | 13 | 4 | 23 | 0 | .357 | 0 | 2 | 2-2 | 62 | 81 | 14 | .911 |
| Quagliariell | .250 | 9-7 | 8 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .250 | 2 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 10 | 8 | 2 | .900 |
| Haataja | .242 | 31-31 | 91 | 23 | 22 | 1 | 3 | 1 | 20 | 32 | .352 | 8 | 3 | 18 | 0 | .324 | 0 | 2 | 0-0 | 50 | 5 | 5 | .917 |
| Seiple | .235 | 30-29 | 68 | 19 | 16 | 4 | 1 | 0 | 10 | 22 | .324 | 7 | 1 | 9 | 0 | .316 | 0 | 1 | 4-4 | 32 | 35 | 7 | .905 |
| Gainer | .222 | 10-8 | 18 | 4 | 4 | 0 | 0 | 0 | 4 | 4 | .222 | 2 | 1 | 6 | 0 | .333 | 0 | 0 | 0-0 | 2 | 1 | 3 | .500 |
| Keenan | .000 | 3-0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
| Heater | .000 | 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 2 | .600 |
| Totals | .332 | 34-34 | 956 | 235 | 317 | 57 | 16 | 5 | 197 | 421 | .440 | 98 | 24 | 146 | 0 | .406 | 2 | 7 | 45-53 | 641 | 288 | 73 | .927 |
| Opponents | .341 | 34-34 | 971 | 188 | 331 | 41 | 3 | 6 | 172 | 396 | .408 | 72 | 8 | 92 | 2 | .389 | 6 | 8 | 41-48 | 629 | 261 | 65 | .932 |
| LOB - Team (226), Opp (240). DPs turned - Team (6), Opp (5). Picked off - Roth 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Ranck | 3.99 | 6-9 | 18-15 | 15 | 2/0 | 0 | 114.0 | 173 | 79 | 65 | 24 | 46 | 21 | 2 | 4 | 515 | .336 | 5 | 1 | 0 | 4 | 5 |
| Hill | 5.25 | 3-1 | 8-5 | 2 | 0/0 | 0 | 25.1 | 30 | 21 | 19 | 9 | 10 | 4 | 1 | 0 | 112 | .268 | 0 | 0 | 0 | 0 | 1 |
| Melendez | 7.65 | 7-6 | 14-13 | 7 | 4/0 | 0 | 65.0 | 123 | 79 | 71 | 31 | 29 | 17 | 1 | 2 | 310 | .397 | 1 | 3 | 1 | 2 | 2 |
| Totals | 5.27 | 17-16 | 34-34 | 25 | 6/0 | 0 | 213.2 | 332 | 188 | 161 | 74 | 92 | 42 | 4 | 6 | 969 | .343 | 9 | 8 | 1 | 6 | 8 |
| Opponents | 5.73 | 16-17 | 34-34 | 20 | 2/0 | 0 | 210.0 | 316 | 235 | 172 | 99 | 146 | 57 | 16 | 5 | 948 | .333 | 20 | 24 | 0 | 2 | 7 |
| PB - Team (9), Steward 9, Opp (39). Pickoffs - Team (4), Steward 3, Melendez 1. SBA/ATT - Steward (37-44), Ranck (19-26), Melendez (15-15), Lyszczasz (3-3), Hill (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Keenan | 8 | 8 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Steward | 148 | 115 | 29 | 4 | .973 | 1 | 37 | 7 | .841 | 9 | 0 |
| Ogden | 64 | 57 | 4 | 3 | .953 | 0 | 0 | 0 | --- | 0 | 0 |
| Hill | 156 | 112 | 36 | 8 | .949 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| Ranck | 112 | 83 | 22 | 7 | .938 | 1 | 19 | 7 | .731 | 0 | 0 |
| Lyszczasz | 46 | 38 | 5 | 3 | .935 | 4 | 3 | 0 | 1.000 | 0 | 0 |
| Melendez | 26 | 5 | 19 | 2 | .923 | 0 | 15 | 0 | 1.000 | 0 | 0 |
| Haataja | 60 | 50 | 5 | 5 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| Garven | 157 | 62 | 81 | 14 | .911 | 4 | 0 | 0 | --- | 0 | 0 |
| Seiple | 74 | 32 | 35 | 7 | .905 | 0 | 0 | 0 | --- | 0 | 0 |
| Quagliariell | 20 | 10 | 8 | 2 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| DeHart | 10 | 6 | 3 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| Roth | 110 | 60 | 38 | 12 | .891 | 3 | 0 | 0 | --- | 0 | 0 |
| Heater | 5 | 1 | 2 | 2 | .600 | 0 | 0 | 0 | --- | 0 | 0 |
| Gainer | 6 | 2 | 1 | 3 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1002 | 641 | 288 | 73 | .927 | 6 | 41 | 7 | .854 | 9 | 0 |
| Opponents | 955 | 629 | 261 | 65 | .932 | 5 | 45 | 8 | .849 | 39 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||