Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NEAC | Pitcher of record | Attend | Time | ||||
| * | Mar 29, 2008 | at | Penn St.-Berks | W | 8-0 | 8-8-3 | / | 0-1-3 | 1-0-0 | 1-0-0 | Shaughnessy (W 1-0) | 25 | 1 hr | ||
| * | Mar 29, 2008 | at | Penn St.-Berks | W | 17-2 | 17-11-2 | / | 2-6-1 | 2-0-0 | 2-0-0 | Davis (W 1-0) | 35 | 1:30 | ||
| * | Apr 01, 2008 | at | Wells College Expres | W | 13-0 | 13-8-0 | / | 0-1-3 | 3-0-0 | 3-0-0 | Shaughnessy (W 2-0) | 20 | 1:30 | ||
| * | Apr 01, 2008 | at | Wells College Expres | W | 25-4 | 25-24-0 | / | 4-7-3 | 4-0-0 | 4-0-0 | Davis (W 2-0) | 25 | 1:30 | ||
| * | Apr 05, 2008 | at | Wilson | W | 7-0 | 7-11-2 | / | 0-5-4 | 5-0-0 | 5-0-0 | Shaughnessy (W 3-0) | 25 | 1:52 | ||
| * | Apr 05, 2008 | at | Wilson | W | 9-0 | 9-8-1 | / | 0-5-6 | 6-0-0 | 6-0-0 | Davis (W 3-0) | 20 | 1:30 | ||
| * | 04/09/2008 | at | Cazenovia College | W | 6-0 | 6-10-3 | / | 0-6-0 | 7-0-0 | 7-0-0 | Shaughnessy (W) | 26 | 1:45 | ||
| * | 04/09/2008 | at | Cazenovia College | W | 15-7 | 15-17-1 | / | 7-7-2 | 8-0-0 | 8-0-0 | Sykes (W) | 43 | 1:55 | ||
| * | Apr 16, 2008 | DYCW2008 | W | 9-0 | 9-11-0 | / | 0-2-3 | 9-0-0 | 9-0-0 | Shaughnessy (W 5-0) | 35 | 1 ho | |||
| * | Apr 16, 2008 | DYCW2008 | W | 8-0 | 8-10-0 | / | 0-1-0 | 10-0-0 | 10-0-0 | Sykes (W 2-0) | 55 | 1:30 | |||
| * | Apr 18, 2008 | Philadelphia Biblica | 2-3 | L | 2-8-3 | / | 3-4-0 | (8) | 10-1-0 | 10-1-0 | Shaughnessy (L 6-1) | 115 | 2 ho | ||
| * | Apr 18, 2008 | Philadelphia Biblica | W | 14-6 | 14-12-4 | / | 6-12-2 | 11-1-0 | 11-1-0 | Sykes (W 3-1) | 125 | 2 ho | |||
| * | Apr 19, 2008 | BBCW2008 | W | 4-3 | 4-6-3 | / | 3-2-2 | 12-1-0 | 12-1-0 | Shaughnessy (W 7-1) | 105 | 2 ho | |||
| * | Apr 19, 2008 | BBCW2008 | W | 7-1 | 7-12-1 | / | 1-4-5 | 13-1-0 | 13-1-0 | Austin (W 1-0) | 115 | 2 ho | |||
| * | Apr 20, 2008 | PSHW2008 | W | 3-0 | 3-7-1 | / | 0-3-5 | 14-1-0 | 14-1-0 | Davis (W 4-0) | 65 | 1:30 | |||
| * | Apr 20, 2008 | PSHW2008 | W | 10-2 | 10-15-0 | / | 2-3-0 | 15-1-0 | 15-1-0 | Austin (W 2-0) | 75 | 1:30 | |||
| Apr 17, 2008 | at | Alfred University | W | 3-2 | 3-10-2 | / | 2-3-1 | 16-1-0 | 15-1-0 | Shaughnessy (W 6-0) | 65 | 4:50 | |||
| Apr 17, 2008 | at | Alfred University | 0-8 | L | 0-3-1 | / | 8-10-1 | 16-2-0 | 15-1-0 | Sykes (L) | 50 | 6:35 | |||
| 04/24/2008 | at | St. John Fisher | 2-4 | L | 2-6-2 | / | 4-8-1 | 16-3-0 | 15-1-0 | Shaughnessy (L 7-3) | 50 | 1:30 | |||
| * | 04/24/2008 | at | St. John Fisher | 6-10 | L | 6-11-1 | / | 10-8-0 | 16-4-0 | 15-2-0 | Austin (L 2-1) | - | 1:30 | ||
| * | Apr 26, 2008 | Keystone College | W | 8-1 | 8-10-2 | / | 1-5-3 | 17-4-0 | 16-2-0 | Shaughnessy (W 8-3) | 75 | 1:30 | |||
| Apr 29, 2008 | RIT | W | 5-0 | 5-8-1 | / | 0-4-6 | 18-4-0 | 16-2-0 | Shaughnessy (W 9-4) | 45 | 1:30 | ||||
| Apr 29, 2008 | RIT | W | 9-8 | 9-12-4 | / | 8-9-0 | 19-4-0 | 16-2-0 | Kraus (W 1-0) | 55 | 2 hr | ||||
| 05/02/2008 | D'Youville | W | 5-0 | 5-6-1 | / | 0-2-1 | 20-4-0 | 16-2-0 | Shaughnessy (W 10-4) | 125 | 1:30 | ||||
| 05/02/2008 | Phila Biblical | W | 3-2 | 3-9-1 | / | 2-5-3 | (8) | 21-4-0 | 16-2-0 | Shaughnessy (W 11-4) | 75 | 2:10 | |||
| 05/03/2008 | Phila Biblical | W | 6-3 | 6-9-2 | / | 3-5-1 | 22-4-0 | 16-2-0 | Shaughnessy (W 12-4) | 105 | 1:45 | ||||
| 04/22/08 | at | Nazareth | 0-9 | L | 0-2-2 | / | 9-8-0 | 22-5-0 | 16-2-0 | Shaughnessy (L) | 57 | 1:15 | |||
| 04/22/08 | at | Nazareth | W | 3-2 | 3-7-0 | / | 2-7-1 | 23-5-0 | 16-2-0 | Davis (W) | 30 | 1:40 | |||
| Apr 27, 2008 | at | Univ. of Rochester | 1-5 | L | 1-3-3 | / | 5-10-0 | 23-6-0 | 16-2-0 | Shaughnessy (L 8-4) | 100 | 1:12 | |||
| Apr 27 2008 | at | Univ. of Rochester | 0-8 | L | 0-2-3 | / | 8-8-2 | 23-7-0 | 16-2-0 | Davis (L 5-1) | 100 | 1:15 | |||
| May 08, 2008 | vs | #2 Endicott | 1-7 | L | 1-7-4 | / | 7-12-0 | 23-8-0 | 16-2-0 | Shaughnessy (L 12-5) | 40 | 1:45 | |||
| May 09, 2008 | vs | #5 Eastern Connecticut | 3-4 | L | 3-5-2 | / | 4-8-1 | 23-9-0 | 16-2-0 | Shaughnessy (L 12-6) | 0 | 1:42 |
| () extra inning game |
Overall Statistics |
Record: 23-9 Home: 13-1 Away: 10-6 Neutral: 0-2 NEAC: 16-2
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Schrock, Brittany | .500 | 4-2 | 8 | 4 | 4 | 0 | 0 | 0 | 4 | 4 | .500 | 3 | 0 | 2 | 0 | .636 | 0 | 0 | 1-1 | 5 | 2 | 0 | 1.000 |
| Bilbow, Denise | .417 | 31-27 | 84 | 30 | 35 | 4 | 2 | 1 | 9 | 46 | .548 | 6 | 0 | 12 | 0 | .456 | 0 | 6 | 21-21 | 19 | 2 | 4 | .840 |
| Humberstone, Lindsay | .415 | 20-13 | 41 | 14 | 17 | 4 | 0 | 1 | 15 | 24 | .585 | 9 | 0 | 4 | 0 | .510 | 1 | 1 | 2-2 | 25 | 28 | 3 | .946 |
| Fredricks, Sarah | .406 | 32-32 | 101 | 23 | 41 | 6 | 2 | 5 | 38 | 66 | .653 | 9 | 0 | 16 | 0 | .450 | 1 | 0 | 5-6 | 204 | 13 | 4 | .982 |
| VanScoter, Jessica | .360 | 32-32 | 89 | 16 | 32 | 2 | 5 | 1 | 23 | 47 | .528 | 3 | 1 | 15 | 0 | .379 | 2 | 1 | 4-5 | 20 | 0 | 1 | .952 |
| Shaughnessy, Jen | .344 | 30-30 | 90 | 18 | 31 | 6 | 1 | 2 | 16 | 45 | .500 | 2 | 0 | 10 | 0 | .355 | 1 | 0 | 0-0 | 21 | 29 | 7 | .877 |
| Ripp, Liz | .333 | 32-32 | 81 | 19 | 27 | 3 | 2 | 0 | 15 | 34 | .420 | 6 | 0 | 9 | 1 | .375 | 1 | 4 | 2-4 | 23 | 59 | 8 | .911 |
| Witter, Amanda | .319 | 31-30 | 91 | 32 | 29 | 6 | 0 | 1 | 6 | 38 | .418 | 16 | 0 | 13 | 0 | .421 | 0 | 0 | 6-7 | 41 | 56 | 9 | .915 |
| Engelbert, Morgan | .298 | 32-31 | 94 | 23 | 28 | 6 | 2 | 2 | 24 | 44 | .468 | 7 | 1 | 16 | 0 | .350 | 1 | 4 | 1-1 | 12 | 1 | 1 | .929 |
| Lesniak, Nicole | .296 | 17-8 | 27 | 9 | 8 | 0 | 0 | 0 | 10 | 8 | .296 | 5 | 0 | 6 | 0 | .394 | 1 | 1 | 2-2 | 6 | 1 | 0 | 1.000 |
| Schreiner, Stacy | .288 | 30-30 | 66 | 13 | 19 | 5 | 0 | 0 | 11 | 24 | .364 | 10 | 1 | 12 | 0 | .385 | 1 | 2 | 1-1 | 161 | 17 | 3 | .983 |
| Kraus, Kate | .269 | 23-21 | 52 | 6 | 14 | 3 | 0 | 0 | 7 | 17 | .327 | 7 | 0 | 11 | 0 | .356 | 0 | 4 | 0-0 | 35 | 35 | 14 | .833 |
| Rozek, Becca | .250 | 8-1 | 12 | 3 | 3 | 1 | 0 | 0 | 3 | 4 | .333 | 0 | 0 | 4 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Clemons, Khaliha | .000 | 11-0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 4 | 0 | .167 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Austin, Cheryl | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 5 | 0 | 1.000 |
| Davis, Kasie | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 5 | 0 | 1.000 |
| Totals | .340 | 32-32 | 848 | 212 | 288 | 46 | 14 | 13 | 181 | 401 | .473 | 85 | 3 | 135 | 1 | .398 | 9 | 23 | 45-50 | 580 | 256 | 55 | .938 |
| Opponents | .238 | 32-32 | 760 | 101 | 181 | 30 | 4 | 6 | 84 | 237 | .312 | 42 | 10 | 153 | 0 | .286 | 4 | 19 | 17-22 | 567 | 219 | 60 | .929 |
| LOB - Team (192), Opp (156). DPs turned - Team (5), Opp (6). CI - Team (0), Opp (1). IBB - Team (0), Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Shaughnessy, Jen | 1.94 | 12-6 | 21-17 | 13 | 5/2 | 1 | 104.2 | 88 | 48 | 29 | 21 | 87 | 16 | 2 | 2 | 403 | .218 | 13 | 7 | 0 | 4 | 14 |
| Sykes, Katie | 2.70 | 3-1 | 9-4 | 0 | 0/3 | 0 | 23.1 | 26 | 11 | 9 | 3 | 18 | 6 | 2 | 0 | 94 | .277 | 2 | 0 | 0 | 0 | 0 |
| Austin, Cheryl | 3.05 | 2-1 | 7-2 | 1 | 0/1 | 0 | 18.1 | 17 | 11 | 8 | 5 | 5 | 1 | 0 | 0 | 75 | .227 | 0 | 2 | 0 | 0 | 1 |
| Davis, Kasie | 4.38 | 5-1 | 10-7 | 2 | 1/2 | 0 | 32.0 | 39 | 24 | 20 | 11 | 26 | 4 | 0 | 4 | 129 | .302 | 6 | 0 | 0 | 0 | 3 |
| Totals | 2.39 | 23-9 | 32-32 | 16 | 10/4 | 1 | 193.1 | 181 | 101 | 66 | 42 | 153 | 30 | 4 | 6 | 760 | .238 | 22 | 10 | 0 | 4 | 19 |
| Opponents | 6.33 | 9-23 | 32-32 | 22 | 3/1 | 2 | 189.0 | 288 | 212 | 171 | 85 | 135 | 46 | 14 | 13 | 848 | .340 | 30 | 3 | 0 | 9 | 23 |
| PB - Team (2), Schreiner 2, Opp (14). Pickoffs - Team (2), Schreiner 2. SBA/ATT - Schreiner (15-19), Shaughnessy (8-10), Davis (3-6), Engelbert (2-2), Kraus (2-2), Austin (2-2), Sykes (2-2), Humberstone (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Lesniak, Nicole | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Schrock, Brittany | 7 | 5 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Davis, Kasie | 6 | 1 | 5 | 0 | 1.000 | 0 | 3 | 3 | .500 | 0 | 0 |
| Austin, Cheryl | 5 | 0 | 5 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Clemons, Khaliha | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Schreiner, Stacy | 181 | 161 | 17 | 3 | .983 | 1 | 15 | 4 | .789 | 2 | 0 |
| Fredricks, Sarah | 221 | 204 | 13 | 4 | .982 | 5 | 0 | 0 | --- | 0 | 0 |
| VanScoter, Jessica | 21 | 20 | 0 | 1 | .952 | 0 | 0 | 0 | --- | 0 | 0 |
| Humberstone, Lindsay | 56 | 25 | 28 | 3 | .946 | 1 | 0 | 1 | .000 | 0 | 0 |
| Engelbert, Morgan | 14 | 12 | 1 | 1 | .929 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Witter, Amanda | 106 | 41 | 56 | 9 | .915 | 4 | 0 | 0 | --- | 0 | 0 |
| Ripp, Liz | 90 | 23 | 59 | 8 | .911 | 0 | 0 | 0 | --- | 0 | 0 |
| Shaughnessy, Jen | 57 | 21 | 29 | 7 | .877 | 0 | 8 | 2 | .800 | 0 | 0 |
| Sykes, Katie | 8 | 4 | 3 | 1 | .875 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Bilbow, Denise | 25 | 19 | 2 | 4 | .840 | 0 | 0 | 0 | --- | 0 | 0 |
| Kraus, Kate | 84 | 35 | 35 | 14 | .833 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Rozek, Becca | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 891 | 580 | 256 | 55 | .938 | 5 | 17 | 5 | .773 | 2 | 0 |
| Opponents | 846 | 567 | 219 | 60 | .929 | 6 | 45 | 5 | .900 | 14 | 1 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||