Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NEAC | Pitcher of record | Attend | Time | ||||
| Mar 24, 2008 | vs | West Virginia St. | 0-7 | L | 0-1-2 | / | 7-7-0 | 0-1-0 | 0-0-0 | ARLOTTA (L 0-1) | 15 | ||||
| Mar 24, 2008 | vs | SUNY-Oswego | 2-8 | L | 2-5-1 | / | 8-3-1 | 0-2-0 | 0-0-0 | ARLOTTA (L 0-2) | 15 | ||||
| Mar 25, 2008 | vs | SUNY-Oswego | 1-18 | L | 1-2-3 | / | 18-7-0 | 0-3-0 | 0-0-0 | POULIOT (L 0-1) | 15 | ||||
| Mar 25, 2008 | vs | West Virginia St. | 1-16 | L | 1-3-3 | / | 16-8-0 | 0-4-0 | 0-0-0 | ARLOTTA (L 0-3) | 25 | ||||
| Mar 26, 2008 | vs | SUNY-Oswego | W | 11-1 | 11-9-2 | / | 1-2-2 | 1-4-0 | 0-0-0 | ARLOTTA (W) | 25 | ||||
| Mar 26, 2008 | vs | West Virginia St. | 4-21 | L | 4-5-1 | / | 21-17-3 | 1-5-0 | 0-0-0 | POULIOT (L) | 25 | ||||
| * | 03/29/08 | at | Phila. Biblical Uni. | W | 11-3 | 11-18-0 | / | 3-10-6 | 2-5-0 | 1-0-0 | ARLOTTA (W) | - | 2:10 | ||
| * | 03/29/08 | at | Phila. Biblical Uni. | 0-9 | L | 0-5-1 | / | 9-9-0 | 2-6-0 | 1-1-0 | ARLOTTA (L) | 30 | 1:45 | ||
| * | 03/30/2008 | at | Penn St.-Harrisburg | W | 11-0 | 11-11-1 | / | 0-0-2 | 3-6-0 | 2-1-0 | ARLOTTA (W) | 25 | 1:30 | ||
| * | 03/30/2008 | at | Penn St.-Harrisburg | W | 5-4 | 5-9-3 | / | 4-7-4 | 4-6-0 | 3-1-0 | ARLOTTA (W) | 25 | 1:30 | ||
| * | 04/05/2008 | at | Baptist Bible | 4-8 | L | 4-8-0 | / | 8-12-1 | 4-7-0 | 3-2-0 | ARLOTTA (L 4-5) | 50 | 2:00 | ||
| * | 04/05/2008 | at | Baptist Bible | 5-7 | L | 5-11-1 | / | 7-8-2 | 4-8-0 | 3-3-0 | ARLOTTA (L 4-6) | 25 | 1:50 | ||
| * | 04/06/08 | at | Keystone | W | 4-2 | 4-11-3 | / | 2-6-3 | 5-8-0 | 4-3-0 | ARLOTTA (W) | 35 | 1:50 | ||
| * | 04/06/2008 | at | Keystone | W | 8-6 | 8-12-1 | / | 6-11-4 | 6-8-0 | 5-3-0 | POULIOT (W) | 35 | 1:30 | ||
| 04/08/2008 | at | St. John Fisher | 1-5 | L | 1-3-1 | / | 5-5-0 | 6-9-0 | 5-3-0 | ARLOTTA (L 5-7) | 30 | 1:40 | |||
| 04/08/2008 | at | St. John Fisher | 1-10 | L | 1-7-3 | / | 10-9-0 | 6-10-0 | 5-3-0 | POULIOT (L 1-3) | 35 | 1:15 | |||
| * | Apr 13, 2008 | PSU-Berks | 1-3 | L | 1-3-1 | / | 3-6-3 | 6-11-0 | 5-4-0 | ARLOTTA (L 5-8) | 20 | 1hr3 | |||
| * | Apr 13, 2008 | PSU-Berks | 1-6 | L | 1-8-3 | / | 6-15-1 | 6-12-0 | 5-5-0 | ARLOTTA (L 5-9) | - | 2hr | |||
| 04/14/08 | at | Nazareth College | 3-13 | L | 3-3-4 | / | 13-10-0 | 6-13-0 | 5-5-0 | POULIOT (L) | - | 1:10 | |||
| 04/14/08 | at | Nazareth College | 1-9 | L | 1-1-3 | / | 9-10-1 | 6-14-0 | 5-5-0 | ARLOTTA (L) | - | 1:30 | |||
| * | Apr 16, 2008 | at | Keuka College Storm | 0-9 | L | 0-2-3 | / | 9-11-0 | 6-15-0 | 5-6-0 | ARLOTTA (L 5-11) | 35 | 1 ho | ||
| * | Apr 16, 2008 | at | Keuka College Storm | 0-8 | L | 0-1-0 | / | 8-10-0 | 6-16-0 | 5-7-0 | POULIOT (L 1-5) | 55 | 1:30 | ||
| Apr 17, 2008 | RIT | 7-13 | L | 7-9-4 | / | 13-7-3 | 6-17-0 | 5-7-0 | POULIOT (L) | 25 | 2:00 | ||||
| Apr 17, 2008 | RIT | 0-4 | L | 0-2-4 | / | 4-7-2 | 6-18-0 | 5-7-0 | ARLOTTA (L) | 25 | 1:20 | ||||
| * | Apr 20, 2008 | Wilson College | W | 3-2 | 3-6-0 | / | 2-2-1 | 7-18-0 | 6-7-0 | ARLOTTA (W) | 30 | 1:30 | |||
| * | Apr 20, 2008 | Wilson College | W | 7-6 | 7-7-1 | / | 6-11-1 | 8-18-0 | 7-7-0 | ARLOTTA (W) | 25 | 2:00 | |||
| * | Apr 22, 2008 | Cazenovia College | W | 9-1 | 9-10-0 | / | 1-4-2 | 9-18-0 | 8-7-0 | ARLOTTA (W) | 19 | 1:40 | |||
| * | Apr 22, 2008 | Cazenovia College | W | 2-1 | 2-3-2 | / | 1-0-0 | 10-18-0 | 9-7-0 | ARLOTTA (W) | 13 | :40 | |||
| Apr 23, 2008 | at | Alfred University | 0-4 | L | 0-4-0 | / | 4-6-0 | 10-19-0 | 9-7-0 | POULIOT (L 1-7) | 25 | 4:30 | |||
| Apr 23, 2008 | at | Alfred University | 0-8 | L | 0-1-2 | / | 8-10-1 | 10-20-0 | 9-7-0 | ARLOTTA (L 9-13) | 20 | 6:25 | |||
| Apr 24, 2008 | at | Hilbert College | W | 16-13 | 16-19-5 | / | 13-12-7 | (8) | 11-20-0 | 9-7-0 | ARLOTTA (W) | 20 | |||
| Apr 24, 2008 | at | Hilbert College | W | 9-7 | 9-14-1 | / | 7-13-0 | 12-20-0 | 9-7-0 | ARLOTTA (W 1-0) | 20 | ||||
| * | Apr 26, 2008 | Wells College | W | 15-4 | 15-16-2 | / | 4-5-5 | 13-20-0 | 10-7-0 | ARLOTTA (W) | 30 | 1:30 | |||
| * | Apr 26, 2008 | Wells College | W | 14-3 | 14-16-3 | / | 3-0-5 | 14-20-0 | 11-7-0 | ARLOTTA (W 13-13) | 25 | 1:15 | |||
| 04/29/2008 | at | Baptist Bible | W | 1-0 | 1-1-0 | / | 0-2-0 | 15-20-0 | 11-7-0 | ARLOTTA (W 14-13) | 75 | 1:30 | |||
| 05/02/2008 | at | Keuka | 0-5 | L | 0-2-1 | / | 5-6-1 | 15-21-0 | 11-7-0 | ARLOTTA (L 13-14) | 125 | 1:30 | |||
| 05/02/2008 | vs | PSU-Berks | 3-5 | L | 3-9-1 | / | 5-6-1 | 15-22-0 | 11-7-0 | POULIOT (L 1-8) | 20 | 1:40 |
| () extra inning game |
Overall Statistics |
Record: 15-22 Home: 6-4 Away: 8-12 Neutral: 1-6 NEAC: 11-7
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Arlotta, Mary Lynn | .407 | 37-37 | 108 | 23 | 44 | 9 | 3 | 3 | 24 | 68 | .630 | 6 | 1 | 15 | 0 | .440 | 1 | 1 | 9-9 | 21 | 50 | 5 | .934 |
| Szpara, Ashley | .361 | 37-37 | 108 | 17 | 39 | 9 | 1 | 2 | 14 | 56 | .519 | 5 | 1 | 12 | 0 | .391 | 1 | 2 | 2-2 | 59 | 39 | 5 | .951 |
| Foose, Deanna | .320 | 34-33 | 103 | 26 | 33 | 6 | 6 | 5 | 27 | 66 | .641 | 4 | 1 | 17 | 0 | .352 | 0 | 1 | 3-3 | 39 | 42 | 17 | .827 |
| McDonnell, Shannon | .315 | 37-37 | 111 | 26 | 35 | 10 | 1 | 1 | 13 | 50 | .450 | 12 | 0 | 21 | 0 | .379 | 1 | 3 | 5-5 | 170 | 12 | 5 | .973 |
| Dolan, Bridget | .272 | 37-37 | 103 | 15 | 28 | 3 | 2 | 0 | 15 | 35 | .340 | 12 | 0 | 24 | 0 | .348 | 0 | 0 | 1-2 | 29 | 3 | 2 | .941 |
| Phillippi, Jessica | .232 | 37-37 | 82 | 13 | 19 | 2 | 0 | 1 | 8 | 24 | .293 | 6 | 0 | 23 | 0 | .284 | 0 | 0 | 1-2 | 28 | 2 | 6 | .833 |
| Gorko, Lynette | .220 | 36-36 | 100 | 16 | 22 | 3 | 0 | 0 | 11 | 25 | .250 | 2 | 1 | 18 | 0 | .243 | 0 | 0 | 3-3 | 59 | 48 | 12 | .899 |
| Linza, Anber | .216 | 36-36 | 74 | 7 | 16 | 0 | 0 | 3 | 12 | 25 | .338 | 1 | 3 | 16 | 0 | .253 | 1 | 0 | 1-1 | 176 | 10 | 5 | .974 |
| Reeder, Amber | .156 | 22-17 | 45 | 6 | 7 | 1 | 0 | 0 | 1 | 8 | .178 | 5 | 1 | 16 | 0 | .255 | 0 | 0 | 0-0 | 4 | 4 | 1 | .889 |
| Pouliot, Steffani | .147 | 37-37 | 95 | 9 | 14 | 1 | 0 | 0 | 6 | 15 | .158 | 4 | 1 | 29 | 0 | .190 | 0 | 4 | 1-1 | 43 | 28 | 8 | .899 |
| Harris, April | .000 | 6-2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Oak, Christine | .000 | 5-0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .275 | 37-37 | 935 | 161 | 257 | 44 | 13 | 15 | 131 | 372 | .398 | 57 | 9 | 196 | 0 | .321 | 4 | 11 | 26-28 | 628 | 238 | 66 | .929 |
| Opponents | .299 | 37-37 | 915 | 249 | 274 | 48 | 15 | 10 | 190 | 382 | .417 | 134 | 17 | 201 | 0 | .396 | 6 | 26 | 62-71 | 659 | 231 | 62 | .935 |
| LOB - Team (196), Opp (221). DPs turned - Team (3), Opp (3). Picked off - ARLOTTA 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Arlotta, Mary Lynn | 4.27 | 14-14 | 32-27 | 26 | 2/0 | 1 | 164.0 | 192 | 145 | 100 | 75 | 180 | 30 | 10 | 7 | 641 | .300 | 9 | 7 | 0 | 3 | 19 |
| Pouliot, Steffani | 10.96 | 1-8 | 11-10 | 5 | 0/0 | 0 | 45.1 | 86 | 105 | 71 | 59 | 23 | 14 | 3 | 2 | 199 | .432 | 9 | 10 | 0 | 2 | 6 |
| Totals | 5.72 | 15-22 | 37-37 | 31 | 2/0 | 1 | 209.1 | 278 | 250 | 171 | 134 | 203 | 44 | 13 | 9 | 840 | .331 | 18 | 17 | 0 | 5 | 25 |
| Opponents | 4.05 | 22-15 | 37-37 | 31 | 8/2 | 2 | 219.2 | 256 | 161 | 127 | 57 | 195 | 37 | 12 | 13 | 855 | .299 | 15 | 9 | 0 | 4 | 10 |
| PB - Team (57), McDONNELL 23, SZPARA 16, POULIOT 14, PHILLIPPI 4, Opp (16). Pickoffs - Team (1), POULIOT 1, Opp (1). SBA/ATT - ARLOTTA (43-50), McDONNELL (39-43), POULIOT (12-16), SZPARA (12-14). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Linza, Anber | 191 | 176 | 10 | 5 | .974 | 1 | 0 | 0 | --- | 0 | 0 |
| McDonnell, Shannon | 187 | 170 | 12 | 5 | .973 | 0 | 39 | 4 | .907 | 23 | 0 |
| Szpara, Ashley | 103 | 59 | 39 | 5 | .951 | 0 | 12 | 2 | .857 | 16 | 0 |
| Dolan, Bridget | 34 | 29 | 3 | 2 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
| Arlotta, Mary Lynn | 76 | 21 | 50 | 5 | .934 | 0 | 43 | 7 | .860 | 0 | 0 |
| Gorko, Lynette | 119 | 59 | 48 | 12 | .899 | 1 | 0 | 0 | --- | 0 | 0 |
| Pouliot, Steffani | 79 | 43 | 28 | 8 | .899 | 1 | 12 | 4 | .750 | 14 | 0 |
| Reeder, Amber | 9 | 4 | 4 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| Phillippi, Jessica | 36 | 28 | 2 | 6 | .833 | 0 | 0 | 0 | --- | 4 | 0 |
| Foose, Deanna | 98 | 39 | 42 | 17 | .827 | 1 | 0 | 0 | --- | 0 | 0 |
| Oak, Christine | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Harris, April | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 932 | 628 | 238 | 66 | .929 | 3 | 62 | 9 | .873 | 57 | 0 |
| Opponents | 952 | 659 | 231 | 62 | .935 | 3 | 26 | 2 | .929 | 16 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||