Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NEAC | Pitcher of record | Attend | Time | ||||
| 03/07/2008 | vs | Marywood University | 2-3 | L | 2-3-3 | / | 3-7-1 | 0-1-0 | 0-0-0 | TOMASETTI, L (L 0-1) | 50 | 2:20 | |||
| 03/07/2008 | vs | Marywood University | 0-5 | L | 0-3-1 | / | 5-6-0 | 0-2-0 | 0-0-0 | TOMASETTI, L (L 0-2) | 30 | 2:10 | |||
| 03/13/2008 | at | Moravian College | 0-9 | L | 0-0-1 | / | 9-10-0 | 0-3-0 | 0-0-0 | TOMASETTI, L (L 0-3) | 95 | 1:09 | |||
| 03/13/2008 | at | Moravian College | 0-8 | L | 0-3-5 | / | 8-8-0 | 0-4-0 | 0-0-0 | TOMASETTI, L (L 0-4) | 146 | 1:12 | |||
| 03/17/2008 | vs | Mt. Aloyisus College | 0-10 | L | 0-5-7 | / | 10-8-0 | 0-5-0 | 0-0-0 | TOMASETTI, L (L 0-5) | 20 | 1:35 | |||
| 03/17/2008 | vs | Hilbert College | 3-5 | L | 3-6-1 | / | 5-9-1 | (8) | 0-6-0 | 0-0-0 | KORB, R (L 0-1) | 20 | 1:40 | ||
| 03/18/2008 | vs | Frostburg State Univ | 0-8 | L | 0-2-4 | / | 8-8-0 | 0-7-0 | 0-0-0 | TOMASETTI, L (L 0-6) | 35 | 2:10 | |||
| 03/18/2008 | vs | Shawnee State Univ. | 0-16 | L | 0-1-5 | / | 16-14-0 | 0-8-0 | 0-0-0 | KORB, R (L 0-2) | 40 | 1:15 | |||
| 03/19/2008 | vs | CUNY-Baruch | 3-6 | L | 3-10-2 | / | 6-8-0 | 0-9-0 | 0-0-0 | TOMASETTI, L (L 0-7) | 25 | 11:0 | |||
| 03/19/2008 | vs | SUNY-Old Westbury | 1-8 | L | 1-4-1 | / | 8-11-1 | 0-10-0 | 0-0-0 | KORB, R (L 0-3) | 65 | 1:45 | |||
| 03/25/2008 | at | Penn St.-Hazleton | W | 5-2 | 5-11-1 | / | 2-6-3 | 1-10-0 | 0-0-0 | KORB, R (W 1-3) | 35 | 1:30 | |||
| 03/26/2008 | at | Penn St.-Hazleton | W | 8-4 | 8-15-1 | / | 4-4-3 | (8) | 2-10-0 | 0-0-0 | TOMASETTI, L (W 1-7) | 35 | 2:00 | ||
| 03/27/2008 | at | King's College PA | 0-2 | L | 0-3-1 | / | 2-7-0 | 2-11-0 | 0-0-0 | TOMASETTI, L (L 1-8) | 35 | 1:20 | |||
| 03/27/2008 | at | King's College PA | 2-5 | L | 2-3-1 | / | 5-10-4 | 2-12-0 | 0-0-0 | KORB, R (L 1-4) | 25 | 1:30 | |||
| * | 03/29/2008 | at | Wilson | W | 4-0 | 4-4-3 | / | 0-1-7 | 3-12-0 | 1-0-0 | TOMASETTI, L (W 2-8) | 35 | 2:45 | ||
| * | 03/29/2008 | at | Wilson | W | 7-5 | 7-10-3 | / | 5-9-5 | 4-12-0 | 2-0-0 | KORB, R (W 2-4) | 35 | 5:20 | ||
| * | 04/01/2008 | at | Keystone College | W | 8-1 | 8-13-2 | / | 1-4-1 | 5-12-0 | 3-0-0 | TOMASETTI, L (W 3-7) | 20 | 1:45 | ||
| * | 04/01/2008 | at | Keystone College | 2-3 | L | 2-7-1 | / | 3-7-1 | 5-13-0 | 3-1-0 | KORB, R (L 2-5) | 30 | 1:40 | ||
| 04/02/2008 | at | Wilkes University | 2-14 | L | 2-4-0 | / | 14-14-0 | 5-14-0 | 3-1-0 | KORB, R (L 2-6) | 50 | 1:11 | |||
| 04/02/2008 | at | Wilkes University | 1-9 | L | 1-4-3 | / | 9-11-0 | 5-15-0 | 3-1-0 | TOMASETTI, L (L 3-9) | 50 | 1:15 | |||
| * | 04/05/2008 | D'Youville College | W | 8-4 | 8-12-1 | / | 4-8-0 | 6-15-0 | 4-1-0 | TOMASETTI, L (W 4-9) | 50 | 2:00 | |||
| * | 04/05/2008 | D'Youville College | W | 7-5 | 7-8-2 | / | 5-11-1 | 7-15-0 | 5-1-0 | KORB, R (W 3-6) | 25 | 1:50 | |||
| 04/08/2008 | at | Univ. of Scranton | 0-3 | L | 0-3-1 | / | 3-6-0 | 7-16-0 | 5-1-0 | TOMASETTI, L (L 4-10) | 50 | 1:20 | |||
| 04/08/2008 | at | Univ. of Scranton | 0-3 | L | 0-6-6 | / | 3-3-1 | 7-17-0 | 5-1-0 | KORB, R (L 3-7) | 50 | 1:15 | |||
| * | 04/09/2008 | PSU-Harrisburg | W | 6-1 | 6-7-1 | / | 1-4-1 | 8-17-0 | 6-1-0 | TOMASETTI, L (W 5-10) | - | 1:20 | |||
| * | 04/09/2008 | PSU-Harrisburg | W | 2-0 | 2-5-0 | / | 0-4-4 | 9-17-0 | 7-1-0 | KORB, R (W 4-7) | 50 | 1:20 | |||
| * | 04/15/2008 | at | Cazenovia College | 1-2 | L | 1-3-1 | / | 2-6-0 | 9-18-0 | 7-2-0 | TOMASETTI, L (L) | 32 | 1:15 | ||
| * | 04/15/2008 | at | Cazenovia College | W | 10-4 | 10-13-3 | / | 4-7-3 | 10-18-0 | 8-2-0 | KORB, R (W) | - | 2:00 | ||
| * | Apr 19, 2008 | at | Keuka College Storm | 3-4 | L | 3-2-2 | / | 4-6-3 | 10-19-0 | 8-3-0 | TOMASETTI, L (L 5-12) | 105 | 2 ho | ||
| * | Apr 19, 2008 | at | Keuka College Storm | 1-7 | L | 1-4-5 | / | 7-12-1 | 10-20-0 | 8-4-0 | KORB, R (L 5-8) | 115 | 2 ho | ||
| * | 04/23/2008 | at | Phila Biblical Univ | 0-1 | L | 0-3-2 | / | 1-5-3 | 10-21-0 | 8-5-0 | TOMASETTI, L (L 5-13) | - | 1:30 | ||
| * | 04/23/2008 | at | Phila Biblical Univ | 3-5 | L | 3-6-2 | / | 5-10-1 | 10-22-0 | 8-6-0 | KORB, R (L 5-9) | 51 | 1:15 | ||
| * | 04/24/2008 | Wells | W | 10-0 | 10-9-3 | / | 0-1-4 | 11-22-0 | 9-6-0 | TOMASETTI, L (W 6-13) | - | 1:15 | |||
| * | 04/24/2008 | Wells | W | 7-0 | 7-14-1 | / | 0-3-2 | 12-22-0 | 10-6-0 | KORB, R (W 6-9) | 65 | 1:30 | |||
| * | 04/26/2008 | PSU-Berks | W | 8-5 | 8-8-1 | / | 5-6-4 | 13-22-0 | 11-6-0 | TOMASETTI, L (W 7-13) | 60 | 1:45 | |||
| * | 04/26/2008 | PSU-Berks | W | 8-0 | 8-7-1 | / | 0-0-5 | 14-22-0 | 12-6-0 | KORB, R (W 7-9) | 40 | 1:10 | |||
| 04/29/2008 | D'Youville College | 0-1 | L | 0-2-0 | / | 1-1-0 | 14-23-0 | 12-6-0 | TOMASETTI, L (L 7-14) | 75 | 1:30 |
| () extra inning game |
Overall Statistics |
Record: 14-23 Home: 8-1 Away: 6-14 Neutral: 0-8 NEAC: 12-6
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Korb, Renee | .383 | 33-33 | 94 | 23 | 36 | 9 | 3 | 2 | 17 | 57 | .606 | 9 | 1 | 11 | 0 | .434 | 2 | 0 | 3-4 | 19 | 37 | 6 | .903 |
| Stamper, Heather | .296 | 30-30 | 98 | 22 | 29 | 4 | 2 | 1 | 7 | 40 | .408 | 4 | 1 | 12 | 0 | .327 | 1 | 0 | 15-19 | 52 | 34 | 4 | .956 |
| Hoag, Emily | .276 | 23-13 | 29 | 1 | 8 | 2 | 0 | 0 | 3 | 10 | .345 | 4 | 0 | 9 | 0 | .364 | 0 | 0 | 0-0 | 7 | 0 | 2 | .778 |
| Hutek, Mary | .267 | 15-6 | 15 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | .267 | 1 | 0 | 5 | 0 | .313 | 0 | 0 | 1-1 | 4 | 4 | 1 | .889 |
| Melson, Naomi | .261 | 15-9 | 23 | 1 | 6 | 1 | 0 | 0 | 1 | 7 | .304 | 2 | 0 | 7 | 0 | .308 | 1 | 0 | 1-1 | 23 | 4 | 3 | .900 |
| Kuhnle, Jessica | .256 | 36-35 | 90 | 7 | 23 | 3 | 1 | 0 | 17 | 28 | .311 | 7 | 2 | 14 | 0 | .323 | 0 | 1 | 2-2 | 27 | 41 | 12 | .850 |
| Kneifel, Marlie | .247 | 31-31 | 93 | 23 | 23 | 3 | 2 | 5 | 15 | 45 | .484 | 7 | 3 | 37 | 0 | .320 | 0 | 1 | 13-13 | 32 | 31 | 17 | .788 |
| Tomasetti, Liz | .236 | 37-37 | 106 | 12 | 25 | 9 | 1 | 1 | 21 | 39 | .368 | 6 | 2 | 20 | 0 | .287 | 1 | 0 | 3-3 | 26 | 40 | 11 | .857 |
| Walton, Holly | .234 | 16-16 | 47 | 6 | 11 | 3 | 2 | 0 | 5 | 18 | .383 | 6 | 0 | 4 | 0 | .321 | 0 | 0 | 2-2 | 18 | 1 | 0 | 1.000 |
| Sweeney, Naomi | .196 | 34-34 | 56 | 4 | 11 | 1 | 0 | 0 | 3 | 12 | .214 | 2 | 1 | 13 | 0 | .237 | 0 | 2 | 5-5 | 177 | 6 | 7 | .963 |
| HOAG, JEN | .196 | 35-34 | 92 | 3 | 18 | 2 | 0 | 0 | 5 | 20 | .217 | 3 | 0 | 4 | 0 | .221 | 0 | 0 | 1-1 | 222 | 23 | 2 | .992 |
| Geer, Kristin | .190 | 25-17 | 42 | 0 | 8 | 0 | 0 | 0 | 2 | 8 | .190 | 1 | 0 | 11 | 0 | .209 | 0 | 0 | 0-1 | 10 | 0 | 1 | .909 |
| Hullings, Katy | .167 | 12-2 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 2 | 1 | .167 | 0 | 0 | 4-4 | 1 | 0 | 1 | .500 |
| Durrwachter, Katie | .164 | 35-34 | 67 | 4 | 11 | 0 | 1 | 0 | 0 | 13 | .194 | 2 | 0 | 22 | 0 | .188 | 0 | 1 | 0-0 | 37 | 1 | 4 | .905 |
| Zentz, Barbara Sue | .143 | 11-3 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .143 | 0 | 1 | 5 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Ten Kate, Ashley | .133 | 20-11 | 30 | 1 | 4 | 1 | 0 | 0 | 2 | 5 | .167 | 3 | 0 | 13 | 0 | .212 | 0 | 1 | 0-1 | 22 | 1 | 0 | 1.000 |
| Hansen, Brittany | .118 | 29-10 | 17 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | .118 | 0 | 0 | 7 | 0 | .118 | 0 | 0 | 2-2 | 1 | 0 | 3 | .250 |
| Cummings, Danielle | .033 | 30-11 | 30 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .033 | 3 | 0 | 17 | 0 | .121 | 0 | 0 | 2-7 | 2 | 0 | 3 | .400 |
| Hoag, Jen | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 6 | 0 | 1 | .857 |
| Totals | .234 | 37-37 | 951 | 122 | 223 | 38 | 12 | 9 | 98 | 312 | .328 | 60 | 11 | 214 | 1 | .286 | 5 | 6 | 54-66 | 686 | 223 | 78 | .921 |
| Opponents | .260 | 37-37 | 979 | 168 | 255 | 65 | 18 | 11 | 146 | 389 | .397 | 53 | 6 | 239 | 0 | .301 | 5 | 8 | 43-50 | 715 | 306 | 60 | .944 |
| LOB - Team (197), Opp (195). DPs turned - Team (2), Opp (3). Picked off - STAMPER, H 1, KNEIFEL, M 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Tomasetti, Liz | 2.86 | 7-14 | 26-22 | 21 | 2/1 | 2 | 139.1 | 132 | 88 | 57 | 41 | 193 | 34 | 8 | 6 | 568 | .232 | 17 | 6 | 0 | 1 | 4 |
| Korb, Renee | 4.18 | 7-9 | 16-15 | 11 | 2/1 | 0 | 90.1 | 123 | 80 | 54 | 12 | 46 | 31 | 10 | 5 | 411 | .299 | 5 | 0 | 0 | 4 | 4 |
| Totals | 3.38 | 14-23 | 37-37 | 32 | 5/1 | 2 | 229.2 | 255 | 168 | 111 | 53 | 239 | 65 | 18 | 11 | 979 | .260 | 22 | 6 | 0 | 5 | 8 |
| Opponents | 2.67 | 23-14 | 37-37 | 30 | 11/2 | 0 | 238.1 | 223 | 122 | 91 | 60 | 214 | 38 | 12 | 9 | 951 | .234 | 9 | 11 | 0 | 5 | 6 |
| PB - Team (21), HOAG, JEN 19, MELSON, N 1, HOAG, J 1, Opp (20). Pickoffs - Team (1), TOMASETTI, L 1, Opp (2). SBA/ATT - HOAG, JEN (41-48), TOMASETTI, L (32-36), KORB, R (11-14), MELSON, N (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Ten Kate, Ashley | 23 | 22 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Walton, Holly | 19 | 18 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| HOAG, JEN | 247 | 222 | 23 | 2 | .992 | 1 | 41 | 7 | .854 | 19 | 0 |
| Sweeney, Naomi | 190 | 177 | 6 | 7 | .963 | 2 | 0 | 0 | --- | 0 | 0 |
| Stamper, Heather | 90 | 52 | 34 | 4 | .956 | 0 | 0 | 0 | --- | 0 | 0 |
| Geer, Kristin | 11 | 10 | 0 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| Durrwachter, Katie | 42 | 37 | 1 | 4 | .905 | 0 | 0 | 0 | --- | 0 | 0 |
| Korb, Renee | 62 | 19 | 37 | 6 | .903 | 1 | 11 | 3 | .786 | 0 | 0 |
| Melson, Naomi | 30 | 23 | 4 | 3 | .900 | 0 | 2 | 0 | 1.000 | 1 | 0 |
| Hutek, Mary | 9 | 4 | 4 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| Tomasetti, Liz | 77 | 26 | 40 | 11 | .857 | 0 | 32 | 4 | .889 | 0 | 0 |
| Hoag, Jen | 7 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | --- | 1 | 0 |
| Kuhnle, Jessica | 80 | 27 | 41 | 12 | .850 | 0 | 0 | 0 | --- | 0 | 0 |
| Kneifel, Marlie | 80 | 32 | 31 | 17 | .788 | 0 | 0 | 0 | --- | 0 | 0 |
| Hoag, Emily | 9 | 7 | 0 | 2 | .778 | 0 | 0 | 0 | --- | 0 | 0 |
| Hullings, Katy | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Cummings, Danielle | 5 | 2 | 0 | 3 | .400 | 0 | 0 | 0 | --- | 0 | 0 |
| Hansen, Brittany | 4 | 1 | 0 | 3 | .250 | 0 | 0 | 0 | --- | 0 | 0 |
| Zentz, Barbara Sue | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 987 | 686 | 223 | 78 | .921 | 2 | 43 | 7 | .860 | 21 | 0 |
| Opponents | 1081 | 715 | 306 | 60 | .944 | 3 | 54 | 12 | .818 | 20 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||