Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NEAC | Pitcher of record | Attend | Time | ||||
| Mar 09, 2006 | Alvernia College | 0-9 | L | 0-2-3 | / | 9-2-1 | 0-1-0 | 0-0-0 | B Hill (L 0-1) | 23 | 3:30 | ||||
| Mar 09, 2006 | Alvernia College | 0-13 | L | 0-0-3 | / | 13-7-0 | 0-2-0 | 0-0-0 | B Hill (L 0-1) | 0 | 70 m | ||||
| Mar 13, 2006 | vs | Mayville State Univ. | 0-18 | L | 0-1-8 | / | 18-5-1 | 0-3-0 | 0-0-0 | K Smith (L 0-1) | 0 | ||||
| Mar 14, 2006 | vs | Mount St. Vincent | 3-12 | L | 3-3-2 | / | 12-3-3 | 0-4-0 | 0-0-0 | B Hill (L 0-4) | 0 | ||||
| Mar 15, 2006 | vs | Delaware Valley Coll | 1-11 | L | 1-2-3 | / | 11-7-2 | 0-5-0 | 0-0-0 | B Hill (L 0-5) | 0 | ||||
| Mar 17, 2006 | vs | Mayville State Univ. | 3-13 | L | 3-5-7 | / | 13-8-0 | 0-6-0 | 0-0-0 | B Hill (L 0-6) | 0 | ||||
| Mar 20, 2006 | Wilson College | 1-9 | L | 1-1-4 | / | 9-3-1 | 0-7-0 | 0-0-0 | None | 0 | |||||
| Mar 23, 2006 | Rosemont College | 4-10 | L | 4-5-5 | / | 10-10-3 | 0-8-0 | 0-0-0 | None | - | |||||
| Mar 28, 2006 | Delaware Valley Coll | 1-19 | L | 1-5-3 | / | 19-11-1 | 0-9-0 | 0-0-0 | K Ogden (L 0-1) | - | |||||
| Mar 28, 2006 | Delaware Valley Coll | 6-16 | L | 6-4-2 | / | 16-14-2 | 0-10-0 | 0-0-0 | B Hill (L 0-9) | - | |||||
| Mar 30, 2006 | at | Swarthmore College | 0-14 | L | 0-3-5 | / | 14-11-1 | 0-11-0 | 0-0-0 | B Hill (L 0-10) | 34 | 1:15 | |||
| Mar 30, 2006 | at | Swarthmore College | 0-13 | L | 0-2-2 | / | 13-9-0 | 0-12-0 | 0-0-0 | K Smith (L 0-1) | 34 | 1:10 | |||
| * | Apr 01, 2006 | D'Youville College | 0-9 | L | 0-1-2 | / | 9-13-1 | 0-13-0 | 0-1-0 | B Hill (L 0-12) | 20 | 60 m | |||
| * | Apr 01, 2006 | D'Youville College | 0-16 | L | 0-1-2 | / | 16-19-0 | 0-14-0 | 0-2-0 | K Smith (L 0-2) | 20 | 60 m | |||
| Apr 04, 2006 | at | Immaculata College | 1-10 | L | 1-3-2 | / | 10-7-2 | 0-15-0 | 0-2-0 | B Hill (L 0-13) | 20 | 1:25 | |||
| Apr 04, 2006 | at | Immaculata College | 4-12 | L | 4-8-4 | / | 12-10-3 | 0-16-0 | 0-2-0 | B Hill (L 0-14) | 40 | 1:54 | |||
| * | Apr 07, 2006 | Purchase College | 8-9 | L | 8-8-2 | / | 9-6-3 | 0-17-0 | 0-3-0 | B Hill (L 0-13) | 15 | ||||
| * | Apr 07, 2006 | Purchase College | 2-6 | L | 2-1-3 | / | 6-5-4 | 0-18-0 | 0-4-0 | B Hill (L 0-14) | 10 | ||||
| * | Apr 11, 2006 | at | Keystone College | W | 17-9 | 17-13-2 | / | 9-12-4 | 1-18-0 | 1-4-0 | B Hill (W) | - | |||
| * | Apr 11, 2006 | at | Keystone College | 16-18 | L | 16-5-0 | / | 18-16-3 | 1-19-0 | 1-5-0 | B Hill (L) | - | |||
| * | Apr 13, 2006 | at | Baptist Bible Colleg | 0-11 | L | 0-2-5 | / | 11-9-1 | 1-20-0 | 1-6-0 | B Hill (L 1-16) | 60 | 1:10 | ||
| * | Apr 13, 2006 | at | Baptist Bible Colleg | 3-14 | L | 3-5-1 | / | 14-13-0 | 1-21-0 | 1-7-0 | E Lewis (L 0-3) | 35 | 1:45 | ||
| Apr 19, 2006 | at | Chestnut Hill | W | 11-6 | 11-6-4 | / | 6-6-6 | 2-21-0 | 1-7-0 | B Hill (W) | 0 | ||||
| Apr 19, 2006 | at | Chestnut Hill | 6-7 | L | 6-7-6 | / | 7-7-2 | 2-22-0 | 1-7-0 | B Hill (L) | 0 | ||||
| * | Apr 21, 2006 | at | Penn State Berks | 1-13 | L | 1-2-2 | / | 13-10-1 | 2-23-0 | 1-8-0 | B Hill (L) | 15 | 1:30 | ||
| * | Apr 21, 2006 | at | Penn State Berks | 2-15 | L | 2-4-3 | / | 15-12-0 | 2-24-0 | 1-9-0 | B Hill (L) | 15 | 1hr | ||
| * | Apr 25, 2006 | Polytechnic Universi | 0-12 | L | 0-2-8 | / | 12-9-0 | 2-25-0 | 1-10-0 | B Hill (L 2-20) | - | 90 m | |||
| * | Apr 25, 2006 | Polytechnic Universi | 2-3 | L | 2-5-5 | / | 3-8-2 | 2-26-0 | 1-11-0 | B Hill (L 2-21) | - | 84 m | |||
| * | Apr 26, 2006 | Villa Julie College | 0-10 | L | 0-4-2 | / | 10-12-1 | 2-27-0 | 1-12-0 | B Hill (L 2-22) | 20 | 68 m | |||
| * | Apr 26, 2006 | Villa Julie College | 0-11 | L | 0-3-2 | / | 11-9-1 | 2-28-0 | 1-13-0 | B Hill (L 2-23) | 20 | 87 m | |||
| * | Apr 28, 2006 | at | Keuka College Storm | 0-12 | L | 0-1-5 | / | 12-9-2 | 2-29-0 | 1-14-0 | B Hill (L) | 75 | |||
| * | Apr 28, 2006 | at | Keuka College Storm | 7-15 | L | 7-8-4 | / | 15-15-3 | 2-30-0 | 1-15-0 | E Lewis (L) | 55 | |||
| * | Apr 29, 2006 | at | Cazenovia College | 1-9 | L | 1-6-2 | / | 9-9-1 | 2-31-0 | 1-16-0 | B Hill (L) | 50 | 1:45 | ||
| * | Apr 29, 2006 | at | Cazenovia College | 6-8 | L | 6-5-3 | / | 8-13-3 | 2-32-0 | 1-17-0 | B Hill (L) | 75 | 2:15 |
|
* = Conference game
() extra inning game |
Overall Statistics |
Record: 2-32 Home: 0-14 Away: 2-14 Neutral: 0-4 NEAC: 1-17
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Sparling, Brittany | .289 | 32-32 | 76 | 14 | 22 | 4 | 0 | 0 | 9 | 26 | .342 | 22 | 1 | 22 | 0 | .455 | 0 | 0 | 14-16 | 41 | 38 | 17 | .823 |
| Ogden, Jessica | .284 | 34-34 | 95 | 19 | 27 | 2 | 5 | 0 | 11 | 39 | .411 | 13 | 0 | 14 | 0 | .370 | 0 | 0 | 15-16 | 63 | 5 | 7 | .907 |
| Costa, Jen | .244 | 34-34 | 90 | 8 | 22 | 2 | 1 | 0 | 10 | 26 | .289 | 13 | 0 | 18 | 0 | .340 | 0 | 0 | 6-6 | 43 | 47 | 24 | .789 |
| Seiple, Liz | .180 | 34-34 | 89 | 13 | 16 | 1 | 1 | 0 | 13 | 19 | .213 | 13 | 0 | 13 | 0 | .284 | 0 | 0 | 8-8 | 52 | 34 | 13 | .869 |
| Hill, Bethany | .177 | 32-32 | 62 | 12 | 11 | 2 | 0 | 1 | 10 | 16 | .258 | 21 | 1 | 27 | 0 | .393 | 0 | 0 | 4-4 | 23 | 65 | 10 | .898 |
| Lewis, Emily | .157 | 34-34 | 70 | 9 | 11 | 0 | 0 | 0 | 7 | 11 | .157 | 15 | 1 | 30 | 0 | .314 | 0 | 2 | 6-6 | 78 | 22 | 16 | .862 |
| Smith, Kaleigh | .154 | 34-34 | 78 | 7 | 12 | 3 | 0 | 0 | 7 | 15 | .192 | 13 | 0 | 23 | 0 | .275 | 0 | 0 | 4-5 | 131 | 16 | 13 | .919 |
| Baitzel, Kristin | .106 | 27-18 | 47 | 6 | 5 | 0 | 0 | 0 | 3 | 5 | .106 | 9 | 0 | 25 | 0 | .250 | 0 | 0 | 0-0 | 45 | 0 | 4 | .918 |
| Kulp, Rebekah | .078 | 31-31 | 64 | 7 | 5 | 0 | 0 | 0 | 5 | 5 | .078 | 6 | 1 | 19 | 1 | .169 | 0 | 0 | 0-1 | 14 | 1 | 4 | .789 |
| ---------- | |||||||||||||||||||||||
| Rice, Jen | .053 | 23-13 | 19 | 8 | 1 | 0 | 0 | 0 | 2 | 1 | .053 | 8 | 0 | 9 | 0 | .333 | 0 | 0 | 0-0 | 14 | 6 | 5 | .800 |
| Trojanowski, Karen | .045 | 14-14 | 22 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .045 | 5 | 1 | 10 | 0 | .250 | 0 | 0 | 2-2 | 12 | 9 | 3 | .875 |
| K Ogden | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
| Totals | .187 | 34-34 | 712 | 106 | 133 | 14 | 7 | 1 | 77 | 164 | .230 | 138 | 5 | 210 | 1 | .323 | 0 | 2 | 59-64 | 519 | 244 | 116 | .868 |
| Opponents | .365 | 34-34 | 875 | 392 | 319 | 52 | 19 | 6 | 319 | 427 | .488 | 228 | 26 | 37 | 1 | .502 | 12 | 16 | 113-126 | 559 | 201 | 58 | .929 |
| LOB - Team (175), Opp (224). DPs turned - Team (4), Opp (1). Picked off - J Ogden 2, L Seiple 1, B Hill 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Hill, Bethany | 10.02 | 2-24 | 33-27 | 21 | 0/0 | 0 | 152.1 | 276 | 317 | 218 | 176 | 32 | 46 | 16 | 5 | 707 | .390 | 65 | 24 | 0 | 11 | 14 |
| ---------- | ||||||||||||||||||||||
| Kulp, Rebekah | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.2 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 0 |
| K Ogden | 10.50 | 0-1 | 1-1 | 0 | 0/0 | 0 | 0.2 | 1 | 8 | 1 | 7 | 0 | 0 | 1 | 0 | 3 | .333 | 6 | 0 | 0 | 0 | 1 |
| Lewis, Emily | 12.60 | 0-2 | 8-2 | 0 | 0/0 | 0 | 10.0 | 22 | 27 | 18 | 14 | 4 | 0 | 0 | 1 | 54 | .407 | 8 | 0 | 0 | 0 | 0 |
| Smith, Kaleigh | 14.54 | 0-3 | 4-4 | 1 | 0/0 | 0 | 8.2 | 15 | 39 | 18 | 31 | 0 | 4 | 2 | 0 | 40 | .375 | 14 | 2 | 0 | 0 | 1 |
| Totals | 10.24 | 2-30 | 34-34 | 22 | 0/0 | 0 | 174.1 | 317 | 392 | 255 | 230 | 37 | 50 | 19 | 6 | 815 | .389 | 93 | 26 | 0 | 11 | 16 |
| Opponents | 2.87 | 30-2 | 34-34 | 23 | 12/4 | 2 | 188.0 | 133 | 106 | 77 | 137 | 208 | 14 | 7 | 1 | 661 | .201 | 19 | 5 | 0 | 0 | 2 |
| PB - Team (23), K Smith 15, L Seiple 4, K Trojanowsk 4, Opp (7). Pickoffs - Team (0), Opp (4). SBA/ATT - B Hill (88-97), K Smith (73-82), L Seiple (32-35), E Lewis (14-14), K Trojanowsk (12-12), K Ogden (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| K Ogden | 4 | 3 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Smith, Kaleigh | 160 | 131 | 16 | 13 | .919 | 2 | 73 | 9 | .890 | 15 | 0 |
| Baitzel, Kristin | 49 | 45 | 0 | 4 | .918 | 0 | 0 | 0 | --- | 0 | 0 |
| Ogden, Jessica | 75 | 63 | 5 | 7 | .907 | 2 | 0 | 0 | --- | 0 | 0 |
| Hill, Bethany | 98 | 23 | 65 | 10 | .898 | 1 | 88 | 9 | .907 | 0 | 0 |
| Trojanowski, Karen | 24 | 12 | 9 | 3 | .875 | 0 | 12 | 0 | 1.000 | 4 | 0 |
| Seiple, Liz | 99 | 52 | 34 | 13 | .869 | 0 | 32 | 3 | .914 | 4 | 0 |
| Lewis, Emily | 116 | 78 | 22 | 16 | .862 | 2 | 14 | 0 | 1.000 | 0 | 0 |
| Sparling, Brittany | 96 | 41 | 38 | 17 | .823 | 0 | 0 | 0 | --- | 0 | 0 |
| Rice, Jen | 25 | 14 | 6 | 5 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Costa, Jen | 114 | 43 | 47 | 24 | .789 | 1 | 0 | 0 | --- | 0 | 0 |
| Kulp, Rebekah | 19 | 14 | 1 | 4 | .789 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 879 | 519 | 244 | 116 | .868 | 4 | 113 | 13 | .897 | 23 | 0 |
| Opponents | 818 | 559 | 201 | 58 | .929 | 1 | 59 | 5 | .922 | 7 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||