Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NEAC | Pitcher of record | Attend | Time | ||||
| * | Apr 01, 2006 | at | Purchase College | W | 3-0 | 3-5-0 | / | 0-3-3 | 1-0-0 | 1-0-0 | Wallace (W) | - | |||
| * | Apr 01, 2006 | at | Purchase College | 3-4 | L | 3-6-1 | / | 4-6-1 | 1-1-0 | 1-1-0 | Shaughnessy (L) | - | |||
| N* | Apr 02, 2006 | at | Polytechnic Univ. | W | 8-6 | 8-12-8 | / | 6-6-6 | 2-1-0 | 2-1-0 | Wallace (W 2-0) | 60 | 1:46 | ||
| N* | Apr 02, 2006 | at | Polytechnic Univ. | W | 5-1 | 5-4-2 | / | 1-2-9 | 3-1-0 | 3-1-0 | Shaughnessy (W 1-1) | 75 | 1:52 | ||
| * | Apr 09, 2006 | at | Penn State Berks | W | 4-2 | 4-6-1 | / | 2-7-5 | 4-1-0 | 4-1-0 | Wallace (W) | 20 | 1:20 | ||
| * | Apr 09, 2006 | at | Penn State Berks | 3-4 | L | 3-9-2 | / | 4-9-1 | (8) | 4-2-0 | 4-2-0 | Shaughnessy (L) | 20 | 1:15 | |
| * | Apr 11, 2006 | D'Youville College | 1-2 | L | 1-6-2 | / | 2-8-1 | 4-3-0 | 4-3-0 | Wallace (L 3-1) | 55 | ||||
| * | Apr 11, 2006 | D'Youville College | 0-11 | L | 0-0-5 | / | 11-12-0 | 4-4-0 | 4-4-0 | Shaughnessy (L) | 65 | ||||
| Apr 13, 2006 | Wells College | W | 23-0 | 23-12-0 | / | 0-0-5 | 5-4-0 | 4-4-0 | Davis (W 1-0) | 30 | 1:15 | ||||
| Apr 13, 2006 | Wells College | W | 8-0 | 8-6-0 | / | 0-2-3 | 6-4-0 | 4-4-0 | Sykes (W) | 45 | 1:03 | ||||
| * | Apr 19, 2006 | at | Cazenovia College | 4-5 | L | 4-13-3 | / | 5-8-0 | (8) | 6-5-0 | 4-5-0 | Wallace (L) | 50 | 2:15 | |
| * | Apr 19, 2006 | at | Cazenovia College | W | 10-7 | 10-8-1 | / | 7-16-6 | 7-5-0 | 5-5-0 | Shaughnessy (W) | 60 | 2:10 | ||
| * | Apr 20, 2006 | Baptist Bible WSB | W | 4-3 | 4-11-2 | / | 3-4-3 | 8-5-0 | 6-5-0 | Wallace (W) | 65 | ||||
| * | Apr 20, 2006 | Baptist Bible WSB | 4-6 | L | 4-8-2 | / | 6-11-1 | 8-6-0 | 6-6-0 | Shaughnessy (L) | 75 | ||||
| * | Apr 24, 2006 | KEY-WSB | W | 21-2 | 21-16-0 | / | 2-3-3 | 9-6-0 | 7-6-0 | Shaughnessy (W) | 50 | ||||
| * | Apr 24, 2006 | KEY-WSB | W | 15-0 | 15-19-1 | / | 0-0-1 | 10-6-0 | 8-6-0 | Wallace (W) | 50 | ||||
| Apr 25, 2006 | Rochester Institute | W | 4-3 | 4-10-4 | / | 3-4-4 | 11-6-0 | 8-6-0 | Wallace (W) | 35 | 1:45 | ||||
| Apr 25, 2006 | Rochester Institute | 1-3 | L | 1-5-1 | / | 3-10-2 | 11-7-0 | 8-6-0 | Shaughnessy (L) | 15 | 1:21 | ||||
| * | Apr 28, 2006 | PBU-WSB | W | 12-0 | 12-9-2 | / | 0-1-5 | 12-7-0 | 9-6-0 | Wallace (W) | 75 | ||||
| * | Apr 28, 2006 | PBU-WSB | W | 15-7 | 15-15-3 | / | 7-8-4 | 13-7-0 | 10-6-0 | Shaughnessy (W) | 55 | ||||
| Apr 29, 2006 | Chestnut Hill Colleg | W | 10-1 | 10-13-2 | / | 1-5-2 | 14-7-0 | 10-6-0 | Wallace (W) | 65 | 1:05 | ||||
| Apr 29, 2006 | Chestnut Hill Colleg | W | 11-0 | 11-9-3 | / | 0-2-2 | 15-7-0 | 10-6-0 | Davis (W) | 45 | 1:04 | ||||
| * | Apr 30, 2006 | at | Villa Julie College | W | 6-2 | 6-10-1 | / | 2-4-2 | 16-7-0 | 11-6-0 | Wallace (W 9-2) | 75 | |||
| * | Apr 30, 2006 | at | Villa Julie College | W | 7-3 | 7-10-3 | / | 3-7-2 | 17-7-0 | 12-6-0 | Shaughnessy (W) | 70 | |||
| * | May 05, 2006 | vs | #6 Villa Julie College | W | 3-2 | 3-13-2 | / | 2-6-2 | (9) | 18-7-0 | 13-6-0 | Wallace (W 1-0) | 25 | 1:50 | |
| * | May 05, 2006 | vs | #2 Baptist Bible Col. | 0-5 | L | 0-1-2 | / | 5-5-0 | 18-8-0 | 13-7-0 | Shaughnessy (L 0-1) | 40 | 1:20 | ||
| * | May 05, 2006 | vs | #4 Penn State-Berks | W | 4-1 | 4-6-2 | / | 1-7-2 | 19-8-0 | 14-7-0 | Wallace (W 2-0) | 40 | 1:30 | ||
| * | May 05, 2006 | vs | #6 Villa Julie College | 3-4 | L | 3-6-2 | / | 4-6-2 | 19-9-0 | 14-8-0 | Shaughnessy (L 0-2) | 30 | 1:30 |
|
* = Conference game
() extra inning game |
Overall Statistics |
Record: 19-9 Home: 10-4 Away: 7-3 Neutral: 2-2 NEAC: 14-8
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Wehnau, Sarah | .443 | 27-26 | 79 | 16 | 35 | 10 | 0 | 2 | 30 | 51 | .646 | 7 | 2 | 4 | 0 | .489 | 2 | 0 | 1-1 | 151 | 6 | 6 | .963 |
| Baker, Lindsay | .372 | 27-27 | 86 | 20 | 32 | 5 | 3 | 0 | 19 | 43 | .500 | 4 | 3 | 9 | 0 | .415 | 1 | 0 | 1-1 | 118 | 4 | 3 | .976 |
| Shaughnessy, Jen | .343 | 25-25 | 67 | 10 | 23 | 2 | 0 | 0 | 9 | 25 | .373 | 5 | 0 | 5 | 0 | .384 | 1 | 2 | 2-3 | 9 | 17 | 3 | .897 |
| Witter, Amanda | .308 | 28-27 | 91 | 22 | 28 | 4 | 5 | 0 | 17 | 42 | .462 | 10 | 0 | 10 | 0 | .376 | 0 | 0 | 9-11 | 26 | 61 | 8 | .916 |
| Nash, Kate | .302 | 22-19 | 43 | 10 | 13 | 0 | 0 | 0 | 4 | 13 | .302 | 11 | 0 | 12 | 0 | .444 | 0 | 3 | 3-5 | 2 | 1 | 2 | .600 |
| Piatek, Amanda | .286 | 28-26 | 84 | 21 | 24 | 5 | 0 | 0 | 20 | 29 | .345 | 10 | 1 | 2 | 0 | .365 | 1 | 1 | 1-1 | 38 | 62 | 6 | .943 |
| Schreiner, Stacy | .267 | 25-25 | 75 | 14 | 20 | 4 | 2 | 0 | 11 | 28 | .373 | 8 | 0 | 6 | 1 | .333 | 1 | 0 | 2-2 | 110 | 15 | 5 | .962 |
| McConnell, Amanda | .243 | 25-25 | 74 | 27 | 18 | 0 | 1 | 0 | 9 | 20 | .270 | 10 | 1 | 6 | 0 | .341 | 0 | 4 | 5-6 | 13 | 3 | 0 | 1.000 |
| Bridenbaugh, Bethany | .243 | 21-19 | 37 | 10 | 9 | 3 | 0 | 0 | 6 | 12 | .324 | 6 | 0 | 3 | 0 | .349 | 0 | 2 | 1-1 | 14 | 28 | 9 | .824 |
| ---------- | |||||||||||||||||||||||
| Sykes, Katie | .500 | 3-1 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | .750 | 1 | 0 | 0 | 0 | .600 | 0 | 0 | 0-0 | 0 | 3 | 1 | .750 |
| Orloff, Aubrey | .467 | 10-3 | 15 | 3 | 7 | 0 | 0 | 0 | 4 | 7 | .467 | 3 | 0 | 4 | 0 | .556 | 0 | 0 | 0-0 | 25 | 3 | 1 | .966 |
| Humberstone, Lindsay | .438 | 18-11 | 32 | 11 | 14 | 1 | 1 | 1 | 14 | 20 | .625 | 4 | 0 | 1 | 0 | .500 | 0 | 2 | 1-1 | 8 | 14 | 2 | .917 |
| Jarvis, Stephanie | .400 | 8-1 | 10 | 3 | 4 | 0 | 0 | 0 | 3 | 4 | .400 | 2 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| Pratt, Ally | .308 | 13-6 | 13 | 6 | 4 | 0 | 1 | 0 | 4 | 6 | .462 | 4 | 0 | 0 | 0 | .471 | 0 | 1 | 1-1 | 12 | 10 | 4 | .846 |
| Wallace, Marianne | .270 | 15-14 | 37 | 5 | 10 | 0 | 1 | 0 | 3 | 12 | .324 | 1 | 0 | 3 | 0 | .289 | 0 | 1 | 1-1 | 9 | 32 | 5 | .891 |
| Ray, Karlene | .200 | 12-4 | 15 | 7 | 3 | 0 | 0 | 0 | 4 | 3 | .200 | 3 | 0 | 2 | 0 | .333 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Lesniak, Nicole | .167 | 18-3 | 12 | 6 | 2 | 0 | 1 | 0 | 3 | 4 | .333 | 1 | 0 | 2 | 0 | .231 | 0 | 0 | 1-1 | 3 | 0 | 0 | 1.000 |
| Davis, Kasie | .000 | 3-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 3 | 1 | .750 |
| Austin, Cheryl | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Totals | .319 | 28-28 | 778 | 192 | 248 | 35 | 15 | 3 | 162 | 322 | .414 | 91 | 7 | 70 | 1 | .392 | 6 | 16 | 30-36 | 539 | 263 | 57 | .934 |
| Opponents | .227 | 28-28 | 713 | 84 | 162 | 23 | 8 | 1 | 70 | 204 | .286 | 55 | 12 | 131 | 0 | .293 | 2 | 19 | 22-24 | 521 | 222 | 77 | .906 |
| LOB - Team (188), Opp (181). DPs turned - Team (4), Opp (1). CI - Team (1), Schreiner 1, Opp (1). Picked off - Nash 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Wallace, Marianne | 1.25 | 11-2 | 15-13 | 10 | 1/2 | 0 | 84.0 | 62 | 26 | 15 | 20 | 65 | 9 | 2 | 0 | 321 | .193 | 4 | 2 | 0 | 1 | 8 |
| Shaughnessy, Jen | 2.84 | 5-7 | 12-12 | 5 | 0/0 | 0 | 64.0 | 75 | 46 | 26 | 25 | 37 | 9 | 5 | 1 | 270 | .278 | 1 | 7 | 0 | 1 | 8 |
| ---------- | ||||||||||||||||||||||
| Austin, Cheryl | 0.00 | 0-0 | 3-0 | 0 | 0/1 | 0 | 5.0 | 4 | 2 | 0 | 3 | 4 | 0 | 0 | 0 | 20 | .200 | 1 | 1 | 0 | 0 | 0 |
| Davis, Kasie | 1.83 | 2-0 | 6-2 | 1 | 1/2 | 0 | 15.1 | 11 | 4 | 4 | 4 | 12 | 3 | 1 | 0 | 56 | .196 | 0 | 1 | 0 | 0 | 2 |
| Sykes, Katie | 1.85 | 1-0 | 6-1 | 1 | 1/3 | 0 | 11.1 | 10 | 6 | 3 | 3 | 13 | 2 | 0 | 0 | 46 | .217 | 1 | 1 | 0 | 0 | 1 |
| Totals | 1.87 | 19-9 | 28-28 | 17 | 6/3 | 0 | 179.2 | 162 | 84 | 48 | 55 | 131 | 23 | 8 | 1 | 713 | .227 | 7 | 12 | 0 | 2 | 19 |
| Opponents | 5.12 | 9-19 | 28-28 | 22 | 2/0 | 0 | 173.2 | 248 | 192 | 127 | 91 | 70 | 35 | 15 | 3 | 778 | .319 | 22 | 7 | 2 | 6 | 16 |
| PB - Team (12), Schreiner 10, Orloff 2, Opp (16). Pickoffs - Team (0), Opp (1). SBA/ATT - Schreiner (19-21), Shaughnessy (11-13), Wallace (8-8), Orloff (3-3), Sykes (2-2), Austin (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| McConnell, Amanda | 16 | 13 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lesniak, Nicole | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Austin, Cheryl | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Baker, Lindsay | 125 | 118 | 4 | 3 | .976 | 2 | 0 | 0 | --- | 0 | 0 |
| Orloff, Aubrey | 29 | 25 | 3 | 1 | .966 | 0 | 3 | 0 | 1.000 | 2 | 0 |
| Wehnau, Sarah | 163 | 151 | 6 | 6 | .963 | 2 | 0 | 0 | --- | 0 | 0 |
| Schreiner, Stacy | 130 | 110 | 15 | 5 | .962 | 0 | 19 | 2 | .905 | 10 | 1 |
| Piatek, Amanda | 106 | 38 | 62 | 6 | .943 | 3 | 0 | 0 | --- | 0 | 0 |
| Humberstone, Lindsay | 24 | 8 | 14 | 2 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| Witter, Amanda | 95 | 26 | 61 | 8 | .916 | 3 | 0 | 0 | --- | 0 | 0 |
| Shaughnessy, Jen | 29 | 9 | 17 | 3 | .897 | 0 | 11 | 2 | .846 | 0 | 0 |
| Wallace, Marianne | 46 | 9 | 32 | 5 | .891 | 0 | 8 | 0 | 1.000 | 0 | 0 |
| Pratt, Ally | 26 | 12 | 10 | 4 | .846 | 0 | 0 | 0 | --- | 0 | 0 |
| Bridenbaugh, Bethany | 51 | 14 | 28 | 9 | .824 | 1 | 0 | 0 | --- | 0 | 0 |
| Sykes, Katie | 4 | 0 | 3 | 1 | .750 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Davis, Kasie | 4 | 0 | 3 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Nash, Kate | 5 | 2 | 1 | 2 | .600 | 0 | 0 | 0 | --- | 0 | 0 |
| Jarvis, Stephanie | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ray, Karlene | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 859 | 539 | 263 | 57 | .934 | 4 | 22 | 2 | .917 | 12 | 1 |
| Opponents | 820 | 521 | 222 | 77 | .906 | 1 | 30 | 6 | .833 | 16 | 1 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||