Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NEAC | Pitcher of record | Attend | Time | ||||
| Feb 24, 2006 | at | Randolph-Macon | W | 12-6 | 12-13-2 | / | 6-10-3 | 1-0-0 | 0-0-0 | Toth (W 1-0) | 150 | ||||
| Feb 24, 2006 | at | Randolph-Macon | 0-5 | L | 0-9-1 | / | 5-7-2 | 1-1-0 | 0-0-0 | South (L 0-1) | 200 | ||||
| Feb 25, 2006 | at | Randolph-Macon | 1-6 | L | 1-2-4 | / | 6-9-1 | 1-2-0 | 0-0-0 | Martin (L 0-1) | 200 | ||||
| Feb 25, 2006 | at | Randolph-Macon | 1-3 | L | 1-6-3 | / | 3-6-1 | 1-3-0 | 0-0-0 | Toth (L 1-1) | 200 | ||||
| Mar 26, 2006 | vs | Thomas College | W | 9-0 | 9-9-0 | / | 0-0-7 | 2-3-0 | 0-0-0 | Toth (W) | 0 | ||||
| Mar 26, 2006 | vs | Colby College (ME) | W | 3-0 | 3-6-1 | / | 0-7-0 | 3-3-0 | 0-0-0 | South (W) | 0 | ||||
| Mar 27, 2006 | vs | DePauw College | 0-9 | L | 0-2-3 | / | 9-5-0 | 3-4-0 | 0-0-0 | South (L) | 0 | ||||
| Mar 28, 2006 | vs | Wisconsin-Whitewater | 7-11 | L | 7-7-3 | / | 11-7-2 | 3-5-0 | 0-0-0 | Toth (L) | 0 | ||||
| Mar 28, 2006 | vs | SUNY-Fredonia | 6-9 | L | 6-5-2 | / | 9-12-1 | 3-6-0 | 0-0-0 | Toth (L) | 0 | ||||
| Mar 28, 2006 | vs | Oberlin College | W | 11-3 | 11-11-2 | / | 3-6-3 | 4-6-0 | 0-0-0 | South (W) | 0 | ||||
| Mar 29, 2006 | vs | Luther College | 0-13 | L | 0-0-1 | / | 13-13-0 | 4-7-0 | 0-0-0 | Toth (L) | 0 | 1:00 | |||
| Mar 29, 2006 | vs | MIT | W | 2-1 | 2-6-2 | / | 1-9-1 | 5-7-0 | 0-0-0 | South (W) | 0 | ||||
| * | Apr 01, 2006 | at | Philadelphia Biblica | W | 9-0 | 9-13-1 | / | 0-1-2 | 6-7-0 | 1-0-0 | South (W 1-0) | 20 | 60 m | ||
| * | Apr 01, 2006 | at | Philadelphia Biblica | W | 16-0 | 16-19-0 | / | 0-1-2 | 7-7-0 | 2-0-0 | Toth (W 1-0) | 20 | 60 m | ||
| Apr 2, 2006 | at | Chestnut Hill | W | 6-0 | 6-13-1 | / | 0-4-2 | 8-7-0 | 2-0-0 | Toth (W) | 0 | ||||
| Apr 2, 2006 | at | Chestnut Hill | W | 11-0 | 11-10-0 | / | 0-1-5 | 9-7-0 | 2-0-0 | South (W) | - | ||||
| * | Apr 08, 2006 | at | Baptist Bible Colleg | 2-5 | L | 2-7-1 | / | 5-12-2 | 9-8-0 | 2-1-0 | Toth (L 0-2) | 50 | 1:45 | ||
| * | Apr 08, 2006 | at | Baptist Bible Colleg | 2-10 | L | 2-3-2 | / | 10-10-0 | 9-9-0 | 2-2-0 | Toth (L 0-1) | 45 | 1:20 | ||
| * | Apr 09, 2006 | at | KEY-WSB | W | 12-0 | 12-12-6 | / | 0-1-0 | 10-9-0 | 3-2-0 | Toth (W) | - | |||
| * | Apr 09, 2006 | at | KEY-WSB | W | 15-0 | 15-6-3 | / | 0-5-5 | 11-9-0 | 4-2-0 | Martin (W) | - | |||
| * | Apr 11, 2006 | at | Keuka College Storm | W | 2-1 | 2-8-1 | / | 1-6-2 | 12-9-0 | 5-2-0 | Toth (W) | 55 | |||
| * | Apr 11, 2006 | at | Keuka College Storm | W | 11-0 | 11-12-0 | / | 0-0-5 | 13-9-0 | 6-2-0 | Toth (W) | 65 | |||
| * | Apr 14, 2006 | Cazenovia College | W | 7-1 | 7-12-1 | / | 1-6-0 | 14-9-0 | 7-2-0 | Toth (W 8-6) | 45 | 4:25 | |||
| * | Apr 14, 2006 | Cazenovia College | W | 12-4 | 12-13-1 | / | 4-9-1 | 15-9-0 | 8-2-0 | South (W 6-2) | 45 | 6:40 | |||
| 04/17/2006 | at | St. John Fisher | 3-11 | L | 3-3-4 | / | 11-10-0 | 15-10-0 | 8-2-0 | South (L) | 50 | 1:15 | |||
| 04/17/2006 | at | St. John Fisher | 0-8 | L | 0-5-1 | / | 8-13-2 | 15-11-0 | 8-2-0 | Toth (L) | 100 | 1:20 | |||
| Apr 21, 2006 | at | Medaille College | W | 7-0 | 7-5-0 | / | 0-2-3 | 16-11-0 | 8-2-0 | South (W) | 0 | ||||
| Apr 21, 2006 | at | Medaille College | W | 9-3 | 9-13-1 | / | 3-7-4 | 17-11-0 | 8-2-0 | Toth (W 9-6) | - | ||||
| Apr 27, 2006 | at | Hilbert College | W | 10-8 | 10-14-0 | / | 8-16-3 | 18-11-0 | 8-2-0 | South (W 1-0) | 35 | 1:20 | |||
| Apr 27, 2006 | at | Hilbert College | W | 9-1 | 9-13-1 | / | 1-8-2 | 19-11-0 | 8-2-0 | Toth (W 2-0) | 40 | 1:30 | |||
| * | Apr 29, 2006 | Villa Julie College | W | 8-0 | 8-11-0 | / | 0-4-1 | 20-11-0 | 9-2-0 | South (W) | 40 | 1:10 | |||
| * | Apr 29, 2006 | Villa Julie College | W | 11-1 | 11-12-0 | / | 1-4-3 | 21-11-0 | 10-2-0 | Toth (W) | 40 | 1:05 | |||
| * | Apr 30, 2006 | Penn St.-Berks | W | 8-1 | 8-14-1 | / | 1-3-0 | 22-11-0 | 11-2-0 | Toth (W) | - | ||||
| * | Apr 30, 2006 | Penn St.-Berks | W | 5-4 | 5-12-1 | / | 4-8-0 | 23-11-0 | 12-2-0 | South (W) | - | ||||
| * | May 05, 2006 | vs | #5 Cazenovia College | W | 13-1 | 13-11-1 | / | 1-4-6 | 24-11-0 | 13-2-0 | Toth (W 1-0) | 25 | 0:50 | ||
| * | May 05, 2006 | vs | #2 Baptist Bible Col. | W | 3-2 | 3-6-0 | / | 2-4-2 | 25-11-0 | 14-2-0 | South (W 1-0) | 125 | 1:30 | ||
| * | May 06, 2006 | #2 Baptist Bible Col. | 3-8 | L | 3-9-0 | / | 8-10-1 | (8) | 25-12-0 | 14-3-0 | Toth (L 1-1) | 75 | 1:45 | ||
| * | May 06, 2006 | #2 Baptist Bible Col. | 0-8 | L | 0-5-3 | / | 8-12-3 | 25-13-0 | 14-4-0 | South (L 1-1) | 100 | 1:45 |
|
* = Conference game
() extra inning game |
Overall Statistics |
Record: 25-13 Home: 6-2 Away: 13-7 Neutral: 6-4 NEAC: 14-4
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| South, Hilary | .457 | 30-30 | 94 | 28 | 43 | 8 | 0 | 6 | 45 | 69 | .734 | 9 | 0 | 3 | 0 | .500 | 1 | 0 | 5-6 | 13 | 21 | 2 | .944 |
| Toth, Jenn | .448 | 31-31 | 87 | 23 | 39 | 8 | 1 | 0 | 24 | 49 | .563 | 9 | 1 | 8 | 0 | .495 | 2 | 3 | 6-6 | 34 | 46 | 3 | .964 |
| Bartkowski, Amanda | .417 | 37-36 | 108 | 24 | 45 | 7 | 0 | 4 | 28 | 64 | .593 | 7 | 1 | 9 | 0 | .457 | 0 | 3 | 3-4 | 213 | 17 | 2 | .991 |
| Martin, Christi | .402 | 38-38 | 117 | 48 | 47 | 5 | 1 | 1 | 14 | 57 | .487 | 12 | 3 | 3 | 0 | .466 | 1 | 3 | 16-18 | 183 | 24 | 7 | .967 |
| Paterak, Amanda | .374 | 38-37 | 115 | 31 | 43 | 9 | 3 | 3 | 30 | 67 | .583 | 10 | 0 | 11 | 0 | .421 | 1 | 3 | 4-5 | 50 | 36 | 13 | .869 |
| Linza, Amber | .359 | 37-37 | 64 | 11 | 23 | 1 | 3 | 1 | 15 | 33 | .516 | 5 | 0 | 9 | 0 | .406 | 0 | 1 | 0-0 | 23 | 19 | 6 | .875 |
| Sappelt, Marissa | .285 | 38-38 | 123 | 30 | 35 | 10 | 1 | 0 | 11 | 47 | .382 | 19 | 0 | 14 | 0 | .380 | 0 | 4 | 4-6 | 35 | 2 | 2 | .949 |
| Dolan, Bridget | .281 | 37-36 | 96 | 20 | 27 | 3 | 1 | 2 | 18 | 38 | .396 | 15 | 0 | 23 | 0 | .375 | 1 | 2 | 6-8 | 24 | 1 | 1 | .962 |
| Feola, Lauren | .200 | 38-38 | 110 | 21 | 22 | 1 | 0 | 0 | 3 | 23 | .209 | 14 | 1 | 25 | 0 | .296 | 0 | 2 | 6-8 | 52 | 56 | 10 | .915 |
| Snider, Kim | .186 | 32-31 | 59 | 7 | 11 | 1 | 0 | 0 | 10 | 12 | .203 | 6 | 0 | 25 | 0 | .262 | 0 | 1 | 1-1 | 40 | 2 | 5 | .894 |
| ---------- | |||||||||||||||||||||||
| Szatkowski, Sarah | .067 | 18-10 | 30 | 3 | 2 | 2 | 0 | 0 | 2 | 4 | .133 | 4 | 0 | 9 | 0 | .176 | 0 | 0 | 0-0 | 2 | 1 | 1 | .750 |
| Tucci, Jenn | .000 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 2 | .500 |
| Totals | .335 | 38-38 | 1007 | 246 | 337 | 55 | 10 | 17 | 200 | 463 | .460 | 110 | 6 | 141 | 0 | .401 | 6 | 22 | 51-62 | 670 | 226 | 54 | .943 |
| Opponents | .269 | 38-38 | 938 | 143 | 252 | 49 | 14 | 8 | 125 | 353 | .376 | 72 | 5 | 215 | 0 | .322 | 6 | 19 | 45-51 | 668 | 253 | 77 | .923 |
| LOB - Team (223), Opp (209). DPs turned - Team (1), Opp (8). IBB - Team (1), Martin 1. Picked off - Bartkowski 1, South 1, Linza 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| South, Hilary | 3.30 | 11-4 | 16-15 | 13 | 5/0 | 0 | 87.0 | 98 | 53 | 41 | 31 | 95 | 19 | 9 | 1 | 362 | .271 | 7 | 3 | 0 | 3 | 5 |
| Toth, Jenn | 3.35 | 13-8 | 23-21 | 20 | 5/0 | 0 | 129.2 | 140 | 84 | 62 | 37 | 111 | 27 | 4 | 7 | 512 | .273 | 5 | 2 | 0 | 3 | 15 |
| ---------- | ||||||||||||||||||||||
| Martin, Christi | 1.91 | 1-1 | 2-2 | 2 | 1/0 | 0 | 11.0 | 14 | 6 | 3 | 2 | 9 | 2 | 0 | 0 | 30 | .467 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3.26 | 25-13 | 38-38 | 35 | 11/0 | 0 | 227.2 | 252 | 143 | 106 | 70 | 215 | 48 | 13 | 8 | 904 | .279 | 13 | 5 | 0 | 6 | 20 |
| Opponents | 5.48 | 13-25 | 38-38 | 30 | 5/0 | 1 | 225.0 | 335 | 244 | 176 | 113 | 140 | 51 | 6 | 17 | 957 | .350 | 18 | 6 | 0 | 6 | 22 |
| PB - Team (9), Bartkowski 6, Snider 3, Opp (23). Pickoffs - Team (1), Bartkowski 1, Opp (2). SBA/ATT - Bartkowski (40-45), Toth (24-26), South (16-19), Martin (5-6), Snider (4-5). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Bartkowski, Amanda | 232 | 213 | 17 | 2 | .991 | 0 | 40 | 5 | .889 | 6 | 0 |
| Martin, Christi | 214 | 183 | 24 | 7 | .967 | 0 | 5 | 1 | .833 | 0 | 0 |
| Toth, Jenn | 83 | 34 | 46 | 3 | .964 | 0 | 24 | 2 | .923 | 0 | 0 |
| Dolan, Bridget | 26 | 24 | 1 | 1 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
| Sappelt, Marissa | 39 | 35 | 2 | 2 | .949 | 0 | 0 | 0 | --- | 0 | 0 |
| South, Hilary | 36 | 13 | 21 | 2 | .944 | 0 | 16 | 3 | .842 | 0 | 0 |
| Feola, Lauren | 118 | 52 | 56 | 10 | .915 | 1 | 0 | 0 | --- | 0 | 0 |
| Snider, Kim | 47 | 40 | 2 | 5 | .894 | 0 | 4 | 1 | .800 | 3 | 0 |
| Linza, Amber | 48 | 23 | 19 | 6 | .875 | 1 | 0 | 0 | --- | 0 | 0 |
| Paterak, Amanda | 99 | 50 | 36 | 13 | .869 | 1 | 0 | 0 | --- | 0 | 0 |
| Szatkowski, Sarah | 4 | 2 | 1 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Tucci, Jenn | 4 | 1 | 1 | 2 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 950 | 670 | 226 | 54 | .943 | 1 | 45 | 6 | .882 | 9 | 0 |
| Opponents | 998 | 668 | 253 | 77 | .923 | 8 | 51 | 11 | .823 | 23 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||