Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NEAC | Pitcher of record | Attend | Time | ||||
| Mar 10, 2006 | vs | Southern Virginia U | 6-7 | L | 6-4-5 | / | 7-13-2 | 0-1-0 | 0-0-0 | TOMASETTI, L (L 0-1) | 45 | 2:21 | |||
| MAR 11,2006 | vs | Bay Path College | W | 18-0 | 18-14-2 | / | 0-1-1 | 1-1-0 | 0-0-0 | TOMASETTI, L (W 2-1) | 45 | 1:45 | |||
| Mar 11, 2006 | St. Joseph's College | W | 17-0 | 17-14-0 | / | 0-3-5 | 2-1-0 | 0-0-0 | TOMASETTI, L (W 1-1) | 50 | 1:40 | ||||
| Mar 15, 2006 | Centenary College | W | 8-4 | 8-14-0 | / | 4-7-3 | 3-1-0 | 0-0-0 | TOMASETTI, L (W 3-1) | 0 | 1:30 | ||||
| Mar 15, 2006 | Centenary College | W | 6-5 | 6-9-3 | / | 5-9-0 | 4-1-0 | 0-0-0 | TOMASETTI, L (W 4-1) | 50 | 1:20 | ||||
| Mar 20, 2006 | vs | Otterbein College | 1-10 | L | 1-3-6 | / | 10-10-1 | 4-2-0 | 0-0-0 | TOMASETTI, L (L 0-1) | 30 | ||||
| Mar 20, 2006 | vs | Allegany College | 0-10 | L | 0-3-2 | / | 10-12-2 | 4-3-0 | 0-0-0 | ECKERT, L (L 0-1) | 23 | 1:20 | |||
| Mar 21, 2006 | vs | Pacific Luthern Univ | 0-7 | L | 0-4-2 | / | 7-9-0 | 4-4-0 | 0-0-0 | TOMASETTI, L (L 4-5) | 25 | 1:30 | |||
| Mar 21, 2006 | vs | WashingtonJefferson | 4-5 | L | 4-11-6 | / | 5-6-3 | 4-5-0 | 0-0-0 | TOMASETTI, L (L 4-4) | 50 | 1:30 | |||
| Mar 23, 2006 | Millikin University | 1-2 | L | 1-4-2 | / | 2-7-1 | 4-6-0 | 0-0-0 | TOMASETTI, L (L 4-5) | 35 | 1:10 | ||||
| Mar 23, 2006 | vs | UW-Steven's Point | 0-18 | L | 0-1-8 | / | 18-14-1 | 4-7-0 | 0-0-0 | ECKERT, L (L 0-2) | 35 | 1:30 | |||
| Mar 24, 2006 | vs | Illinois Wesleyan U. | 3-11 | L | 3-2-2 | / | 11-11-2 | 4-8-0 | 0-0-0 | TOMASETTI, L (L 4-6) | 25 | 1:10 | |||
| Mar 24, 2006 | UW-Eau Claire | 0-8 | L | 0-7-4 | / | 8-12-1 | 4-9-0 | 0-0-0 | TOMASETTI, L (L 4-7) | 40 | |||||
| Mar 28, 2006 | at | Marywood University | 2-3 | L | 2-6-1 | / | 3-9-0 | 4-10-0 | 0-0-0 | TOMASETTI, L (L 4-8) | 75 | 1:45 | |||
| Mar 28, 2006 | at | Marywood University | 0-10 | L | 0-4-0 | / | 10-15-0 | 4-11-0 | 0-0-0 | ECKERT, L (L 0-3) | 50 | 1:30 | |||
| * | Mar 31, 2006 | Penn State-Berks | 4-5 | L | 4-6-1 | / | 5-4-1 | (8) | 4-12-0 | 0-1-0 | TOMASETTI, L (L 4-8) | 100 | 1:40 | ||
| * | Mar 31, 2006 | Penn State-Berks | 3-5 | L | 3-6-1 | / | 5-8-2 | 4-13-0 | 0-2-0 | ECKERT, L (L 4-4) | 50 | 1:30 | |||
| * | Apr 01, 2006 | at | Villa Julie | W | 14-5 | 14-17-3 | / | 5-8-0 | 5-13-0 | 1-2-0 | TOMASETTI, L (W 5-8) | 30 | 1;30 | ||
| * | Apr 01, 2006 | at | Villa Julie | W | 13-4 | 13-17-2 | / | 4-8-3 | 6-13-0 | 2-2-0 | ECKERT, L (W 1-4) | 25 | 1:30 | ||
| 4-4-06 | at | Scranton | 3-4 | L | 3-9-2 | / | 4-11-1 | 6-14-0 | 2-2-0 | TOMASETTI, L (L) | 100 | 8:45 | |||
| 4-4-06 | at | Scranton | 6-7 | L | 6-11-6 | / | 7-10-4 | 6-15-0 | 2-2-0 | TOMASETTI, L (L 5-11) | 100 | 10:4 | |||
| * | Apr 05, 2006 | at | KEY-WSB | W | 9-2 | 9-13-4 | / | 2-3-4 | 7-15-0 | 3-2-0 | TOMASETTI, L (W) | 50 | |||
| * | Apr 05, 2006 | at | KEY-WSB | W | 19-0 | 19-11-1 | / | 0-3-7 | 8-15-0 | 4-2-0 | ECKERT, L (W) | 20 | |||
| * | Apr 08, 2006 | D'Youville | W | 5-2 | 5-12-2 | / | 2-7-1 | 9-15-0 | 5-2-0 | ECKERT, L (W 3-3) | 50 | 1:45 | |||
| * | Apr 08, 2006 | D'Youville | W | 10-2 | 10-10-0 | / | 2-3-2 | 10-15-0 | 6-2-0 | TOMASETTI, L (W 7-8) | 45 | 1:20 | |||
| Apr 11, 2006 | Chestnut Hill | W | 12-2 | 12-15-3 | / | 2-2-1 | 11-15-0 | 6-2-0 | TOMASETTI, L (W 8-11) | 65 | 1:10 | ||||
| Apr 11, 2006 | Chestnut Hill | W | 3-2 | 3-8-2 | / | 2-7-1 | 12-15-0 | 6-2-0 | ECKERT, L (W 4-3) | 50 | 1:30 | ||||
| * | Apr 13, 2006 | Philadelphia Biblica | W | 11-0 | 11-9-1 | / | 0-2-5 | 13-15-0 | 7-2-0 | TOMASETTI, L (W 9-11) | 60 | 1:10 | |||
| * | Apr 13, 2006 | Philadelphia Biblica | W | 14-3 | 14-13-0 | / | 3-5-1 | 14-15-0 | 8-2-0 | ECKERT, L (W 4-3) | 35 | 1:45 | |||
| Apr 18, 2006 | Kings College | 0-8 | L | 0-1-2 | / | 8-12-0 | 14-16-0 | 8-2-0 | TOMASETTI, L (L 10-12) | 75 | 1:40 | ||||
| Apr 18, 2006 | Kings College | 1-12 | L | 1-6-4 | / | 12-12-1 | 14-17-0 | 8-2-0 | ECKERT, L (L 4-5) | 50 | 1:15 | ||||
| * | Apr 20, 2006 | at | Keuka College Storm | 3-4 | L | 3-4-3 | / | 4-11-2 | 14-18-0 | 8-3-0 | TOMASETTI, L (L) | 65 | |||
| * | Apr 20, 2006 | at | Keuka College Storm | W | 6-4 | 6-11-1 | / | 4-8-2 | 15-18-0 | 9-3-0 | ECKERT, L (W) | 75 | |||
| * | Apr 27, 2006 | at | Cazenovia College | W | 7-6 | 7-11-2 | / | 6-8-2 | (8) | 16-18-0 | 10-3-0 | TOMASETTI, L (W) | 35 | 4:45 | |
| * | Apr 27, 2006 | at | Cazenovia College | W | 8-4 | 8-10-0 | / | 4-8-1 | 17-18-0 | 11-3-0 | ECKERT, L (W) | 35 | 2:30 | ||
| * | Apr 28, 2006 | Polytechnic | W | 6-3 | 6-10-4 | / | 3-9-1 | 18-18-0 | 12-3-0 | TOMASETTI, L (W 10-13) | 35 | 1:45 | |||
| * | Apr 28, 2006 | Polytechnic | W | 6-4 | 6-9-2 | / | 4-11-3 | 19-18-0 | 13-3-0 | ECKERT, L (W 7-5) | 25 | 1:45 | |||
| * | Apr 29, 2006 | Purchase | W | 4-1 | 4-6-2 | / | 1-2-4 | 20-18-0 | 14-3-0 | TOMASETTI, L (W 12-13) | 75 | 1:20 | |||
| * | Apr 29, 2006 | Purchase | W | 9-1 | 9-12-0 | / | 1-4-1 | 21-18-0 | 15-3-0 | ECKERT, L (W 8-5) | 75 | 1:45 | |||
| * | May 05, 2006 | vs | #3 Keuka College | W | 5-0 | 5-5-0 | / | 0-1-2 | 22-18-0 | 16-3-0 | TOMASETTI, L (W 1-0) | 40 | 1:20 | ||
| * | May 05, 2006 | vs | #1 D'Youville College | 2-3 | L | 2-4-2 | / | 3-6-0 | 22-19-0 | 16-4-0 | TOMASETTI, L (L 1-1) | 125 | 1:30 | ||
| * | May 06, 2006 | #6 Villa Julie College | W | 11-6 | 11-12-3 | / | 6-7-1 | 23-19-0 | 17-4-0 | ECKERT, L (W 1-0) | 60 | 1:55 | |||
| * | May 06, 2006 | at | #1 D'Youville College | W | 8-3 | 8-10-1 | / | 3-9-0 | (8) | 24-19-0 | 18-4-0 | TOMASETTI, L (W 2-1) | 75 | 1:45 | |
| * | May 06, 2006 | at | #1 D'Youville College | W | 8-0 | 8-12-3 | / | 0-5-3 | 25-19-0 | 19-4-0 | TOMASETTI, L (W 3-1) | 100 | 1:45 |
|
* = Conference game
() extra inning game |
Overall Statistics |
Record: 25-19 Home: 14-6 Away: 9-5 Neutral: 2-8 NEAC: 19-4
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Gould, Christel | .455 | 44-44 | 143 | 52 | 65 | 15 | 7 | 8 | 60 | 118 | .825 | 7 | 2 | 9 | 0 | .484 | 1 | 1 | 13-15 | 62 | 112 | 13 | .930 |
| Tomasetti, Liz | .380 | 41-41 | 108 | 20 | 41 | 11 | 1 | 3 | 29 | 63 | .583 | 12 | 1 | 23 | 0 | .439 | 2 | 2 | 1-1 | 37 | 46 | 6 | .933 |
| Stamper, Heather | .343 | 44-44 | 143 | 41 | 49 | 9 | 4 | 3 | 42 | 75 | .524 | 14 | 1 | 32 | 1 | .403 | 1 | 2 | 10-11 | 50 | 46 | 21 | .821 |
| Reiner, Heather | .336 | 43-43 | 125 | 20 | 42 | 8 | 4 | 0 | 38 | 58 | .464 | 8 | 1 | 19 | 0 | .375 | 2 | 1 | 3-3 | 78 | 2 | 6 | .930 |
| Walton, Holly | .331 | 43-41 | 121 | 19 | 40 | 11 | 3 | 0 | 31 | 57 | .471 | 11 | 0 | 20 | 1 | .383 | 1 | 0 | 5-5 | 19 | 10 | 7 | .806 |
| Burrous, Joanna | .313 | 39-34 | 64 | 15 | 20 | 1 | 0 | 0 | 8 | 21 | .328 | 10 | 0 | 13 | 0 | .405 | 0 | 1 | 4-4 | 17 | 3 | 5 | .800 |
| Byars, Kate | .299 | 41-35 | 77 | 10 | 23 | 0 | 0 | 0 | 13 | 23 | .299 | 8 | 0 | 6 | 0 | .365 | 0 | 0 | 2-2 | 221 | 6 | 3 | .987 |
| Scherrer, Jill | .258 | 44-44 | 124 | 16 | 32 | 7 | 0 | 0 | 10 | 39 | .315 | 5 | 0 | 5 | 0 | .285 | 1 | 2 | 3-3 | 211 | 26 | 7 | .971 |
| Kline, Kelly | .244 | 40-40 | 131 | 39 | 32 | 1 | 5 | 0 | 9 | 43 | .328 | 8 | 3 | 12 | 0 | .297 | 3 | 2 | 11-11 | 50 | 4 | 5 | .915 |
| ---------- | |||||||||||||||||||||||
| Ten Kate, Ashley | .333 | 12-1 | 9 | 4 | 3 | 2 | 0 | 0 | 2 | 5 | .556 | 2 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
| Eckert, Lisa | .262 | 26-19 | 61 | 10 | 16 | 1 | 0 | 0 | 8 | 17 | .279 | 3 | 0 | 11 | 0 | .297 | 0 | 0 | 2-2 | 10 | 21 | 0 | 1.000 |
| Innis, Anita | .254 | 44-43 | 59 | 22 | 15 | 1 | 1 | 0 | 6 | 18 | .305 | 5 | 1 | 6 | 0 | .318 | 1 | 0 | 3-3 | 51 | 70 | 25 | .829 |
| Kuhnle, Jessica | .182 | 18-2 | 11 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | .182 | 0 | 1 | 1 | 0 | .250 | 0 | 0 | 2-2 | 2 | 4 | 0 | 1.000 |
| Alecander, Rachel | .000 | 13-0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .200 | 0 | 0 | 1-1 | 2 | 1 | 1 | .750 |
| 4 | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .322 | 44-44 | 1180 | 276 | 380 | 67 | 25 | 14 | 258 | 539 | .457 | 94 | 11 | 158 | 2 | .374 | 12 | 11 | 60-63 | 812 | 351 | 100 | .921 |
| Opponents | .281 | 44-44 | 1183 | 202 | 332 | 57 | 18 | 7 | 175 | 446 | .377 | 75 | 5 | 205 | 1 | .325 | 6 | 10 | 49-54 | 790 | 359 | 78 | .936 |
| LOB - Team (244), Opp (266). DPs turned - Team (5), Opp (4). IBB - Team (0), Opp (1). Picked off - GOULD, C 1, ALEXANDER, R 1, KLINE, K 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Tomasetti, Liz | 3.24 | 15-14 | 34-27 | 21 | 3/2 | 1 | 175.0 | 195 | 113 | 81 | 39 | 172 | 35 | 9 | 5 | 743 | .262 | 4 | 2 | 0 | 2 | 10 |
| Eckert, Lisa | 4.89 | 10-5 | 20-17 | 9 | 1/1 | 0 | 88.2 | 128 | 83 | 62 | 30 | 31 | 20 | 9 | 2 | 407 | .314 | 5 | 3 | 0 | 4 | 0 |
| ---------- | ||||||||||||||||||||||
| Kuhnle, Jessica | 0.00 | 0-0 | 3-0 | 0 | 0/1 | 1 | 3.0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | .000 | 0 | 0 | 0 | 0 | 0 |
| Alecander, Rachel | 10.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 6 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3.76 | 25-19 | 44-44 | 30 | 6/2 | 2 | 268.0 | 329 | 200 | 144 | 73 | 204 | 56 | 18 | 7 | 1169 | .281 | 9 | 5 | 0 | 6 | 10 |
| Opponents | 6.01 | 19-25 | 44-44 | 30 | 6/2 | 1 | 263.1 | 380 | 276 | 226 | 94 | 158 | 67 | 25 | 14 | 1180 | .322 | 6 | 11 | 0 | 12 | 11 |
| PB - Team (15), SCHERRER, J 12, WALTON, H 2, GOULD, C 1, Opp (25). Pickoffs - Team (3), SCHERRER, J 3, Opp (3). SBA/ATT - SCHERRER, J (47-49), TOMASETTI, L (32-33), ECKERT, L (15-18), GOULD, C (2-2), KUHNLE, J (0-1), ALEXANDER, R (1-1), WALTON, H (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Eckert, Lisa | 31 | 10 | 21 | 0 | 1.000 | 0 | 15 | 3 | .833 | 0 | 0 |
| Kuhnle, Jessica | 6 | 2 | 4 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Byars, Kate | 230 | 221 | 6 | 3 | .987 | 5 | 0 | 0 | --- | 0 | 0 |
| Scherrer, Jill | 244 | 211 | 26 | 7 | .971 | 0 | 47 | 2 | .959 | 12 | 0 |
| Tomasetti, Liz | 89 | 37 | 46 | 6 | .933 | 0 | 32 | 1 | .970 | 0 | 0 |
| Gould, Christel | 187 | 62 | 112 | 13 | .930 | 3 | 2 | 0 | 1.000 | 1 | 0 |
| Reiner, Heather | 86 | 78 | 2 | 6 | .930 | 0 | 0 | 0 | --- | 0 | 0 |
| Kline, Kelly | 59 | 50 | 4 | 5 | .915 | 0 | 0 | 0 | --- | 0 | 0 |
| Innis, Anita | 146 | 51 | 70 | 25 | .829 | 2 | 0 | 0 | --- | 0 | 0 |
| Stamper, Heather | 117 | 50 | 46 | 21 | .821 | 2 | 0 | 0 | --- | 0 | 0 |
| Walton, Holly | 36 | 19 | 10 | 7 | .806 | 0 | 0 | 1 | .000 | 2 | 0 |
| Burrous, Joanna | 25 | 17 | 3 | 5 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Alecander, Rachel | 4 | 2 | 1 | 1 | .750 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Ten Kate, Ashley | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1263 | 812 | 351 | 100 | .921 | 5 | 49 | 5 | .907 | 15 | 0 |
| Opponents | 1227 | 790 | 359 | 78 | .936 | 4 | 60 | 3 | .952 | 25 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||