Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NEAC | Pitcher of record | Attend | Time | ||||
| Mar 10, 2007 | at | Hood College | 5-6 | L | 5-10-3 | / | 6-5-0 | 0-1-0 | 0-0-0 | Moelter (L 0-1) | 40 | 2:00 | |||
| Mar 10, 2007 | at | Hood College | W | 12-4 | 12-17-0 | / | 4-5-2 | 1-1-0 | 0-0-0 | Spinoso (W 1-0) | - | ||||
| Mar 13, 2007 | vs | Gettysburg College | 2-9 | L | 2-5-3 | / | 9-12-3 | 1-2-0 | 0-0-0 | O'Neill (L 1-1) | 25 | 2:00 | |||
| Mar 13, 2007 | vs | Mount Aloysious Clg. | W | 18-8 | 18-18-0 | / | 8-8-3 | 2-2-0 | 0-0-0 | Moelter (W 1-1) | 25 | 1:25 | |||
| Mar 14, 2007 | vs | Iowa Wesleyan Clg. | 2-8 | L | 2-4-0 | / | 8-16-0 | 2-3-0 | 0-0-0 | O'Neill (L 1-2) | 20 | 1:30 | |||
| Mar 14, 2007 | vs | Arcadia University | 5-9 | L | 5-10-2 | / | 9-13-1 | 2-4-0 | 0-0-0 | Moelter (L 1-2) | 20 | 1:20 | |||
| Mar 15, 2007 | vs | Russell Sage College | W | 5-0 | 5-8-0 | / | 0-5-1 | 3-4-0 | 0-0-0 | Moelter (W 2-2) | 20 | 1:45 | |||
| Mar 15, 2007 | vs | Sweet Briar College | W | 5-4 | 5-10-0 | / | 4-9-2 | 4-4-0 | 0-0-0 | O'Neill (W 1-2) | 15 | 1:45 | |||
| Mar 18, 2007 | at | Catholic Uni America | 2-5 | L | 2-4-2 | / | 5-5-0 | 4-5-0 | 0-0-0 | O'Neill (L 1-3) | 25 | 1:20 | |||
| Mar 18, 2007 | Catholic Uni America | 6-16 | L | 6-10-2 | / | 16-18-1 | 4-6-0 | 0-0-0 | Spinoso (L 1-1) | 25 | 1:40 | ||||
| Mar 20, 2007 | York College (PA) | 1-8 | L | 1-5-4 | / | 8-10-0 | 4-7-0 | 0-0-0 | O'Neill (L 1-4) | 25 | |||||
| Mar 20, 2007 | York College (PA) | 1-2 | L | 1-8-1 | / | 2-4-1 | 4-8-0 | 0-0-0 | O'Neill (L 1-5) | 25 | 5:55 | ||||
| Mar 25, 2007 | vs | Franklin & Marshall | W | 2-1 | 2-4-2 | / | 1-4-0 | 5-8-0 | 0-0-0 | Moelter (W 3-2) | 25 | 1:30 | |||
| Mar 25, 2007 | vs | Franklin & Marshall | W | 4-3 | 4-9-3 | / | 3-5-0 | 6-8-0 | 0-0-0 | O'Neill (W 2-5) | 25 | 1:15 | |||
| * | MAR 31, 2007 | Dyouville College | W | 10-0 | 10-9-1 | / | 0-6-6 | 7-8-0 | 1-0-0 | Moelter (W 4-2) | 25 | 1:00 | |||
| * | MAR 31, 2007 | Dyouville College | W | 3-0 | 3-6-0 | / | 0-4-2 | 8-8-0 | 2-0-0 | Spinoso (W 2-1) | 25 | 1:25 | |||
| Apr 01, 2007 | at | Mary Washington | 4-5 | L | 4-11-3 | / | 5-5-0 | 8-9-0 | 2-0-0 | Moelter (L 4-3) | 30 | 1:20 | |||
| Apr 01, 2007 | at | Mary Washington | 1-9 | L | 1-6-3 | / | 9-8-0 | 8-10-0 | 2-0-0 | O'Neill (L 2-6) | 30 | 1:40 | |||
| * | Apr 03, 2007 | Polytechnic U | 2-7 | L | 2-5-2 | / | 7-11-1 | 8-11-0 | 2-1-0 | O'Neill (L 2-7) | 15 | 1:45 | |||
| * | Apr 03, 2007 | Polytechnic U | 3-9 | L | 3-11-5 | / | 9-14-0 | 8-12-0 | 2-2-0 | Moelter (L 4-4) | 15 | 1:30 | |||
| * | Apr 06, 2007 | Purchase College | W | 13-2 | 13-13-1 | / | 2-4-6 | 9-12-0 | 3-2-0 | O'Neill (W 3-7) | 20 | 2:20 | |||
| * | Apr 06, 2007 | Purchase College | W | 14-2 | 14-11-1 | / | 2-7-5 | 10-12-0 | 4-2-0 | Moelter (W 5-4) | 20 | 1:20 | |||
| * | Apr 11, 2007 | PSU-Berks | 0-8 | L | 0-0-2 | / | 8-14-0 | 10-13-0 | 4-3-0 | Moelter (L 5-5) | 15 | 1:30 | |||
| * | Apr 11, 2007 | PSU-Berks | 3-11 | L | 3-10-4 | / | 11-11-2 | 10-14-0 | 4-4-0 | O'Neill (L 3-8) | 15 | 1:45 | |||
| * | Apr 14, 2007 | Philadelphia Biblica | W | 7-5 | 7-17-0 | / | 5-10-4 | 11-14-0 | 5-4-0 | O'Neill (W 4-8) | 30 | 2:00 | |||
| * | Apr 14, 2007 | Philadelphia Biblica | W | 10-4 | 10-15-3 | / | 4-12-2 | 12-14-0 | 6-4-0 | Moelter (W 6-5) | 30 | 1:45 | |||
| * | Apr 18, 2007 | at | Chestnut Hill Coll. | W | 6-2 | 6-12-0 | / | 2-8-1 | 13-14-0 | 7-4-0 | Moelter (W) | 17 | 5:17 | ||
| * | Apr 18, 2007 | at | Chestnut Hill Coll. | W | 5-3 | 5-10-1 | / | 3-10-1 | (9) | 14-14-0 | 8-4-0 | O'Neill (W 5-8) | 9 | 7:22 | |
| * | APR 21, 2007 | Keuka College | 1-3 | L | 1-5-3 | / | 3-9-0 | 14-15-0 | 8-5-0 | Moelter (L 7-6) | 25 | 1:40 | |||
| * | APR 21, 2007 | Keuka College | 0-11 | L | 0-3-0 | / | 11-14-2 | 14-16-0 | 8-6-0 | O'Neill (L 5-9) | 25 | 2:00 | |||
| @* | Apr 22, 2007 | Cazenovia College | 1-3 | L | 1-5-5 | / | 3-3-2 | 14-17-0 | 8-7-0 | Moelter (L 7-7) | 30 | 1:50 | |||
| @* | Apr 22, 2007 | Cazenovia College | W | 5-2 | 5-12-1 | / | 2-7-0 | 15-17-0 | 9-7-0 | O'Neill (W 6-8) | 30 | 2:00 | |||
| Apr 26, 2007 | at | Salisbury | 1-7 | L | 1-2-1 | / | 7-8-1 | 15-18-0 | 9-7-0 | Moelter (L 7-8) | - | 1:18 | |||
| Apr 26, 2007 | at | Salisbury | 2-3 | L | 2-9-5 | / | 3-7-1 | 15-19-0 | 9-7-0 | O'Neill (L 6-10) | 75 | 1:20 | |||
| * | Apr 28, 2007 | at | Baptist Bible Colleg | W | 3-0 | 3-7-2 | / | 0-5-2 | 16-19-0 | 10-7-0 | Moelter (W 8-7) | - | |||
| * | Apr 28, 2007 | at | Baptist Bible Colleg | W | 12-2 | 12-23-1 | / | 2-7-2 | 17-19-0 | 11-7-0 | O'Neill (W 7-9) | 25 | |||
| * | Apr 29, 2007 | at | Keystone College | W | 7-1 | 7-11-3 | / | 1-5-3 | 18-19-0 | 12-7-0 | Moelter (W) | 20 | |||
| $ | May 04, 2007 | vs | #5 Cazenovia College | 4-7 | L | 4-9-0 | / | 7-7-1 | 18-20-0 | 12-7-0 | O'Neill (L 0-1) | 15 | 1:30 | ||
| May 04, 2007 | vs | #6 Baptist Bible | 1-10 | L | 1-7-4 | / | 10-13-2 | 18-21-0 | 12-7-0 | Moelter (L 0-1) | 35 | 1:22 |
| () extra inning game |
Overall Statistics |
Record: 18-21 Home: 7-10 Away: 6-6 Neutral: 5-5 NEAC: 12-7
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Mueller | .500 | 39-38 | 124 | 25 | 62 | 16 | 2 | 6 | 38 | 100 | .806 | 4 | 1 | 3 | 0 | .508 | 3 | 0 | 0-0 | 199 | 25 | 3 | .987 |
| Penniman | .445 | 39-37 | 119 | 25 | 53 | 12 | 2 | 1 | 19 | 72 | .605 | 5 | 4 | 4 | 0 | .481 | 1 | 0 | 2-2 | 58 | 50 | 5 | .956 |
| O'Neill | .378 | 38-38 | 127 | 23 | 48 | 8 | 4 | 2 | 25 | 70 | .551 | 5 | 1 | 12 | 0 | .406 | 0 | 1 | 1-1 | 58 | 47 | 5 | .955 |
| Dorsey | .342 | 33-33 | 111 | 19 | 38 | 6 | 1 | 0 | 11 | 46 | .414 | 7 | 0 | 10 | 0 | .378 | 1 | 1 | 8-10 | 37 | 0 | 2 | .949 |
| Holshue | .286 | 9-2 | 7 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .286 | 1 | 0 | 1 | 0 | .375 | 0 | 0 | 0-0 | 18 | 0 | 0 | 1.000 |
| Rice | .275 | 38-38 | 102 | 23 | 28 | 1 | 0 | 0 | 9 | 29 | .284 | 9 | 0 | 25 | 0 | .333 | 0 | 3 | 3-4 | 57 | 63 | 18 | .870 |
| Phelps | .273 | 8-2 | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .273 | 0 | 1 | 5 | 0 | .333 | 0 | 0 | 1-1 | 0 | 1 | 0 | 1.000 |
| Weineke | .271 | 39-39 | 118 | 19 | 32 | 3 | 1 | 0 | 14 | 37 | .314 | 9 | 1 | 23 | 0 | .326 | 1 | 4 | 3-6 | 46 | 6 | 5 | .912 |
| Moelter | .268 | 36-35 | 97 | 8 | 26 | 8 | 0 | 0 | 17 | 34 | .351 | 4 | 1 | 8 | 0 | .301 | 1 | 2 | 0-0 | 39 | 63 | 2 | .981 |
| Keil | .235 | 22-17 | 51 | 9 | 12 | 1 | 0 | 0 | 2 | 13 | .255 | 3 | 0 | 11 | 0 | .278 | 0 | 0 | 1-1 | 29 | 3 | 3 | .914 |
| Taylor | .231 | 24-16 | 52 | 13 | 12 | 6 | 0 | 4 | 12 | 30 | .577 | 4 | 2 | 15 | 0 | .305 | 1 | 0 | 0-1 | 62 | 11 | 3 | .961 |
| Roper | .229 | 19-19 | 48 | 7 | 11 | 3 | 0 | 0 | 8 | 14 | .292 | 3 | 1 | 10 | 0 | .288 | 0 | 2 | 0-0 | 97 | 5 | 6 | .944 |
| Spinoso | .222 | 26-26 | 72 | 9 | 16 | 0 | 0 | 0 | 3 | 16 | .222 | 3 | 1 | 10 | 0 | .260 | 1 | 0 | 1-1 | 35 | 6 | 8 | .837 |
| McKee | .222 | 22-14 | 27 | 3 | 6 | 3 | 0 | 0 | 7 | 9 | .333 | 2 | 1 | 14 | 0 | .300 | 0 | 1 | 0-0 | 14 | 0 | 2 | .875 |
| Dimick | .125 | 20-11 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .125 | 0 | 1 | 7 | 0 | .176 | 0 | 0 | 0-0 | 7 | 17 | 11 | .686 |
| Totals | .324 | 39-39 | 1082 | 188 | 351 | 67 | 10 | 13 | 166 | 477 | .441 | 59 | 15 | 158 | 0 | .365 | 9 | 14 | 20-27 | 756 | 297 | 73 | .935 |
| Opponents | .308 | 39-39 | 1064 | 199 | 328 | 47 | 9 | 11 | 173 | 426 | .400 | 123 | 14 | 201 | 0 | .384 | 10 | 28 | 35-41 | 743 | 287 | 60 | .945 |
| LOB - Team (251), Opp (286). DPs turned - Team (7), Opp (12). TPs turned - Team (0), Opp (1). Picked off - Rice 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Moelter | 3.51 | 9-9 | 25-18 | 11 | 3/0 | 0 | 111.2 | 144 | 76 | 56 | 43 | 72 | 16 | 3 | 6 | 472 | .305 | 10 | 0 | 0 | 6 | 13 |
| O'Neill | 4.13 | 7-11 | 26-16 | 11 | 0/1 | 4 | 120.1 | 148 | 98 | 71 | 67 | 114 | 24 | 6 | 3 | 497 | .298 | 28 | 13 | 0 | 3 | 14 |
| Spinoso | 7.35 | 2-1 | 6-5 | 0 | 0/1 | 0 | 20.0 | 36 | 25 | 21 | 13 | 15 | 7 | 0 | 2 | 95 | .379 | 6 | 1 | 0 | 1 | 1 |
| Totals | 4.11 | 18-21 | 39-39 | 22 | 4/1 | 4 | 252.0 | 328 | 199 | 148 | 123 | 201 | 47 | 9 | 11 | 1064 | .308 | 44 | 14 | 0 | 10 | 28 |
| Opponents | 4.31 | 21-18 | 39-39 | 27 | 2/0 | 0 | 246.2 | 350 | 188 | 152 | 59 | 158 | 67 | 10 | 13 | 1078 | .325 | 20 | 15 | 0 | 9 | 14 |
| PB - Team (15), Mueller 10, Holshue 5, Opp (15). Pickoffs - Team (7), Mueller 7, Opp (1). SBA/ATT - Mueller (25-30), Moelter (17-19), O'Neill (15-19), Holshue (8-8), Spinoso (3-3), Rice (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Holshue | 18 | 18 | 0 | 0 | 1.000 | 0 | 8 | 0 | 1.000 | 5 | 0 |
| Phelps | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mueller | 227 | 199 | 25 | 3 | .987 | 2 | 25 | 5 | .833 | 10 | 0 |
| Moelter | 104 | 39 | 63 | 2 | .981 | 4 | 17 | 2 | .895 | 0 | 0 |
| Taylor | 76 | 62 | 11 | 3 | .961 | 3 | 0 | 0 | --- | 0 | 0 |
| Penniman | 113 | 58 | 50 | 5 | .956 | 1 | 0 | 0 | --- | 0 | 0 |
| O'Neill | 110 | 58 | 47 | 5 | .955 | 0 | 15 | 4 | .789 | 0 | 0 |
| Dorsey | 39 | 37 | 0 | 2 | .949 | 0 | 0 | 0 | --- | 0 | 0 |
| Roper | 108 | 97 | 5 | 6 | .944 | 2 | 0 | 0 | --- | 0 | 0 |
| Keil | 35 | 29 | 3 | 3 | .914 | 0 | 0 | 0 | --- | 0 | 0 |
| Weineke | 57 | 46 | 6 | 5 | .912 | 0 | 0 | 0 | --- | 0 | 0 |
| McKee | 16 | 14 | 0 | 2 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| Rice | 138 | 57 | 63 | 18 | .870 | 3 | 2 | 0 | 1.000 | 0 | 0 |
| Spinoso | 49 | 35 | 6 | 8 | .837 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Dimick | 35 | 7 | 17 | 11 | .686 | 1 | 0 | 0 | --- | 0 | 0 |
| Totals | 1126 | 756 | 297 | 73 | .935 | 7 | 35 | 6 | .854 | 15 | 0 |
| Opponents | 1090 | 743 | 287 | 60 | .945 | 12 | 20 | 7 | .741 | 15 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||