Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NEAC | Pitcher of record | Attend | Time | ||||
| Mar 27, 2007 | at | Peace College | W | 4-2 | 4-5-1 | / | 2-4-8 | 1-0-0 | 0-0-0 | Wallace (W 1-0) | 54 | 1:49 | |||
| * | 03/31/07 | at | Phila. Biblical Univ | W | 3-2 | 3-11-1 | / | 2-6-4 | 2-0-0 | 1-0-0 | Wallace (W) | 20 | 1hr | ||
| * | 03/31/07 | at | Phila. Biblical Univ | W | 9-0 | 9-16-0 | / | 0-1-3 | 3-0-0 | 2-0-0 | Shaughnessy (W) | 20 | 1h 4 | ||
| * | Apr 01, 2007 | at | Chestnut Hill Clg. | W | 8-0 | 8-17-1 | / | 0-4-1 | 4-0-0 | 3-0-0 | Davis (W 1-0) | 81 | 1:20 | ||
| * | Apr 01, 2007 | at | Chestnut Hill Clg. | W | 7-0 | 7-11-0 | / | 0-4-3 | 5-0-0 | 4-0-0 | Shaughnessy (W 1-0) | 47 | 1:33 | ||
| * | Apr 03, 2007 | at | D'Youville College | W | 5-0 | 5-8-0 | / | 0-3-2 | 6-0-0 | 5-0-0 | Wallace (W) | 35 | 4:20 | ||
| * | Apr 03, 2007 | at | D'Youville College | W | 1-0 | 1-6-0 | / | 0-0-0 | 7-0-0 | 6-0-0 | Shaughnessy (W) | 35 | 1:00 | ||
| * | Apr 13, 2007 | vs | Baptist Bible Clg | W | 3-2 | 3-10-1 | / | 2-7-0 | 8-0-0 | 7-0-0 | Wallace (W 4-0) | 50 | 2:30 | ||
| * | Apr 14, 2007 | at | Keystone College | W | 8-0 | 8-9-0 | / | 0-0-4 | 9-0-0 | 8-0-0 | Davis (W) | - | |||
| * | Apr 14, 2007 | at | Keystone College | W | 8-4 | 8-11-1 | / | 4-5-1 | 10-0-0 | 9-0-0 | Shaughnessy (W) | - | |||
| * | Apr 14, 2007 | at | Baptist Bible Clg | W | 9-0 | 9-17-1 | / | 0-2-2 | 11-0-0 | 10-0-0 | Wallace (W 2-0) | 75 | 2 ho | ||
| * | Apr 22, 2007 | at | Penn State Berks | 3-4 | L | 3-3-4 | / | 4-9-7 | (8) | 11-1-0 | 10-1-0 | Wallace (L) | 40 | 1:30 | |
| * | Apr 22, 2007 | at | Penn State Berks | W | 6-2 | 6-8-2 | / | 2-6-7 | 12-1-0 | 11-1-0 | Shaughnessy (W) | 40 | 1:30 | ||
| * | APR 21, 2007 | at | VILLA JULIE COLLEGE | W | 3-1 | 3-9-0 | / | 1-5-3 | 13-1-0 | 12-1-0 | Wallace (W 6-0) | 25 | 1:40 | ||
| * | APR 21, 2007 | at | VILLA JULIE COLLEGE | W | 11-0 | 11-14-2 | / | 0-3-0 | 14-1-0 | 13-1-0 | Shaughnessy (W 5-0) | 25 | 2:00 | ||
| Apr 24, 2007 | at | RIT | 2-3 | L | 2-4-1 | / | 3-7-3 | 14-2-0 | 13-1-0 | Wallace (L 6-2) | 50 | 1:15 | |||
| Apr 24, 2007 | at | RIT | W | 6-1 | 6-9-2 | / | 1-1-3 | 15-2-0 | 13-1-0 | Shaughnessy (W 7-0) | 50 | 1:35 | |||
| Apr 26, 2007 | at | Wells | W | 16-6 | 16-12-3 | / | 6-5-3 | 16-2-0 | 13-1-0 | Wallace (W) | 25 | ||||
| Apr 26, 2007 | at | Wells | W | 13-2 | 13-12-1 | / | 2-4-4 | 17-2-0 | 13-1-0 | Davis (W) | 25 | ||||
| * | Apr 28, 2007 | PUR-WSB | W | 8-0 | 8-7-0 | / | 0-0-2 | 18-2-0 | 14-1-0 | Wallace (W 8-2) | 74 | ||||
| * | Apr 28, 2007 | PUR-WSB | W | 14-3 | 14-6-3 | / | 3-0-3 | 19-2-0 | 15-1-0 | Shaughnessy (W 8-0) | 114 | ||||
| * | Apr 29, 2007 | POLSB | 3-6 | L | 3-8-2 | / | 6-7-0 | 19-3-0 | 15-2-0 | Wallace (L) | 193 | 2 ho | |||
| * | Apr 29, 2007 | POLSB | 0-6 | L | 0-4-2 | / | 6-12-2 | 19-4-0 | 15-3-0 | Shaughnessy (L) | 176 | 2 ho | |||
| May 01, 2007 | NAZARETH | W | 9-1 | 9-8-1 | / | 1-3-3 | 20-4-0 | 15-3-0 | Wallace (W 9-3) | 79 | |||||
| May 01, 2007 | NAZARETH | W | 8-1 | 8-10-0 | / | 1-4-1 | 21-4-0 | 15-3-0 | Shaughnessy (W 9-1) | 65 | |||||
| May 04, 2007 | vs | #6 Baptist Bible | W | 2-0 | 2-3-0 | / | 0-2-3 | 22-4-0 | 15-3-0 | Wallace (W 1-0) | 25 | 1:35 | |||
| May 04, 2007 | vs | #1 Polytechnic Univ | W | 5-3 | 5-11-2 | / | 3-9-3 | 23-4-0 | 15-3-0 | Shaughnessy (W 1-0) | 40 | 1:40 | |||
| May 05, 2007 | vs | #6 Baptist Bible | W | 6-2 | 6-9-4 | / | 2-4-1 | 24-4-0 | 15-3-0 | Wallace (W 2-0) | 120 | 1:35 | |||
| + | May 10, 2007 | vs | #19 SUNY Plattsburgh | 1-7 | L | 1-4-2 | / | 7-10-2 | 24-5-0 | 15-3-0 | Wallace (L 11-4) | 175 | 1:35 | ||
| + | May 12, 2007 | vs | #25 Univ. of Rochester | 0-9 | L | 0-5-2 | / | 9-11-0 | 24-6-0 | 15-3-0 | Wallace (L 12-5) | 150 | 1:29 |
| () extra inning game |
Overall Statistics |
Record: 24-6 Home: 4-2 Away: 16-2 Neutral: 4-2 NEAC: 15-3
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Sykes, Katie | 1.000 | 1-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| McConnell, Amanda | .411 | 30-30 | 95 | 31 | 39 | 8 | 2 | 0 | 14 | 51 | .537 | 8 | 1 | 7 | 1 | .462 | 0 | 6 | 7-10 | 18 | 1 | 3 | .864 |
| Piatek, Amanda | .375 | 29-29 | 96 | 22 | 36 | 3 | 0 | 0 | 15 | 39 | .406 | 12 | 0 | 5 | 0 | .444 | 0 | 0 | 6-6 | 41 | 55 | 4 | .960 |
| Wehnau, Sarah | .374 | 30-30 | 91 | 19 | 34 | 8 | 0 | 3 | 23 | 51 | .560 | 13 | 0 | 10 | 0 | .448 | 1 | 0 | 1-1 | 238 | 7 | 5 | .980 |
| Witter, Amanda | .364 | 30-30 | 99 | 23 | 36 | 10 | 0 | 4 | 18 | 58 | .586 | 9 | 1 | 13 | 0 | .422 | 0 | 2 | 4-5 | 23 | 70 | 7 | .930 |
| Lesniak, Nicole | .350 | 26-15 | 40 | 18 | 14 | 5 | 1 | 0 | 11 | 21 | .525 | 4 | 0 | 5 | 0 | .409 | 0 | 0 | 4-4 | 4 | 0 | 0 | 1.000 |
| Shaughnessy, Jen | .333 | 28-28 | 90 | 14 | 30 | 4 | 1 | 1 | 18 | 39 | .433 | 5 | 0 | 8 | 0 | .365 | 1 | 0 | 0-0 | 18 | 33 | 3 | .944 |
| VanScoter, Jessica | .280 | 30-30 | 82 | 15 | 23 | 0 | 1 | 0 | 10 | 25 | .305 | 7 | 2 | 10 | 0 | .352 | 0 | 1 | 11-13 | 13 | 2 | 0 | 1.000 |
| Schreiner, Stacy | .235 | 29-29 | 85 | 8 | 20 | 2 | 1 | 1 | 15 | 27 | .318 | 8 | 0 | 16 | 0 | .298 | 1 | 3 | 1-1 | 169 | 15 | 1 | .995 |
| Zobel, Elyse | .235 | 11-4 | 17 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | .235 | 1 | 0 | 7 | 0 | .278 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Humberstone, Lindsay | .231 | 27-26 | 78 | 11 | 18 | 2 | 0 | 0 | 11 | 20 | .256 | 4 | 0 | 9 | 0 | .268 | 0 | 1 | 3-3 | 17 | 45 | 5 | .925 |
| Wallace, Marianne | .205 | 16-13 | 39 | 9 | 8 | 1 | 2 | 0 | 6 | 13 | .333 | 1 | 0 | 5 | 0 | .225 | 0 | 0 | 1-2 | 28 | 42 | 7 | .909 |
| Hopkins, Chelsey | .167 | 9-0 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 1 | 0 | 2 | 0 | .286 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
| Bridenbaugh, Bethany | .125 | 14-8 | 24 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | .167 | 3 | 0 | 3 | 0 | .214 | 1 | 1 | 0-0 | 1 | 5 | 3 | .667 |
| Laing, Katie-Mae | .000 | 8-0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Austin, Cheryl | .000 | 8-0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Davis, Kasie | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 1 | .800 |
| Totals | .312 | 30-30 | 855 | 181 | 267 | 44 | 8 | 9 | 147 | 354 | .414 | 76 | 4 | 105 | 1 | .369 | 5 | 14 | 39-46 | 575 | 282 | 39 | .956 |
| Opponents | .197 | 30-30 | 701 | 67 | 138 | 26 | 3 | 1 | 52 | 173 | .247 | 46 | 10 | 172 | 3 | .255 | 4 | 16 | 42-48 | 565 | 249 | 78 | .913 |
| LOB - Team (210), Opp (137). DPs turned - Team (8), Opp (3). CI - Team (1), Schreiner 1, Opp (1). Picked off - Humberstone 1, Lesniak 1, VanScoter 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Shaughnessy, Jen | 1.60 | 10-1 | 13-11 | 5 | 2/2 | 0 | 65.2 | 40 | 19 | 15 | 17 | 54 | 8 | 1 | 0 | 234 | .171 | 5 | 4 | 0 | 2 | 7 |
| Wallace, Marianne | 1.65 | 11-5 | 17-15 | 12 | 3/1 | 1 | 102.0 | 80 | 38 | 24 | 15 | 95 | 17 | 2 | 1 | 380 | .211 | 7 | 4 | 0 | 1 | 8 |
| Davis, Kasie | 2.33 | 3-0 | 7-4 | 0 | 0/3 | 0 | 15.0 | 11 | 8 | 5 | 9 | 17 | 1 | 0 | 0 | 53 | .208 | 5 | 2 | 0 | 1 | 1 |
| Totals | 1.68 | 24-6 | 30-30 | 17 | 10/5 | 1 | 191.2 | 138 | 67 | 46 | 46 | 172 | 26 | 3 | 1 | 701 | .197 | 19 | 10 | 0 | 4 | 16 |
| Opponents | 4.27 | 6-24 | 30-30 | 23 | 2/0 | 0 | 188.1 | 267 | 181 | 115 | 76 | 105 | 44 | 8 | 9 | 855 | .312 | 23 | 4 | 0 | 5 | 14 |
| PB - Team (9), Schreiner 8, Wehnau 1, Opp (13). Pickoffs - Team (3), Schreiner 3, Opp (1). SBA/ATT - Schreiner (41-46), Wallace (21-24), Shaughnessy (17-18), Davis (2-4), Hopkins (1-2), Austin (1-1), Sykes (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| VanScoter, Jessica | 15 | 13 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hopkins, Chelsey | 4 | 3 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Lesniak, Nicole | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Zobel, Elyse | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Austin, Cheryl | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Sykes, Katie | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Schreiner, Stacy | 185 | 169 | 15 | 1 | .995 | 1 | 41 | 5 | .891 | 8 | 1 |
| Wehnau, Sarah | 250 | 238 | 7 | 5 | .980 | 3 | 0 | 0 | --- | 1 | 0 |
| Piatek, Amanda | 100 | 41 | 55 | 4 | .960 | 1 | 0 | 0 | --- | 0 | 0 |
| Shaughnessy, Jen | 54 | 18 | 33 | 3 | .944 | 4 | 17 | 1 | .944 | 0 | 0 |
| Witter, Amanda | 100 | 23 | 70 | 7 | .930 | 4 | 0 | 0 | --- | 0 | 0 |
| Humberstone, Lindsay | 67 | 17 | 45 | 5 | .925 | 4 | 0 | 0 | --- | 0 | 0 |
| Wallace, Marianne | 77 | 28 | 42 | 7 | .909 | 2 | 21 | 3 | .875 | 0 | 0 |
| McConnell, Amanda | 22 | 18 | 1 | 3 | .864 | 0 | 0 | 0 | --- | 0 | 0 |
| Davis, Kasie | 5 | 1 | 3 | 1 | .800 | 0 | 2 | 2 | .500 | 0 | 0 |
| Bridenbaugh, Bethany | 9 | 1 | 5 | 3 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Laing, Katie-Mae | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 896 | 575 | 282 | 39 | .956 | 8 | 42 | 6 | .875 | 9 | 1 |
| Opponents | 892 | 565 | 249 | 78 | .913 | 3 | 39 | 7 | .848 | 13 | 1 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||