North Eastern Athletic Conf. Women's BB
Leaders
CONFERENCE BASKETBALL STATISTICS
2006-2007 North Eastern Athletic Conference
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 05, 2007 (Conference games only)
SCORING OFFENSE
## Team G W-L Pts Avg/G
--------------------------------------------
1.Chestnut Hill Clg... 16 12-4 1117 69.8
2.Purchase College.... 15 6-9 1039 69.3
3.D'Youville College.. 16 11-5 1042 65.1
4.Villa Julie College. 14 12-2 904 64.6
5.Baptist Bible Clg... 16 8-8 997 62.3
6.Keuka College....... 16 14-2 995 62.2
7.Keystone College.... 16 6-10 957 59.8
8.Phila Biblical Univ. 15 7-8 889 59.3
9.Cazenovia College... 16 6-10 931 58.2
10.Penn State Berks.... 15 7-8 860 57.3
11.Polytechnic Univ.... 13 3-10 701 53.9
12.Bard College........ 16 0-16 661 41.3
SCORING DEFENSE
## Team G Pts Avg/G
--------------------------------------
1.Keuka College....... 16 733 45.8
2.Villa Julie College. 14 679 48.5
3.Baptist Bible Clg... 16 918 57.4
4.D'Youville College.. 16 923 57.7
5.Phila Biblical Univ. 15 894 59.6
6.Chestnut Hill Clg... 16 966 60.4
7.Keystone College.... 16 985 61.6
8.Penn State Berks.... 15 938 62.5
9.Polytechnic Univ.... 13 828 63.7
10.Cazenovia College... 16 1046 65.4
11.Purchase College.... 15 1043 69.5
12.Bard College........ 16 1140 71.2
SCORING MARGIN
## Team G OFF DEF Margin
----------------------------------------------
1.Keuka College....... 16 62.2 45.8 +16.4
2.Villa Julie College. 14 64.6 48.5 +16.1
3.Chestnut Hill Clg... 16 69.8 60.4 +9.4
4.D'Youville College.. 16 65.1 57.7 +7.4
5.Baptist Bible Clg... 16 62.3 57.4 +4.9
6.Purchase College.... 15 69.3 69.5 -0.3
7.Phila Biblical Univ. 15 59.3 59.6 -0.3
8.Keystone College.... 16 59.8 61.6 -1.8
9.Penn State Berks.... 15 57.3 62.5 -5.2
10.Cazenovia College... 16 58.2 65.4 -7.2
11.Polytechnic Univ.... 13 53.9 63.7 -9.8
12.Bard College........ 16 41.3 71.2 -29.9
FREE THROW PERCENTAGES
## Team G FTM FTA Pct
---------------------------------------------
1.Baptist Bible Clg... 16 202 275 .735
2.Purchase College.... 15 201 293 .686
3.Cazenovia College... 16 190 281 .676
4.D'Youville College.. 16 231 349 .662
5.Polytechnic Univ.... 13 157 239 .657
6.Chestnut Hill Clg... 16 225 347 .648
7.Keuka College....... 16 186 289 .644
8.Phila Biblical Univ. 15 162 256 .633
9.Villa Julie College. 14 119 189 .630
10.Penn State Berks.... 15 149 265 .562
11.Bard College........ 16 157 288 .545
12.Keystone College.... 16 153 289 .529
FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.Chestnut Hill Clg... 16 422 1030 .410
2.D'Youville College.. 16 379 947 .400
3.Villa Julie College. 14 351 878 .400
4.Baptist Bible Clg... 16 356 892 .399
5.Keuka College....... 16 386 1001 .386
6.Phila Biblical Univ. 15 347 905 .383
7.Purchase College.... 15 380 998 .381
8.Penn State Berks.... 15 321 886 .362
9.Keystone College.... 16 367 1048 .350
10.Cazenovia College... 16 327 1004 .326
11.Polytechnic Univ.... 13 258 794 .325
12.Bard College........ 16 243 848 .287
FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Keuka College....... 16 266 891 .299
2.Villa Julie College. 14 251 733 .342
3.D'Youville College.. 16 345 1004 .344
4.Chestnut Hill Clg... 16 357 1004 .356
5.Keystone College.... 16 345 959 .360
6.Baptist Bible Clg... 16 334 914 .365
7.Cazenovia College... 16 373 1018 .366
8.Penn State Berks.... 15 350 928 .377
9.Polytechnic Univ.... 13 322 839 .384
10.Phila Biblical Univ. 15 342 867 .394
11.Purchase College.... 15 386 955 .404
12.Bard College........ 16 466 1119 .416
3-POINT FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.Villa Julie College. 14 83 226 .367
2.D'Youville College.. 16 53 160 .331
3.Purchase College.... 15 78 250 .312
4.Cazenovia College... 16 87 304 .286
5.Polytechnic Univ.... 13 28 98 .286
6.Baptist Bible Clg... 16 83 307 .270
7.Penn State Berks.... 15 69 265 .260
8.Chestnut Hill Clg... 16 48 193 .249
9.Keystone College.... 16 70 282 .248
10.Keuka College....... 16 35 154 .227
11.Phila Biblical Univ. 15 33 169 .195
12.Bard College........ 16 18 95 .189
3-POINT FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Penn State Berks.... 15 42 183 .230
2.Keuka College....... 16 63 259 .243
3.D'Youville College.. 16 58 227 .256
4.Villa Julie College. 14 36 136 .265
5.Polytechnic Univ.... 13 47 176 .267
6.Bard College........ 16 59 217 .272
7.Cazenovia College... 16 72 263 .274
8.Keystone College.... 16 51 182 .280
9.Purchase College.... 15 72 254 .283
10.Chestnut Hill Clg... 16 56 191 .293
11.Phila Biblical Univ. 15 62 200 .310
12.Baptist Bible Clg... 16 67 215 .312
2006-2007 North Eastern Athletic Conference
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 05, 2007 (Conference games only)
REBOUNDING OFFENSE
## Team G Reb Avg/G
--------------------------------------
1.Chestnut Hill Clg... 16 789 49.3
2.Keuka College....... 16 726 45.4
3.D'Youville College.. 16 721 45.1
4.Keystone College.... 16 691 43.2
5.Polytechnic Univ.... 13 554 42.6
6.Penn State Berks.... 15 608 40.5
7.Purchase College.... 15 595 39.7
8.Cazenovia College... 16 633 39.6
9.Villa Julie College. 14 546 39.0
10.Bard College........ 16 597 37.3
11.Phila Biblical Univ. 15 548 36.5
12.Baptist Bible Clg... 16 573 35.8
REBOUNDING DEFENSE
## Team G Reb Avg/G
--------------------------------------
1.Baptist Bible Clg... 16 560 35.0
2.Keuka College....... 16 564 35.2
3.D'Youville College.. 16 572 35.8
4.Chestnut Hill Clg... 16 591 36.9
5.Villa Julie College. 14 541 38.6
6.Phila Biblical Univ. 15 585 39.0
7.Penn State Berks.... 15 630 42.0
8.Polytechnic Univ.... 13 557 42.8
9.Purchase College.... 15 676 45.1
10.Keystone College.... 16 749 46.8
11.Bard College........ 16 763 47.7
12.Cazenovia College... 16 793 49.6
REBOUNDING MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Chestnut Hill Clg... 16 789 49.3 591 36.9 +12.4
2.Keuka College....... 16 726 45.4 564 35.2 +10.1
3.D'Youville College.. 16 721 45.1 572 35.8 +9.3
4.Baptist Bible Clg... 16 573 35.8 560 35.0 +0.8
5.Villa Julie College. 14 546 39.0 541 38.6 +0.4
6.Polytechnic Univ.... 13 554 42.6 557 42.8 -0.2
7.Penn State Berks.... 15 608 40.5 630 42.0 -1.5
8.Phila Biblical Univ. 15 548 36.5 585 39.0 -2.5
9.Keystone College.... 16 691 43.2 749 46.8 -3.6
10.Purchase College.... 15 595 39.7 676 45.1 -5.4
11.Cazenovia College... 16 633 39.6 793 49.6 -10.0
12.Bard College........ 16 597 37.3 763 47.7 -10.4
BLOCKED SHOTS
## Team G Blocks Avg/G
-----------------------------------------
1.D'Youville College.. 16 71 4.44
2.Chestnut Hill Clg... 16 65 4.06
3.Villa Julie College. 14 54 3.86
4.Polytechnic Univ.... 13 39 3.00
5.Bard College........ 16 45 2.81
6.Keystone College.... 16 43 2.69
7.Cazenovia College... 16 42 2.63
8.Penn State Berks.... 15 35 2.33
9.Phila Biblical Univ. 15 31 2.07
10.Keuka College....... 16 32 2.00
11.Purchase College.... 15 22 1.47
12.Baptist Bible Clg... 16 21 1.31
ASSISTS
## Team G Assists Avg/G
------------------------------------------
1.Villa Julie College. 14 233 16.64
2.D'Youville College.. 16 249 15.56
3.Keuka College....... 16 244 15.25
4.Chestnut Hill Clg... 16 227 14.19
5.Purchase College.... 15 209 13.93
6.Phila Biblical Univ. 15 204 13.60
7.Baptist Bible Clg... 16 208 13.00
8.Cazenovia College... 16 204 12.75
9.Keystone College.... 16 182 11.38
10.Polytechnic Univ.... 13 139 10.69
11.Penn State Berks.... 15 152 10.13
12.Bard College........ 16 129 8.06
STEALS
## Team G Steals Avg/G
-----------------------------------------
1.Purchase College.... 15 217 14.47
2.Keuka College....... 16 221 13.81
3.Cazenovia College... 16 206 12.88
4.Keystone College.... 16 176 11.00
5.Villa Julie College. 14 151 10.79
6.Baptist Bible Clg... 16 169 10.56
7.Bard College........ 16 151 9.44
8.Phila Biblical Univ. 15 141 9.40
9.Chestnut Hill Clg... 16 134 8.38
10.D'Youville College.. 16 130 8.13
11.Polytechnic Univ.... 13 103 7.92
12.Penn State Berks.... 15 118 7.87
TURNOVER MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Villa Julie College. 14 230 16.4 318 22.7 +6.29
2.Keuka College....... 16 295 18.4 359 22.4 +4.00
3.Purchase College.... 15 348 23.2 405 27.0 +3.80
4.Cazenovia College... 16 340 21.3 378 23.6 +2.38
5.Keystone College.... 16 317 19.8 351 21.9 +2.12
6.Phila Biblical Univ. 15 241 16.1 272 18.1 +2.07
7.Baptist Bible Clg... 16 335 20.9 337 21.1 +0.12
8.Chestnut Hill Clg... 16 323 20.2 296 18.5 -1.69
9.D'Youville College.. 16 320 20.0 276 17.3 -2.75
10.Polytechnic Univ.... 13 275 21.2 234 18.0 -3.15
11.Penn State Berks.... 15 314 20.9 258 17.2 -3.73
12.Bard College........ 16 455 28.4 309 19.3 -9.12
ASSIST/TURNOVER RATIO
## Team G Asst Avg Turn Avg Ratio
--------------------------------------------------------
1.Villa Julie College. 14 233 16.6 230 16.4 1.01
2.Phila Biblical Univ. 15 204 13.6 241 16.1 0.85
3.Keuka College....... 16 244 15.3 295 18.4 0.83
4.D'Youville College.. 16 249 15.6 320 20.0 0.78
5.Chestnut Hill Clg... 16 227 14.2 323 20.2 0.70
6.Baptist Bible Clg... 16 208 13.0 335 20.9 0.62
7.Purchase College.... 15 209 13.9 348 23.2 0.60
8.Cazenovia College... 16 204 12.8 340 21.3 0.60
9.Keystone College.... 16 182 11.4 317 19.8 0.57
10.Polytechnic Univ.... 13 139 10.7 275 21.2 0.51
11.Penn State Berks.... 15 152 10.1 314 20.9 0.48
12.Bard College........ 16 129 8.1 455 28.4 0.28
2006-2007 North Eastern Athletic Conference
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 05, 2007 (Conference games only)
OFFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Chestnut Hill Clg... 16 282 17.63
2.D'Youville College.. 16 259 16.19
3.Keuka College....... 16 249 15.56
4.Polytechnic Univ.... 13 201 15.46
5.Keystone College.... 16 237 14.81
6.Villa Julie College. 14 205 14.64
7.Cazenovia College... 16 233 14.56
8.Purchase College.... 15 218 14.53
9.Penn State Berks.... 15 202 13.47
10.Phila Biblical Univ. 15 200 13.33
11.Bard College........ 16 191 11.94
12.Baptist Bible Clg... 16 184 11.50
DEFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Chestnut Hill Clg... 16 507 31.69
2.Keuka College....... 16 477 29.81
3.D'Youville College.. 16 462 28.88
4.Keystone College.... 16 454 28.38
5.Polytechnic Univ.... 13 353 27.15
6.Penn State Berks.... 15 406 27.07
7.Bard College........ 16 406 25.38
8.Purchase College.... 15 377 25.13
9.Cazenovia College... 16 400 25.00
10.Villa Julie College. 14 341 24.36
11.Baptist Bible Clg... 16 389 24.31
12.Phila Biblical Univ. 15 348 23.20
3-POINT FIELD GOALS MADE
## Team G 3FG Avg/G
---------------------------------------
1.Villa Julie College. 14 83 5.93
2.Cazenovia College... 16 87 5.44
3.Purchase College.... 15 78 5.20
4.Baptist Bible Clg... 16 83 5.19
5.Penn State Berks.... 15 69 4.60
6.Keystone College.... 16 70 4.38
7.D'Youville College.. 16 53 3.31
8.Chestnut Hill Clg... 16 48 3.00
9.Phila Biblical Univ. 15 33 2.20
10.Keuka College....... 16 35 2.19
11.Polytechnic Univ.... 13 28 2.15
12.Bard College........ 16 18 1.13
2006-2007 North Eastern Athletic Conference
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 05, 2007 (Conference games only)
WINNING STREAK
North Team NO.
------------------------
|------CONFERENCE-------| |--------OVERALL--------| Keuka College 6
STANDINGS W-L Pct PF PA W-L Pct PF PA D'Youville College 4
--------- --- --- -- -- --- --- -- -- Villa Julie College 4
Keuka College....... 14-2 .875 62.2 45.8 14-2 .875 62.2 45.8 Penn State Berks 2
D'Youville College.. 11-5 .688 65.1 57.7 11-5 .688 65.1 57.7 Cazenovia College 1
Baptist Bible Clg... 8-8 .500 62.3 57.4 8-8 .500 62.3 57.4 Polytechnic Univ. 1
Keystone College.... 6-10 .375 59.8 61.6 6-10 .375 59.8 61.6
Cazenovia College... 6-10 .375 58.2 65.4 6-10 .375 58.2 65.4
Bard College........ 0-16 .000 41.3 71.2 0-16 .000 41.3 71.2
South
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Villa Julie College. 12-2 .857 64.6 48.5 12-2 .857 64.6 48.5
Chestnut Hill Clg... 12-4 .750 69.8 60.4 12-4 .750 69.8 60.4
Phila Biblical Univ. 7-8 .467 59.3 59.6 7-8 .467 59.3 59.6
Penn State Berks.... 7-8 .467 57.3 62.5 7-8 .467 57.3 62.5
Purchase College.... 6-9 .400 69.3 69.5 6-9 .400 69.3 69.5
Polytechnic Univ.... 3-10 .231 53.9 63.7 3-10 .231 53.9 63.7
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
Baptist Bible Clg... 16 997-918 62.3-57.4 +4.9 356-892 .399 83-307 .270 202-275 .735 573 560 +0.8
Bard College........ 16 661-1140 41.3-71.2 -29.9 243-848 .287 18-95 .189 157-288 .545 597 763 -10.4
Cazenovia College... 16 931-1046 58.2-65.4 -7.2 327-1004 .326 87-304 .286 190-281 .676 633 793 -10.0
Chestnut Hill Clg... 16 1117-966 69.8-60.4 +9.4 422-1030 .410 48-193 .249 225-347 .648 789 591 +12.4
D'Youville College.. 16 1042-923 65.1-57.7 +7.4 379-947 .400 53-160 .331 231-349 .662 721 572 +9.3
Keuka College....... 16 995-733 62.2-45.8 +16.4 386-1001 .386 35-154 .227 186-289 .644 726 564 +10.1
Keystone College.... 16 957-985 59.8-61.6 -1.7 367-1048 .350 70-282 .248 153-289 .529 691 749 -3.6
Penn State Berks.... 15 860-938 57.3-62.5 -5.2 321-886 .362 69-265 .260 149-265 .562 608 630 -1.5
Phila Biblical Univ. 15 889-894 59.3-59.6 -0.3 347-905 .383 33-169 .195 162-256 .633 548 585 -2.5
Polytechnic Univ.... 13 701-828 53.9-63.7 -9.8 258-794 .325 28-98 .286 157-239 .657 554 557 -0.2
Purchase College.... 15 1039-1043 69.3-69.5 -0.3 380-998 .381 78-250 .312 201-293 .686 595 676 -5.4
Villa Julie College. 14 904-679 64.6-48.5 +16.1 351-878 .400 83-226 .367 119-189 .630 546 541 +0.4
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Baptist Bible Clg. | 8-1145 143 | 8-1702 213 | 0-0 0 | 16-2847 178 |
Bard College | 8-685 86 | 8-1193 149 | 0-0 0 | 16-1878 117 |
Cazenovia College | 8-1215 152 | 8-847 106 | 0-0 0 | 16-2062 129 |
Chestnut Hill Clg. | 8-901 113 | 8-765 96 | 0-0 0 | 16-1666 104 |
D'Youville College | 8-837 105 | 8-695 87 | 0-0 0 | 16-1532 96 |
Keuka College | 8-1340 168 | 8-846 106 | 0-0 0 | 16-2186 137 |
Keystone College | 8-1047 131 | 8-886 111 | 0-0 0 | 16-1933 121 |
Penn State Berks | 8-725 91 | 7-966 138 | 0-0 0 | 15-1691 113 |
Phila Biblical Univ. | 8-1154 144 | 7-619 88 | 0-0 0 | 15-1773 118 |
Polytechnic Univ. | 5-230 46 | 8-930 116 | 0-0 0 | 13-1160 89 |
Purchase College | 8-578 72 | 7-552 79 | 0-0 0 | 15-1130 75 |
Villa Julie College | 7-825 118 | 7-681 97 | 0-0 0 | 14-1506 108 |
----------------------------------------------------------------------------------------------
Totals | 92-10682 116 | 92-10682 116 | 0-0 0 | 92-10682 116 |
INDIVIDUAL BASKETBALL STATISTICS
2006-2007 North Eastern Athletic Conference
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 05, 2007 (Conference games only)
To be ranked, a player must appear in at least 75.0% of their team's games.
SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.Doane, Jessica-BBC....... SR 16 89 54 64 296 18.5
2.Jennifer Danio-PUR....... 15 95 40 33 263 17.5
3.Bailey, Courtney-PSB..... FR 15 109 0 35 253 16.9
4.Domes, Jessica-PUR....... FR 15 84 31 52 251 16.7
5.Clarke, Colleen-CAZ...... FR 16 94 22 47 257 16.1
6.Partch, Kristen-POL...... 13 74 9 49 206 15.8
7.Smith, Beth-PBU.......... SR 15 88 5 44 225 15.0
8.Cara Hill-VJC............ SR 14 66 18 55 205 14.6
9.Kobesky, Jessica-KEY..... SO 16 95 0 44 234 14.6
10.Fallon, Kerry-KEY........ JR 16 85 38 19 227 14.2
11.Gardner, Pam-KEU......... JR 15 75 1 54 205 13.7
12.Halter, Christine-DYC.... SO 16 91 0 36 218 13.6
13.Carter, Andrea-CHC....... SR 16 87 0 40 214 13.4
14.Tanisha Foster-VJC....... JR 14 80 2 21 183 13.1
15.Berwanger, Alison-KEU.... SR 16 70 10 49 199 12.4
16.Rocchi, Jenna-PSB........ SO 15 61 28 34 184 12.3
17.Placito, Rachel-DYC...... JR 14 50 25 46 171 12.2
18.Ciardulli, Jennifer-PUR.. SO 14 61 0 39 161 11.5
19.Walsh, Tara-CHC.......... JR 16 69 1 41 180 11.3
20.Gondal, Jillian-PSB...... SR 15 63 10 32 168 11.2
21.Russell, Heather-DYC..... SR 15 64 0 35 163 10.9
22.Ben-Avi, Einat-BAR....... SR 13 39 0 60 138 10.6
23.Rivas, Elyse-BAR......... JR 15 60 1 27 148 9.9
24.Brago, Kelli-KEY......... JR 16 62 21 11 156 9.8
25.Aranda, Consuelo-POL..... 13 42 17 22 123 9.5
26.Tara Galvin-VJC.......... SO 14 48 30 4 130 9.3
27.Mullen, Summer-PBU....... SO 15 60 8 10 138 9.2
28.Golden, Erica-KEU........ JR 16 63 16 3 145 9.1
29.Quintus, Kate-CHC........ SR 16 59 1 25 144 9.0
Calandriello, Jackie-POL. 13 46 0 25 117 9.0
REBOUNDING
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.Bailey, Courtney-PSB..... FR 15 76 147 223 14.9
2.Calandriello, Jackie-POL. 13 48 93 141 10.8
3.Carter, Andrea-CHC....... SR 16 64 107 171 10.7
4.Walton, Holly-BBC........ JR 16 36 119 155 9.7
5.Kobesky, Jessica-KEY..... SO 16 68 76 144 9.0
6.Tanisha Foster-VJC....... JR 14 40 82 122 8.7
7.Cara Hill-VJC............ SR 14 43 70 113 8.1
8.Halter, Christine-DYC.... SO 16 69 53 122 7.6
Bates, Yasmeen-KEY....... FR 16 35 87 122 7.6
10.Gardner, Pam-KEU......... JR 15 49 62 111 7.4
Smith, Beth-PBU.......... SR 15 33 78 111 7.4
Russell, Heather-DYC..... SR 15 18 93 111 7.4
13.Quintus, Kate-CHC........ SR 16 42 75 117 7.3
14.Welch, Emilie-CAZ........ SO 16 57 59 116 7.3
15.Partch, Kristen-POL...... 13 25 66 91 7.0
16.Lipka, Shelby-POL........ 13 23 66 89 6.8
17.Kernita Sylvester-PUR.... 15 55 45 100 6.7
18.Brewer, Abby-KEU......... JR 16 41 65 106 6.6
19.Walsh, Tara-CHC.......... JR 16 38 67 105 6.6
20.Rivas, Elyse-BAR......... JR 15 28 70 98 6.5
FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.Carter, Andrea-CHC....... SR 16 87 136 .640
2.Halter, Christine-DYC.... SO 16 91 150 .607
3.Bailey, Courtney-PSB..... FR 15 109 198 .551
4.Kobesky, Jessica-KEY..... SO 16 95 200 .475
5.Quintus, Kate-CHC........ SR 16 59 127 .465
6.Walsh, Tara-CHC.......... JR 16 69 149 .463
7.Tonia Cristino-VJC....... JR 14 42 91 .462
8.Gardner, Pam-KEU......... JR 15 75 163 .460
9.Brewer, Abby-KEU......... JR 16 51 113 .451
10.Mullen, Summer-PBU....... SO 15 60 138 .435
11.Berwanger, Alison-KEU.... SR 16 70 164 .427
12.Tanisha Foster-VJC....... JR 14 80 188 .426
13.Tara Galvin-VJC.......... SO 14 48 115 .417
14.Jennifer Danio-PUR....... 15 95 231 .411
15.Bates, Yasmeen-KEY....... FR 16 50 124 .403
ASSISTS
## Player-Team Cl G Assists Avg/G
-------------------------------------------------
1.Dorman, Sarah-KEU........ SR 16 90 5.63
2.Cara Hill-VJC............ SR 14 70 5.00
3.Tonia Cristino-VJC....... JR 14 68 4.86
4.Parise, Judy-CHC......... SR 16 75 4.69
5.Placito, Rachel-DYC...... JR 14 56 4.00
6.Schlegel, Kelly-PBU...... SR 14 50 3.57
7.Oessenich, Sarah-PBU..... FR 15 50 3.33
8.Nearpass, Heather-CAZ.... JR 16 52 3.25
9.Domes, Jessica-PUR....... FR 15 47 3.13
10.Gondal, Jillian-PSB...... SR 15 45 3.00
Ciardulli, Jennifer-PUR.. SO 14 42 3.00
12.Berwanger, Alison-KEU.... SR 16 47 2.94
13.Melilli, Felicia-PUR..... SO 15 44 2.93
14.Brago, Kelli-KEY......... JR 16 46 2.88
15.Fallon, Kerry-KEY........ JR 16 45 2.81
FREE THROW PCT (Min. 2.0 made per game)
## Player-Team Cl G FTM FTA Pct
----------------------------------------------------
1.Doane, Jessica-BBC....... SR 16 64 71 .901
2.Domes, Jessica-PUR....... FR 15 52 61 .852
3.Cara Hill-VJC............ SR 14 55 68 .809
4.Clarke, Colleen-CAZ...... FR 16 47 59 .797
5.Auker, Sherrill-BBC...... SO 16 38 48 .792
6.Jennifer Danio-PUR....... 15 33 42 .786
7.Welch, Emilie-CAZ........ SO 16 63 81 .778
Russell, Heather-DYC..... SR 15 35 45 .778
9.Schlegel, Kelly-PBU...... SR 14 31 41 .756
10.Partch, Kristen-POL...... 13 49 65 .754
11.Walsh, Tara-CHC.......... JR 16 41 55 .745
12.Berwanger, Alison-KEU.... SR 16 49 67 .731
13.Gardner, Pam-KEU......... JR 15 54 75 .720
Halter, Christine-DYC.... SO 16 36 50 .720
15.Lewis, Ashley-CAZ........ SR 16 38 53 .717
STEALS
## Player-Team Cl G Steals Avg/G
------------------------------------------------
1.Clarke, Colleen-CAZ...... FR 16 60 3.75
2.Ben-Avi, Einat-BAR....... SR 13 45 3.46
3.Brago, Kelli-KEY......... JR 16 47 2.94
4.Jennifer Danio-PUR....... 15 42 2.80
Domes, Jessica-PUR....... FR 15 42 2.80
6.Doane, Jessica-BBC....... SR 16 44 2.75
7.Tanisha Foster-VJC....... JR 14 38 2.71
8.Thurston, Melissa-KEU.... FR 16 43 2.69
Nearpass, Heather-CAZ.... JR 16 43 2.69
10.Shayla Diaz-PUR.......... 15 40 2.67
11.Ciardulli, Jennifer-PUR.. SO 14 34 2.43
12.Fallon, Kerry-KEY........ JR 16 38 2.38
13.Smith, Beth-PBU.......... SR 15 35 2.33
14.Golden, Erica-KEU........ JR 16 37 2.31
15.Berwanger, Alison-KEU.... SR 16 36 2.25
2006-2007 North Eastern Athletic Conference
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 05, 2007 (Conference games only)
3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team Cl G 3FG FGA Pct
----------------------------------------------------
1.Tonia Cristino-VJC....... JR 14 19 43 .442
2.Tara Galvin-VJC.......... SO 14 30 79 .380
3.Aranda, Consuelo-POL..... 13 17 47 .362
4.Placito, Rachel-DYC...... JR 14 25 70 .357
5.Rocchi, Jenna-PSB........ SO 15 28 79 .354
6.Pagano-Fuller, Rache-DYC. SO 16 16 47 .340
7.Jennifer Danio-PUR....... 15 40 119 .336
8.Domes, Jessica-PUR....... FR 15 31 94 .330
9.Lewis, Ashley-CAZ........ SR 16 22 69 .319
10.Golden, Erica-KEU........ JR 16 16 51 .314
11.Cara Hill-VJC............ SR 14 18 58 .310
12.Doane, Jessica-BBC....... SR 16 54 180 .300
13.Clarke, Colleen-CAZ...... FR 16 22 76 .289
14.Brago, Kelli-KEY......... JR 16 21 79 .266
15.Fallon, Kerry-KEY........ JR 16 38 144 .264
3-POINT FG MADE
## Player-Team Cl G 3FG Avg/G
----------------------------------------------
1.Doane, Jessica-BBC....... SR 16 54 3.38
2.Jennifer Danio-PUR....... 15 40 2.67
3.Fallon, Kerry-KEY........ JR 16 38 2.38
4.Tara Galvin-VJC.......... SO 14 30 2.14
5.Domes, Jessica-PUR....... FR 15 31 2.07
6.Rocchi, Jenna-PSB........ SO 15 28 1.87
7.Placito, Rachel-DYC...... JR 14 25 1.79
8.Lewis, Ashley-CAZ........ SR 16 22 1.38
Clarke, Colleen-CAZ...... FR 16 22 1.38
10.Tonia Cristino-VJC....... JR 14 19 1.36
11.Brago, Kelli-KEY......... JR 16 21 1.31
12.Aranda, Consuelo-POL..... 13 17 1.31
13.Cara Hill-VJC............ SR 14 18 1.29
14.Norton, Danielle-PBU..... FR 15 18 1.20
15.Pagano-Fuller, Rache-DYC. SO 16 16 1.00
Golden, Erica-KEU........ JR 16 16 1.00
BLOCKED SHOTS
## Player-Team Cl G Blocks Avg/G
------------------------------------------------
1.Tanisha Foster-VJC....... JR 14 29 2.07
2.Halter, Christine-DYC.... SO 16 33 2.06
3.Calandriello, Jackie-POL. 13 24 1.85
4.Walsh, Tara-CHC.......... JR 16 28 1.75
5.Bates, Yasmeen-KEY....... FR 16 22 1.38
6.Carter, Andrea-CHC....... SR 16 16 1.00
Engleson, Amy-BAR........ SO 14 14 1.00
8.Gondal, Jillian-PSB...... SR 15 13 0.87
9.Sweeney, Naomi-BBC....... SO 16 13 0.81
10.Lincoln, Kate-CAZ........ JR 16 12 0.75
11.Lipka, Shelby-POL........ 13 9 0.69
12.Winter, Rosemary-BAR..... SO 16 11 0.69
Golden, Erica-KEU........ JR 16 11 0.69
14.Smith, Beth-PBU.......... SR 15 10 0.67
15.Cara Hill-VJC............ SR 14 9 0.64
ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team Cl G Asst Avg Turn Avg Ratio
---------------------------------------------------------------
1.Tonia Cristino-VJC....... JR 14 68 4.9 25 1.8 2.72
2.Dorman, Sarah-KEU........ SR 16 90 5.6 41 2.6 2.20
3.Oessenich, Sarah-PBU..... FR 15 50 3.3 25 1.7 2.00
4.Cara Hill-VJC............ SR 14 70 5.0 40 2.9 1.75
5.Parise, Judy-CHC......... SR 16 75 4.7 70 4.4 1.07
6.Placito, Rachel-DYC...... JR 14 56 4.0 53 3.8 1.06
7.Schlegel, Kelly-PBU...... SR 14 50 3.6 51 3.6 0.98
8.Gondal, Jillian-PSB...... SR 15 45 3.0 52 3.5 0.87
9.Ciardulli, Jennifer-PUR.. SO 14 42 3.0 55 3.9 0.76
10.Nearpass, Heather-CAZ.... JR 16 52 3.3 79 4.9 0.66
11.Domes, Jessica-PUR....... FR 15 47 3.1 72 4.8 0.65
OFFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Bailey, Courtney-PSB..... FR 15 76 5.07
2.Halter, Christine-DYC.... SO 16 69 4.31
3.Kobesky, Jessica-KEY..... SO 16 68 4.25
