North Eastern Athletic Conf. Women's BB
D'Youville College
Season Schedule/Results & Leaders
North Eastern Athletic Conf. Women's BB
D'Youville College Season Schedule/Results & Leaders (Through games of Jan 02, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-10) (9-2) (7-6) (2-2)
CONFERENCE.......... (15-3) (8-1) (6-1) (1-1)
NON-CONFERENCE...... (3-7) (1-1) (1-5) (1-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/18/05 vs Hilbert College W 72-66 96 (22)Placito, Rachel (10)Russell, Heather
11/19/05 at Medaille College 45-76 L 138 (20)Halter, Christine (7)Halter, Christine
11/22/05 SUNY FREDONIA 47-58 L 205 (14)Russell, Heather (9)Halter, Christine
11/26/05 at St. John Fisher Clg. 52-75 L (14)Placito, Rachel (11)Halter, Christine
11/27/05 vs UMass Boston 67-77 L 100 (22)Russell, Heather (16)Halter, Christine
11/30/05 at Medaille College 47-63 L 128 (14)Placito, Rachel (12)Halter, Christine
12-03-05 * at Philadelphia Bible W 72-66 161 (22)Halter, Christine (9)Halter, Christine
12/06/05 * CAZENOVIA COLLEGE W 76-42 174 (21)Placito, Rachel (9)Halter, Christine
(9)Souter, Amanda
12/8/05 at Rochester Institute 50-65 L 112 (14)Halter, Christine (15)Halter, Christine
01/03/06 HILBERT COLLEGE W 63-56 108 (21)Russell, Heather (9)Russell, Heather
01/05/06 * PENN STATE - BERKS W 71-67 48 (25)Nicholson, Katie (14)Halter, Christine
1/11/06 * at Keystone College W 72-45 (16)Russell, Heather (7)Halter, Christine
(7)Nicholson, Katie
01/12/06 * at Baptist Bible Clg. 53-54 L (27)Halter, Christine (15)Halter, Christine
01/21/06 * BARD COLLEGE W 67-56 102 (13)Halter, Christine (13)Halter, Christine
01/24/06 * KEUKA COLLEGE 37-53 L 174 (10)Scott, Jonisha (10)Halter, Christine
01/26/06 * at Cazenovia College W 58-46 130 (18)Halter, Christine (18)Halter, Christine
01/28/06 * VILLA JULIE COLLEGE W 59-55 153 (16)Halter, Christine (14)Halter, Christine
01/31/06 * KEYSTONE COLLEGE W 56-53 118 (25)Halter, Christine (18)Halter, Christine
02/03/06 at Chestnut Hill Clg. 49-62 L 107 (17)Halter, Christine (16)Halter, Christine
02/04/06 * at Purchase College W 77-66 (15)Russell, Heather (16)Halter, Christine
(15)Scott, Jonisha
02/07/06 * BAPTIST BIBLE CLG. W 81-64 (20)Placito, Rachel (13)Halter, Christine
02/11/06 * POLYTECHNIC UNIV. W 44-29 (8)Russell, Heather (10)Scott, Jonisha
2/14/06 * at Keuka College W 64-55 195 (15)Halter, Christine (11)Halter, Christine
2/17/06 at Russell Sage CollegeW 53-49 (15)Scott, Jonisha (11)Pagano-Fuller,Rachel
(11)Halter, Christine
02/18/06 * at Bard College W 56-33 (14)Russell, Heather (10)Russell, Heather
02/21/06 * KEYSTONE COLLEGE W 61-59 243 (11)Placito, Rachel (16)Halter, Christine
(11)Scott, Jonisha
(11)Halter, Christine
02/24/06 * vs Purchase College W 74-59 (23)Halter, Christine (18)Halter, Christine
02/25/06 * vs Keuka College 52-61 L (23)Placito, Rachel (8)Nicholson, Katie
(8)Russell, Heather
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 1325 120
AWAY.................... 13 971 75
NEUTRAL................. 4 196 49
TOTAL................... 28 2492 89
Overall Team Statistics
North Eastern Athletic Conf. Women's BB
D'Youville College Overall Team Statistics (Through games of Jan 02, 2007)
All games
TEAM STATISTICS DYC OPP
--------------------------------------------------------
SCORING....................... 1675 1610
Points per game............. 59.8 57.5
Scoring margin.............. +2.3 -
FIELD GOALS-ATT............... 660-1665 581-1759
Field goal pct.............. .396 .330
3 POINT FG-ATT................ 105-344 106-372
3-point FG pct.............. .305 .285
3-pt FG made per game....... 3.8 3.8
FREE THROWS-ATT............... 250-406 342-526
Free throw pct.............. .616 .650
REBOUNDS...................... 1220 1085
Rebounds per game........... 43.6 38.8
Rebounding margin........... +4.8 -
ASSISTS....................... 454 375
Assists per game............ 16.2 13.4
TURNOVERS..................... 564 414
Turnovers per game.......... 20.1 14.8
Turnover margin............. -5.4 -
Assist/turnover ratio....... 0.8 0.9
STEALS........................ 202 296
Steals per game............. 7.2 10.6
BLOCKS........................ 109 63
Blocks per game............. 3.9 2.3
WINNING STREAK................ 0 -
Home win streak............. 5 -
ATTENDANCE.................... 1325 1167
Home games-Avg/Game......... 11-120 13-75
Neutral site-Avg/Game....... - 4-49
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 782 893 - 1675
Opponents... 742 868 - 1610
Season Box Score
North Eastern Athletic Conf. Women's BB
D'Youville College Season Box Score (Through games of Jan 02, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-10) (9-2) (7-6) (2-2)
CONFERENCE.......... (15-3) (8-1) (6-1) (1-1)
NON-CONFERENCE...... (3-7) (1-1) (1-5) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
34 Halter, Christine.. 28-24 781 27.9 161-249 .647 0-0 .000 58-93 .624 154 171 325 11.6 71 1 26 81 69 6 380 13.6
24 Placito, Rachel.... 28-26 946 33.8 105-304 .345 62-171 .363 36-51 .706 11 93 104 3.7 16 0 120 104 1 35 308 11.0
04 Russell, Heather... 28-26 910 32.5 125-300 .417 1-5 .200 39-49 .796 37 124 161 5.8 78 5 77 86 6 41 290 10.4
15 Scott, Jonisha..... 17-4 380 22.4 51-174 .293 1-15 .067 26-47 .553 27 44 71 4.2 52 2 32 55 5 46 129 7.6
10 Pagano-Fuller,Rache 26-8 629 24.2 56-162 .346 14-55 .255 29-59 .492 18 89 107 4.1 50 1 82 71 11 29 155 6.0
41 Keltz, Tricia...... 9-6 164 18.2 25-62 .403 3-9 .333 0-0 .000 6 13 19 2.1 17 1 10 16 0 5 53 5.9
40 Nicholson, Katie... 28-14 461 16.5 53-126 .421 0-0 .000 17-27 .630 39 65 104 3.7 79 4 21 51 10 9 123 4.4
21 Reiner, Michelle... 26-2 296 11.4 27-92 .293 22-74 .297 4-7 .571 8 38 46 1.8 12 0 34 22 2 4 80 3.1
30 Schmieg, Stephanie. 27-17 395 14.6 29-74 .392 0-0 .000 9-19 .474 21 29 50 1.9 40 1 25 21 3 9 67 2.5
12 Palmer, Lakea...... 26-3 225 8.7 13-58 .224 1-10 .100 27-42 .643 18 20 38 1.5 20 0 10 17 2 4 54 2.1
32 Criss, Michelle.... 17-1 109 6.4 6-20 .300 0-1 .000 0-2 .000 8 22 30 1.8 6 0 2 11 0 3 12 0.7
13 Souter, Amanda..... 18-3 118 6.6 5-14 .357 0-0 .000 1-1 1.000 2 13 15 0.8 7 0 10 8 0 6 11 0.6
53 Carpenter, Jennifer 14-0 60 4.3 1-7 .143 0-0 .000 4-7 .571 3 2 5 0.4 3 0 1 4 0 0 6 0.4
23 Dorman, Mary....... 18-1 126 7.0 3-23 .130 1-4 .250 0-2 .000 7 13 20 1.1 15 0 4 9 0 5 7 0.4
TEAM............... 47 78 125 4.5 0 8
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5600 660-1665 .396 105-344 .305 250-406 .616 406 814 1220 43.6 466 15 454 564 109 202 1675 59.8
Opponents.......... 28 5605 581-1759 .330 106-372 .285 342-526 .650 422 663 1085 38.8 408 - 375 414 63 296 1610 57.5
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 782 893 - 1675
Opponents... 742 868 - 1610
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
D'Youville College............ 44 52 96
Opponents..................... 60 39 99
Combined Team Statistics
North Eastern Athletic Conf. Women's BB
D'Youville College Combined Team Statistics (Through games of Jan 02, 2007)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/18/05 vs Hilbert College W 72-66 96
11/19/05 at Medaille College L 45-76 138
11/22/05 SUNY FREDONIA L 47-58 205
11/26/05 at St. John Fisher Clg. L 52-75 -
11/27/05 vs UMass Boston L 67-77 100
11/30/05 at Medaille College L 47-63 128
*12-03-05 at Philadelphia Bible W 72-66 161
*12/06/05 CAZENOVIA COLLEGE W 76-42 174
12/8/05 at Rochester Institute L 50-65 112
01/03/06 HILBERT COLLEGE W 63-56 108
*01/05/06 PENN STATE - BERKS W 71-67 48
*1/11/06 at Keystone College W 72-45 -
*01/12/06 at Baptist Bible Clg. L 53-54 -
*01/21/06 BARD COLLEGE W 67-56 102
*01/24/06 KEUKA COLLEGE L 37-53 174
*01/26/06 at Cazenovia College W 58-46 130
*01/28/06 VILLA JULIE COLLEGE W 59-55 153
*01/31/06 KEYSTONE COLLEGE W 56-53 118
02/03/06 at Chestnut Hill Clg. L 49-62 107
*02/04/06 at Purchase College W 77-66 -
*02/07/06 BAPTIST BIBLE CLG. W 81-64 -
*02/11/06 POLYTECHNIC UNIV. W 44-29 -
*2/14/06 at Keuka College W 64-55 195
2/17/06 at Russell Sage College W 53-49 -
*02/18/06 at Bard College W 56-33 -
*02/21/06 KEYSTONE COLLEGE W 61-59 243
*02/24/06 vs Purchase College W 74-59 -
*02/25/06 vs Keuka College L 52-61 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-10) (9-2) (7-6) (2-2)
CONFERENCE.......... (15-3) (8-1) (6-1) (1-1)
NON-CONFERENCE...... (3-7) (1-1) (1-5) (1-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
34 Halter, Christine... 28-24 27.9 .647 .000 .624 11.6 0.9 6 69 13.6
24 Placito, Rachel..... 28-26 33.8 .345 .363 .706 3.7 4.3 35 1 11.0
04 Russell, Heather.... 28-26 32.5 .417 .200 .796 5.8 2.8 41 6 10.4
15 Scott, Jonisha...... 17-4 22.4 .293 .067 .553 4.2 1.9 46 5 7.6
10 Pagano-Fuller,Rachel 26-8 24.2 .346 .255 .492 4.1 3.2 29 11 6.0
41 Keltz, Tricia....... 9-6 18.2 .403 .333 .000 2.1 1.1 5 0 5.9
40 Nicholson, Katie.... 28-14 16.5 .421 .000 .630 3.7 0.8 9 10 4.4
21 Reiner, Michelle.... 26-2 11.4 .293 .297 .571 1.8 1.3 4 2 3.1
30 Schmieg, Stephanie.. 27-17 14.6 .392 .000 .474 1.9 0.9 9 3 2.5
12 Palmer, Lakea....... 26-3 8.7 .224 .100 .643 1.5 0.4 4 2 2.1
32 Criss, Michelle..... 17-1 6.4 .300 .000 .000 1.8 0.1 3 0 0.7
13 Souter, Amanda...... 18-3 6.6 .357 .000 1.000 0.8 0.6 6 0 0.6
53 Carpenter, Jennifer. 14-0 4.3 .143 .000 .571 0.4 0.1 0 0 0.4
23 Dorman, Mary........ 18-1 7.0 .130 .250 .000 1.1 0.2 5 0 0.4
Total............... 28 .396 .305 .616 43.6 16.2 202 109 59.8
Opponents........... 28 .330 .285 .650 38.8 13.4 296 63 57.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Halter, Christine... 28 161-249 .647 0-0 .000 58-93 .624 380 13.6
Placito, Rachel..... 28 105-304 .345 62-171 .363 36-51 .706 308 11.0
Russell, Heather.... 28 125-300 .417 1-5 .200 39-49 .796 290 10.4
Scott, Jonisha...... 17 51-174 .293 1-15 .067 26-47 .553 129 7.6
Pagano-Fuller,Rachel 26 56-162 .346 14-55 .255 29-59 .492 155 6.0
Keltz, Tricia....... 9 25-62 .403 3-9 .333 0-0 .000 53 5.9
Nicholson, Katie.... 28 53-126 .421 0-0 .000 17-27 .630 123 4.4
Reiner, Michelle.... 26 27-92 .293 22-74 .297 4-7 .571 80 3.1
Schmieg, Stephanie.. 27 29-74 .392 0-0 .000 9-19 .474 67 2.5
Palmer, Lakea....... 26 13-58 .224 1-10 .100 27-42 .643 54 2.1
Criss, Michelle..... 17 6-20 .300 0-1 .000 0-2 .000 12 0.7
Souter, Amanda...... 18 5-14 .357 0-0 .000 1-1 1.000 11 0.6
Carpenter, Jennifer. 14 1-7 .143 0-0 .000 4-7 .571 6 0.4
Dorman, Mary........ 18 3-23 .130 1-4 .250 0-2 .000 7 0.4
Total............... 28 660-1665 .396 105-344 .305 250-406 .616 1675 59.8
Opponents........... 28 581-1759 .330 106-372 .285 342-526 .650 1610 57.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Halter, Christine... 28 781 154 171 325 71 1 26 81 0.3 27
Placito, Rachel..... 28 946 11 93 104 16 0 120 104 1.2 23
Russell, Heather.... 28 910 37 124 161 78 5 77 86 0.9 22
Scott, Jonisha...... 17 380 27 44 71 52 2 32 55 0.6 15
Pagano-Fuller,Rachel 26 629 18 89 107 50 1 82 71 1.2 18
Keltz, Tricia....... 9 164 6 13 19 17 1 10 16 0.6 16
Nicholson, Katie.... 28 461 39 65 104 79 4 21 51 0.4 25
Reiner, Michelle.... 26 296 8 38 46 12 0 34 22 1.5 11
Schmieg, Stephanie.. 27 395 21 29 50 40 1 25 21 1.2 11
Palmer, Lakea....... 26 225 18 20 38 20 0 10 17 0.6 8
Criss, Michelle..... 17 109 8 22 30 6 0 2 11 0.2 6
Souter, Amanda...... 18 118 2 13 15 7 0 10 8 1.3 4
Carpenter, Jennifer. 14 60 3 2 5 3 0 1 4 0.3 2
Dorman, Mary........ 18 126 7 13 20 15 0 4 9 0.4 5
Total............... 28 5600 406 814 1220 466 15 454 564 0.8 81
Opponents........... 28 5605 422 663 1085 408 - 375 414 0.9 77
TEAM STATISTICS DYC OPP
--------------------------------------------------------
SCORING....................... 1675 1610
Points per game............. 59.8 57.5
Scoring margin.............. +2.3 -
FIELD GOALS-ATT............... 660-1665 581-1759
Field goal pct.............. .396 .330
3 POINT FG-ATT................ 105-344 106-372
3-point FG pct.............. .305 .285
3-pt FG made per game....... 3.8 3.8
FREE THROWS-ATT............... 250-406 342-526
Free throw pct.............. .616 .650
REBOUNDS...................... 1220 1085
Rebounds per game........... 43.6 38.8
Rebounding margin........... +4.8 -
ASSISTS....................... 454 375
Assists per game............ 16.2 13.4
TURNOVERS..................... 564 414
Turnovers per game.......... 20.1 14.8
Turnover margin............. -5.4 -
Assist/turnover ratio....... 0.8 0.9
STEALS........................ 202 296
Steals per game............. 7.2 10.6
BLOCKS........................ 109 63
Blocks per game............. 3.9 2.3
WINNING STREAK................ 0 -
Home win streak............. 5 -
ATTENDANCE.................... 1325 1167
Home games-Avg/Game......... 11-120 13-75
Neutral site-Avg/Game....... - 4-49
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 782 893 - 1675
Opponents... 742 868 - 1610
Category Leaders
North Eastern Athletic Conf. Women's BB
D'Youville College Category Leaders (Through games of Jan 02, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Halter, Christine... 161 249 .647 Placito, Rachel..... 28 304 10.9
Nicholson, Katie.... 53 126 .421 Russell, Heather.... 28 300 10.7
Russell, Heather.... 125 300 .417 Halter, Christine... 28 249 8.9
Keltz, Tricia....... 25 62 .403 Scott, Jonisha...... 17 174 10.2
Schmieg, Stephanie.. 29 74 .392 Pagano-Fuller,Rachel 26 162 6.2
Souter, Amanda...... 5 14 .357
Pagano-Fuller,Rachel 56 162 .346 FIELD GOALS MADE G Made Made/G
Placito, Rachel..... 105 304 .345 -----------------------------------
Criss, Michelle..... 6 20 .300 Halter, Christine... 28 161 5.8
Reiner, Michelle.... 27 92 .293 Russell, Heather.... 28 125 4.5
Scott, Jonisha...... 51 174 .293 Placito, Rachel..... 28 105 3.8
Palmer, Lakea....... 13 58 .224 Pagano-Fuller,Rachel 26 56 2.2
Nicholson, Katie.... 28 53 1.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Placito, Rachel..... 62 171 .363 Placito, Rachel..... 28 171 6.1
Keltz, Tricia....... 3 9 .333 Reiner, Michelle.... 26 74 2.8
Reiner, Michelle.... 22 74 .297 Pagano-Fuller,Rachel 26 55 2.1
Pagano-Fuller,Rachel 14 55 .255 Scott, Jonisha...... 17 15 0.9
Dorman, Mary........ 1 4 .250 Palmer, Lakea....... 26 10 0.4
Russell, Heather.... 1 5 .200
Palmer, Lakea....... 1 10 .100 3-POINT FGS MADE G Made Made/G
Scott, Jonisha...... 1 15 .067 -----------------------------------
Criss, Michelle..... 0 1 .000 Placito, Rachel..... 28 62 2.2
Reiner, Michelle.... 26 22 0.8
Pagano-Fuller,Rachel 26 14 0.5
Keltz, Tricia....... 9 3 0.3
Russell, Heather.... 28 1 0.0
Palmer, Lakea....... 26 1 0.0
Scott, Jonisha...... 17 1 0.1
Dorman, Mary........ 18 1 0.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Souter, Amanda...... 1 1 1.000 Halter, Christine... 28 93 3.3
Russell, Heather.... 39 49 .796 Pagano-Fuller,Rachel 26 59 2.3
Placito, Rachel..... 36 51 .706 Placito, Rachel..... 28 51 1.8
Palmer, Lakea....... 27 42 .643 Russell, Heather.... 28 49 1.8
Nicholson, Katie.... 17 27 .630 Scott, Jonisha...... 17 47 2.8
Halter, Christine... 58 93 .624
Reiner, Michelle.... 4 7 .571 FREE THROWS MADE G Made Made/G
Carpenter, Jennifer. 4 7 .571 -----------------------------------
Scott, Jonisha...... 26 47 .553 Halter, Christine... 28 58 2.1
Pagano-Fuller,Rachel 29 59 .492 Russell, Heather.... 28 39 1.4
Schmieg, Stephanie.. 9 19 .474 Placito, Rachel..... 28 36 1.3
Criss, Michelle..... 0 2 .000 Pagano-Fuller,Rachel 26 29 1.1
Dorman, Mary........ 0 2 .000 Nicholson, Katie.... 28 17 0.6
Scott, Jonisha...... 17 26 1.5
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Halter, Christine... 28 380 13.6 Halter, Christine... 28 380 13.6
Placito, Rachel..... 28 308 11.0 Placito, Rachel..... 28 308 11.0
Russell, Heather.... 28 290 10.4 Russell, Heather.... 28 290 10.4
Pagano-Fuller,Rachel 26 155 6.0 Scott, Jonisha...... 17 129 7.6
Scott, Jonisha...... 17 129 7.6 Pagano-Fuller,Rachel 26 155 6.0
Nicholson, Katie.... 28 123 4.4 Keltz, Tricia....... 9 53 5.9
Reiner, Michelle.... 26 80 3.1 Nicholson, Katie.... 28 123 4.4
Schmieg, Stephanie.. 27 67 2.5 Reiner, Michelle.... 26 80 3.1
Palmer, Lakea....... 26 54 2.1 Schmieg, Stephanie.. 27 67 2.5
Keltz, Tricia....... 9 53 5.9 Palmer, Lakea....... 26 54 2.1
Criss, Michelle..... 17 12 0.7 Criss, Michelle..... 17 12 0.7
Souter, Amanda...... 18 11 0.6 Souter, Amanda...... 18 11 0.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Halter, Christine... 28 325 11.6 Placito, Rachel..... 28 120 4.3
Russell, Heather.... 28 161 5.8 Pagano-Fuller,Rachel 26 82 3.2
Pagano-Fuller,Rachel 26 107 4.1 Russell, Heather.... 28 77 2.8
Placito, Rachel..... 28 104 3.7 Reiner, Michelle.... 26 34 1.3
Nicholson, Katie.... 28 104 3.7 Scott, Jonisha...... 17 32 1.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Halter, Christine... 28 325 11.6 Scott, Jonisha...... 17 46 2.7
Russell, Heather.... 28 161 5.8 Russell, Heather.... 28 41 1.5
Scott, Jonisha...... 17 71 4.2 Placito, Rachel..... 28 35 1.3
Pagano-Fuller,Rachel 26 107 4.1 Pagano-Fuller,Rachel 26 29 1.1
Placito, Rachel..... 28 104 3.7 Schmieg, Stephanie.. 27 9 0.3
Nicholson, Katie.... 28 104 3.7 Nicholson, Katie.... 28 9 0.3
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Halter, Christine... 28 154 5.5 Halter, Christine... 28 69 2.5
Nicholson, Katie.... 28 39 1.4 Pagano-Fuller,Rachel 26 11 0.4
Russell, Heather.... 28 37 1.3 Nicholson, Katie.... 28 10 0.4
Scott, Jonisha...... 17 27 1.6 Russell, Heather.... 28 6 0.2
Schmieg, Stephanie.. 27 21 0.8 Scott, Jonisha...... 17 5 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Halter, Christine... 28 171 6.1 Placito, Rachel..... 28 946 33.8
Russell, Heather.... 28 124 4.4 Russell, Heather.... 28 910 32.5
Placito, Rachel..... 28 93 3.3 Halter, Christine... 28 781 27.9
Pagano-Fuller,Rachel 26 89 3.4 Pagano-Fuller,Rachel 26 629 24.2
Nicholson, Katie.... 28 65 2.3 Nicholson, Katie.... 28 461 16.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Nicholson, Katie.... 28 79 2.8 Placito, Rachel..... 28 104 3.7
Russell, Heather.... 28 78 2.8 Russell, Heather.... 28 86 3.1
Halter, Christine... 28 71 2.5 Halter, Christine... 28 81 2.9
Scott, Jonisha...... 17 52 3.1 Pagano-Fuller,Rachel 26 71 2.7
Pagano-Fuller,Rachel 26 50 1.9 Scott, Jonisha...... 17 55 3.2
FOULOUTS G No.
----------------------------
Russell, Heather.... 28 5
Nicholson, Katie.... 28 4
Scott, Jonisha...... 17 2
Schmieg, Stephanie.. 27 1
Pagano-Fuller,Rachel 26 1
Halter, Christine... 28 1
Keltz, Tricia....... 9 1
Overall/Conference Statistics
North Eastern Athletic Conf. Women's BB
D'Youville College Overall/Conference Statistics (Through games of Jan 02, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Halter, Christine... 28-24 27.9 .647 .000 .624 11.6 0.9 6 69 13.6 18-16 27.6 .665 .000 .644 12.1 1.1 2 48 14.7
Placito, Rachel..... 28-26 33.8 .345 .363 .706 3.7 4.3 35 1 11.0 18-16 32.9 .342 .380 .781 4.3 4.3 21 1 10.7
Russell, Heather.... 28-26 32.5 .417 .200 .796 5.8 2.8 41 6 10.4 18-16 32.0 .439 .333 .704 4.9 3.0 25 5 10.2
Scott, Jonisha...... 17-4 22.4 .293 .067 .553 4.2 1.9 46 5 7.6 15-4 22.7 .288 .071 .595 4.1 2.1 41 3 7.1
Pagano-Fuller,Rachel 26-8 24.2 .346 .255 .492 4.1 3.2 29 11 6.0 17-1 21.7 .383 .303 .524 3.3 2.9 21 9 6.7
Keltz, Tricia....... 9-6 18.2 .403 .333 .000 2.1 1.1 5 0 5.9 2-1 20.0 .440 .250 .000 4.0 2.5 2 0 11.5
Nicholson, Katie.... 28-14 16.5 .421 .000 .630 3.7 0.8 9 10 4.4 18-10 17.3 .449 .000 .600 3.8 0.7 4 6 4.4
Reiner, Michelle.... 26-2 11.4 .293 .297 .571 1.8 1.3 4 2 3.1 16-1 8.4 .262 .286 .600 1.5 0.6 1 0 2.2
Schmieg, Stephanie.. 27-17 14.6 .392 .000 .474 1.9 0.9 9 3 2.5 18-13 15.7 .466 .000 .471 2.2 1.2 5 3 3.4
Palmer, Lakea....... 26-3 8.7 .224 .100 .643 1.5 0.4 4 2 2.1 17-2 8.0 .227 .200 .618 1.8 0.2 4 2 2.5
Criss, Michelle..... 17-1 6.4 .300 .000 .000 1.8 0.1 3 0 0.7 11-1 7.9 .294 .000 .000 2.4 0.1 3 0 0.9
Souter, Amanda...... 18-3 6.6 .357 .000 1.000 0.8 0.6 6 0 0.6 11-3 8.1 .444 .000 1.000 1.0 0.7 4 0 0.8
Carpenter, Jennifer. 14-0 4.3 .143 .000 .571 0.4 0.1 0 0 0.4 7-0 5.6 .200 .000 .400 0.7 0.1 0 0 0.6
Dorman, Mary........ 18-1 7.0 .130 .250 .000 1.1 0.2 5 0 0.4 15-1 7.2 .105 .250 .000 1.2 0.3 5 0 0.3
Total............... 28 .396 .305 .616 43.6 16.2 202 109 59.8 18 .410 .319 .612 45.0 16.7 138 77 62.8
Opponents........... 28 .330 .285 .650 38.8 13.4 296 63 57.5 18 .316 .286 .652 35.1 11.6 172 31 53.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Halter, Christine... 161-249 .647 0-0 .000 58-93 .624 380 13.6 113-170 .665 0-0 .000 38-59 .644 264 14.7
Placito, Rachel..... 105-304 .345 62-171 .363 36-51 .706 308 11.0 63-184 .342 41-108 .380 25-32 .781 192 10.7
Russell, Heather.... 125-300 .417 1-5 .200 39-49 .796 290 10.4 82-187 .439 1-3 .333 19-27 .704 184 10.2
Scott, Jonisha...... 51-174 .293 1-15 .067 26-47 .553 129 7.6 42-146 .288 1-14 .071 22-37 .595 107 7.1
Pagano-Fuller,Rachel 56-162 .346 14-55 .255 29-59 .492 155 6.0 41-107 .383 10-33 .303 22-42 .524 114 6.7
Keltz, Tricia....... 25-62 .403 3-9 .333 0-0 .000 53 5.9 11-25 .440 1-4 .250 0-0 .000 23 11.5
Nicholson, Katie.... 53-126 .421 0-0 .000 17-27 .630 123 4.4 35-78 .449 0-0 .000 9-15 .600 79 4.4
Reiner, Michelle.... 27-92 .293 22-74 .297 4-7 .571 80 3.1 11-42 .262 10-35 .286 3-5 .600 35 2.2
Schmieg, Stephanie.. 29-74 .392 0-0 .000 9-19 .474 67 2.5 27-58 .466 0-0 .000 8-17 .471 62 3.4
Palmer, Lakea....... 13-58 .224 1-10 .100 27-42 .643 54 2.1 10-44 .227 1-5 .200 21-34 .618 42 2.5
Criss, Michelle..... 6-20 .300 0-1 .000 0-2 .000 12 0.7 5-17 .294 0-1 .000 0-2 .000 10 0.9
Souter, Amanda...... 5-14 .357 0-0 .000 1-1 1.000 11 0.6 4-9 .444 0-0 .000 1-1 1.000 9 0.8
Carpenter, Jennifer. 1-7 .143 0-0 .000 4-7 .571 6 0.4 1-5 .200 0-0 .000 2-5 .400 4 0.6
Dorman, Mary........ 3-23 .130 1-4 .250 0-2 .000 7 0.4 2-19 .105 1-4 .250 0-2 .000 5 0.3
Total............... 660-1665 .396 105-344 .305 250-406 .616 1675 59.8 447-1091 .410 66-207 .319 170-278 .612 1130 62.8
