North Eastern Athletic Conf. Women's BB
Leaders
CONFERENCE BASKETBALL STATISTICS
2007-2008 North Eastern Athletic Conference
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 19, 2008 (All games)
SCORING OFFENSE
# Team G W-L Pts Avg/G
-------------------------------------------
1.Penn St.-Berks...... 25 12-13 1685 67.4
2.D'Youville College.. 28 22-6 1861 66.5
3.Cazenovia College... 26 12-14 1673 64.3
4.Baptist Bible Clg... 25 13-12 1603 64.1
5.Keystone College.... 26 14-12 1632 62.8
6.Keuka College....... 24 14-10 1440 60.0
7.Phila Biblical Univ. 30 14-16 1721 57.4
8.Penn St.-Harrisburg. 24 4-20 1158 48.2
9.Wilson College...... 24 0-24 999 41.6
SCORING DEFENSE
# Team G Pts Avg/G
-------------------------------------
1.Phila Biblical Univ. 30 1574 52.5
2.Keuka College....... 24 1295 54.0
3.D'Youville College.. 28 1551 55.4
4.Baptist Bible Clg... 25 1506 60.2
5.Keystone College.... 26 1688 64.9
6.Penn St.-Berks...... 25 1643 65.7
7.Cazenovia College... 26 1753 67.4
8.Wilson College...... 24 1623 67.6
9.Penn St.-Harrisburg. 24 1751 73.0
SCORING MARGIN
# Team G OFF DEF Margin
---------------------------------------------
1.D'Youville College.. 28 66.5 55.4 +11.1
2.Keuka College....... 24 60.0 54.0 +6.0
3.Phila Biblical Univ. 30 57.4 52.5 +4.9
4.Baptist Bible Clg... 25 64.1 60.2 +3.9
5.Penn St.-Berks...... 25 67.4 65.7 +1.7
6.Keystone College.... 26 62.8 64.9 -2.2
7.Cazenovia College... 26 64.3 67.4 -3.1
8.Penn St.-Harrisburg. 24 48.2 73.0 -24.7
9.Wilson College...... 24 41.6 67.6 -26.0
FREE THROW PERCENTAGES
# Team G FTM FTA Pct
--------------------------------------------
1.Penn St.-Harrisburg. 24 283 423 .669
2.Phila Biblical Univ. 30 311 470 .662
3.D'Youville College.. 28 295 448 .658
4.Keuka College....... 24 315 489 .644
5.Cazenovia College... 26 331 529 .626
6.Keystone College.... 26 346 562 .616
7.Wilson College...... 24 189 308 .614
8.Penn St.-Berks...... 25 312 515 .606
9.Baptist Bible Clg... 25 294 499 .589
FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.D'Youville College.. 28 709 1796 .395
2.Keuka College....... 24 517 1316 .393
3.Baptist Bible Clg... 25 614 1582 .388
4.Keystone College.... 26 585 1549 .378
5.Penn St.-Berks...... 25 645 1740 .371
6.Phila Biblical Univ. 30 635 1724 .368
7.Cazenovia College... 26 608 1744 .349
8.Penn St.-Harrisburg. 24 426 1365 .312
9.Wilson College...... 24 394 1276 .309
FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
1.D'Youville College.. 28 576 1657 .348
2.Keuka College....... 24 448 1269 .353
3.Phila Biblical Univ. 30 596 1680 .355
4.Baptist Bible Clg... 25 537 1443 .372
5.Cazenovia College... 26 640 1679 .381
6.Keystone College.... 26 596 1563 .381
7.Penn St.-Berks...... 25 611 1580 .387
8.Wilson College...... 24 617 1584 .390
9.Penn St.-Harrisburg. 24 746 1780 .419
3-POINT FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.Phila Biblical Univ. 30 138 396 .348
2.D'Youville College.. 28 148 476 .311
3.Keuka College....... 24 91 300 .303
4.Keystone College.... 26 116 406 .286
5.Penn St.-Berks...... 25 83 327 .254
6.Cazenovia College... 26 126 534 .236
7.Baptist Bible Clg... 25 81 347 .233
8.Penn St.-Harrisburg. 24 23 104 .221
9.Wilson College...... 24 22 120 .183
3-POINT FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
1.Baptist Bible Clg... 25 83 342 .243
2.Phila Biblical Univ. 30 94 381 .247
3.Keystone College.... 26 85 344 .247
4.Cazenovia College... 26 92 339 .271
5.Keuka College....... 24 113 394 .287
6.Wilson College...... 24 91 310 .294
7.Penn St.-Berks...... 25 107 352 .304
8.D'Youville College.. 28 116 357 .325
9.Penn St.-Harrisburg. 24 104 297 .350
REBOUNDING OFFENSE
# Team G Reb Avg/G
-------------------------------------
1.D'Youville College.. 28 1280 45.7
2.Penn St.-Berks...... 25 1071 42.8
3.Baptist Bible Clg... 25 1057 42.3
4.Penn St.-Harrisburg. 24 981 40.9
5.Cazenovia College... 26 1057 40.7
6.Keuka College....... 24 970 40.4
7.Phila Biblical Univ. 30 1189 39.6
8.Keystone College.... 26 1012 38.9
9.Wilson College...... 24 923 38.5
REBOUNDING DEFENSE
# Team G Reb Avg/G
-------------------------------------
1.Keuka College....... 24 817 34.0
2.Phila Biblical Univ. 30 1090 36.3
3.D'Youville College.. 28 1037 37.0
4.Keystone College.... 26 999 38.4
5.Baptist Bible Clg... 25 982 39.3
6.Wilson College...... 24 1051 43.8
7.Penn St.-Harrisburg. 24 1086 45.2
8.Penn St.-Berks...... 25 1156 46.2
9.Cazenovia College... 26 1335 51.3
2007-2008 North Eastern Athletic Conference
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 19, 2008 (All games)
REBOUNDING MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.D'Youville College.. 28 1280 45.7 1037 37.0 +8.7
2.Keuka College....... 24 970 40.4 817 34.0 +6.4
3.Phila Biblical Univ. 30 1189 39.6 1090 36.3 +3.3
4.Baptist Bible Clg... 25 1057 42.3 982 39.3 +3.0
5.Keystone College.... 26 1012 38.9 999 38.4 +0.5
6.Penn St.-Berks...... 25 1071 42.8 1156 46.2 -3.4
7.Penn St.-Harrisburg. 24 981 40.9 1086 45.2 -4.4
8.Wilson College...... 24 923 38.5 1051 43.8 -5.3
9.Cazenovia College... 26 1057 40.7 1335 51.3 -10.7
BLOCKED SHOTS
# Team G Blocks Avg/G
----------------------------------------
1.D'Youville College.. 28 127 4.54
2.Penn St.-Harrisburg. 24 106 4.42
3.Penn St.-Berks...... 25 83 3.32
4.Phila Biblical Univ. 30 89 2.97
5.Keystone College.... 26 72 2.77
6.Wilson College...... 24 61 2.54
7.Keuka College....... 24 59 2.46
8.Cazenovia College... 26 60 2.31
9.Baptist Bible Clg... 25 45 1.80
ASSISTS
# Team G Assists Avg/G
-----------------------------------------
1.D'Youville College.. 28 405 14.46
2.Baptist Bible Clg... 25 351 14.04
3.Cazenovia College... 26 359 13.81
4.Phila Biblical Univ. 30 400 13.33
5.Keuka College....... 24 304 12.67
6.Keystone College.... 26 318 12.23
7.Penn St.-Berks...... 25 275 11.00
8.Penn St.-Harrisburg. 24 202 8.42
9.Wilson College...... 24 173 7.21
STEALS
# Team G Steals Avg/G
----------------------------------------
1.Cazenovia College... 26 366 14.08
2.Penn St.-Berks...... 25 340 13.60
3.Baptist Bible Clg... 25 321 12.84
4.Keuka College....... 24 287 11.96
5.Keystone College.... 26 293 11.27
6.Phila Biblical Univ. 30 280 9.33
7.D'Youville College.. 28 237 8.46
8.Penn St.-Harrisburg. 24 193 8.04
9.Wilson College...... 24 185 7.71
TURNOVER MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.Penn St.-Berks...... 25 500 20.0 647 25.9 +5.88
2.Cazenovia College... 26 552 21.2 672 25.8 +4.62
3.Baptist Bible Clg... 25 564 22.6 604 24.2 +1.60
4.Phila Biblical Univ. 30 549 18.3 567 18.9 +0.60
5.D'Youville College.. 28 474 16.9 472 16.9 -0.07
6.Keuka College....... 24 500 20.8 496 20.7 -0.17
7.Keystone College.... 26 581 22.3 549 21.1 -1.23
8.Penn St.-Harrisburg. 24 670 27.9 435 18.1 -9.79
9.Wilson College...... 24 659 27.5 405 16.9 -10.58
ASSIST/TURNOVER RATIO
# Team G Asst Avg Turn Avg Ratio
-------------------------------------------------------
1.D'Youville College.. 28 405 14.5 474 16.9 0.85
2.Phila Biblical Univ. 30 400 13.3 549 18.3 0.73
3.Cazenovia College... 26 359 13.8 552 21.2 0.65
4.Baptist Bible Clg... 25 351 14.0 564 22.6 0.62
5.Keuka College....... 24 304 12.7 500 20.8 0.61
6.Penn St.-Berks...... 25 275 11.0 500 20.0 0.55
7.Keystone College.... 26 318 12.2 581 22.3 0.55
8.Penn St.-Harrisburg. 24 202 8.4 670 27.9 0.30
9.Wilson College...... 24 173 7.2 659 27.5 0.26
OFFENSIVE REBOUNDS
# Team G No. Avg/G
--------------------------------------
1.Penn St.-Berks...... 25 451 18.04
2.D'Youville College.. 28 474 16.93
3.Penn St.-Harrisburg. 24 379 15.79
4.Baptist Bible Clg... 25 386 15.44
5.Phila Biblical Univ. 30 451 15.03
6.Keuka College....... 24 343 14.29
7.Cazenovia College... 26 370 14.23
8.Keystone College.... 26 356 13.69
9.Wilson College...... 24 302 12.58
DEFENSIVE REBOUNDS
# Team G No. Avg/G
--------------------------------------
1.D'Youville College.. 28 806 28.79
2.Baptist Bible Clg... 25 671 26.84
3.Cazenovia College... 26 687 26.42
4.Keuka College....... 24 627 26.13
5.Wilson College...... 24 621 25.88
6.Keystone College.... 26 656 25.23
7.Penn St.-Harrisburg. 24 602 25.08
8.Penn St.-Berks...... 25 620 24.80
9.Phila Biblical Univ. 30 738 24.60
3-POINT FIELD GOALS MADE
# Team G 3FG Avg/G
--------------------------------------
1.D'Youville College.. 28 148 5.29
2.Cazenovia College... 26 126 4.85
3.Phila Biblical Univ. 30 138 4.60
4.Keystone College.... 26 116 4.46
5.Keuka College....... 24 91 3.79
6.Penn St.-Berks...... 25 83 3.32
7.Baptist Bible Clg... 25 81 3.24
8.Penn St.-Harrisburg. 24 23 0.96
9.Wilson College...... 24 22 0.92
2007-2008 North Eastern Athletic Conference
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 19, 2008 (All games)
|------CONFERENCE-------| |--------OVERALL--------| WINNING STREAK
STANDINGS W-L Pct PF PA W-L Pct PF PA Team NO.
--------- --- --- -- -- --- --- -- -- ------------------------
D'Youville College.. 14-2 .875 67.8 50.5 22-6 .786 66.5 55.4 Phila Biblical Univ. 1
Keuka College....... 13-3 .813 63.7 49.7 14-10 .583 60.0 54.0 Penn St.-Berks 1
Keystone College.... 12-4 .750 64.9 59.7 14-12 .538 62.8 64.9
Baptist Bible Clg... 9-7 .563 65.4 60.9 13-12 .520 64.1 60.2
Cazenovia College... 9-7 .563 69.1 64.9 12-14 .462 64.3 67.4
Penn St.-Berks...... 8-8 .500 70.6 63.1 12-13 .480 67.4 65.7
Phila Biblical Univ. 5-11 .313 56.4 55.1 14-16 .467 57.4 52.5
Penn St.-Harrisburg. 2-14 .125 46.9 74.0 4-20 .167 48.2 73.0
Wilson College...... 0-17 .000 41.1 67.9 0-24 .000 41.6 67.6
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
Baptist Bible Clg... 25 1603-1506 64.1-60.2 +3.9 614-1582 .388 81-347 .233 294-499 .589 1057 982 +3.0
Cazenovia College... 26 1673-1753 64.3-67.4 -3.1 608-1744 .349 126-534 .236 331-529 .626 1057 1335 -10.7
D'Youville College.. 28 1861-1551 66.5-55.4 +11.1 709-1796 .395 148-476 .311 295-448 .658 1280 1037 +8.7
Keuka College....... 24 1440-1295 60.0-54.0 +6.0 517-1316 .393 91-300 .303 315-489 .644 970 817 +6.4
Keystone College.... 26 1632-1688 62.8-64.9 -2.2 585-1549 .378 116-406 .286 346-562 .616 1012 999 +0.5
Penn St.-Berks...... 25 1685-1643 67.4-65.7 +1.7 645-1740 .371 83-327 .254 312-515 .606 1071 1156 -3.4
Penn St.-Harrisburg. 24 1158-1751 48.2-73.0 -24.7 426-1365 .312 23-104 .221 283-423 .669 981 1086 -4.4
Phila Biblical Univ. 30 1721-1574 57.4-52.5 +4.9 635-1724 .368 138-396 .348 311-470 .662 1189 1090 +3.3
Wilson College...... 24 999-1623 41.6-67.6 -26.0 394-1276 .309 22-120 .183 189-308 .614 923 1051 -5.3
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Baptist Bible Clg. | 11-2003 182 | 13-2722 209 | 1-125 125 | 25-4850 194 |
Cazenovia College | 11-1365 124 | 13-1919 148 | 2-198 99 | 26-3482 134 |
D'Youville College | 12-2231 186 | 14-2361 169 | 2-238 119 | 28-4830 172 |
Keuka College | 9-1754 195 | 11-1959 178 | 4-654 164 | 24-4367 182 |
Keystone College | 11-2027 184 | 14-1741 124 | 1-214 214 | 26-3982 153 |
Penn St.-Berks | 11-735 67 | 12-1298 108 | 2-150 75 | 25-2183 87 |
Penn St.-Harrisburg | 10-590 59 | 10-956 96 | 4-279 70 | 24-1825 76 |
Phila Biblical Univ. | 14-1207 86 | 11-1894 172 | 5-238 48 | 30-3339 111 |
Wilson College | 11-444 40 | 12-1026 86 | 1-76 76 | 24-1546 64 |
----------------------------------------------------------------------------------------------
Totals | 100-12356 124 | 110-15876 144 | 22-2172 99 | 160-21037 131 |
INDIVIDUAL BASKETBALL STATISTICS
2007-2008 North Eastern Athletic Conference
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 19, 2008 (All games)
To be ranked, a player must appear in at least 40.0% of their team's games.
SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.Bailey, Courtney-PSBW0708 SO 25 190 0 72 452 18.1
2.Colleen Clarke-CAZW0708.. SO 26 168 26 91 453 17.4
3.Norton, Dani-PBUW0708.... SO 30 159 89 92 499 16.6
4.Adames, Sandra-PSHW0708.. JR 24 139 1 118 397 16.5
5.Halter, Christine-DYCW070 JR 28 179 0 62 420 15.0
6.Gardner, Pam-KEUW0708.... SR 23 107 4 78 296 12.9
7.Clark, Angel-DYCW0708.... SO 27 121 35 59 336 12.4
8.Kobesky, Jessica-KEYW0708 JR 26 133 0 53 319 12.3
9.Binder, Steph-PSBW0708... FR 25 119 0 60 298 11.9
10.Sutcliffe, Aislinn-PSBW07 FR 25 100 35 59 294 11.8
11.Bennett, Dana-WILW0708... SR 24 114 0 51 279 11.6
12.Fallon, Kerry-KEYW0708... SR 21 90 40 23 243 11.6
13.Bissot, Jamie-PSHW0708... SO 24 104 0 45 253 10.5
14.Placito, Rachel-DYCW0708. SR 27 91 49 50 281 10.4
15.Walton, Holly-BBCW0708... SR 23 88 10 52 238 10.3
16.Kanalley, Melissa-DYCW070 SO 21 69 38 31 207 9.9
17.Brago, Kelli-KEYW0708.... SR 21 68 20 49 205 9.8
18.Miranda, Krystal-PSHW0708 JR 24 82 13 57 234 9.8
19.Bole, Liz-BBCW0708....... SR 23 85 11 43 224 9.7
20.Dodd, Heather-BBCW0708... JR 25 98 14 30 240 9.6
21.Mullen, Summer-PBUW0708.. JR 30 110 38 26 284 9.5
22.Bates, Yasmeen-KEYW0708.. SO 26 98 0 44 240 9.2
23.Sweeney, Naomi-BBCW0708.. JR 24 92 0 35 219 9.1
24.Fallon, Ellen-KEYW0708... FR 19 59 20 35 173 9.1
25.Hofer, Alaina-WILW0708... FR 24 79 0 59 217 9.0
26.Brewer, Abby-KEUW0708.... SR 24 82 1 51 216 9.0
27.Beats, Holly-DYCW0708.... FR 28 98 4 50 250 8.9
28.Miller, Mary-WILW0708.... SR 24 84 1 34 203 8.5
29.Harris-Kane, Jasmine-PSBW FR 23 71 7 45 194 8.4
30.Pollock, Jessica-BBCW0708 JR 25 64 29 48 205 8.2
REBOUNDING
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.Bailey, Courtney-PSBW0708 SO 25 202 224 426 17.0
2.Adames, Sandra-PSHW0708.. JR 24 132 215 347 14.5
3.Beats, Holly-DYCW0708.... FR 28 72 205 277 9.9
4.Halter, Christine-DYCW070 JR 28 155 107 262 9.4
5.Bennett, Dana-WILW0708... SR 24 75 141 216 9.0
6.Kate Lincoln-CAZW0708.... SR 25 67 145 212 8.5
7.Bates, Yasmeen-KEYW0708.. SO 26 78 136 214 8.2
Kobesky, Jessica-KEYW0708 JR 26 109 105 214 8.2
9.Walton, Holly-BBCW0708... SR 23 49 135 184 8.0
10.Gardner, Pam-KEUW0708.... SR 23 74 108 182 7.9
11.Hofer, Alaina-WILW0708... FR 24 73 109 182 7.6
12.Brewer, Abby-KEUW0708.... SR 24 59 106 165 6.9
13.Erin Davis-PSHW0708...... 14 35 50 85 6.1
14.Colleen Clarke-CAZW0708.. SO 26 47 110 157 6.0
15.Miller, Mary-WILW0708.... SR 24 28 112 140 5.8
16.Nolt, Natalie-PBUW0708... SR 30 62 107 169 5.6
17.Dodd, Heather-BBCW0708... JR 25 57 83 140 5.6
18.Clark, Angel-DYCW0708.... SO 27 35 113 148 5.5
19.Sweeney, Naomi-BBCW0708.. JR 24 41 90 131 5.5
Bissot, Jamie-PSHW0708... SO 24 47 84 131 5.5
FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.Halter, Christine-DYCW070 JR 28 179 297 .603
2.Bailey, Courtney-PSBW0708 SO 25 190 378 .503
3.Kobesky, Jessica-KEYW0708 JR 26 133 269 .494
4.Dodd, Heather-BBCW0708... JR 25 98 201 .488
5.Gardner, Pam-KEUW0708.... SR 23 107 223 .480
6.Brewer, Abby-KEUW0708.... SR 24 82 172 .477
7.Binder, Steph-PSBW0708... FR 25 119 273 .436
8.Beats, Holly-DYCW0708.... FR 28 98 231 .424
9.Sweeney, Naomi-BBCW0708.. JR 24 92 217 .424
10.Bates, Yasmeen-KEYW0708.. SO 26 98 234 .419
11.Bennett, Dana-WILW0708... SR 24 114 282 .404
12.Mullen, Summer-PBUW0708.. JR 30 110 278 .396
13.Bole, Liz-BBCW0708....... SR 23 85 216 .394
14.Adames, Sandra-PSHW0708.. JR 24 139 354 .393
15.Clark, Angel-DYCW0708.... SO 27 121 311 .389
ASSISTS
## Player-Team Cl G Assists Avg/G
-------------------------------------------------
1.Oessenich, Sarah-PBUW0708 SO 30 165 5.50
2.Heather Nearpass-CAZW0708 SR 25 104 4.16
3.Fallon, Kerry-KEYW0708... SR 21 83 3.95
4.Placito, Rachel-DYCW0708. SR 27 102 3.78
5.Clark, Angel-DYCW0708.... SO 27 98 3.63
6.Walton, Holly-BBCW0708... SR 23 83 3.61
7.Miranda, Krystal-PSHW0708 JR 24 84 3.50
8.Lincoln, Courtney-KEUW070 FR 22 74 3.36
9.Bole, Liz-BBCW0708....... SR 23 74 3.22
10.Pagano-Fuller, Rache-DYCW JR 16 50 3.13
11.Brago, Kelli-KEYW0708.... SR 21 63 3.00
12.Harris-Kane, Jasmine-PSBW FR 23 67 2.91
13.Engelsman, Sarah-WILW0708 SR 24 67 2.79
14.Colleen Clarke-CAZW0708.. SO 26 67 2.58
15.Bishop, Dorian-PSBW0708.. FR 25 56 2.24
FREE THROW PCT (Min. 2.0 made per game)
## Player-Team Cl G FTM FTA Pct
----------------------------------------------------
1.Norton, Dani-PBUW0708.... SO 30 92 110 .836
2.Sutcliffe, Aislinn-PSBW07 FR 25 59 77 .766
3.Adames, Sandra-PSHW0708.. JR 24 118 155 .761
4.Brago, Kelli-KEYW0708.... SR 21 49 65 .754
5.Halter, Christine-DYCW070 JR 28 62 83 .747
6.Walton, Holly-BBCW0708... SR 23 52 70 .743
7.Erin Davis-PSHW0708...... 14 33 46 .717
8.Lincoln, Courtney-KEUW070 FR 22 50 71 .704
9.Colleen Clarke-CAZW0708.. SO 26 91 132 .689
10.Brewer, Abby-KEUW0708.... SR 24 51 75 .680
11.Miranda, Krystal-PSHW0708 JR 24 57 85 .671
12.Binder, Steph-PSBW0708... FR 25 60 90 .667
13.Emilie Welch-CAZW0708.... JR 25 68 105 .648
14.Moore, Melinda-KEYW0708.. FR 26 64 102 .627
15.Gardner, Pam-KEUW0708.... SR 23 78 125 .624
STEALS
## Player-Team Cl G Steals Avg/G
------------------------------------------------
1.Colleen Clarke-CAZW0708.. SO 26 104 4.00
2.Heather Nearpass-CAZW0708 SR 25 77 3.08
3.Fallon, Kerry-KEYW0708... SR 21 63 3.00
4.Bole, Liz-BBCW0708....... SR 23 63 2.74
5.Bailey, Courtney-PSBW0708 SO 25 68 2.72
6.Brago, Kelli-KEYW0708.... SR 21 55 2.62
7.Pollock, Jessica-BBCW0708 JR 25 65 2.60
8.Mullen, Summer-PBUW0708.. JR 30 74 2.47
9.Fallon, Ellen-KEYW0708... FR 19 45 2.37
10.Harris-Kane, Jasmine-PSBW FR 23 54 2.35
11.Walton, Holly-BBCW0708... SR 23 53 2.30
12.Sutcliffe, Aislinn-PSBW07 FR 25 57 2.28
13.Thurston, Melissa-KEUW070 SO 22 49 2.23
14.Engelsman, Sarah-WILW0708 SR 24 52 2.17
15.Lincoln, Courtney-KEUW070 FR 22 46 2.09
2007-2008 North Eastern Athletic Conference
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 19, 2008 (All games)
3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team Cl G 3FG FGA Pct
----------------------------------------------------
1.Mullen, Summer-PBUW0708.. JR 30 38 97 .392
2.Norton, Dani-PBUW0708.... SO 30 89 243 .366
3.Kanalley, Melissa-DYCW070 SO 21 38 109 .349
4.Placito, Rachel-DYCW0708. SR 27 49 146 .336
5.Clark, Angel-DYCW0708.... SO 27 35 114 .307
6.Schrock, Brittany-KEUW070 FR 23 23 75 .307
7.Fallon, Ellen-KEYW0708... FR 19 20 66 .303
8.Fallon, Kerry-KEYW0708... SR 21 40 139 .288
9.Sutcliffe, Aislinn-PSBW07 FR 25 35 125 .280
10.Pollock, Jessica-BBCW0708 JR 25 29 105 .276
11.Tessa Massett-CAZW0708... SR 26 43 159 .270
12.Colleen Clarke-CAZW0708.. SO 26 26 114 .228
3-POINT FG MADE
## Player-Team Cl G 3FG Avg/G
----------------------------------------------
1.Norton, Dani-PBUW0708.... SO 30 89 2.97
2.Fallon, Kerry-KEYW0708... SR 21 40 1.90
3.Placito, Rachel-DYCW0708. SR 27 49 1.81
4.Kanalley, Melissa-DYCW070 SO 21 38 1.81
5.Tessa Massett-CAZW0708... SR 26 43 1.65
6.Sutcliffe, Aislinn-PSBW07 FR 25 35 1.40
7.Clark, Angel-DYCW0708.... SO 27 35 1.30
8.Mullen, Summer-PBUW0708.. JR 30 38 1.27
9.Pollock, Jessica-BBCW0708 JR 25 29 1.16
10.Fallon, Ellen-KEYW0708... FR 19 20 1.05
11.Colleen Clarke-CAZW0708.. SO 26 26 1.00
Schrock, Brittany-KEUW070 FR 23 23 1.00
13.Brago, Kelli-KEYW0708.... SR 21 20 0.95
14.Price, Amanda-WILW0708... JR 15 14 0.93
15.Kate Lincoln-CAZW0708.... SR 25 22 0.88
BLOCKED SHOTS
## Player-Team Cl G Blocks Avg/G
------------------------------------------------
1.Halter, Christine-DYCW070 JR 28 93 3.32
2.Adames, Sandra-PSHW0708.. JR 24 75 3.13
3.Hess, Caitlin-PBUW0708... FR 26 45 1.73
4.Bennett, Dana-WILW0708... SR 24 37 1.54
5.Kate Lincoln-CAZW0708.... SR 25 31 1.24
6.Bailey, Courtney-PSBW0708 SO 25 29 1.16
7.Bates, Yasmeen-KEYW0708.. SO 26 21 0.81
8.Sweeney, Naomi-BBCW0708.. JR 24 18 0.75
9.Golden, Erica-KEUW0708... SR 23 17 0.74
10.Bissot, Jamie-PSHW0708... SO 24 17 0.71
11.Moore, Melinda-KEYW0708.. FR 26 17 0.65
12.Binder, Steph-PSBW0708... FR 25 15 0.60
13.Hess, Cristen-PBUW0708... FR 29 16 0.55
14.Fallon, Ellen-KEYW0708... FR 19 10 0.53
15.Bishop, Dorian-PSBW0708.. FR 25 13 0.52
ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team Cl G Asst Avg Turn Avg Ratio
---------------------------------------------------------------
1.Pagano-Fuller, Rache-DYCW JR 16 50 3.1 25 1.6 2.00
2.Oessenich, Sarah-PBUW0708 SO 30 165 5.5 122 4.1 1.35
3.Placito, Rachel-DYCW0708. SR 27 102 3.8 81 3.0 1.26
4.Clark, Angel-DYCW0708.... SO 27 98 3.6 85 3.1 1.15
5.Brago, Kelli-KEYW0708.... SR 21 63 3.0 68 3.2 0.93
6.Walton, Holly-BBCW0708... SR 23 83 3.6 92 4.0 0.90
7.Lincoln, Courtney-KEUW070 FR 22 74 3.4 83 3.8 0.89
Bole, Liz-BBCW0708....... SR 23 74 3.2 83 3.6 0.89
9.Fallon, Kerry-KEYW0708... SR 21 83 4.0 97 4.6 0.86
10.Heather Nearpass-CAZW0708 SR 25 104 4.2 134 5.4 0.78
11.Miranda, Krystal-PSHW0708 JR 24 84 3.5 233 9.7 0.36
OFFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Bailey, Courtney-PSBW0708 SO 25 202 8.08
2.Halter, Christine-DYCW070 JR 28 155 5.54
3.Adames, Sandra-PSHW0708.. JR 24 132 5.50
4.Kobesky, Jessica-KEYW0708 JR 26 109 4.19
5.Gardner, Pam-KEUW0708.... SR 23 74 3.22
6.Bennett, Dana-WILW0708... SR 24 75 3.13
7.Hofer, Alaina-WILW0708... FR 24 73 3.04
8.Bates, Yasmeen-KEYW0708.. SO 26 78 3.00
9.Kate Lincoln-CAZW0708.... SR 25 67 2.68
10.Beats, Holly-DYCW0708.... FR 28 72 2.57
11.Erin Davis-PSHW0708...... 14 35 2.50
12.Brewer, Abby-KEUW0708.... SR 24 59 2.46
13.Jensen, Ashley-PSHW0708.. FR 11 26 2.36
14.Dodd, Heather-BBCW0708... JR 25 57 2.28
15.Walton, Holly-BBCW0708... SR 23 49 2.13
DEFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Bailey, Courtney-PSBW0708 SO 25 224 8.96
2.Adames, Sandra-PSHW0708.. JR 24 215 8.96
3.Beats, Holly-DYCW0708.... FR 28 205 7.32
4.Bennett, Dana-WILW0708... SR 24 141 5.88
5.Walton, Holly-BBCW0708... SR 23 135 5.87
6.Kate Lincoln-CAZW0708.... SR 25 145 5.80
7.Bates, Yasmeen-KEYW0708.. SO 26 136 5.23
8.Gardner, Pam-KEUW0708.... SR 23 108 4.70
9.Miller, Mary-WILW0708.... SR 24 112 4.67
10.Hofer, Alaina-WILW0708... FR 24 109 4.54
11.Brewer, Abby-KEUW0708.... SR 24 106 4.42
12.Colleen Clarke-CAZW0708.. SO 26 110 4.23
13.Clark, Angel-DYCW0708.... SO 27 113 4.19
14.Kobesky, Jessica-KEYW0708 JR 26 105 4.04
15.Halter, Christine-DYCW070 JR 28 107 3.82
MINUTES PLAYED
## Player-Team Cl G Minutes Avg/G
-------------------------------------------------
1.Adames, Sandra-PSHW0708.. JR 24 914 38.08
2.Miranda, Krystal-PSHW0708 JR 24 901 37.54
3.Price, Amanda-WILW0708... JR 15 528 35.20
4.Bissot, Jamie-PSHW0708... SO 24 836 34.83
5.Oessenich, Sarah-PBUW0708 SO 30 1040 34.67
6.Clark, Angel-DYCW0708.... SO 27 913 33.81
7.Engelsman, Sarah-WILW0708 SR 24 807 33.62
8.Jensen, Ashley-PSHW0708.. FR 11 367 33.36
9.Walton, Holly-BBCW0708... SR 23 761 33.09
10.Hofer, Alaina-WILW0708... FR 24 779 32.46
11.Placito, Rachel-DYCW0708. SR 27 872 32.30
12.Mullen, Summer-PBUW0708.. JR 30 964 32.13
13.Erin Davis-PSHW0708...... 14 449 32.07
14.Miller, Mary-WILW0708.... SR 24 768 32.00
