| Pct | Pct | ||||||
| Penn State Berks | 1.000 | .833 | |||||
| Keuka College | .750 | .545 | |||||
| Penn State Harrisburg | .500 | .462 | |||||
| Keystone College | .250 | .067 | |||||
| Baptist Bible College | .000 | .111 | |||||
| Philadelphia Biblical Univ. | .000 | .000 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 1 decisions) |
Team | Pct | ||
| Bhanubandh, Patrick | PSBM2008 | 1.000 | ||
| Joseph, Mikhail | PSHM2008 | 1.000 | ||
| Caston, Otis | PBUM2008 | 1.000 | ||
| Campbell, Billy | PSBM2008 | .857 | ||
| Lynn, Keith | PSHM2008 | .786 | ||
| Dahlstrom, Casey | KEUM2008 | .778 | ||
| Fetter, Matt | PSBM2008 | .727 | ||
| Gottshall, Brian | PSBM2008 | .667 | ||
| Herr, Alex | PSHM2008 | .636 | ||
| Roe, Justin | KEUM2008 | .625 |
| #1 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Bhanubandh, Patrick | PSBM2008 | 1.000 | ||
| Barker, Patrick | KEUM2008 | 1.000 | ||
| Newlin, Shawn | PSHM2008 | .455 | ||
| Meade, Samuel | BBCM2008 | .375 | ||
| Oberg, Andy | KEUM2008 | .375 | ||
| Petcaugh, Brandon | PBUM2008 | .333 | ||
| James, Dennis | KEYM2008 | .100 | ||
| Fisher, Will | KEUM2008 | .000 | ||
| Smith, Ryan | KEYM2008 | .000 | ||
| Cox, Ryan | KEYM2008 | .000 |
| #2 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Fisher, Will | KEUM2008 | 1.000 | ||
| Petcaugh, Brandon | PBUM2008 | 1.000 | ||
| Fischer, Mike | KEUM2008 | 1.000 | ||
| Tarkington, Phil | PSHM2008 | 1.000 | ||
| Lynn, Keith | PSHM2008 | .818 | ||
| Campbell, Billy | PSBM2008 | .500 | ||
| Barker, Patrick | KEUM2008 | .375 | ||
| Zaborowski, Tim | PSBM2008 | .300 | ||
| Smith, Ryan | KEYM2008 | .222 | ||
| Schultz, Jonathan | BBCM2008 | .125 |
| #3 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Roe, Justin | KEUM2008 | 1.000 | ||
| Fischer, Mike | KEUM2008 | 1.000 | ||
| Campbell, Billy | PSBM2008 | .900 | ||
| Tarkington, Phil | PSHM2008 | .400 | ||
| Fisher, Will | KEUM2008 | .286 | ||
| Cox, Ryan | KEYM2008 | .250 | ||
| Davis, Thomas | BBCM2008 | .125 | ||
| Mikhail, Joseph | PSHM2008 | .000 | ||
| Tornow, Zach | BBCM2008 | .000 | ||
| Deltorto | KEYM2008 | .000 |
| #4 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Dahlstrom, Casey | KEUM2008 | 1.000 | ||
| Roe, Justin | KEUM2008 | 1.000 | ||
| Joseph, Mikhail | PSHM2008 | 1.000 | ||
| Miller, Andrew | PSBM2008 | .625 | ||
| Mikhail, Joseph | PSHM2008 | .556 | ||
| Fischer, Mike | KEUM2008 | .429 | ||
| Tornow, Zach | BBCM2008 | .250 | ||
| Deltorto | KEYM2008 | .000 | ||
| Saw, Alan | PSHM2008 | .000 | ||
| Dregoft, Matthew | BBCM2008 | .000 |
| #5 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Gottshall, Brian | PSBM2008 | 1.000 | ||
| Smith, Donny | PSHM2008 | 1.000 | ||
| Rowell, Joe | PBUM2008 | 1.000 | ||
| Herr, Alex | PSHM2008 | .500 | ||
| Roe, Justin | KEUM2008 | .500 | ||
| Miller, Andrew | PSBM2008 | .500 | ||
| Fetter, Matt | PSBM2008 | .500 | ||
| Dahlstrom, Casey | KEUM2008 | .500 | ||
| Deltorto | KEYM2008 | .167 | ||
| Saw, Alan | PSHM2008 | .000 |
| #6 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Herr, Alex | PSHM2008 | 1.000 | ||
| Caston, Otis | PBUM2008 | 1.000 | ||
| Fetter, Matt | PSBM2008 | .857 | ||
| Dahlstrom, Casey | KEUM2008 | .833 | ||
| Fitch, James | KEUM2008 | .500 | ||
| Hengst, Richard | PSBM2008 | .500 | ||
| Smith, Donny | PSHM2008 | .286 | ||
| Moran, John | KEYM2008 | .200 | ||
| Dregoft, Matthew | BBCM2008 | .000 | ||
| Degroft, Matthew | BBCM2008 | .000 |
| ALL DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Herr, Alex/Lynn, Keith | PSHM2008 | 1.000 | ||
| Caston, Otis/Rowell, Joe | PBUM2008 | 1.000 | ||
| Dahlstrom, Casey/Fitch, James | KEUM2008 | 1.000 | ||
| Barker, Patrick/Roe, Justin | KEUM2008 | 1.000 | ||
| Bhanubandh, Patrick/Campbell, Billy | PSBM2008 | 1.000 | ||
| Miller, Andrew/Zaborowski, Tim | PSBM2008 | 1.000 | ||
| Bataineh, Karim/Herr, Alex | PSHM2008 | 1.000 | ||
| Campbell, Billy/Zaborowski, Tim | PSBM2008 | 1.000 | ||
| Campbell, Billy/Gottshall, Brian | PSBM2008 | .917 | ||
| Dahlstrom, Casey/Roe, Justin | KEUM2008 | .778 |
| #1 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Bhanubandh, Patrick/Campbell, Billy | PSBM2008 | 1.000 | ||
| Bhanubandh, Patrick/Miller, Andrew | PSBM2008 | .833 | ||
| Bhanubandh, Patrick/Zaborowski, Tim | PSBM2008 | .750 | ||
| Newlin, Shawn/Tarkington, Phil | PSHM2008 | .625 | ||
| Fischer, Mike/Fisher, Will | KEUM2008 | .500 | ||
| Barker, Patrick/Oberg, Andy | KEUM2008 | .444 | ||
| Meade, Samuel/Schultz, Jonathan | BBCM2008 | .375 | ||
| Mikhail, Joseph/Newlin, Shawn | PSHM2008 | .333 | ||
| Conway, Shane/James, Dennis | KEYM2008 | .125 | ||
| Lynn, Keith/Tarkington, Phil | PSHM2008 | .000 |
| #2 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Campbell, Billy/Zaborowski, Tim | PSBM2008 | 1.000 | ||
| Dahlstrom, Casey/Roe, Justin | KEUM2008 | 1.000 | ||
| Miller, Andrew/Zaborowski, Tim | PSBM2008 | 1.000 | ||
| Barker, Patrick/Roe, Justin | KEUM2008 | 1.000 | ||
| Campbell, Billy/Gottshall, Brian | PSBM2008 | .900 | ||
| Fischer, Mike/Fisher, Will | KEUM2008 | .556 | ||
| Lynn, Keith/Mikhail, Joseph | PSHM2008 | .500 | ||
| Joseph, Mikhail/Saw, Alan | PSHM2008 | .500 | ||
| Mikhail, Joseph/Saw, Alan | PSHM2008 | .333 | ||
| Lynn, Keith/Tarkington, Phil | PSHM2008 | .333 |
| #3 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Herr, Alex/Lynn, Keith | PSHM2008 | 1.000 | ||
| Caston, Otis/Rowell, Joe | PBUM2008 | 1.000 | ||
| Bataineh, Karim/Herr, Alex | PSHM2008 | 1.000 | ||
| Dahlstrom, Casey/Fitch, James | KEUM2008 | 1.000 | ||
| Dahlstrom, Casey/Roe, Justin | KEUM2008 | .750 | ||
| Cox, Ryan/Garubba, Keith | KEYM2008 | .714 | ||
| Chilla, Chris/Hengst, Richard | PSBM2008 | .333 | ||
| Berrier, Justin/Herr, Alex | PSHM2008 | .250 | ||
| Cox, Ryan/Moran, John | KEYM2008 | .250 | ||
| Doda,, Samuel/Moran, John | KEYM2008 | .000 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 1 decisions) |
Team | Pct | ||
| Bhanubandh, Patrick | PSBM2008 | 1.000 | ||
| Campbell, Billy | PSBM2008 | 1.000 | ||
| Gottshall, Brian | PSBM2008 | 1.000 | ||
| Herr, Alex | PSHM2008 | 1.000 | ||
| Oberg, Andy | KEUM2008 | .750 | ||
| Dahlstrom, Casey | KEUM2008 | .750 | ||
| Tarkington, Phil | PSHM2008 | .750 | ||
| Smith, Donny | PSHM2008 | .750 | ||
| Barker, Patrick | KEUM2008 | .750 | ||
| Lynn, Keith | PSHM2008 | .750 |
| #1 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Bhanubandh, Patrick | PSBM2008 | 1.000 | ||
| Oberg, Andy | KEUM2008 | .750 | ||
| Newlin, Shawn | PSHM2008 | .667 | ||
| James, Dennis | KEYM2008 | .250 | ||
| Lynn, Keith | PSHM2008 | .000 | ||
| Meade, Samuel | BBCM2008 | .000 |
| #2 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Lynn, Keith | PSHM2008 | 1.000 | ||
| Tarkington, Phil | PSHM2008 | 1.000 | ||
| Barker, Patrick | KEUM2008 | .750 | ||
| Zaborowski, Tim | PSBM2008 | .500 | ||
| Schultz, Jonathan | BBCM2008 | .250 | ||
| Cox, Ryan | KEYM2008 | .000 | ||
| Smith, Ryan | KEYM2008 | .000 |
| #3 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Campbell, Billy | PSBM2008 | 1.000 | ||
| Tarkington, Phil | PSHM2008 | .667 | ||
| Cox, Ryan | KEYM2008 | .667 | ||
| Fisher, Will | KEUM2008 | .500 | ||
| Mikhail, Joseph | PSHM2008 | .000 | ||
| Deltorto | KEYM2008 | .000 | ||
| Davis, Thomas | BBCM2008 | .000 |
| #4 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Mikhail, Joseph | PSHM2008 | 1.000 | ||
| Fischer, Mike | KEUM2008 | .750 | ||
| Miller, Andrew | PSBM2008 | .750 | ||
| Tornow, Zach | BBCM2008 | .250 | ||
| Saw, Alan | PSHM2008 | .000 | ||
| Conway, Shane | KEYM2008 | .000 |
| #5 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Gottshall, Brian | PSBM2008 | 1.000 | ||
| Smith, Donny | PSHM2008 | 1.000 | ||
| Herr, Alex | PSHM2008 | 1.000 | ||
| Roe, Justin | KEUM2008 | .667 | ||
| Deltorto | KEYM2008 | .333 | ||
| Saw, Alan | PSHM2008 | .000 | ||
| Degroft, Matthew | BBCM2008 | .000 | ||
| Brandon, Michael | BBCM2008 | .000 | ||
| Garubba, Keith | KEYM2008 | .000 | ||
| Dahlstrom, Casey | KEUM2008 | .000 |
| #6 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Dahlstrom, Casey | KEUM2008 | 1.000 | ||
| Herr, Alex | PSHM2008 | 1.000 | ||
| Fetter, Matt | PSBM2008 | .750 | ||
| Moran, John | KEYM2008 | .500 | ||
| Smith, Donny | PSHM2008 | .500 | ||
| Degroft, Matthew | BBCM2008 | .000 | ||
| Brandon, Michael | BBCM2008 | .000 | ||
| Garubba, Keith | KEYM2008 | .000 | ||
| Fitch, James | KEUM2008 | .000 | ||
| Dregoft, Matthew | BBCM2008 | .000 |
| ALL DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Campbell, Billy/Gottshall, Brian | PSBM2008 | 1.000 | ||
| Dahlstrom, Casey/Roe, Justin | KEUM2008 | 1.000 | ||
| Cox, Ryan/Garubba, Keith | KEYM2008 | 1.000 | ||
| Herr, Alex/Lynn, Keith | PSHM2008 | 1.000 | ||
| Newlin, Shawn/Tarkington, Phil | PSHM2008 | 1.000 | ||
| Mikhail, Joseph/Newlin, Shawn | PSHM2008 | 1.000 | ||
| Dahlstrom, Casey/Fitch, James | KEUM2008 | 1.000 | ||
| Bataineh, Karim/Herr, Alex | PSHM2008 | 1.000 | ||
| Bhanubandh, Patrick/Miller, Andrew | PSBM2008 | .750 | ||
| Fischer, Mike/Fisher, Will | KEUM2008 | .750 |
| #1 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Newlin, Shawn/Tarkington, Phil | PSHM2008 | 1.000 | ||
| Mikhail, Joseph/Newlin, Shawn | PSHM2008 | 1.000 | ||
| Bhanubandh, Patrick/Miller, Andrew | PSBM2008 | .750 | ||
| Barker, Patrick/Oberg, Andy | KEUM2008 | .750 | ||
| Conway, Shane/James, Dennis | KEYM2008 | .500 | ||
| Lynn, Keith/Tarkington, Phil | PSHM2008 | .000 | ||
| Meade, Samuel/Schultz, Jonathan | BBCM2008 | .000 | ||
| James, Dennis/Smith, Ryan | KEYM2008 | .000 | ||
| Cox, Ryan/James, Dennis | KEYM2008 | .000 |
| #2 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Campbell, Billy/Gottshall, Brian | PSBM2008 | 1.000 | ||
| Lynn, Keith/Tarkington, Phil | PSHM2008 | 1.000 | ||
| Fischer, Mike/Fisher, Will | KEUM2008 | .750 | ||
| Deltorto/Smith, Ryan | KEYM2008 | .500 | ||
| Mikhail, Joseph/Saw, Alan | PSHM2008 | .333 | ||
| Conway, Shane/Deltorto | KEYM2008 | .000 | ||
| Davis, Thomas/Tornow, Zach | BBCM2008 | .000 |
| #3 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Dahlstrom, Casey/Roe, Justin | KEUM2008 | 1.000 | ||
| Cox, Ryan/Garubba, Keith | KEYM2008 | 1.000 | ||
| Herr, Alex/Lynn, Keith | PSHM2008 | 1.000 | ||
| Bataineh, Karim/Herr, Alex | PSHM2008 | 1.000 | ||
| Dahlstrom, Casey/Fitch, James | KEUM2008 | 1.000 | ||
| Chilla, Chris/Hengst, Richard | PSBM2008 | .250 | ||
| Berrier, Justin/Herr, Alex | PSHM2008 | .000 | ||
| Brandon, Michael/Dregoft, Matthew | BBCM2008 | .000 | ||
| Brandon, Michael/Degroft, Matthew | BBCM2008 | .000 | ||
| Doda,, Samuel/Moran, John | KEYM2008 | .000 |