North Eastern Athletic Conf. Men's BB
Villa Julie College
Season Schedule/Results & Leaders
North Eastern Athletic Conf. Men's BB
Villa Julie College Season Schedule/Results & Leaders (Through games of Mar 05, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-8) (12-1) (7-6) (1-1)
CONFERENCE.......... (12-2) (8-0) (4-2) (0-0)
NON-CONFERENCE...... (8-6) (4-1) (3-4) (1-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/18/06 at YORK College PA W 71-69 2100 (12)Kerry Dugan (12)Steven Segears
(12)Chris Warren
(12)Greg Woody
11/21/06 at Salisbury University 83-84 LOT 250 (21)Steven Segears (8)Steven Segears
11/25/06 vs Hood College 72-83 L 100 (17)Steven Segears (11)Kerry Dugan
11/26/06 vs Frostburg State UnivW 64-58 450 (18)Steven Segears (14)Steven Segears
12/2/06 * BARD COLLEGE W 95-60 175 (21)Steven Segears (12)Steven Segears
12/5/06 * CHESTNUT HILL CLG. W 79-69 170 (23)Steven Segears (14)Steven Segears
12/09/06 * at Baptist Bible Clg. 69-81 L 200 (25)Cilk McSweeney (11)Steven Segears
(11)Cilk McSweeney
12/18/06 at Catholic University 67-77 L 100 (18)Jason Lambert (11)Steven Segears
12/30/06 at Trinity College CT 74-93 L 300 (15)Steven Segears (8)Cilk McSweeney
1/6/07 LEBANON VALLEY W 63-62 100 (15)Cilk McSweeney (7)Kerry Dugan
(15)Steven Segears
1/7/07 SUNY - OLD WESTBURY 55-56 L 100 (13)Jason Lambert (9)Kerry Dugan
(13)Phillip Williams
01/11/07 * at Chestnut Hill Clg. 70-76 L 137 (21)Steven Segears (14)Steven Segears
1/13/07 * KEYSTONE COLLEGE W 81-64 100 (23)Steven Segears (12)Cilk McSweeney
1/16/07 * at Penn State Berks W 84-75 100 (15)Cilk McSweeney (10)Steven Segears
01/20/07 * at Purchase College W 81-67 80 (18)Cilk McSweeney (9)Steven Segears
1/23/07 PHILA. BIBLICAL UNIV W 86-66 100 (21)Steven Segears (8)Steven Segears
01/27/07 * at Keuka College W 84-71 165 (24)Cilk McSweeney (12)Steven Segears
01/28/07 * at Cazenovia College W 93-75 225 (19)Kerry Dugan (12)Kerry Dugan
1/30/07 * POLYTECHNIC UNIV. W 95-86 75 (23)Cilk McSweeney (11)Steven Segears
(23)Steven Segears
2/3/07 * D'YOUVILLE COLLEGE W 81-50 75 (9)Jason Lambert (6)Vincent Johnson
(9)Cilk McSweeney
02/06/07 * PENN STATE BERKS W 78-56 300 (24)Cilk McSweeney (8)Steven Segears
02/08/07 at Polytechnic Univ. W 90-65 55 (25)Elysian Richardson (14)Steven Segears
02/13/07 at Phila. Biblical UnivW 82-54 115 (19)Cilk McSweeney (8)Cilk McSweeney
2/17/07 * PURCHASE COLLEGE W 98-68 400 (24)Cilk McSweeney (9)Steven Segears
02/20/07 PHILA. BIBLICAL UNIV W 83-68 150 (26)Steven Segears (10)Steven Segears
02/23/07 KEUKA COLLEGE W 95-73 100 (24)Cilk McSweeney (14)Steven Segears
02/24/07 * CHCM WOT 94-92 (22)Cilk McSweeney (11)Kerry Dugan
03/02/07 at Johns Hopkins Univ. 72-84 L 1373 (19)Steven Segears (7)Steven Segears
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 1845 142
AWAY.................... 13 5200 400
NEUTRAL................. 2 550 275
TOTAL................... 28 7595 271
Overall Team Statistics
North Eastern Athletic Conf. Men's BB
Villa Julie College Overall Team Statistics (Through games of Mar 05, 2007)
All games
TEAM STATISTICS VJC OPP
--------------------------------------------------------
SCORING....................... 2239 1982
Points per game............. 80.0 70.8
Scoring margin.............. +9.2 -
FIELD GOALS-ATT............... 809-1794 731-1676
Field goal pct.............. .451 .436
3 POINT FG-ATT................ 154-497 126-414
3-point FG pct.............. .310 .304
3-pt FG made per game....... 5.5 4.5
FREE THROWS-ATT............... 467-685 394-598
Free throw pct.............. .682 .659
REBOUNDS...................... 1093 1031
Rebounds per game........... 39.0 36.8
Rebounding margin........... +2.2 -
ASSISTS....................... 448 334
Assists per game............ 16.0 11.9
TURNOVERS..................... 449 526
Turnovers per game.......... 16.0 18.8
Turnover margin............. +2.8 -
Assist/turnover ratio....... 1.0 0.6
STEALS........................ 253 210
Steals per game............. 9.0 7.5
BLOCKS........................ 60 84
Blocks per game............. 2.1 3.0
WINNING STREAK................ 0 -
Home win streak............. 9 -
ATTENDANCE.................... 1845 5750
Home games-Avg/Game......... 13-142 13-400
Neutral site-Avg/Game....... - 2-275
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1107 1110 22 - 2239
Opponents... 886 1075 21 - 1982
Season Box Score
North Eastern Athletic Conf. Men's BB
Villa Julie College Season Box Score (Through games of Mar 05, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-8) (12-1) (7-6) (1-1)
CONFERENCE.......... (12-2) (8-0) (4-2) (0-0)
NON-CONFERENCE...... (8-6) (4-1) (3-4) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
00 Steven Segears..... 28-28 861 30.8 162-342 .474 16-55 .291 120-168 .714 93 176 269 9.6 57 0 90 72 8 42 460 16.4
01 Cilk McSweeney..... 24-21 592 24.7 141-272 .518 21-60 .350 67-101 .663 62 84 146 6.1 65 3 42 60 16 30 370 15.4
15 Jason Lambert...... 27-4 522 19.3 90-194 .464 26-80 .325 61-90 .678 36 41 77 2.9 40 0 35 37 0 17 267 9.9
21 Phillip Williams... 28-28 663 23.7 69-183 .377 32-99 .323 50-66 .758 10 17 27 1.0 65 0 39 36 3 15 220 7.9
44 Kerry Dugan........ 26-23 520 20.0 70-157 .446 4-19 .211 40-51 .784 45 99 144 5.5 59 4 31 35 8 8 184 7.1
23 Greg Woody......... 28-0 520 18.6 66-162 .407 21-60 .350 34-52 .654 6 30 36 1.3 48 0 45 43 2 32 187 6.7
11 Elysian Richardson. 28-7 444 15.9 70-140 .500 3-18 .167 23-38 .605 43 57 100 3.6 53 1 28 30 10 40 166 5.9
05 Chris Warren....... 28-28 613 21.9 48-113 .425 19-61 .311 16-18 .889 14 36 50 1.8 49 0 56 35 4 32 131 4.7
12 Chaise Lancaster... 24-0 302 12.6 37-84 .440 7-22 .318 19-31 .613 3 17 20 0.8 22 0 41 21 0 14 100 4.2
31 Vincent Johnson.... 24-0 208 8.7 20-54 .370 0-2 .000 13-23 .565 17 35 52 2.2 31 0 19 23 0 10 53 2.2
25 Vincent Rigatuso... 13-1 94 7.2 10-27 .370 4-13 .308 4-7 .571 3 15 18 1.4 7 0 4 18 2 4 28 2.2
30 Dwayne Allen....... 13-0 79 6.1 8-19 .421 0-1 .000 7-15 .467 5 18 23 1.8 13 1 5 12 2 2 23 1.8
33 Jeremy Bernard..... 12-0 74 6.2 7-18 .389 0-0 .000 4-6 .667 5 11 16 1.3 2 0 4 7 1 4 18 1.5
35 Anatoly Smolkin.... 18-0 102 5.7 9-18 .500 0-2 .000 9-16 .563 7 24 31 1.7 19 1 8 14 4 2 27 1.5
10 Vaughn Hewes....... 12-0 54 4.5 2-11 .182 1-5 .200 0-3 .000 0 4 4 0.3 6 0 1 2 0 1 5 0.4
TEAM............... 32 48 80 2.9 0 4
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5648 809-1794 .451 154-497 .310 467-685 .682 381 712 1093 39.0 536 10 448 449 60 253 2239 80.0
Opponents.......... 28 5648 731-1676 .436 126-414 .304 394-598 .659 313 718 1031 36.8 537 - 334 526 84 210 1982 70.8
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1107 1110 22 - 2239
Opponents... 886 1075 21 - 1982
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Villa Julie College........... 95 10 105
Opponents..................... 110 8 118
Combined Team Statistics
North Eastern Athletic Conf. Men's BB
Villa Julie College Combined Team Statistics (Through games of Mar 05, 2007)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/18/06 at YORK College PA W 71-69 2100
11/21/06 at Salisbury University LOT 83-84 250
11/25/06 vs Hood College L 72-83 100
11/26/06 vs Frostburg State Univ W 64-58 450
*12/2/06 BARD COLLEGE W 95-60 175
*12/5/06 CHESTNUT HILL CLG. W 79-69 170
*12/09/06 at Baptist Bible Clg. L 69-81 200
12/18/06 at Catholic University L 67-77 100
12/30/06 at Trinity College CT L 74-93 300
1/6/07 LEBANON VALLEY W 63-62 100
1/7/07 SUNY - OLD WESTBURY L 55-56 100
*01/11/07 at Chestnut Hill Clg. L 70-76 137
*1/13/07 KEYSTONE COLLEGE W 81-64 100
*1/16/07 at Penn State Berks W 84-75 100
*01/20/07 at Purchase College W 81-67 80
1/23/07 PHILA. BIBLICAL UNIV W 86-66 100
*01/27/07 at Keuka College W 84-71 165
*01/28/07 at Cazenovia College W 93-75 225
*1/30/07 POLYTECHNIC UNIV. W 95-86 75
*2/3/07 D'YOUVILLE COLLEGE W 81-50 75
*02/06/07 PENN STATE BERKS W 78-56 300
02/08/07 at Polytechnic Univ. W 90-65 55
02/13/07 at Phila. Biblical Univ W 82-54 115
*2/17/07 PURCHASE COLLEGE W 98-68 400
02/20/07 PHILA. BIBLICAL UNIV W 83-68 150
02/23/07 KEUKA COLLEGE W 95-73 100
*02/24/07 CHCM W OT 94-92 -
03/02/07 at Johns Hopkins Univ. L 72-84 1373
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-8) (12-1) (7-6) (1-1)
CONFERENCE.......... (12-2) (8-0) (4-2) (0-0)
NON-CONFERENCE...... (8-6) (4-1) (3-4) (1-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
00 Steven Segears...... 28-28 30.8 .474 .291 .714 9.6 3.2 42 8 16.4
01 Cilk McSweeney...... 24-21 24.7 .518 .350 .663 6.1 1.8 30 16 15.4
15 Jason Lambert....... 27-4 19.3 .464 .325 .678 2.9 1.3 17 0 9.9
21 Phillip Williams.... 28-28 23.7 .377 .323 .758 1.0 1.4 15 3 7.9
44 Kerry Dugan......... 26-23 20.0 .446 .211 .784 5.5 1.2 8 8 7.1
23 Greg Woody.......... 28-0 18.6 .407 .350 .654 1.3 1.6 32 2 6.7
11 Elysian Richardson.. 28-7 15.9 .500 .167 .605 3.6 1.0 40 10 5.9
05 Chris Warren........ 28-28 21.9 .425 .311 .889 1.8 2.0 32 4 4.7
12 Chaise Lancaster.... 24-0 12.6 .440 .318 .613 0.8 1.7 14 0 4.2
31 Vincent Johnson..... 24-0 8.7 .370 .000 .565 2.2 0.8 10 0 2.2
25 Vincent Rigatuso.... 13-1 7.2 .370 .308 .571 1.4 0.3 4 2 2.2
30 Dwayne Allen........ 13-0 6.1 .421 .000 .467 1.8 0.4 2 2 1.8
35 Anatoly Smolkin..... 18-0 5.7 .500 .000 .563 1.7 0.4 2 4 1.5
33 Jeremy Bernard...... 12-0 6.2 .389 .000 .667 1.3 0.3 4 1 1.5
10 Vaughn Hewes........ 12-0 4.5 .182 .200 .000 0.3 0.1 1 0 0.4
Total............... 28 .451 .310 .682 39.0 16.0 253 60 80.0
Opponents........... 28 .436 .304 .659 36.8 11.9 210 84 70.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Steven Segears...... 28 162-342 .474 16-55 .291 120-168 .714 460 16.4
Cilk McSweeney...... 24 141-272 .518 21-60 .350 67-101 .663 370 15.4
Jason Lambert....... 27 90-194 .464 26-80 .325 61-90 .678 267 9.9
Phillip Williams.... 28 69-183 .377 32-99 .323 50-66 .758 220 7.9
Kerry Dugan......... 26 70-157 .446 4-19 .211 40-51 .784 184 7.1
Greg Woody.......... 28 66-162 .407 21-60 .350 34-52 .654 187 6.7
Elysian Richardson.. 28 70-140 .500 3-18 .167 23-38 .605 166 5.9
Chris Warren........ 28 48-113 .425 19-61 .311 16-18 .889 131 4.7
Chaise Lancaster.... 24 37-84 .440 7-22 .318 19-31 .613 100 4.2
Vincent Johnson..... 24 20-54 .370 0-2 .000 13-23 .565 53 2.2
Vincent Rigatuso.... 13 10-27 .370 4-13 .308 4-7 .571 28 2.2
Dwayne Allen........ 13 8-19 .421 0-1 .000 7-15 .467 23 1.8
Anatoly Smolkin..... 18 9-18 .500 0-2 .000 9-16 .563 27 1.5
Jeremy Bernard...... 12 7-18 .389 0-0 .000 4-6 .667 18 1.5
Vaughn Hewes........ 12 2-11 .182 1-5 .200 0-3 .000 5 0.4
Total............... 28 809-1794 .451 154-497 .310 467-685 .682 2239 80.0
Opponents........... 28 731-1676 .436 126-414 .304 394-598 .659 1982 70.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Steven Segears...... 28 861 93 176 269 57 0 90 72 1.3 26
Cilk McSweeney...... 24 592 62 84 146 65 3 42 60 0.7 25
Jason Lambert....... 27 522 36 41 77 40 0 35 37 0.9 18
Phillip Williams.... 28 663 10 17 27 65 0 39 36 1.1 19
Kerry Dugan......... 26 520 45 99 144 59 4 31 35 0.9 19
Greg Woody.......... 28 520 6 30 36 48 0 45 43 1.0 20
Elysian Richardson.. 28 444 43 57 100 53 1 28 30 0.9 25
Chris Warren........ 28 613 14 36 50 49 0 56 35 1.6 15
Chaise Lancaster.... 24 302 3 17 20 22 0 41 21 2.0 14
Vincent Johnson..... 24 208 17 35 52 31 0 19 23 0.8 7
Vincent Rigatuso.... 13 94 3 15 18 7 0 4 18 0.2 8
Dwayne Allen........ 13 79 5 18 23 13 1 5 12 0.4 7
Anatoly Smolkin..... 18 102 7 24 31 19 1 8 14 0.6 7
Jeremy Bernard...... 12 74 5 11 16 2 0 4 7 0.6 4
Vaughn Hewes........ 12 54 0 4 4 6 0 1 2 0.5 3
Total............... 28 5648 381 712 1093 536 10 448 449 1.0 98
Opponents........... 28 5648 313 718 1031 537 - 334 526 0.6 93
TEAM STATISTICS VJC OPP
--------------------------------------------------------
SCORING....................... 2239 1982
Points per game............. 80.0 70.8
Scoring margin.............. +9.2 -
FIELD GOALS-ATT............... 809-1794 731-1676
Field goal pct.............. .451 .436
3 POINT FG-ATT................ 154-497 126-414
3-point FG pct.............. .310 .304
3-pt FG made per game....... 5.5 4.5
FREE THROWS-ATT............... 467-685 394-598
Free throw pct.............. .682 .659
REBOUNDS...................... 1093 1031
Rebounds per game........... 39.0 36.8
Rebounding margin........... +2.2 -
ASSISTS....................... 448 334
Assists per game............ 16.0 11.9
TURNOVERS..................... 449 526
Turnovers per game.......... 16.0 18.8
Turnover margin............. +2.8 -
Assist/turnover ratio....... 1.0 0.6
STEALS........................ 253 210
Steals per game............. 9.0 7.5
BLOCKS........................ 60 84
Blocks per game............. 2.1 3.0
WINNING STREAK................ 0 -
Home win streak............. 9 -
ATTENDANCE.................... 1845 5750
Home games-Avg/Game......... 13-142 13-400
Neutral site-Avg/Game....... - 2-275
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1107 1110 22 - 2239
Opponents... 886 1075 21 - 1982
Category Leaders
North Eastern Athletic Conf. Men's BB
Villa Julie College Category Leaders (Through games of Mar 05, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Cilk McSweeney...... 141 272 .518 Steven Segears...... 28 342 12.2
Anatoly Smolkin..... 9 18 .500 Cilk McSweeney...... 24 272 11.3
Elysian Richardson.. 70 140 .500 Jason Lambert....... 27 194 7.2
Steven Segears...... 162 342 .474 Phillip Williams.... 28 183 6.5
Jason Lambert....... 90 194 .464 Greg Woody.......... 28 162 5.8
Kerry Dugan......... 70 157 .446
Chaise Lancaster.... 37 84 .440 FIELD GOALS MADE G Made Made/G
Chris Warren........ 48 113 .425 -----------------------------------
Dwayne Allen........ 8 19 .421 Steven Segears...... 28 162 5.8
Greg Woody.......... 66 162 .407 Cilk McSweeney...... 24 141 5.9
Jeremy Bernard...... 7 18 .389 Jason Lambert....... 27 90 3.3
Phillip Williams.... 69 183 .377 Kerry Dugan......... 26 70 2.7
Elysian Richardson.. 28 70 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Cilk McSweeney...... 21 60 .350 Phillip Williams.... 28 99 3.5
Greg Woody.......... 21 60 .350 Jason Lambert....... 27 80 3.0
Jason Lambert....... 26 80 .325 Chris Warren........ 28 61 2.2
Phillip Williams.... 32 99 .323 Greg Woody.......... 28 60 2.1
Chaise Lancaster.... 7 22 .318 Cilk McSweeney...... 24 60 2.5
Chris Warren........ 19 61 .311
Vincent Rigatuso.... 4 13 .308 3-POINT FGS MADE G Made Made/G
Steven Segears...... 16 55 .291 -----------------------------------
Kerry Dugan......... 4 19 .211 Phillip Williams.... 28 32 1.1
Vaughn Hewes........ 1 5 .200 Jason Lambert....... 27 26 1.0
Elysian Richardson.. 3 18 .167 Greg Woody.......... 28 21 0.8
Anatoly Smolkin..... 0 2 .000 Cilk McSweeney...... 24 21 0.9
Vincent Johnson..... 0 2 .000 Chris Warren........ 28 19 0.7
Dwayne Allen........ 0 1 .000
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Chris Warren........ 16 18 .889 Steven Segears...... 28 168 6.0
Kerry Dugan......... 40 51 .784 Cilk McSweeney...... 24 101 4.2
Phillip Williams.... 50 66 .758 Jason Lambert....... 27 90 3.3
Steven Segears...... 120 168 .714 Phillip Williams.... 28 66 2.4
Jason Lambert....... 61 90 .678 Greg Woody.......... 28 52 1.9
Jeremy Bernard...... 4 6 .667
Cilk McSweeney...... 67 101 .663 FREE THROWS MADE G Made Made/G
Greg Woody.......... 34 52 .654 -----------------------------------
Chaise Lancaster.... 19 31 .613 Steven Segears...... 28 120 4.3
Elysian Richardson.. 23 38 .605 Cilk McSweeney...... 24 67 2.8
Vincent Rigatuso.... 4 7 .571 Jason Lambert....... 27 61 2.3
Vincent Johnson..... 13 23 .565 Kerry Dugan......... 26 40 1.5
Elysian Richardson.. 28 23 0.8
Phillip Williams.... 28 50 1.8
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Steven Segears...... 28 460 16.4 Steven Segears...... 28 460 16.4
Cilk McSweeney...... 24 370 15.4 Cilk McSweeney...... 24 370 15.4
Jason Lambert....... 27 267 9.9 Jason Lambert....... 27 267 9.9
Phillip Williams.... 28 220 7.9 Phillip Williams.... 28 220 7.9
Greg Woody.......... 28 187 6.7 Kerry Dugan......... 26 184 7.1
Kerry Dugan......... 26 184 7.1 Greg Woody.......... 28 187 6.7
Elysian Richardson.. 28 166 5.9 Elysian Richardson.. 28 166 5.9
Chris Warren........ 28 131 4.7 Chris Warren........ 28 131 4.7
Chaise Lancaster.... 24 100 4.2 Chaise Lancaster.... 24 100 4.2
Vincent Johnson..... 24 53 2.2 Vincent Johnson..... 24 53 2.2
Vincent Rigatuso.... 13 28 2.2 Vincent Rigatuso.... 13 28 2.2
Anatoly Smolkin..... 18 27 1.5 Dwayne Allen........ 13 23 1.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Steven Segears...... 28 269 9.6 Steven Segears...... 28 90 3.2
Cilk McSweeney...... 24 146 6.1 Chris Warren........ 28 56 2.0
Kerry Dugan......... 26 144 5.5 Greg Woody.......... 28 45 1.6
Elysian Richardson.. 28 100 3.6 Cilk McSweeney...... 24 42 1.8
Jason Lambert....... 27 77 2.9 Chaise Lancaster.... 24 41 1.7
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Steven Segears...... 28 269 9.6 Steven Segears...... 28 42 1.5
Cilk McSweeney...... 24 146 6.1 Elysian Richardson.. 28 40 1.4
Kerry Dugan......... 26 144 5.5 Chris Warren........ 28 32 1.1
Elysian Richardson.. 28 100 3.6 Greg Woody.......... 28 32 1.1
Jason Lambert....... 27 77 2.9 Cilk McSweeney...... 24 30 1.3
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Steven Segears...... 28 93 3.3 Cilk McSweeney...... 24 16 0.7
Cilk McSweeney...... 24 62 2.6 Elysian Richardson.. 28 10 0.4
Kerry Dugan......... 26 45 1.7 Kerry Dugan......... 26 8 0.3
Elysian Richardson.. 28 43 1.5 Steven Segears...... 28 8 0.3
Jason Lambert....... 27 36 1.3 Chris Warren........ 28 4 0.1
Anatoly Smolkin..... 18 4 0.2
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Steven Segears...... 28 176 6.3 -----------------------------------
Kerry Dugan......... 26 99 3.8 Steven Segears...... 28 861 30.8
Cilk McSweeney...... 24 84 3.5 Phillip Williams.... 28 663 23.7
Elysian Richardson.. 28 57 2.0 Chris Warren........ 28 613 21.9
Jason Lambert....... 27 41 1.5 Cilk McSweeney...... 24 592 24.7
Jason Lambert....... 27 522 19.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Cilk McSweeney...... 24 65 2.7 Steven Segears...... 28 72 2.6
Phillip Williams.... 28 65 2.3 Cilk McSweeney...... 24 60 2.5
Kerry Dugan......... 26 59 2.3 Greg Woody.......... 28 43 1.5
Steven Segears...... 28 57 2.0 Jason Lambert....... 27 37 1.4
Elysian Richardson.. 28 53 1.9 Phillip Williams.... 28 36 1.3
FOULOUTS G No.
----------------------------
Kerry Dugan......... 26 4
Cilk McSweeney...... 24 3
Dwayne Allen........ 13 1
Elysian Richardson.. 28 1
Anatoly Smolkin..... 18 1
Overall/Conference Statistics
North Eastern Athletic Conf. Men's BB
Villa Julie College Overall/Conference Statistics (Through games of Mar 05, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Steven Segears...... 28-28 30.8 .474 .291 .714 9.6 3.2 42 8 16.4 14-14 29.3 .516 .333 .678 10.1 3.1 21 5 16.2
Cilk McSweeney...... 24-21 24.7 .518 .350 .663 6.1 1.8 30 16 15.4 13-11 24.5 .551 .421 .696 6.7 1.9 19 10 18.3
Jason Lambert....... 27-4 19.3 .464 .325 .678 2.9 1.3 17 0 9.9 13-3 17.6 .494 .333 .692 2.5 1.0 4 0 8.6
Phillip Williams.... 28-28 23.7 .377 .323 .758 1.0 1.4 15 3 7.9 14-14 21.9 .359 .244 .682 1.0 1.4 10 1 6.6
Kerry Dugan......... 26-23 20.0 .446 .211 .784 5.5 1.2 8 8 7.1 13-12 17.3 .522 .250 .667 5.5 1.1 2 4 6.8
Greg Woody.......... 28-0 18.6 .407 .350 .654 1.3 1.6 32 2 6.7 14-0 19.1 .407 .310 .630 1.3 1.9 13 1 6.6
Elysian Richardson.. 28-7 15.9 .500 .167 .605 3.6 1.0 40 10 5.9 14-1 15.0 .522 .200 .643 2.9 1.0 14 7 5.8
Chris Warren........ 28-28 21.9 .425 .311 .889 1.8 2.0 32 4 4.7 14-14 21.3 .426 .250 1.000 2.1 2.4 15 4 4.9
Chaise Lancaster.... 24-0 12.6 .440 .318 .613 0.8 1.7 14 0 4.2 13-0 11.8 .565 .600 .727 1.1 1.8 10 0 5.7
Vincent Johnson..... 24-0 8.7 .370 .000 .565 2.2 0.8 10 0 2.2 11-0 10.3 .324 .000 .500 2.8 0.8 6 0 2.6
Vincent Rigatuso.... 13-1 7.2 .370 .308 .571 1.4 0.3 4 2 2.2 8-1 9.4 .364 .333 .571 2.1 0.5 3 1 3.0
Dwayne Allen........ 13-0 6.1 .421 .000 .467 1.8 0.4 2 2 1.8 6-0 8.8 .500 .000 .500 2.8 0.7 1 2 3.2
Jeremy Bernard...... 12-0 6.2 .389 .000 .667 1.3 0.3 4 1 1.5 7-0 8.6 .333 .000 .750 1.3 0.4 4 1 1.6
Anatoly Smolkin..... 18-0 5.7 .500 .000 .563 1.7 0.4 2 4 1.5 8-0 8.0 .500 .000 .571 2.4 0.8 1 1 2.8
Vaughn Hewes........ 12-0 4.5 .182 .200 .000 0.3 0.1 1 0 0.4 7-0 6.0 .182 .200 .000 0.3 0.1 1 0 0.7
Total............... 28 .451 .310 .682 39.0 16.0 253 60 80.0 14 .474 .312 .665 41.3 17.2 124 37 84.4
Opponents........... 28 .436 .304 .659 36.8 11.9 210 84 70.8 14 .429 .279 .667 35.1 11.7 109 49 70.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Steven Segears...... 162-342 .474 16-55 .291 120-168 .714 460 16.4 81-157 .516 6-18 .333 59-87 .678 227 16.2
Cilk McSweeney...... 141-272 .518 21-60 .350 67-101 .663 370 15.4 87-158 .551 16-38 .421 48-69 .696 238 18.3
Jason Lambert....... 90-194 .464 26-80 .325 61-90 .678 267 9.9 38-77 .494 9-27 .333 27-39 .692 112 8.6
Phillip Williams.... 69-183 .377 32-99 .323 50-66 .758 220 7.9 33-92 .359 11-45 .244 15-22 .682 92 6.6
Kerry Dugan......... 70-157 .446 4-19 .211 40-51 .784 184 7.1 35-67 .522 2-8 .250 16-24 .667 88 6.8
Greg Woody.......... 66-162 .407 21-60 .350 34-52 .654 187 6.7 33-81 .407 9-29 .310 17-27 .630 92 6.6
Elysian Richardson.. 70-140 .500 3-18 .167 23-38 .605 166 5.9 35-67 .522 2-10 .200 9-14 .643 81 5.8
Chris Warren........ 48-113 .425 19-61 .311 16-18 .889 131 4.7 26-61 .426 6-24 .250 10-10 1.000 68 4.9
Chaise Lancaster.... 37-84 .440 7-22 .318 19-31 .613 100 4.2 26-46 .565 6-10 .600 16-22 .727 74 5.7
Vincent Johnson..... 20-54 .370 0-2 .000 13-23 .565 53 2.2 11-34 .324 0-2 .000 7-14 .500 29 2.6
Vincent Rigatuso.... 10-27 .370 4-13 .308 4-7 .571 28 2.2 8-22 .364 4-12 .333 4-7 .571 24 3.0
Dwayne Allen........ 8-19 .421 0-1 .000 7-15 .467 23 1.8 6-12 .500 0-1 .000 7-14 .500 19 3.2
Jeremy Bernard...... 7-18 .389 0-0 .000 4-6 .667 18 1.5 4-12 .333 0-0 .000 3-4 .750 11 1.6
