North Eastern Athletic Conf. Men's BB
Phila. Biblical Univ
Season Schedule/Results & Leaders
North Eastern Athletic Conf. Men's BB
Phila. Biblical Univ Season Schedule/Results & Leaders (Through games of Mar 05, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-17) (1-10) (8-6) (0-1)
CONFERENCE.......... (6-8) (1-6) (5-2) (0-0)
NON-CONFERENCE...... (3-9) (0-4) (3-4) (0-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/06 at Moody Bible InstitutW 71-64 400 (18)Arthur, Tom (8)Hajec, Charles
11/18/06 vs Hannibal-LaGrange 57-67 L 100 (16)Byler, Chase (5)Arthur, Tom
11/21/06 GORDON COLLEGE 76-79 LOT 267 (20)Arthur, Tom (10)Arthur, Tom
11/29/06 at Rowan University 58-76 L 214 (20)Arthur, Tom (11)Arthur, Tom
12/02/06 * KEUKA COLLEGE 69-78 L 95 (15)Arthur, Tom (9)Arthur, Tom
12/05/06 * at Polytechnic Univ. W 61-54 35 (16)Arthur, Tom (7)Arthur, Tom
(7)Woodin, Jon
12/07/06 at Widener University W 75-71 305 (28)Arthur, Tom (13)Arthur, Tom
12/16/06 at Messiah College 43-78 L 300 (13)Byler, Chase (8)Arthur, Tom
1/03/07 SWARTHMORE COLLEGE 66-77 L 37 (18)Byler, Chase (6)Arthur, Tom
1/06/07 * at D'Youville College W 73-58 85 (33)Byler, Chase (13)Arthur, Tom
01/09/07 * PURCHASE COLLEGE W 78-67 98 (22)Byler, Chase (7)McCardle, Austin
01/13/07 * CAZENOVIA COLLEGE 63-78 L 187 (27)Arthur, Tom (11)Arthur, Tom
01/16/07 * CHESTNUT HILL CLG. 72-75 L 77 (22)Byler, Chase (7)Byler, Chase
01/20/07 * PENN STATE BERKS 67-73 L 204 (27)Byler, Chase (18)Arthur, Tom
1/23/07 at Villa Julie College 66-86 L 100 (23)Arthur, Tom (12)Arthur, Tom
01/25/07 * POLYTECHNIC UNIV. 60-68 L 145 (20)Arthur, Tom (12)Arthur, Tom
1/27/07 * at Bard College W 94-86 100 (35)Arthur, Tom (15)Arthur, Tom
1/30/07 * at Purchase College WOT 73-70 80 (24)Byler, Chase (22)Arthur, Tom
02/03/07 * BAPTIST BIBLE CLG. 63-86 L 600 (22)Arthur, Tom (9)Arthur, Tom
02/06/07 * at Chestnut Hill Clg. 60-63 L 304 (22)Arthur, Tom (13)Arthur, Tom
02/07/07 MONTCLAIR ST UNIV 57-87 L 65 (12)Taylor, Matthew (8)Caston, Otis
2/10/07 * at Keystone College W 57-54 130 (15)Byler, Chase (14)Arthur, Tom
02/13/07 VILLA JULIE COLLEGE 54-82 L 115 (18)Byler, Chase (10)Arthur, Tom
02/15/07 at Lancaster Bible Clg.W 67-61 103 (26)Arthur, Tom (12)Arthur, Tom
02-17-07 * at Penn State Berks 79-84 L 100 (31)Arthur, Tom (13)Arthur, Tom
02/20/07 at Villa Julie College 68-83 L 150 (29)Byler, Chase (13)Arthur, Tom
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 1890 172
AWAY.................... 14 2406 172
NEUTRAL................. 1 100 100
TOTAL................... 26 4396 169
Overall Team Statistics
North Eastern Athletic Conf. Men's BB
Phila. Biblical Univ Overall Team Statistics (Through games of Mar 05, 2007)
All games
TEAM STATISTICS PBU OPP
--------------------------------------------------------
SCORING....................... 1727 1905
Points per game............. 66.4 73.3
Scoring margin.............. -6.8 -
FIELD GOALS-ATT............... 637-1582 705-1495
Field goal pct.............. .403 .472
3 POINT FG-ATT................ 147-431 172-478
3-point FG pct.............. .341 .360
3-pt FG made per game....... 5.7 6.6
FREE THROWS-ATT............... 306-457 323-471
Free throw pct.............. .670 .686
REBOUNDS...................... 933 925
Rebounds per game........... 35.9 35.6
Rebounding margin........... +0.3 -
ASSISTS....................... 319 391
Assists per game............ 12.3 15.0
TURNOVERS..................... 334 348
Turnovers per game.......... 12.8 13.4
Turnover margin............. +0.5 -
Assist/turnover ratio....... 1.0 1.1
STEALS........................ 151 156
Steals per game............. 5.8 6.0
BLOCKS........................ 33 77
Blocks per game............. 1.3 3.0
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 1890 2506
Home games-Avg/Game......... 11-172 14-172
Neutral site-Avg/Game....... - 1-100
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 771 935 21 - 1727
Opponents... 854 1030 21 - 1905
Season Box Score
North Eastern Athletic Conf. Men's BB
Phila. Biblical Univ Season Box Score (Through games of Mar 05, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-17) (1-10) (8-6) (0-1)
CONFERENCE.......... (6-8) (1-6) (5-2) (0-0)
NON-CONFERENCE...... (3-9) (0-4) (3-4) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
33 Arthur, Tom........ 26-26 866 33.3 193-389 .496 14-44 .318 102-154 .662 102 167 269 10.3 65 2 30 50 13 17 502 19.3
10 Byler, Chase....... 24-24 836 34.8 140-335 .418 42-105 .400 87-110 .791 12 68 80 3.3 48 0 78 47 3 30 409 17.0
12 Bull, Tyler........ 25-24 808 32.3 68-184 .370 27-65 .415 18-29 .621 25 55 80 3.2 28 0 101 50 0 40 181 7.2
13 Taylor, Matthew.... 25-2 361 14.4 49-150 .327 21-78 .269 29-42 .690 10 34 44 1.8 15 0 18 28 1 8 148 5.9
98 Miller, William.... 7-5 133 19.0 16-52 .308 3-9 .333 3-7 .429 9 11 20 2.9 17 1 14 11 2 8 38 5.4
15 Woodin, Jon........ 24-11 415 17.3 42-105 .400 14-38 .368 10-15 .667 24 33 57 2.4 39 1 14 22 4 9 108 4.5
51 Hajec, Charles..... 25-17 331 13.2 39-78 .500 0-1 .000 12-19 .632 30 49 79 3.2 59 1 4 11 4 9 90 3.6
23 O'Brien, Dan....... 25-6 363 14.5 21-68 .309 14-41 .341 14-25 .560 7 15 22 0.9 42 0 22 30 0 13 70 2.8
14 Caston, Otis....... 25-9 324 13.0 26-70 .371 1-1 1.000 13-23 .565 24 19 43 1.7 28 0 10 24 1 3 66 2.6
11 Phillips, Michael.. 23-2 188 8.2 17-54 .315 8-31 .258 3-6 .500 7 9 16 0.7 21 1 7 17 1 2 45 2.0
24 McCardle, Austin... 25-1 359 14.4 18-53 .340 0-0 .000 9-11 .818 31 30 61 2.4 47 0 5 16 4 8 45 1.8
21 Crain, Tom......... 11-0 25 2.3 3-9 .333 0-1 .000 1-9 .111 2 5 7 0.6 0 0 1 4 0 1 7 0.6
20 Wilcox, Jared...... 18-0 37 2.1 3-12 .250 3-9 .333 0-1 .000 2 3 5 0.3 1 0 1 2 0 2 9 0.5
22 Trikur, James...... 9-0 34 3.8 2-11 .182 0-0 .000 0-0 .000 4 10 14 1.6 3 0 2 2 0 0 4 0.4
32 Logan, Jonathan.... 23-3 171 7.4 0-12 .000 0-8 .000 5-6 .833 5 7 12 0.5 11 0 12 12 0 1 5 0.2
TEAM............... 65 59 124 4.8 0 8
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5251 637-1582 .403 147-431 .341 306-457 .670 359 574 933 35.9 424 6 319 334 33 151 1727 66.4
Opponents.......... 26 5249 705-1495 .472 172-478 .360 323-471 .686 285 640 925 35.6 420 - 391 348 77 156 1905 73.3
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 771 935 21 - 1727
Opponents... 854 1030 21 - 1905
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Phila. Biblical Univ.......... 82 6 88
Opponents..................... 65 7 72
Combined Team Statistics
North Eastern Athletic Conf. Men's BB
Phila. Biblical Univ Combined Team Statistics (Through games of Mar 05, 2007)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/06 at Moody Bible Institut W 71-64 400
11/18/06 vs Hannibal-LaGrange L 57-67 100
11/21/06 GORDON COLLEGE LOT 76-79 267
11/29/06 at Rowan University L 58-76 214
*12/02/06 KEUKA COLLEGE L 69-78 95
*12/05/06 at Polytechnic Univ. W 61-54 35
12/07/06 at Widener University W 75-71 305
12/16/06 at Messiah College L 43-78 300
1/03/07 SWARTHMORE COLLEGE L 66-77 37
*1/06/07 at D'Youville College W 73-58 85
*01/09/07 PURCHASE COLLEGE W 78-67 98
*01/13/07 CAZENOVIA COLLEGE L 63-78 187
*01/16/07 CHESTNUT HILL CLG. L 72-75 77
*01/20/07 PENN STATE BERKS L 67-73 204
1/23/07 at Villa Julie College L 66-86 100
*01/25/07 POLYTECHNIC UNIV. L 60-68 145
*1/27/07 at Bard College W 94-86 100
*1/30/07 at Purchase College W OT 73-70 80
*02/03/07 BAPTIST BIBLE CLG. L 63-86 600
*02/06/07 at Chestnut Hill Clg. L 60-63 304
02/07/07 MONTCLAIR ST UNIV L 57-87 65
*2/10/07 at Keystone College W 57-54 130
02/13/07 VILLA JULIE COLLEGE L 54-82 115
02/15/07 at Lancaster Bible Clg. W 67-61 103
*02-17-07 at Penn State Berks L 79-84 100
02/20/07 at Villa Julie College L 68-83 150
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-17) (1-10) (8-6) (0-1)
CONFERENCE.......... (6-8) (1-6) (5-2) (0-0)
NON-CONFERENCE...... (3-9) (0-4) (3-4) (0-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
33 Arthur, Tom......... 26-26 33.3 .496 .318 .662 10.3 1.2 17 13 19.3
10 Byler, Chase........ 24-24 34.8 .418 .400 .791 3.3 3.3 30 3 17.0
12 Bull, Tyler......... 25-24 32.3 .370 .415 .621 3.2 4.0 40 0 7.2
13 Taylor, Matthew..... 25-2 14.4 .327 .269 .690 1.8 0.7 8 1 5.9
98 Miller, William..... 7-5 19.0 .308 .333 .429 2.9 2.0 8 2 5.4
15 Woodin, Jon......... 24-11 17.3 .400 .368 .667 2.4 0.6 9 4 4.5
51 Hajec, Charles...... 25-17 13.2 .500 .000 .632 3.2 0.2 9 4 3.6
23 O'Brien, Dan........ 25-6 14.5 .309 .341 .560 0.9 0.9 13 0 2.8
14 Caston, Otis........ 25-9 13.0 .371 1.000 .565 1.7 0.4 3 1 2.6
11 Phillips, Michael... 23-2 8.2 .315 .258 .500 0.7 0.3 2 1 2.0
24 McCardle, Austin.... 25-1 14.4 .340 .000 .818 2.4 0.2 8 4 1.8
21 Crain, Tom.......... 11-0 2.3 .333 .000 .111 0.6 0.1 1 0 0.6
20 Wilcox, Jared....... 18-0 2.1 .250 .333 .000 0.3 0.1 2 0 0.5
22 Trikur, James....... 9-0 3.8 .182 .000 .000 1.6 0.2 0 0 0.4
32 Logan, Jonathan..... 23-3 7.4 .000 .000 .833 0.5 0.5 1 0 0.2
Total............... 26 .403 .341 .670 35.9 12.3 151 33 66.4
Opponents........... 26 .472 .360 .686 35.6 15.0 156 77 73.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Arthur, Tom......... 26 193-389 .496 14-44 .318 102-154 .662 502 19.3
Byler, Chase........ 24 140-335 .418 42-105 .400 87-110 .791 409 17.0
Bull, Tyler......... 25 68-184 .370 27-65 .415 18-29 .621 181 7.2
Taylor, Matthew..... 25 49-150 .327 21-78 .269 29-42 .690 148 5.9
Miller, William..... 7 16-52 .308 3-9 .333 3-7 .429 38 5.4
Woodin, Jon......... 24 42-105 .400 14-38 .368 10-15 .667 108 4.5
Hajec, Charles...... 25 39-78 .500 0-1 .000 12-19 .632 90 3.6
O'Brien, Dan........ 25 21-68 .309 14-41 .341 14-25 .560 70 2.8
Caston, Otis........ 25 26-70 .371 1-1 1.000 13-23 .565 66 2.6
Phillips, Michael... 23 17-54 .315 8-31 .258 3-6 .500 45 2.0
McCardle, Austin.... 25 18-53 .340 0-0 .000 9-11 .818 45 1.8
Crain, Tom.......... 11 3-9 .333 0-1 .000 1-9 .111 7 0.6
Wilcox, Jared....... 18 3-12 .250 3-9 .333 0-1 .000 9 0.5
Trikur, James....... 9 2-11 .182 0-0 .000 0-0 .000 4 0.4
Logan, Jonathan..... 23 0-12 .000 0-8 .000 5-6 .833 5 0.2
Total............... 26 637-1582 .403 147-431 .341 306-457 .670 1727 66.4
Opponents........... 26 705-1495 .472 172-478 .360 323-471 .686 1905 73.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Arthur, Tom......... 26 866 102 167 269 65 2 30 50 0.6 35
Byler, Chase........ 24 836 12 68 80 48 0 78 47 1.7 33
Bull, Tyler......... 25 808 25 55 80 28 0 101 50 2.0 15
Taylor, Matthew..... 25 361 10 34 44 15 0 18 28 0.6 14
Miller, William..... 7 133 9 11 20 17 1 14 11 1.3 12
Woodin, Jon......... 24 415 24 33 57 39 1 14 22 0.6 12
Hajec, Charles...... 25 331 30 49 79 59 1 4 11 0.4 8
O'Brien, Dan........ 25 363 7 15 22 42 0 22 30 0.7 11
Caston, Otis........ 25 324 24 19 43 28 0 10 24 0.4 9
Phillips, Michael... 23 188 7 9 16 21 1 7 17 0.4 7
McCardle, Austin.... 25 359 31 30 61 47 0 5 16 0.3 8
Crain, Tom.......... 11 25 2 5 7 0 0 1 4 0.3 2
Wilcox, Jared....... 18 37 2 3 5 1 0 1 2 0.5 3
Trikur, James....... 9 34 4 10 14 3 0 2 2 1.0 2
Logan, Jonathan..... 23 171 5 7 12 11 0 12 12 1.0 2
Total............... 26 5251 359 574 933 424 6 319 334 1.0 94
Opponents........... 26 5249 285 640 925 420 - 391 348 1.1 87
TEAM STATISTICS PBU OPP
--------------------------------------------------------
SCORING....................... 1727 1905
Points per game............. 66.4 73.3
Scoring margin.............. -6.8 -
FIELD GOALS-ATT............... 637-1582 705-1495
Field goal pct.............. .403 .472
3 POINT FG-ATT................ 147-431 172-478
3-point FG pct.............. .341 .360
3-pt FG made per game....... 5.7 6.6
FREE THROWS-ATT............... 306-457 323-471
Free throw pct.............. .670 .686
REBOUNDS...................... 933 925
Rebounds per game........... 35.9 35.6
Rebounding margin........... +0.3 -
ASSISTS....................... 319 391
Assists per game............ 12.3 15.0
TURNOVERS..................... 334 348
Turnovers per game.......... 12.8 13.4
Turnover margin............. +0.5 -
Assist/turnover ratio....... 1.0 1.1
STEALS........................ 151 156
Steals per game............. 5.8 6.0
BLOCKS........................ 33 77
Blocks per game............. 1.3 3.0
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 1890 2506
Home games-Avg/Game......... 11-172 14-172
Neutral site-Avg/Game....... - 1-100
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 771 935 21 - 1727
Opponents... 854 1030 21 - 1905
Category Leaders
North Eastern Athletic Conf. Men's BB
Phila. Biblical Univ Category Leaders (Through games of Mar 05, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Hajec, Charles...... 39 78 .500 Arthur, Tom......... 26 389 15.0
Arthur, Tom......... 193 389 .496 Byler, Chase........ 24 335 14.0
Byler, Chase........ 140 335 .418 Bull, Tyler......... 25 184 7.4
Woodin, Jon......... 42 105 .400 Taylor, Matthew..... 25 150 6.0
Caston, Otis........ 26 70 .371 Woodin, Jon......... 24 105 4.4
Bull, Tyler......... 68 184 .370
McCardle, Austin.... 18 53 .340 FIELD GOALS MADE G Made Made/G
Crain, Tom.......... 3 9 .333 -----------------------------------
Taylor, Matthew..... 49 150 .327 Arthur, Tom......... 26 193 7.4
Phillips, Michael... 17 54 .315 Byler, Chase........ 24 140 5.8
O'Brien, Dan........ 21 68 .309 Bull, Tyler......... 25 68 2.7
Miller, William..... 16 52 .308 Taylor, Matthew..... 25 49 2.0
Woodin, Jon......... 24 42 1.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Caston, Otis........ 1 1 1.000 Byler, Chase........ 24 105 4.4
Bull, Tyler......... 27 65 .415 Taylor, Matthew..... 25 78 3.1
Byler, Chase........ 42 105 .400 Bull, Tyler......... 25 65 2.6
Woodin, Jon......... 14 38 .368 Arthur, Tom......... 26 44 1.7
O'Brien, Dan........ 14 41 .341 O'Brien, Dan........ 25 41 1.6
Wilcox, Jared....... 3 9 .333
Miller, William..... 3 9 .333 3-POINT FGS MADE G Made Made/G
Arthur, Tom......... 14 44 .318 -----------------------------------
Taylor, Matthew..... 21 78 .269 Byler, Chase........ 24 42 1.8
Phillips, Michael... 8 31 .258 Bull, Tyler......... 25 27 1.1
Crain, Tom.......... 0 1 .000 Taylor, Matthew..... 25 21 0.8
Logan, Jonathan..... 0 8 .000 Woodin, Jon......... 24 14 0.6
Hajec, Charles...... 0 1 .000 O'Brien, Dan........ 25 14 0.6
Arthur, Tom......... 26 14 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Logan, Jonathan..... 5 6 .833 Arthur, Tom......... 26 154 5.9
McCardle, Austin.... 9 11 .818 Byler, Chase........ 24 110 4.6
Byler, Chase........ 87 110 .791 Taylor, Matthew..... 25 42 1.7
Taylor, Matthew..... 29 42 .690 Bull, Tyler......... 25 29 1.2
Woodin, Jon......... 10 15 .667 O'Brien, Dan........ 25 25 1.0
Arthur, Tom......... 102 154 .662
Hajec, Charles...... 12 19 .632 FREE THROWS MADE G Made Made/G
Bull, Tyler......... 18 29 .621 -----------------------------------
Caston, Otis........ 13 23 .565 Arthur, Tom......... 26 102 3.9
O'Brien, Dan........ 14 25 .560 Byler, Chase........ 24 87 3.6
Phillips, Michael... 3 6 .500 Bull, Tyler......... 25 18 0.7
Miller, William..... 3 7 .429 Taylor, Matthew..... 25 29 1.2
Woodin, Jon......... 24 10 0.4
Hajec, Charles...... 25 12 0.5
Caston, Otis........ 25 13 0.5
O'Brien, Dan........ 25 14 0.6
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Arthur, Tom......... 26 502 19.3 Arthur, Tom......... 26 502 19.3
Byler, Chase........ 24 409 17.0 Byler, Chase........ 24 409 17.0
Bull, Tyler......... 25 181 7.2 Bull, Tyler......... 25 181 7.2
Taylor, Matthew..... 25 148 5.9 Taylor, Matthew..... 25 148 5.9
Woodin, Jon......... 24 108 4.5 Miller, William..... 7 38 5.4
Hajec, Charles...... 25 90 3.6 Woodin, Jon......... 24 108 4.5
O'Brien, Dan........ 25 70 2.8 Hajec, Charles...... 25 90 3.6
Caston, Otis........ 25 66 2.6 O'Brien, Dan........ 25 70 2.8
McCardle, Austin.... 25 45 1.8 Caston, Otis........ 25 66 2.6
Phillips, Michael... 23 45 2.0 Phillips, Michael... 23 45 2.0
Miller, William..... 7 38 5.4 McCardle, Austin.... 25 45 1.8
Wilcox, Jared....... 18 9 0.5 Crain, Tom.......... 11 7 0.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Arthur, Tom......... 26 269 10.3 Bull, Tyler......... 25 101 4.0
Byler, Chase........ 24 80 3.3 Byler, Chase........ 24 78 3.3
Bull, Tyler......... 25 80 3.2 Arthur, Tom......... 26 30 1.2
Hajec, Charles...... 25 79 3.2 O'Brien, Dan........ 25 22 0.9
McCardle, Austin.... 25 61 2.4 Taylor, Matthew..... 25 18 0.7
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Arthur, Tom......... 26 269 10.3 Bull, Tyler......... 25 40 1.6
Byler, Chase........ 24 80 3.3 Byler, Chase........ 24 30 1.3
Bull, Tyler......... 25 80 3.2 Arthur, Tom......... 26 17 0.7
Hajec, Charles...... 25 79 3.2 O'Brien, Dan........ 25 13 0.5
Miller, William..... 7 20 2.9 Hajec, Charles...... 25 9 0.4
Woodin, Jon......... 24 9 0.4
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Arthur, Tom......... 26 102 3.9 Arthur, Tom......... 26 13 0.5
McCardle, Austin.... 25 31 1.2 McCardle, Austin.... 25 4 0.2
Hajec, Charles...... 25 30 1.2 Woodin, Jon......... 24 4 0.2
Bull, Tyler......... 25 25 1.0 Hajec, Charles...... 25 4 0.2
Caston, Otis........ 25 24 1.0 Byler, Chase........ 24 3 0.1
Woodin, Jon......... 24 24 1.0
MINUTES G No. Min/G
DEFENSIVE REBOUNDS G No. Avg/G -----------------------------------
----------------------------------- Arthur, Tom......... 26 866 33.3
Arthur, Tom......... 26 167 6.4 Byler, Chase........ 24 836 34.8
Byler, Chase........ 24 68 2.8 Bull, Tyler......... 25 808 32.3
Bull, Tyler......... 25 55 2.2 Woodin, Jon......... 24 415 17.3
Hajec, Charles...... 25 49 2.0 O'Brien, Dan........ 25 363 14.5
Taylor, Matthew..... 25 34 1.4
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Arthur, Tom......... 26 65 2.5 Arthur, Tom......... 26 50 1.9
Hajec, Charles...... 25 59 2.4 Bull, Tyler......... 25 50 2.0
Byler, Chase........ 24 48 2.0 Byler, Chase........ 24 47 2.0
McCardle, Austin.... 25 47 1.9 O'Brien, Dan........ 25 30 1.2
O'Brien, Dan........ 25 42 1.7 Taylor, Matthew..... 25 28 1.1
FOULOUTS G No.
----------------------------
Arthur, Tom......... 26 2
Hajec, Charles...... 25 1
Miller, William..... 7 1
Woodin, Jon......... 24 1
Phillips, Michael... 23 1
Overall/Conference Statistics
North Eastern Athletic Conf. Men's BB
Phila. Biblical Univ Overall/Conference Statistics (Through games of Mar 05, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Arthur, Tom......... 26-26 33.3 .496 .318 .662 10.3 1.2 17 13 19.3 14-14 34.7 .537 .318 .638 11.6 1.6 8 9 21.4
Byler, Chase........ 24-24 34.8 .418 .400 .791 3.3 3.3 30 3 17.0 13-13 34.7 .461 .418 .794 3.6 3.8 19 3 17.3
Bull, Tyler......... 25-24 32.3 .370 .415 .621 3.2 4.0 40 0 7.2 14-13 33.1 .402 .432 .765 2.7 3.9 19 0 9.0
Taylor, Matthew..... 25-2 14.4 .327 .269 .690 1.8 0.7 8 1 5.9 13-1 12.7 .396 .308 .700 1.4 0.7 3 0 4.9
Miller, William..... 7-5 19.0 .308 .333 .429 2.9 2.0 8 2 5.4 2-1 16.0 .333 .000 1.000 4.0 0.5 3 0 7.0
Woodin, Jon......... 24-11 17.3 .400 .368 .667 2.4 0.6 9 4 4.5 12-7 21.1 .403 .387 .700 3.2 0.8 8 0 6.1
Hajec, Charles...... 25-17 13.2 .500 .000 .632 3.2 0.2 9 4 3.6 13-7 12.5 .556 .000 .333 2.8 0.2 4 2 3.3
O'Brien, Dan........ 25-6 14.5 .309 .341 .560 0.9 0.9 13 0 2.8 13-4 14.8 .178 .208 .500 0.6 1.2 4 0 1.8
Caston, Otis........ 25-9 13.0 .371 1.000 .565 1.7 0.4 3 1 2.6 14-7 14.1 .381 .000 .636 1.9 0.4 1 0 2.8
Phillips, Michael... 23-2 8.2 .315 .258 .500 0.7 0.3 2 1 2.0 13-1 10.6 .343 .238 .500 0.9 0.5 1 1 2.4
McCardle, Austin.... 25-1 14.4 .340 .000 .818 2.4 0.2 8 4 1.8 13-0 13.2 .333 .000 1.000 2.7 0.3 5 3 1.7
Crain, Tom.......... 11-0 2.3 .333 .000 .111 0.6 0.1 1 0 0.6 6-0 1.0 .000 .000 .333 0.0 0.0 0 0 0.2
Wilcox, Jared....... 18-0 2.1 .250 .333 .000 0.3 0.1 2 0 0.5 9-0 1.6 .250 .500 .000 0.2 0.0 1 0 0.3
Trikur, James....... 9-0 3.8 .182 .000 .000 1.6 0.2 0 0 0.4 5-0 1.8 .500 .000 .000 0.4 0.0 0 0 0.4
Logan, Jonathan..... 23-3 7.4 .000 .000 .833 0.5 0.5 1 0 0.2 11-2 7.7 .000 .000 .750 0.9 0.5 0 0 0.3
Total............... 26 .403 .341 .670 35.9 12.3 151 33 66.4 14 .432 .348 .681 34.9 13.1 76 18 69.2
Opponents........... 26 .472 .360 .686 35.6 15.0 156 77 73.3 14 .462 .351 .686 33.5 13.0 69 43 71.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Arthur, Tom......... 193-389 .496 14-44 .318 102-154 .662 502 19.3 116-216 .537 7-22 .318 60-94 .638 299 21.4
Byler, Chase........ 140-335 .418 42-105 .400 87-110 .791 409 17.0 76-165 .461 23-55 .418 50-63 .794 225 17.3
Bull, Tyler......... 68-184 .370 27-65 .415 18-29 .621 181 7.2 47-117 .402 19-44 .432 13-17 .765 126 9.0
Taylor, Matthew..... 49-150 .327 21-78 .269 29-42 .690 148 5.9 21-53 .396 8-26 .308 14-20 .700 64 4.9
Miller, William..... 16-52 .308 3-9 .333 3-7 .429 38 5.4 6-18 .333 0-1 .000 2-2 1.000 14 7.0
Woodin, Jon......... 42-105 .400 14-38 .368 10-15 .667 108 4.5 27-67 .403 12-31 .387 7-10 .700 73 6.1
Hajec, Charles...... 39-78 .500 0-1 .000 12-19 .632 90 3.6 20-36 .556 0-0 .000 3-9 .333 43 3.3
O'Brien, Dan........ 21-68 .309 14-41 .341 14-25 .560 70 2.8 8-45 .178 5-24 .208 3-6 .500 24 1.8
Caston, Otis........ 26-70 .371 1-1 1.000 13-23 .565 66 2.6 16-42 .381 0-0 .000 7-11 .636 39 2.8
Phillips, Michael... 17-54 .315 8-31 .258 3-6 .500 45 2.0 12-35 .343 5-21 .238 2-4 .500 31 2.4
McCardle, Austin.... 18-53 .340 0-0 .000 9-11 .818 45 1.8 9-27 .333 0-0 .000 4-4 1.000 22 1.7
