North Eastern Athletic Conf. Men's BB
Standings/Schedules
Conference Standings
2006-07 North Eastern Athletic Conference
Conference Standings
Through games of Mar 05, 2007 (All games)
North
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Baptist Bible Clg... 13-3 .813 80.4 67.2 18-8 .692 78.7 70.1
Keuka College....... 10-6 .625 76.4 66.3 13-13 .500 74.6 74.4
Keystone College.... 10-6 .625 72.8 68.3 13-13 .500 67.0 66.0
Cazenovia College... 9-7 .563 85.4 87.2 12-14 .462 82.3 87.7
D'Youville College.. 3-13 .188 60.2 73.4 3-22 .120 56.8 76.9
Bard College........ 2-13 .133 73.3 84.5 3-22 .120 69.3 84.0
South
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Villa Julie College. 12-2 .857 84.4 70.7 20-8 .714 80.0 70.8
Chestnut Hill Clg... 13-3 .813 77.6 67.6 19-9 .679 75.9 70.5
Penn State Berks.... 7-8 .467 73.4 77.1 8-18 .308 69.1 80.5
Phila. Biblical Univ 6-8 .429 69.2 71.0 9-17 .346 66.4 73.3
Purchase College.... 4-11 .267 66.1 76.6 5-19 .208 65.8 77.4
Polytechnic Univ.... 2-11 .154 65.1 76.8 4-20 .167 64.1 75.8
Conference Schedule and Results
2006-07 North Eastern Athletic Conference
Conference Schedule and Results
Through games of Mar 05, 2007 (All games)
Baptist Bible Clg. (18-8,13-3)
--------------------------------------------------
11/17/06 at Marywood University 60-53 W 500
11/18/06 vs Clg. of Misericordi 55-52 W 500
12/2/06 *at Chestnut Hill Clg.. 63-80 L 179
12/5/06 *at Keystone College... 55-56 L 1000
12/7/06 at King's College..... 75-80 LOT 350
12/09/06 *VILLA JULIE COLLEGE... 81-69 W 200
12/12/06 at Rutgers - Camden... 71-64 W 150
12/15/06 at Lancaster Bible Clg 81-83 L 175
01/08/07 at Wilkes University.. 67-83 L 400
01/11/07 at Lincoln Unversity.. 70-84 L 1321
01/13/07 *at Purchase College... 82-57 W 67
01/16/07 *CAZENOVIA COLLEGE..... 91-86 W 300
01/18/07 *BARD COLLEGE.......... 95-68 W 300
01/20/07 *KEUKA COLLEGE......... 56-54 W 500
01/23/07 *at D'Youville College. 75-64 W 215
01/25/07 *KEYSTONE COLLEGE...... 81-57 W 900
01/27/07 *POLYTECHNIC UNIV...... 80-65 W 650
01/30/07 *at Bard College....... 89-57 W 200
02/03/07 *at Phila. Biblical Uni 86-63 W 600
02/06/07 *at Cazenovia College.. 105-88 W 200
02/10/07 *PENN STATE BERKS...... 86-57 W 500
02/13/07 *D'YOUVILLE COLLEGE.... 69-55 W 375
02/16/07 VALLEY FORGE CHRIST... 89-68 W 250
02/17/07 *at Keuka College...... 93-100 LOT 310
02/20/07 CAZENOVIA COLLEGE..... 120-101 W 450
02/23/07 vs Chestnut Hill Clg.. 71-79 L 100
Bard College (3-22,2-13)
--------------------------------------------------
11/17/06 vs Anna Maria College. 56-72 L 150
11/18/06 vs Johnson State Clg.. 75-89 L 100
11/28/06 vs Mt. St. Marys Clg.. 53-91 L 65
11/29/06 vs SUNY - New Paltz... 86-108 L 115
12/2/06 *at Villa Julie College 60-95 L 175
12/05/06 *at Cazenovia College.. 87-99 L 300
12/7/06 at Hartwick College... 54-81 L 250
12/9/06 ANNA MARIA COLLEGE.... 66-62 W 250
12/10/06 NEWBURY COLLEGE....... 72-75 L 150
01-06-07 at CA Inst. of Tech... 52-81 L 64
1/11/07 *PURCHASE COLLEGE...... 74-75 L 75
01/16/07 *KEUKA COLLEGE......... 67-71 L 75
01/18/07 *at Baptist Bible Clg.. 68-95 L 300
1/20/07 *D'YOUVILLE COLLEGE.... 64-53 W 100
01/23/07 *at Keystone College... 70-78 L 130
01/25/07 *CAZENOVIA COLLEGE..... 94-109 L 100
1/27/07 *PHILA. BIBLICAL UNIV.. 86-94 L 100
01/30/07 *BAPTIST BIBLE CLG..... 57-89 L 200
02-03-07 *at Penn State Berks... 70-84 L 100
02/10/07 CHESTNUT HILL CLG..... 71-100 L 200
02/15/07 *KEYSTONE COLLEGE...... 80-101 L 200
02/17/07 *at D'Youville College. 77-78 L 128
02/18/07 *at Keuka College...... 73-89 L 450
1/5/07 at Life Pacific Colleg 47-75 L 50
01/13/07 *at Polytechnic Univ... 73-57 W 60
Cazenovia College (12-14,9-7)
--------------------------------------------------
11/17/06 at SUNY - Oswego...... 60-114 L 50
11-18-06 vs Purchase College... 87-80 W 84
11/20/06 at Utica College...... 54-79 L 224
11/29/06 at Hobart College..... 69-76 L 150
12/02/02 *at Purchase College... 106-103 W 110
12/05/06 *BARD COLLEGE.......... 99-87 W 300
12/07/06 SUNY - ONEONTA........ 75-72 W 260
12/09/06 *POLYTECHNIC UNIV...... 80-84 L 315
01/06/07 SUNY - IT............. 81-88 L 260
01/07/07 at Clarkson Unviersity 63-74 L 128
01/10/07 *D'YOUVILLE COLLEGE.... 93-60 W 160
01/11/07 at SUNY - Morrisville. 93-88 W 100
01/13/07 *at Phila. Biblical Uni 78-63 W 187
01/16/07 *at Baptist Bible Clg.. 86-91 L 300
01/20/07 *KEYSTONE COLLEGE...... 89-77 W 220
01/22/07 *at Keuka College...... 57-100 L 150
01/25/07 *at Bard College....... 109-94 W 100
01/27/07 *PENN STATE BERKS...... 96-89 W 200
01/28/07 *VILLA JULIE COLLEGE... 75-93 L 225
01/31/07 *at D'Youville College. 77-72 W 263
02/03/07 *at Chestnut Hill Clg.. 76-93 L 189
02/06/07 *BAPTIST BIBLE CLG..... 88-105 L 200
02/08/07 SUNY - MORRISVILLE.... 89-94 L 300
02/13/07 *KEUKA COLLEGE......... 93-91 WOT 300
2/17/07 *at Keystone College... 65-94 L 150
02/20/07 at Baptist Bible Clg.. 101-120 L 450
Chestnut Hill Clg. (19-9,13-3)
--------------------------------------------------
11/18/06 at Philadelphia Univ.. 63-75 L 1100
11/21/06 at Widener University. 58-81 L 295
11/28/06 at Valley Forge Christ 83-79 W 162
12/2/06 *BAPTIST BIBLE CLG..... 80-63 W 179
12/5/06 *at Villa Julie College 69-79 L 170
12/9/06 *at Keystone College... 75-74 W 110
12/16/06 *KEUKA COLLEGE......... 63-61 W 121
12/20/06 ARCADIA UNIVERSITY.... 75-86 L 103
12/22/06 ROWAN UNIVERSITY...... 61-79 L 76
12/28/06 at Univ of the Science 53-64 L 105
01/03/07 at Roanoke College.... 65-89 L 333
01/04/07 vs Ferrum College..... 81-74 W 112
01/06/07 at Delaware Valley.... 76-59 W 200
01/09/07 *PENN STATE BERKS...... 88-59 W 137
01/11/07 *VILLA JULIE COLLEGE... 76-70 W 137
01/16/07 *at Phila. Biblical Uni 75-72 W 77
01/20/07 *POLYTECHNIC UNIV...... 74-60 W 228
01/23/07 *PURCHASE COLLEGE...... 72-44 W 183
01/27/07 *at D'Youville College. 70-54 W 103
01-31-07 *at Penn State Berks... 76-79 L 100
02/03/07 *CAZENOVIA COLLEGE..... 93-76 W 189
02/06/07 *PHILA. BIBLICAL UNIV.. 63-60 W 304
02/10/07 at Bard College....... 100-71 W 200
2/15/07 *at Purchase College... 89-72 W 96
02/17/07 *at Polytechnic Univ... 86-65 W 50
2/20/07 PENN STATE BERKS...... 89-64 W 349
02/23/07 vs Baptist Bible Clg.. 79-71 W 100
02/24/07 *at Villa Julie College 92-94 LOT
D'Youville College (3-22,3-13)
--------------------------------------------------
11-17-06 vs Ohio Wesleyan Univ. 31-96 L 65
11-18-06 at Elmira College..... 37-76 L 55
11/21/06 MEDAILLE COLLEGE...... 70-76 L 220
11/26/06 ST. JOHN FISHER CLG... 41-74 L 125
11/28/06 ROCHESTER INST. TECH.. 46-86 L 165
12/02/06 *at Polytechnic Univ... 69-64 WOT 50
12/05/06 *KEUKA COLLEGE......... 46-76 L 175
12/15/06 vs Hilbert College.... 54-69 L 115
12/16/06 vs Medaille College... 66-77 L 130
12/30/06 at SUNY - Brockport... 63-112 L 250
01-02-06 at Hilbert College.... 48-82 L 178
1/06/07 *PHILA. BIBLICAL UNIV.. 58-73 L 85
01/10/07 *at Cazenovia College.. 60-93 L 160
01-13-07 *at Penn State Berks... 66-69 L 75
1/20/07 *at Bard College....... 53-64 L 100
01/21/07 *at Keystone College... 45-68 L 150
01/23/07 *BAPTIST BIBLE CLG..... 64-75 L 215
01/25/07 *at Keuka College...... 49-73 L 115
01/27/07 *CHESTNUT HILL CLG..... 54-70 L 103
01/31/07 *CAZENOVIA COLLEGE..... 72-77 L 263
2/3/07 *at Villa Julie College 50-81 L 75
02/06/07 *KEYSTONE COLLEGE...... 79-77 WOT 155
02/10/07 *PURCHASE COLLEGE...... 66-68 L 156
02/13/07 *at Baptist Bible Clg.. 55-69 L 375
02/17/07 *BARD COLLEGE.......... 78-77 W 128
Keuka College (13-13,10-6)
--------------------------------------------------
11/17/06 vs SUNY - IT.......... 60-110 L 102
11-18-06 vs Paul Smiths College 90-71 W 107
11/20/06 HOBART COLLEGE........ 82-78 WOT 425
11-27-06 at Hilbert College.... 74-89 L 117
12/02/06 *at Phila. Biblical Uni 78-69 W 95
12/05/06 *at D'Youville College. 76-46 W 175
12/9/06 *PENN STATE BERKS...... 80-62 W 325
01/10/07 SUNY - BROCKPORT...... 58-98 L 195
12/16/06 *at Chestnut Hill Clg.. 61-63 L 121
01/12/07 at Roberts Wesleyan Cl 59-95 L 175
01/13/07 at Nazareth College... 66-90 L 206
01/16/07 *at Bard College....... 71-67 W 75
01/18/07 *KEYSTONE COLLEGE...... 61-68 L 115
01/20/07 *at Baptist Bible Clg.. 54-56 L 500
01/22/07 *CAZENOVIA COLLEGE..... 100-57 W 150
01/25/07 *D'YOUVILLE COLLEGE.... 73-49 W 115
01/27/07 *VILLA JULIE COLLEGE... 71-84 L 165
01/28/07 ALBANY COLLEGE PHARM.. 78-79 L 205
1/30/07 *at Keystone College... 66-68 LOT 175
02/03/07 *at Purchase College... 70-59 W 157
02/10/07 *POLYTECHNIC UNIV...... 82-54 W 315
02/13/07 *at Cazenovia College.. 91-93 LOT 300
02/17/07 *BAPTIST BIBLE CLG..... 100-93 WOT 310
02/18/07 *BARD COLLEGE.......... 89-73 W 450
2/20/07 at Keystone College... 76-69 W 220
02/23/07 at Villa Julie College 73-95 L 100
Keystone College (13-13,10-6)
--------------------------------------------------
11/17/06 vs SUNY - Fredonia.... 54-56 L 30
11/18/06 vs SUNY - Morrisville. 66-63 W 50
11/21/06 at The College of NJ.. 58-61 L 240
11/29/06 at Mansfield Universit 55-79 L 326
12/2/06 WILLIAMSON-TRADE...... 66-52 W 221
12/3/06 RUTGERS - CAMDEN...... 47-55 L 130
12/5/06 *BAPTIST BIBLE CLG..... 56-55 W 1000
12-7-06 *at Penn State Berks... 79-76 W 100
12/9/06 *CHESTNUT HILL CLG..... 74-75 L 110
12/18/06 at Washington College. 55-61 L 76
1/6/07 at Lincoln Unversity.. 57-74 L 225
1-7-2007 vs Rutgers - Camden... 50-46 W 55
1/13/07 *at Villa Julie College 64-81 L 100
01/18/07 *at Keuka College...... 68-61 W 115
01/20/07 *at Cazenovia College.. 77-89 L 220
01/21/07 *D'YOUVILLE COLLEGE.... 68-45 W 150
01/23/07 *BARD COLLEGE.......... 78-70 W 130
01/25/07 *at Baptist Bible Clg.. 57-81 L 900
1/27/07 *PURCHASE COLLEGE...... 65-46 W 130
1/30/07 *KEUKA COLLEGE......... 68-66 WOT 175
02/03/07 *at Polytechnic Univ... 85-67 W 50
02/06/07 *at D'Youville College. 77-79 LOT 155
2/10/07 *PHILA. BIBLICAL UNIV.. 54-57 L 130
02/15/07 *at Bard College....... 101-80 W 200
2/17/07 *CAZENOVIA COLLEGE..... 94-65 W 150
2/20/07 KEUKA COLLEGE......... 69-76 L 220
Penn State Berks (8-18,7-8)
--------------------------------------------------
11/17/06 vs Randolph Macon Clg. 59-106 L 75
11/18/06 vs John Jay College... 53-71 L 75
11-21-06 at Cabrini College.... 63-79 L 174
11-27-06 at West Chester Univ.. 56-92 L 100
12/05/06 *at Purchase College... 75-76 L 75
12-7-06 *KEYSTONE COLLEGE...... 76-79 L 100
12/9/06 *at Keuka College...... 62-80 L 325
01/03/07 KUTZTOWN UNIVERSITY... 59-96 L 175
01/04/07 at Alvernia College... 60-94 L 248
1-06-07 GALLAUDET UNIVERSITY.. 66-78 L 75
01/09/07 *at Chestnut Hill Clg.. 59-88 L 137
01-13-07 *D'YOUVILLE COLLEGE.... 69-66 W 75
1/16/07 *VILLA JULIE COLLEGE... 75-84 L 100
01/20/07 *at Phila. Biblical Uni 73-67 W 204
01/23/07 at Polytechnic Univ... 74-61 W 75
01/27/07 *at Cazenovia College.. 89-96 L 200
01-29-07 DESALES UNIVERSITY.... 70-99 L 100
01-31-07 *CHESTNUT HILL CLG..... 79-76 W 100
02-03-07 *BARD COLLEGE.......... 84-70 W 100
02/06/07 *at Villa Julie College 56-78 L 300
02-08-07 LANCASTER BIBLE CLG... 72-73 L 50
02/10/07 *at Baptist Bible Clg.. 57-86 L 500
02-13-07 *POLYTECHNIC UNIV...... 92-73 W 50
02-17-07 *PHILA. BIBLICAL UNIV.. 84-79 W 100
02-18-07 *PURCHASE COLLEGE...... 71-58 W 100
2/20/07 at Chestnut Hill Clg.. 64-89 L 349
Phila. Biblical Univ (9-17,6-8)
--------------------------------------------------
11/17/06 at Moody Bible Institu 71-64 W 400
11/18/06 vs Hannibal-LaGrange.. 57-67 L 100
11/21/06 GORDON COLLEGE........ 76-79 LOT 267
11/29/06 at Rowan University... 58-76 L 214
12/02/06 *KEUKA COLLEGE......... 69-78 L 95
12/05/06 *at Polytechnic Univ... 61-54 W 35
12/07/06 at Widener University. 75-71 W 305
12/16/06 at Messiah College.... 43-78 L 300
1/03/07 SWARTHMORE COLLEGE.... 66-77 L 37
1/06/07 *at D'Youville College. 73-58 W 85
01/09/07 *PURCHASE COLLEGE...... 78-67 W 98
01/13/07 *CAZENOVIA COLLEGE..... 63-78 L 187
01/16/07 *CHESTNUT HILL CLG..... 72-75 L 77
01/20/07 *PENN STATE BERKS...... 67-73 L 204
1/23/07 at Villa Julie College 66-86 L 100
01/25/07 *POLYTECHNIC UNIV...... 60-68 L 145
1/27/07 *at Bard College....... 94-86 W 100
1/30/07 *at Purchase College... 73-70 WOT 80
02/03/07 *BAPTIST BIBLE CLG..... 63-86 L 600
02/06/07 *at Chestnut Hill Clg.. 60-63 L 304
02/07/07 MONTCLAIR ST UNIV..... 57-87 L 65
2/10/07 *at Keystone College... 57-54 W 130
02/13/07 VILLA JULIE COLLEGE... 54-82 L 115
02/15/07 at Lancaster Bible Clg 67-61 W 103
02-17-07 *at Penn State Berks... 79-84 L 100
02/20/07 at Villa Julie College 68-83 L 150
Polytechnic Univ. (4-20,2-11)
--------------------------------------------------
11-17-06 vs Thomas College..... 55-58 L 100
11-18-06 vs NYC College of Tech 63-66 L 100
11/26/06 PRATT INSTITUTE....... 70-49 W 150
11/28/06 BARUCH COLLEGE........ 61-79 L 35
12/02/06 *D'YOUVILLE COLLEGE.... 64-69 LOT 50
12/05/06 *PHILA. BIBLICAL UNIV.. 54-61 L 35
12/09/06 *at Cazenovia College.. 84-80 W 315
12/11/06 NEW YORK UNIVERSITY... 53-77 L 20
01/13/07 *BARD COLLEGE.......... 57-73 L 60
01/15/07 at Yeshiva University. 47-66 L 225
01/16/07 *at Purchase College... 49-62 L 78
01/20/07 *at Chestnut Hill Clg.. 60-74 L 228
01/23/07 PENN STATE BERKS...... 61-74 L 75
01/25/07 *at Phila. Biblical Uni 68-60 W 145
01/27/07 *at Baptist Bible Clg.. 65-80 L 650
1/30/07 *at Villa Julie College 86-95 L 75
02/01/07 ST. JOES COLLEGE LI... 74-103 L 50
02/03/07 *KEYSTONE COLLEGE...... 67-85 L 50
02/06/07 PURCHASE COLLEGE...... 75-73 W 75
02/08/07 VILLA JULIE COLLEGE... 65-90 L 55
02/10/07 *at Keuka College...... 54-82 L 315
02-13-07 *at Penn State Berks... 73-92 L 50
02/15/07 ST JOES CLG BROOKLYN.. 69-86 L 40
02/17/07 *CHCM.................. 65-86 L 50
Purchase College (5-19,4-11)
--------------------------------------------------
11/17/06 vs Lehman College..... 58-70 L 85
11-18-06 vs Cazenovia College.. 80-87 L 84
11/21/06 at Pratt Institute.... 89-58 W 60
12/02/02 *CAZENOVIA COLLEGE..... 103-106 L 110
12/05/06 *PENN STATE BERKS...... 76-75 W 75
12/07/06 at Eastern Connecticut 66-93 L 500
12/09/06 BROOKLYN COLLEGE...... 70-71 L 75
12-16-06 at US Military Academy 40-101 L 670
1/06/07 at Vassar College..... 58-85 L 82
01/09/07 *at Phila. Biblical Uni 67-78 L 98
1/11/07 *at Bard College....... 75-74 W 75
01/13/07 *BAPTIST BIBLE CLG..... 57-82 L 67
01/16/07 *POLYTECHNIC UNIV...... 62-49 W 78
01/20/07 *VILLA JULIE COLLEGE... 67-81 L 80
01/23/07 *at Chestnut Hill Clg.. 44-72 L 183
1/27/07 *at Keystone College... 46-65 L 130
1/30/07 *PHILA. BIBLICAL UNIV.. 70-73 LOT 80
02/03/07 *KEUKA COLLEGE......... 59-70 L 157
02/06/07 at Polytechnic Univ... 73-75 L 75
02/10/07 *at D'Youville College. 68-66 W 156
02/11/07 at SUNY - Morrisville. 54-69 L 100
2/15/07 *CHCM.................. 72-89 L 96
2/17/07 *at Villa Julie College 68-98 L 400
02-18-07 *at Penn State Berks... 58-71 L 100
Villa Julie College (20-8,12-2)
--------------------------------------------------
11/18/06 at YORK College PA.... 71-69 W 2100
11/21/06 at Salisbury Universit 83-84 LOT 250
11/25/06 vs Hood College....... 72-83 L 100
11/26/06 vs Frostburg State Uni 64-58 W 450
12/2/06 *BARD COLLEGE.......... 95-60 W 175
12/5/06 *CHESTNUT HILL CLG..... 79-69 W 170
12/09/06 *at Baptist Bible Clg.. 69-81 L 200
12/18/06 at Catholic University 67-77 L 100
12/30/06 at Trinity College CT. 74-93 L 300
1/6/07 LEBANON VALLEY........ 63-62 W 100
1/7/07 SUNY - OLD WESTBURY... 55-56 L 100
01/11/07 *at Chestnut Hill Clg.. 70-76 L 137
1/13/07 *KEYSTONE COLLEGE...... 81-64 W 100
1/16/07 *at Penn State Berks... 84-75 W 100
01/20/07 *at Purchase College... 81-67 W 80
1/23/07 PHILA. BIBLICAL UNIV.. 86-66 W 100
01/27/07 *at Keuka College...... 84-71 W 165
01/28/07 *at Cazenovia College.. 93-75 W 225
1/30/07 *POLYTECHNIC UNIV...... 95-86 W 75
2/3/07 *D'YOUVILLE COLLEGE.... 81-50 W 75
02/06/07 *PENN STATE BERKS...... 78-56 W 300
02/08/07 at Polytechnic Univ... 90-65 W 55
02/13/07 at Phila. Biblical Uni 82-54 W 115
2/17/07 *PURCHASE COLLEGE...... 98-68 W 400
02/20/07 PHILA. BIBLICAL UNIV.. 83-68 W 150
02/23/07 KEUKA COLLEGE......... 95-73 W 100
02/24/07 *CHCM.................. 94-92 WOT
03/02/07 at Johns Hopkins Univ. 72-84 L 1373