North Eastern Athletic Conf. Men's BB
Cazenovia College
Season Schedule/Results & Leaders
North Eastern Athletic Conf. Men's BB
Cazenovia College Season Schedule/Results & Leaders (Through games of Mar 05, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-14) (6-5) (5-9) (1-0)
CONFERENCE.......... (9-7) (5-3) (4-4) (0-0)
NON-CONFERENCE...... (3-7) (1-2) (1-5) (1-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/06 at SUNY - Oswego 60-114 L 50 (8)Winans, Joshua (8)Hughes, Joel
11-18-06 vs Purchase College W 87-80 84 (29)Latendress, Eric (17)Zavackis, Steven
11/20/06 at Utica College 54-79 L 224 (17)Sauer, Erik (6)Zavackis, Steven
(6)Sauer, Erik
11/29/06 at Hobart College 69-76 L 150 (21)Latendress, Eric (11)Zavackis, Steven
12/02/02 * at Purchase College W 106-103 110 (25)Harris, Stephen (9)Zavackis, Steven
(25)Winans, Joshua
12/05/06 * BARD COLLEGE W 99-87 300 (17)Zavackis, Steven (14)Zavackis, Steven
12/07/06 SUNY - ONEONTA W 75-72 260 (16)Zavackis, Steven (8)Zavackis, Steven
12/09/06 * POLYTECHNIC UNIV. 80-84 L 315 (23)Latendress, Eric (8)Marshall, Peter
01/06/07 SUNY - IT 81-88 L 260 (16)Winans, Joshua (16)Zavackis, Steven
01/07/07 at Clarkson Unviersity 63-74 L 128 (15)Latendress, Eric (7)Marshall, Peter
01/10/07 * D'YOUVILLE COLLEGE W 93-60 160 (30)Harris, Stephen (10)Zavackis, Steven
01/11/07 at SUNY - Morrisville W 93-88 100 (32)Harris, Stephen (9)Latendress, Eric
01/13/07 * at Phila. Biblical UnivW 78-63 187 (26)Latendress, Eric (9)Zavackis, Steven
01/16/07 * at Baptist Bible Clg. 86-91 L 300 (23)Latendress, Eric (6)Latendress, Eric
01/20/07 * KEYSTONE COLLEGE W 89-77 220 (26)Harris, Stephen (9)Latendress, Eric
01/22/07 * at Keuka College 57-100 L 150 (11)Harris, Stephen (8)Zavackis, Steven
01/25/07 * at Bard College W 109-94 100 (36)Harris, Stephen (13)Zavackis, Steven
01/27/07 * PENN STATE BERKS W 96-89 200 (23)Latendress, Eric (14)Zavackis, Steven
01/28/07 * VILLA JULIE COLLEGE 75-93 L 225 (23)Sauer, Erik (10)Latendress, Eric
01/31/07 * at D'Youville College W 77-72 263 (22)Latendress, Eric (8)Sauer, Erik
(8)Webster, Jamaal
02/03/07 * at Chestnut Hill Clg. 76-93 L 189 (18)Zavackis, Steven (12)Zavackis, Steven
(18)Sauer, Erik
02/06/07 * BAPTIST BIBLE CLG. 88-105 L 200 (25)Sauer, Erik (10)Webster, Jamaal
02/08/07 SUNY - MORRISVILLE 89-94 L 300 (36)Harris, Stephen (5)Latendress, Eric
(5)Harris, Stephen
02/13/07 * KEUKA COLLEGE WOT 93-91 300 (24)Latendress, Eric (13)Latendress, Eric
2/17/07 * at Keystone College 65-94 L 150 (16)Latendress, Eric (6)Latendress, Eric
02/20/07 at Baptist Bible Clg. 101-120 L 450 (22)Winans, Joshua (4)Sauer, Erik
(4)Latendress, Eric
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 2740 249
AWAY.................... 14 2551 182
NEUTRAL................. 1 84 84
TOTAL................... 26 5375 207
Overall Team Statistics
North Eastern Athletic Conf. Men's BB
Cazenovia College Overall Team Statistics (Through games of Mar 05, 2007)
All games
TEAM STATISTICS CAZ OPP
--------------------------------------------------------
SCORING....................... 2139 2281
Points per game............. 82.3 87.7
Scoring margin.............. -5.5 -
FIELD GOALS-ATT............... 819-1863 845-1762
Field goal pct.............. .440 .480
3 POINT FG-ATT................ 228-680 127-387
3-point FG pct.............. .335 .328
3-pt FG made per game....... 8.8 4.9
FREE THROWS-ATT............... 273-431 464-671
Free throw pct.............. .633 .692
REBOUNDS...................... 946 1183
Rebounds per game........... 36.4 45.5
Rebounding margin........... -9.1 -
ASSISTS....................... 458 432
Assists per game............ 17.6 16.6
TURNOVERS..................... 421 492
Turnovers per game.......... 16.2 18.9
Turnover margin............. +2.7 -
Assist/turnover ratio....... 1.1 0.9
STEALS........................ 268 221
Steals per game............. 10.3 8.5
BLOCKS........................ 90 54
Blocks per game............. 3.5 2.1
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 2740 2635
Home games-Avg/Game......... 11-249 14-182
Neutral site-Avg/Game....... - 1-84
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 976 1151 12 - 2139
Opponents... 1068 1203 10 - 2281
Season Box Score
North Eastern Athletic Conf. Men's BB
Cazenovia College Season Box Score (Through games of Mar 05, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-14) (6-5) (5-9) (1-0)
CONFERENCE.......... (9-7) (5-3) (4-4) (0-0)
NON-CONFERENCE...... (3-7) (1-2) (1-5) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 Latendress, Eric... 26-19 761 29.3 166-346 .480 33-115 .287 41-62 .661 47 85 132 5.1 53 1 51 48 25 38 406 15.6
02 Harris, Stephen.... 26-18 676 26.0 123-314 .392 95-242 .393 40-45 .889 12 30 42 1.6 55 2 42 37 3 19 381 14.7
05 Winans, Joshua..... 25-24 869 34.8 115-309 .372 53-147 .361 43-61 .705 16 55 71 2.8 53 1 164 96 3 81 326 13.0
24 Sauer, Erik........ 26-25 771 29.7 117-285 .411 22-65 .338 44-67 .657 40 52 92 3.5 43 1 66 59 2 29 300 11.5
04 Zavackis, Steven... 22-21 562 25.5 104-163 .638 0-0 .000 32-54 .593 71 121 192 8.7 81 6 31 45 21 20 240 10.9
20 Webster, Jamaal.... 26-10 473 18.2 64-131 .489 8-36 .222 20-38 .526 27 67 94 3.6 65 2 28 44 9 22 156 6.0
40 Marshall, Peter.... 26-1 251 9.7 44-82 .537 0-1 .000 9-21 .429 32 43 75 2.9 54 2 5 12 16 5 97 3.7
21 Latimer, Chucky.... 25-0 237 9.5 29-85 .341 8-38 .211 13-24 .542 18 24 42 1.7 34 2 20 23 1 17 79 3.2
00 McNair, Edward..... 5-0 19 3.8 5-8 .625 3-5 .600 1-3 .333 0 0 0 0.0 3 0 1 4 0 3 14 2.8
44 Hughes, Joel....... 25-1 208 8.3 21-44 .477 0-0 .000 8-19 .421 24 34 58 2.3 32 0 10 8 5 9 50 2.0
55 Locorini, Nick..... 14-0 56 4.0 8-17 .471 0-1 .000 7-11 .636 9 13 22 1.6 11 0 2 4 2 6 23 1.6
22 Weldon, Jimmy...... 9-0 37 4.1 3-15 .200 1-6 .167 4-6 .667 2 3 5 0.6 5 0 4 3 1 4 11 1.2
03 Sutherland, Adrian. 19-4 111 5.8 6-17 .353 1-2 .500 7-14 .500 7 9 16 0.8 11 0 12 14 2 3 20 1.1
23 Pallone, Joe....... 15-0 50 3.3 6-25 .240 1-12 .083 1-2 .500 0 1 1 0.1 2 0 2 5 0 5 14 0.9
10 Farino, Lance...... 16-2 102 6.4 4-13 .308 3-10 .300 3-4 .750 4 8 12 0.8 5 0 17 15 0 5 14 0.9
33 Baldassarre, Adam.. 10-0 24 2.4 4-5 .800 0-0 .000 0-0 .000 2 1 3 0.3 1 0 1 0 0 0 8 0.8
12 Delgado, Pablo..... 5-0 18 3.6 0-4 .000 0-0 .000 0-0 .000 0 1 1 0.2 0 0 2 1 0 2 0 0.0
TEAM............... 38 50 88 3.4 0 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5225 819-1863 .440 228-680 .335 273-431 .633 349 597 946 36.4 508 17 458 421 90 268 2139 82.3
Opponents.......... 26 5225 845-1762 .480 127-387 .328 464-671 .692 414 769 1183 45.5 439 - 432 492 54 221 2281 87.7
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 976 1151 12 - 2139
Opponents... 1068 1203 10 - 2281
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Cazenovia College............. 77 6 83
Opponents..................... 102 8 110
Combined Team Statistics
North Eastern Athletic Conf. Men's BB
Cazenovia College Combined Team Statistics (Through games of Mar 05, 2007)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/06 at SUNY - Oswego L 60-114 50
11-18-06 vs Purchase College W 87-80 84
11/20/06 at Utica College L 54-79 224
11/29/06 at Hobart College L 69-76 150
*12/02/02 at Purchase College W 106-103 110
*12/05/06 BARD COLLEGE W 99-87 300
12/07/06 SUNY - ONEONTA W 75-72 260
*12/09/06 POLYTECHNIC UNIV. L 80-84 315
01/06/07 SUNY - IT L 81-88 260
01/07/07 at Clarkson Unviersity L 63-74 128
*01/10/07 D'YOUVILLE COLLEGE W 93-60 160
01/11/07 at SUNY - Morrisville W 93-88 100
*01/13/07 at Phila. Biblical Univ W 78-63 187
*01/16/07 at Baptist Bible Clg. L 86-91 300
*01/20/07 KEYSTONE COLLEGE W 89-77 220
*01/22/07 at Keuka College L 57-100 150
*01/25/07 at Bard College W 109-94 100
*01/27/07 PENN STATE BERKS W 96-89 200
*01/28/07 VILLA JULIE COLLEGE L 75-93 225
*01/31/07 at D'Youville College W 77-72 263
*02/03/07 at Chestnut Hill Clg. L 76-93 189
*02/06/07 BAPTIST BIBLE CLG. L 88-105 200
02/08/07 SUNY - MORRISVILLE L 89-94 300
*02/13/07 KEUKA COLLEGE W OT 93-91 300
*2/17/07 at Keystone College L 65-94 150
02/20/07 at Baptist Bible Clg. L 101-120 450
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-14) (6-5) (5-9) (1-0)
CONFERENCE.......... (9-7) (5-3) (4-4) (0-0)
NON-CONFERENCE...... (3-7) (1-2) (1-5) (1-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 Latendress, Eric.... 26-19 29.3 .480 .287 .661 5.1 2.0 38 25 15.6
02 Harris, Stephen..... 26-18 26.0 .392 .393 .889 1.6 1.6 19 3 14.7
05 Winans, Joshua...... 25-24 34.8 .372 .361 .705 2.8 6.6 81 3 13.0
24 Sauer, Erik......... 26-25 29.7 .411 .338 .657 3.5 2.5 29 2 11.5
04 Zavackis, Steven.... 22-21 25.5 .638 .000 .593 8.7 1.4 20 21 10.9
20 Webster, Jamaal..... 26-10 18.2 .489 .222 .526 3.6 1.1 22 9 6.0
40 Marshall, Peter..... 26-1 9.7 .537 .000 .429 2.9 0.2 5 16 3.7
21 Latimer, Chucky..... 25-0 9.5 .341 .211 .542 1.7 0.8 17 1 3.2
00 McNair, Edward...... 5-0 3.8 .625 .600 .333 0.0 0.2 3 0 2.8
44 Hughes, Joel........ 25-1 8.3 .477 .000 .421 2.3 0.4 9 5 2.0
55 Locorini, Nick...... 14-0 4.0 .471 .000 .636 1.6 0.1 6 2 1.6
22 Weldon, Jimmy....... 9-0 4.1 .200 .167 .667 0.6 0.4 4 1 1.2
03 Sutherland, Adrian.. 19-4 5.8 .353 .500 .500 0.8 0.6 3 2 1.1
23 Pallone, Joe........ 15-0 3.3 .240 .083 .500 0.1 0.1 5 0 0.9
10 Farino, Lance....... 16-2 6.4 .308 .300 .750 0.8 1.1 5 0 0.9
33 Baldassarre, Adam... 10-0 2.4 .800 .000 .000 0.3 0.1 0 0 0.8
12 Delgado, Pablo...... 5-0 3.6 .000 .000 .000 0.2 0.4 2 0 0.0
Total............... 26 .440 .335 .633 36.4 17.6 268 90 82.3
Opponents........... 26 .480 .328 .692 45.5 16.6 221 54 87.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Latendress, Eric.... 26 166-346 .480 33-115 .287 41-62 .661 406 15.6
Harris, Stephen..... 26 123-314 .392 95-242 .393 40-45 .889 381 14.7
Winans, Joshua...... 25 115-309 .372 53-147 .361 43-61 .705 326 13.0
Sauer, Erik......... 26 117-285 .411 22-65 .338 44-67 .657 300 11.5
Zavackis, Steven.... 22 104-163 .638 0-0 .000 32-54 .593 240 10.9
Webster, Jamaal..... 26 64-131 .489 8-36 .222 20-38 .526 156 6.0
Marshall, Peter..... 26 44-82 .537 0-1 .000 9-21 .429 97 3.7
Latimer, Chucky..... 25 29-85 .341 8-38 .211 13-24 .542 79 3.2
McNair, Edward...... 5 5-8 .625 3-5 .600 1-3 .333 14 2.8
Hughes, Joel........ 25 21-44 .477 0-0 .000 8-19 .421 50 2.0
Locorini, Nick...... 14 8-17 .471 0-1 .000 7-11 .636 23 1.6
Weldon, Jimmy....... 9 3-15 .200 1-6 .167 4-6 .667 11 1.2
Sutherland, Adrian.. 19 6-17 .353 1-2 .500 7-14 .500 20 1.1
Pallone, Joe........ 15 6-25 .240 1-12 .083 1-2 .500 14 0.9
Farino, Lance....... 16 4-13 .308 3-10 .300 3-4 .750 14 0.9
Baldassarre, Adam... 10 4-5 .800 0-0 .000 0-0 .000 8 0.8
Delgado, Pablo...... 5 0-4 .000 0-0 .000 0-0 .000 0 0.0
Total............... 26 819-1863 .440 228-680 .335 273-431 .633 2139 82.3
Opponents........... 26 845-1762 .480 127-387 .328 464-671 .692 2281 87.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Latendress, Eric.... 26 761 47 85 132 53 1 51 48 1.1 29
Harris, Stephen..... 26 676 12 30 42 55 2 42 37 1.1 36
Winans, Joshua...... 25 869 16 55 71 53 1 164 96 1.7 25
Sauer, Erik......... 26 771 40 52 92 43 1 66 59 1.1 25
Zavackis, Steven.... 22 562 71 121 192 81 6 31 45 0.7 24
Webster, Jamaal..... 26 473 27 67 94 65 2 28 44 0.6 15
Marshall, Peter..... 26 251 32 43 75 54 2 5 12 0.4 13
Latimer, Chucky..... 25 237 18 24 42 34 2 20 23 0.9 10
McNair, Edward...... 5 19 0 0 0 3 0 1 4 0.3 6
Hughes, Joel........ 25 208 24 34 58 32 0 10 8 1.3 12
Locorini, Nick...... 14 56 9 13 22 11 0 2 4 0.5 4
Weldon, Jimmy....... 9 37 2 3 5 5 0 4 3 1.3 6
Sutherland, Adrian.. 19 111 7 9 16 11 0 12 14 0.9 5
Pallone, Joe........ 15 50 0 1 1 2 0 2 5 0.4 3
Farino, Lance....... 16 102 4 8 12 5 0 17 15 1.1 5
Baldassarre, Adam... 10 24 2 1 3 1 0 1 0 0.0 4
Delgado, Pablo...... 5 18 0 1 1 0 0 2 1 2.0 0
Total............... 26 5225 349 597 946 508 17 458 421 1.1 109
Opponents........... 26 5225 414 769 1183 439 - 432 492 0.9 120
TEAM STATISTICS CAZ OPP
--------------------------------------------------------
SCORING....................... 2139 2281
Points per game............. 82.3 87.7
Scoring margin.............. -5.5 -
FIELD GOALS-ATT............... 819-1863 845-1762
Field goal pct.............. .440 .480
3 POINT FG-ATT................ 228-680 127-387
3-point FG pct.............. .335 .328
3-pt FG made per game....... 8.8 4.9
FREE THROWS-ATT............... 273-431 464-671
Free throw pct.............. .633 .692
REBOUNDS...................... 946 1183
Rebounds per game........... 36.4 45.5
Rebounding margin........... -9.1 -
ASSISTS....................... 458 432
Assists per game............ 17.6 16.6
TURNOVERS..................... 421 492
Turnovers per game.......... 16.2 18.9
Turnover margin............. +2.7 -
Assist/turnover ratio....... 1.1 0.9
STEALS........................ 268 221
Steals per game............. 10.3 8.5
BLOCKS........................ 90 54
Blocks per game............. 3.5 2.1
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 2740 2635
Home games-Avg/Game......... 11-249 14-182
Neutral site-Avg/Game....... - 1-84
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 976 1151 12 - 2139
Opponents... 1068 1203 10 - 2281
Category Leaders
North Eastern Athletic Conf. Men's BB
Cazenovia College Category Leaders (Through games of Mar 05, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Baldassarre, Adam... 4 5 .800 Latendress, Eric.... 26 346 13.3
Zavackis, Steven.... 104 163 .638 Harris, Stephen..... 26 314 12.1
McNair, Edward...... 5 8 .625 Winans, Joshua...... 25 309 12.4
Marshall, Peter..... 44 82 .537 Sauer, Erik......... 26 285 11.0
Webster, Jamaal..... 64 131 .489 Zavackis, Steven.... 22 163 7.4
Latendress, Eric.... 166 346 .480
Hughes, Joel........ 21 44 .477 FIELD GOALS MADE G Made Made/G
Locorini, Nick...... 8 17 .471 -----------------------------------
Sauer, Erik......... 117 285 .411 Latendress, Eric.... 26 166 6.4
Harris, Stephen..... 123 314 .392 Harris, Stephen..... 26 123 4.7
Winans, Joshua...... 115 309 .372 Sauer, Erik......... 26 117 4.5
Sutherland, Adrian.. 6 17 .353 Winans, Joshua...... 25 115 4.6
Zavackis, Steven.... 22 104 4.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
McNair, Edward...... 3 5 .600 Harris, Stephen..... 26 242 9.3
Sutherland, Adrian.. 1 2 .500 Winans, Joshua...... 25 147 5.9
Harris, Stephen..... 95 242 .393 Latendress, Eric.... 26 115 4.4
Winans, Joshua...... 53 147 .361 Sauer, Erik......... 26 65 2.5
Sauer, Erik......... 22 65 .338 Latimer, Chucky..... 25 38 1.5
Farino, Lance....... 3 10 .300
Latendress, Eric.... 33 115 .287 3-POINT FGS MADE G Made Made/G
Webster, Jamaal..... 8 36 .222 -----------------------------------
Latimer, Chucky..... 8 38 .211 Harris, Stephen..... 26 95 3.7
Weldon, Jimmy....... 1 6 .167 Winans, Joshua...... 25 53 2.1
Pallone, Joe........ 1 12 .083 Latendress, Eric.... 26 33 1.3
Marshall, Peter..... 0 1 .000 Sauer, Erik......... 26 22 0.8
Locorini, Nick...... 0 1 .000 Latimer, Chucky..... 25 8 0.3
Webster, Jamaal..... 26 8 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Harris, Stephen..... 40 45 .889 Sauer, Erik......... 26 67 2.6
Farino, Lance....... 3 4 .750 Latendress, Eric.... 26 62 2.4
Winans, Joshua...... 43 61 .705 Winans, Joshua...... 25 61 2.4
Weldon, Jimmy....... 4 6 .667 Zavackis, Steven.... 22 54 2.5
Latendress, Eric.... 41 62 .661 Harris, Stephen..... 26 45 1.7
Sauer, Erik......... 44 67 .657
Locorini, Nick...... 7 11 .636 FREE THROWS MADE G Made Made/G
Zavackis, Steven.... 32 54 .593 -----------------------------------
Latimer, Chucky..... 13 24 .542 Latendress, Eric.... 26 41 1.6
Webster, Jamaal..... 20 38 .526 Harris, Stephen..... 26 40 1.5
Sutherland, Adrian.. 7 14 .500 Sauer, Erik......... 26 44 1.7
Pallone, Joe........ 1 2 .500 Winans, Joshua...... 25 43 1.7
Zavackis, Steven.... 22 32 1.5
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Latendress, Eric.... 26 406 15.6 Latendress, Eric.... 26 406 15.6
Harris, Stephen..... 26 381 14.7 Harris, Stephen..... 26 381 14.7
Winans, Joshua...... 25 326 13.0 Winans, Joshua...... 25 326 13.0
Sauer, Erik......... 26 300 11.5 Sauer, Erik......... 26 300 11.5
Zavackis, Steven.... 22 240 10.9 Zavackis, Steven.... 22 240 10.9
Webster, Jamaal..... 26 156 6.0 Webster, Jamaal..... 26 156 6.0
Marshall, Peter..... 26 97 3.7 Marshall, Peter..... 26 97 3.7
Latimer, Chucky..... 25 79 3.2 Latimer, Chucky..... 25 79 3.2
Hughes, Joel........ 25 50 2.0 McNair, Edward...... 5 14 2.8
Locorini, Nick...... 14 23 1.6 Hughes, Joel........ 25 50 2.0
Sutherland, Adrian.. 19 20 1.1 Locorini, Nick...... 14 23 1.6
Farino, Lance....... 16 14 0.9 Weldon, Jimmy....... 9 11 1.2
Pallone, Joe........ 15 14 0.9
McNair, Edward...... 5 14 2.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Zavackis, Steven.... 22 192 8.7 Winans, Joshua...... 25 164 6.6
Latendress, Eric.... 26 132 5.1 Sauer, Erik......... 26 66 2.5
Webster, Jamaal..... 26 94 3.6 Latendress, Eric.... 26 51 2.0
Sauer, Erik......... 26 92 3.5 Harris, Stephen..... 26 42 1.6
Marshall, Peter..... 26 75 2.9 Zavackis, Steven.... 22 31 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Zavackis, Steven.... 22 192 8.7 Winans, Joshua...... 25 81 3.2
Latendress, Eric.... 26 132 5.1 Latendress, Eric.... 26 38 1.5
Webster, Jamaal..... 26 94 3.6 Sauer, Erik......... 26 29 1.1
Sauer, Erik......... 26 92 3.5 Webster, Jamaal..... 26 22 0.8
Marshall, Peter..... 26 75 2.9 Zavackis, Steven.... 22 20 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Zavackis, Steven.... 22 71 3.2 Latendress, Eric.... 26 25 1.0
Latendress, Eric.... 26 47 1.8 Zavackis, Steven.... 22 21 1.0
Sauer, Erik......... 26 40 1.5 Marshall, Peter..... 26 16 0.6
Marshall, Peter..... 26 32 1.2 Webster, Jamaal..... 26 9 0.3
Webster, Jamaal..... 26 27 1.0 Hughes, Joel........ 25 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Zavackis, Steven.... 22 121 5.5 Winans, Joshua...... 25 869 34.8
Latendress, Eric.... 26 85 3.3 Sauer, Erik......... 26 771 29.7
Webster, Jamaal..... 26 67 2.6 Latendress, Eric.... 26 761 29.3
Winans, Joshua...... 25 55 2.2 Harris, Stephen..... 26 676 26.0
Sauer, Erik......... 26 52 2.0 Zavackis, Steven.... 22 562 25.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Zavackis, Steven.... 22 81 3.7 Winans, Joshua...... 25 96 3.8
Webster, Jamaal..... 26 65 2.5 Sauer, Erik......... 26 59 2.3
Harris, Stephen..... 26 55 2.1 Latendress, Eric.... 26 48 1.8
Marshall, Peter..... 26 54 2.1 Zavackis, Steven.... 22 45 2.0
Latendress, Eric.... 26 53 2.0 Webster, Jamaal..... 26 44 1.7
Winans, Joshua...... 25 53 2.1
FOULOUTS G No.
----------------------------
Zavackis, Steven.... 22 6
Webster, Jamaal..... 26 2
Latimer, Chucky..... 25 2
Marshall, Peter..... 26 2
Harris, Stephen..... 26 2
Overall/Conference Statistics
North Eastern Athletic Conf. Men's BB
Cazenovia College Overall/Conference Statistics (Through games of Mar 05, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Latendress, Eric.... 26-19 29.3 .480 .287 .661 5.1 2.0 38 25 15.6 16-13 29.8 .526 .259 .676 5.6 2.3 23 18 16.1
Harris, Stephen..... 26-18 26.0 .392 .393 .889 1.6 1.6 19 3 14.7 16-11 27.6 .395 .389 .889 1.6 1.9 12 0 15.7
Winans, Joshua...... 25-24 34.8 .372 .361 .705 2.8 6.6 81 3 13.0 15-14 34.9 .384 .376 .647 3.1 7.3 60 3 13.3
Sauer, Erik......... 26-25 29.7 .411 .338 .657 3.5 2.5 29 2 11.5 16-15 29.9 .435 .343 .711 3.4 2.5 14 1 12.4
Zavackis, Steven.... 22-21 25.5 .638 .000 .593 8.7 1.4 20 21 10.9 14-13 24.9 .673 .000 .564 8.5 1.4 8 15 11.6
Webster, Jamaal..... 26-10 18.2 .489 .222 .526 3.6 1.1 22 9 6.0 16-3 16.7 .537 .286 .536 4.3 1.2 10 6 5.7
Marshall, Peter..... 26-1 9.7 .537 .000 .429 2.9 0.2 5 16 3.7 16-1 8.2 .535 .000 .462 2.6 0.1 2 11 3.3
Latimer, Chucky..... 25-0 9.5 .341 .211 .542 1.7 0.8 17 1 3.2 15-0 10.9 .311 .172 .500 1.7 0.7 12 0 3.5
McNair, Edward...... 5-0 3.8 .625 .600 .333 0.0 0.2 3 0 2.8 4-0 3.5 .600 .667 .000 0.0 0.0 2 0 2.0
Hughes, Joel........ 25-1 8.3 .477 .000 .421 2.3 0.4 9 5 2.0 15-1 8.3 .517 .000 .417 2.0 0.2 6 5 2.3
Locorini, Nick...... 14-0 4.0 .471 .000 .636 1.6 0.1 6 2 1.6 8-0 4.4 .364 .000 .556 2.4 0.1 2 2 1.6
Weldon, Jimmy....... 9-0 4.1 .200 .167 .667 0.6 0.4 4 1 1.2 6-0 4.2 .222 .250 .750 0.5 0.3 3 1 1.3
Sutherland, Adrian.. 19-4 5.8 .353 .500 .500 0.8 0.6 3 2 1.1 11-3 6.3 .400 .500 .500 1.0 0.6 2 2 1.3
Pallone, Joe........ 15-0 3.3 .240 .083 .500 0.1 0.1 5 0 0.9 9-0 3.4 .250 .125 .500 0.1 0.2 3 0 1.1
Farino, Lance....... 16-2 6.4 .308 .300 .750 0.8 1.1 5 0 0.9 9-1 7.6 .300 .250 .500 1.0 1.1 4 0 1.0
Baldassarre, Adam... 10-0 2.4 .800 .000 .000 0.3 0.1 0 0 0.8 7-0 2.1 .750 .000 .000 0.4 0.1 0 0 0.9
Delgado, Pablo...... 5-0 3.6 .000 .000 .000 0.2 0.4 2 0 0.0 4-0 4.0 .000 .000 .000 0.3 0.3 2 0 0.0
Total............... 26 .440 .335 .633 36.4 17.6 268 90 82.3 16 .457 .337 .630 37.8 18.4 165 64 85.4
Opponents........... 26 .480 .328 .692 45.5 16.6 221 54 87.7 16 .484 .353 .714 42.2 15.5 131 34 87.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Latendress, Eric.... 166-346 .480 33-115 .287 41-62 .661 406 15.6 110-209 .526 15-58 .259 23-34 .676 258 16.1
Harris, Stephen..... 123-314 .392 95-242 .393 40-45 .889 381 14.7 79-200 .395 61-157 .389 32-36 .889 251 15.7
Winans, Joshua...... 115-309 .372 53-147 .361 43-61 .705 326 13.0 71-185 .384 35-93 .376 22-34 .647 199 13.3
