North Eastern Athletic Conf. Men's BB
Standings/Schedules
Conference Standings
2007-2008 North Eastern Athletic Conference
Conference Standings
Through games of Mar 10, 2008 (All games)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Baptist Bible Clg... 10-4 .714 71.4 64.1 18-10 .643 72.2 67.0
Cazenovia College... 10-4 .714 78.6 73.9 14-14 .500 73.7 78.1
Keystone College.... 9-5 .643 71.4 65.4 14-12 .538 71.7 68.2
Penn St.-Berks...... 7-7 .500 71.2 72.6 7-19 .269 65.8 75.8
Penn St.-Harrisburg. 6-8 .429 74.5 76.6 8-17 .320 73.6 82.2
Keuka College....... 6-8 .429 74.6 78.3 7-16 .304 70.3 78.8
D'Youville College.. 5-9 .357 75.6 77.6 7-17 .292 75.3 80.9
Phila Biblical Univ. 3-11 .214 63.4 72.4 3-21 .125 59.7 79.2
Conference Schedule and Results
2007-2008 North Eastern Athletic Conference
Conference Schedule and Results
Through games of Mar 10, 2008 (All games)
Baptist Bible Clg. (18-10,10-4)
--------------------------------------------------
11/16/07 vs Marywood University 85-75 WOT 200
11/17/07 at Misericordia Univ.. 69-80 L 500
11/19/07 at Wilkes University.. 70-83 L 500
11/29/07 at Nyack College...... 60-73 L 633
12/01/07 *at Penn St.-Harrisburg 62-64 L 225
12/04/07 *PENN ST.-BERKS........ 72-66 W 425
12/06/07 KING'S COLLEGE........ 77-68 WOT 325
12/08/07 *at Keuka College...... 87-77 W 235
12/14/07 LANCASTER BIBLE CLG... 94-52 W 500
01/05/08 *at Cazenovia College.. 62-65 L 234
01/08/08 MESSIAH COLLEGE....... 63-67 L 125
01/10/08 WILKES UNIVERSITY..... 42-49 L 150
01/12/08 *PENN ST.-HARRISBURG... 81-78 W 150
01/15/08 LINCOLN UNIVERSITY.... 75-74 W 325
01/19/08 *at Phila Biblical Univ 71-60 W 563
01/22/08 *at Keystone College... 61-65 L 900
01/26/08 *D'YOUVILLE COLLEGE.... 78-55 W 350
01/28/08 RUTGERS-CAMDEN UNIV... 61-57 W 250
01/31/08 at Valley Forge CC.... 77-65 W 300
02/02/08 *PHILA BIBLICAL UNIV... 66-45 W 650
02/09/08 *at D'Youville College. 72-69 W 132
02/16/08 *KEUKA COLLEGE......... 78-62 W 520
02-19-08 *at Penn St.-Berks..... 75-57 W 125
2/22/08 *KEYSTONE COLLEGE...... 62-59 W 800
02/23/08 *CAZENOVIA COLLEGE..... 73-76 L 675
02/29/08 vs Keystone College... 89-68 W 103
03/01/08 at Cazenovia College.. 84-73 W 312
03/07/08 at Ursinus College.... 76-94 L 1000
Cazenovia College (14-14,10-4)
--------------------------------------------------
11/20/07 MEDAILLE COLLEGE...... 68-86 L 224
11/26/07 SUNY-OSWEGO........... 67-96 L 231
12/01/07 CLARKSON UNIVERSITY... 86-74 W 154
12/03/07 UTICA COLLEGE......... 53-77 L 84
12/05/07 at Skidmore College... 59-78 L 175
12/08/07 *at Phila Biblical Univ 90-63 W 167
12/15/07 HOBART COLLEGE........ 73-72 W 57
12/29/07 vs Alfred University.. 72-78 L 255
12/30/07 at St. John Fisher Clg 60-87 L 325
01/05/08 *BAPTIST BIBLE CLG..... 65-62 W 234
01/08/08 at Hamilton College... 47-86 L 172
01/12/08 *at D'Youville College. 80-94 L 250
01/16/08 *KEUKA COLLEGE......... 88-73 W 175
01/19/08 *KEYSTONE COLLEGE...... 72-69 W 115
01/22/08 at SUNY-Morrisville... 81-79 W 500
01/26/08 *PENN ST.-BERKS........ 78-87 L 165
01/27/08 *PENN ST.-HARRISBURG... 78-63 W 123
02/02/08 *at Penn St.-Harrisburg 87-71 W 100
02/03/08 *at Penn St.-Berks..... 62-64 L 100
02/06/08 *at Keuka College...... 80-87 L 317
02/09/08 *at Keystone College... 82-78 W 220
02/13/08 *D'YOUVILLE COLLEGE.... 83-78 W 204
02/15/08 *PHILA BIBLICAL UNIV... 80-72 W 234
02/18/08 at SUNY-IT............ 74-94 L 125
02/23/08 *at Baptist Bible Clg.. 76-73 W 675
02/29/08 PENN ST.-BERKS........ 81-76 W 305
03/01/08 BAPTIST BIBLE CLG..... 73-84 L 312
03-05-08 at SUNY-Oswego........ 69-85 L 275
D'Youville College (7-17,5-9)
--------------------------------------------------
11/16/07 at Buffalo State Clg.. 70-101 L 516
11/17/07 vs UT-Dallas.......... 60-75 L 104
11-20-07 at SUNY-Fredonia...... 73-71 W 260
11/29/07 *KEUKA COLLEGE......... 72-78 L 225
12/03/07 at Medaille College... 75-86 L 132
12/06/07 at St. John Fisher Clg 74-86 L 350
12/08/07 vs Rivier College..... 79-94 L 75
12/09/07 vs Regis College...... 79-83 L 75
12/14/07 at Rochester Inst Tech 80-95 L 123
12/15/07 vs Hilbert College.... 77-87 L 125
01/02/08 HILBERT COLLEGE....... 81-76 W 217
01/05/08 *at Phila Biblical Univ 68-74 L 106
01/08/08 *KEYSTONE COLLEGE...... 76-66 W 52
01/12/08 *CAZENOVIA COLLEGE..... 94-80 W 250
01/19/08 *PENN ST.-BERKS........ 72-62 W 186
01/20/08 *PENN ST.-HARRISBURG... 80-88 L 133
01/23/08 *at Keuka College...... 85-92 LO2 147
01/26/08 *at Baptist Bible Clg.. 55-78 L 350
02/02/08 *at Keystone College... 58-86 L 170
02/09/08 *BAPTIST BIBLE CLG..... 69-72 L 132
02/13/08 *at Cazenovia College.. 78-83 L 204
02/16/08 *PHILA BIBLICAL UNIV... 76-59 W 135
02-23-08 *at Penn St.-Berks..... 84-87 LO2 125
02/24/08 *at Penn St.-Harrisburg 92-82 W 100
Keuka College (7-16,6-8)
--------------------------------------------------
11/17/07 at Medaille College... 79-80 L 302
11/20/07 HARTWICK COLLEGE...... 83-96 LOT 135
11/27/07 at SUNY-Canton........ 75-71 W 85
11/29/07 *at D'Youville College. 78-72 W 225
12/01/07 at Hobart College..... 53-83 L 400
12/08/07 *BAPTIST BIBLE CLG..... 77-87 L 235
01/06/08 SUNY-ONEONTA.......... 72-75 L 75
01/09/08 vs Univ. of Rochester. 37-81 L 240
01/11/08 vs St. John Fisher Clg 80-83 L 300
01/12/08 vs Roberst Wesleyan Cl 44-83 L 184
01/16/08 *at Cazenovia College.. 73-88 L 175
01/19/08 *PENN ST.-HARRISBURG... 62-71 L 187
01/20/08 *PENN ST.-BERKS........ 63-72 L 215
01/23/08 *D'YOUVILLE COLLEGE.... 92-85 WO2 147
01/26/08 *at Phila Biblical Univ 83-87 L 87
01/29/08 *KEYSTONE COLLEGE...... 66-70 L 145
02-02-08 *at Penn St.-Berks..... 96-91 WOT 125
02/03/08 *at Penn St.-Harrisburg 86-77 W 100
02/06/08 *CAZENOVIA COLLEGE..... 87-80 W 317
02/09/08 *PHILA BIBLICAL UNIV... 64-60 W 547
02/16/08 *at Baptist Bible Clg.. 62-78 L 520
02-19-08 at Elmira College..... 48-64 L 55
02/23/08 *at Keystone College... 56-78 L 115
Keystone College (14-12,9-5)
--------------------------------------------------
11/16/07 HILBERT COLLEGE....... 70-61 W 175
11/20/07 CLG. OF NEW JERSEY.... 67-69 L 117
11/28/07 RUTGERS-CAMDEN UNIV... 82-73 W 165
12/01/07 at CUNY-Hunter........ 79-82 L 75
12/05/07 *PENN ST.-HARRISBURG... 80-66 W 232
12/08/07 at Anna Maria College. 71-81 L 167
12/09/07 vs U of ME Presque Isl 88-52 W 135
12/17/07 at Wilkes University.. 67-60 W 500
01/03/08 SUNY-POTSDAM.......... 66-68 L 110
01/05/08 at Marywood University 71-80 L 220
01/08/08 *at D'Youville College. 66-76 L 52
01/10/08 *PENN ST.-BERKS........ 72-63 W 100
01/12/08 *PHILA BIBLICAL UNIV... 63-58 W 80
01/16/08 *at Penn St.-Harrisburg 68-76 L 75
01/19/08 *at Cazenovia College.. 69-72 L 115
01/22/08 *BAPTIST BIBLE CLG..... 65-61 W 900
01/26/08 at Lancaster Bible Clg 79-78 W 150
01/29/08 *at Keuka College...... 70-66 W 145
02/02/08 *D'YOUVILLE COLLEGE.... 86-58 W 170
02-06-08 *at Penn St.-Berks..... 67-59 W 125
02/09/08 *CAZENOVIA COLLEGE..... 78-82 L 220
02/18/08 PENN ST.-ABINGTON..... 58-66 L
02/20/08 *at Phila Biblical Univ 78-60 W 76
2/22/08 *at Baptist Bible Clg.. 59-62 L 800
02/23/08 *KEUKA COLLEGE......... 78-56 W 115
02/29/08 vs Baptist Bible Clg.. 68-89 L 103
Penn St.-Berks (7-19,7-7)
--------------------------------------------------
11/16/07 at Elizabethtown Clg.. 54-88 L 450
11/17/07 vs Rutgers-Camden Univ 59-64 L 30
11-20-07 CABRINI COLLEGE....... 68-75 L 100
11/26/07 ALVERNIA COLLEGE...... 68-85 L 100
11/28/07 at DeSales University. 50-84 L 175
12/01/07 *at Phila Biblical Univ 64-53 W 180
12/04/07 *at Baptist Bible Clg.. 66-72 L 425
12/08/07 at Kutztown University 49-81 L 315
01-05-08 at Villa Julie College 62-71 L 250
01-06-08 vs NC Wesleyan........ 62-90 L 100
01/08/08 GWYNEDD MERCY CLG..... 50-85 L 50
01/10/08 *at Keystone College... 63-72 L 100
01-12-08 ALBRIGHT COLLEGE...... 46-71 L 125
01-15-08 *PHILA BIBLICAL UNIV... 64-62 W 125
01/19/08 *at D'Youville College. 62-72 L 186
01/20/08 *at Keuka College...... 72-63 W 215
01/26/08 *at Cazenovia College.. 87-78 W 165
01/28/08 at Delaware Valley Clg 69-80 L 300
01-30-08 *PENN ST.-HARRISBURG... 68-77 L 150
02-02-08 *KEUKA COLLEGE......... 91-96 LOT 125
02/03/08 *CAZENOVIA COLLEGE..... 64-62 W 100
02-06-08 *KEYSTONE COLLEGE...... 59-67 L 125
02/16/08 *at Penn St.-Harrisburg 93-83 W 125
02-19-08 *BAPTIST BIBLE CLG..... 57-75 L 125
02-23-08 *D'YOUVILLE COLLEGE.... 87-84 WO2 125
02/29/08 at Cazenovia College.. 76-81 L 305
Penn St.-Harrisburg (8-17,6-8)
--------------------------------------------------
11/16/07 at Dickinson College.. 70-80 L 400
11/17/07 vs Hood College....... 51-94 L 125
11/20/07 VALLEY FORGE CC....... 97-106 L 200
11/26/07 DELAWARE VALLEY CLG... 115-109 WO2 200
11/28/07 LYCOMING COLLEGE...... 56-101 L 150
12/01/07 *BAPTIST BIBLE CLG..... 64-62 W 225
12/05/07 *at Keystone College... 66-80 L 232
12/07/07 at Messiah College.... 52-93 L 943
12/08/07 vs Manhattanville Clg. 70-94 L 135
12/12/07 PENN ST.-ABINGTON..... 75-85 LOT 200
01/08/08 at Marywood University 78-79 L 150
01/12/08 *at Baptist Bible Clg.. 78-81 L 150
01/16/08 *KEYSTONE COLLEGE...... 76-68 W 75
01/19/08 *at Keuka College...... 71-62 W 187
01/20/08 *at D'Youville College. 88-80 W 133
01/24/08 *PHILA BIBLICAL UNIV... 84-64 W 125
01/27/08 *at Cazenovia College.. 63-78 L 123
01-30-08 *at Penn St.-Berks..... 77-68 W 150
02/02/08 *CAZENOVIA COLLEGE..... 71-87 L 100
02/03/08 *KEUKA COLLEGE......... 77-86 L 100
02/05/08 *at Phila Biblical Univ 63-71 L 98
02/08/08 at Lancaster Bible Clg 73-69 W 100
02/13/08 at Penn St.-Hazleton.. 60-73 L 100
02/16/08 *PENN ST.-BERKS........ 83-93 L 125
02/24/08 *D'YOUVILLE COLLEGE.... 82-92 L 100
Phila Biblical Univ. (3-21,3-11)
--------------------------------------------------
11/16/07 at Muhlenberg College. 37-107 L 1076
11/17/07 vs New Jersey City Uni 62-96 L 204
11/27/07 MESSIAH COLLEGE....... 52-79 L 113
11/29/07 at Montclair State Uni 64-108 L 458
12/01/07 *PENN ST.-BERKS........ 53-64 L 180
12/05/07 WIDENER COLLEGE....... 55-89 L 108
12/08/07 *CAZENOVIA COLLEGE..... 63-90 L 167
01/01/08 at Embry-Riddle univ.. 48-103 L 224
01/02/08 vs Tennessee Wesleyan. 53-74 L 56
01/05/08 *D'YOUVILLE COLLEGE.... 74-68 W 106
01/12/08 *at Keystone College... 58-63 L 80
01-15-08 *at Penn St.-Berks..... 62-64 L 125
01/19/08 *BAPTIST BIBLE CLG..... 60-71 L 563
01/21/08 at Swarthmore College. 41-82 L 189
01/24/08 *at Penn St.-Harrisburg 64-84 L 125
01/26/08 *KEUKA COLLEGE......... 87-83 W 87
02/02/08 *at Baptist Bible Clg.. 45-66 L 650
02/05/08 *PENN ST.-HARRISBURG... 71-63 W 98
02/09/08 *at Keuka College...... 60-64 L 547
02/15/08 *at Cazenovia College.. 72-80 L 234
02/16/08 *at D'Youville College. 59-76 L 135
02/20/08 *KEYSTONE COLLEGE...... 60-78 L 76
02/22/08 LANCASTER BIBLE CLG... 59-63 L 134
02/27/08 at Davis College...... 74-87 L 55