North Eastern Athletic Conf. Men's BB
Leaders
CONFERENCE BASKETBALL STATISTICS
2007-2008 North Eastern Athletic Conference
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 10, 2008 (All games)
SCORING OFFENSE
# Team G W-L Pts Avg/G
-------------------------------------------
1.D'Youville College.. 24 7-17 1807 75.3
2.Cazenovia College... 28 14-14 2064 73.7
3.Penn St.-Harrisburg. 25 8-17 1840 73.6
4.Baptist Bible Clg... 28 18-10 2022 72.2
5.Keystone College.... 26 14-12 1865 71.7
6.Keuka College....... 23 7-16 1616 70.3
7.Penn St.-Berks...... 26 7-19 1710 65.8
8.Phila Biblical Univ. 24 3-21 1433 59.7
SCORING DEFENSE
# Team G Pts Avg/G
-------------------------------------
1.Baptist Bible Clg... 28 1876 67.0
2.Keystone College.... 26 1774 68.2
3.Penn St.-Berks...... 26 1971 75.8
4.Cazenovia College... 28 2186 78.1
5.Keuka College....... 23 1812 78.8
6.Phila Biblical Univ. 24 1902 79.2
7.D'Youville College.. 24 1941 80.9
8.Penn St.-Harrisburg. 25 2055 82.2
SCORING MARGIN
# Team G OFF DEF Margin
---------------------------------------------
1.Baptist Bible Clg... 28 72.2 67.0 +5.2
2.Keystone College.... 26 71.7 68.2 +3.5
3.Cazenovia College... 28 73.7 78.1 -4.4
4.D'Youville College.. 24 75.3 80.9 -5.6
5.Keuka College....... 23 70.3 78.8 -8.5
6.Penn St.-Harrisburg. 25 73.6 82.2 -8.6
7.Penn St.-Berks...... 26 65.8 75.8 -10.0
8.Phila Biblical Univ. 24 59.7 79.2 -19.5
FREE THROW PERCENTAGES
# Team G FTM FTA Pct
--------------------------------------------
1.Baptist Bible Clg... 28 424 588 .721
2.Penn St.-Harrisburg. 25 371 543 .683
3.Keuka College....... 23 313 475 .659
4.Cazenovia College... 28 347 533 .651
5.D'Youville College.. 24 359 577 .622
6.Penn St.-Berks...... 26 310 512 .605
7.Keystone College.... 26 223 379 .588
8.Phila Biblical Univ. 24 173 301 .575
FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.Baptist Bible Clg... 28 721 1565 .461
2.Keystone College.... 26 678 1541 .440
3.D'Youville College.. 24 658 1526 .431
4.Keuka College....... 23 584 1391 .420
5.Penn St.-Harrisburg. 25 659 1614 .408
6.Penn St.-Berks...... 26 613 1504 .408
7.Cazenovia College... 28 769 1950 .394
8.Phila Biblical Univ. 24 568 1513 .375
FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
1.Baptist Bible Clg... 28 688 1676 .411
2.Cazenovia College... 28 827 1955 .423
3.Penn St.-Berks...... 26 734 1722 .426
4.Keystone College.... 26 666 1499 .444
5.Keuka College....... 23 658 1458 .451
6.D'Youville College.. 24 727 1591 .457
7.Penn St.-Harrisburg. 25 786 1706 .461
8.Phila Biblical Univ. 24 704 1518 .464
3-POINT FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.Baptist Bible Clg... 28 156 448 .348
2.Penn St.-Berks...... 26 174 503 .346
3.Keystone College.... 26 195 564 .346
4.Penn St.-Harrisburg. 25 151 475 .318
5.Keuka College....... 23 135 425 .318
6.D'Youville College.. 24 132 416 .317
7.Cazenovia College... 28 179 612 .292
8.Phila Biblical Univ. 24 113 424 .267
3-POINT FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
1.Cazenovia College... 28 130 452 .288
2.Keystone College.... 26 151 479 .315
3.Baptist Bible Clg... 28 174 545 .319
4.Penn St.-Harrisburg. 25 164 493 .333
5.Keuka College....... 23 159 463 .343
6.D'Youville College.. 24 182 515 .353
7.Penn St.-Berks...... 26 181 510 .355
8.Phila Biblical Univ. 24 189 510 .371
REBOUNDING OFFENSE
# Team G Reb Avg/G
-------------------------------------
1.Cazenovia College... 28 1195 42.7
2.Penn St.-Berks...... 26 1014 39.0
3.D'Youville College.. 24 924 38.5
4.Baptist Bible Clg... 28 1074 38.4
5.Phila Biblical Univ. 24 897 37.4
6.Keuka College....... 23 848 36.9
7.Penn St.-Harrisburg. 25 890 35.6
8.Keystone College.... 26 799 30.7
REBOUNDING DEFENSE
# Team G Reb Avg/G
-------------------------------------
1.Baptist Bible Clg... 28 928 33.1
2.Keystone College.... 26 962 37.0
3.Keuka College....... 23 915 39.8
4.Penn St.-Berks...... 26 1063 40.9
5.D'Youville College.. 24 983 41.0
6.Phila Biblical Univ. 24 999 41.6
7.Penn St.-Harrisburg. 25 1153 46.1
8.Cazenovia College... 28 1330 47.5
REBOUNDING MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.Baptist Bible Clg... 28 1074 38.4 928 33.1 +5.2
2.Penn St.-Berks...... 26 1014 39.0 1063 40.9 -1.9
3.D'Youville College.. 24 924 38.5 983 41.0 -2.5
4.Keuka College....... 23 848 36.9 915 39.8 -2.9
5.Phila Biblical Univ. 24 897 37.4 999 41.6 -4.2
6.Cazenovia College... 28 1195 42.7 1330 47.5 -4.8
7.Keystone College.... 26 799 30.7 962 37.0 -6.3
8.Penn St.-Harrisburg. 25 890 35.6 1153 46.1 -10.5
BLOCKED SHOTS
# Team G Blocks Avg/G
----------------------------------------
1.Cazenovia College... 28 133 4.75
2.Penn St.-Berks...... 26 121 4.65
3.Phila Biblical Univ. 24 72 3.00
4.Penn St.-Harrisburg. 25 73 2.92
5.Keystone College.... 26 68 2.62
6.Keuka College....... 23 59 2.57
7.Baptist Bible Clg... 28 70 2.50
8.D'Youville College.. 24 58 2.42
2007-2008 North Eastern Athletic Conference
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 10, 2008 (All games)
ASSISTS
# Team G Assists Avg/G
-----------------------------------------
1.Baptist Bible Clg... 28 440 15.71
2.Cazenovia College... 28 397 14.18
3.Keuka College....... 23 311 13.52
4.D'Youville College.. 24 305 12.71
5.Keystone College.... 26 325 12.50
6.Phila Biblical Univ. 24 297 12.38
7.Penn St.-Harrisburg. 25 300 12.00
8.Penn St.-Berks...... 26 280 10.77
STEALS
# Team G Steals Avg/G
----------------------------------------
1.Keystone College.... 26 234 9.00
Penn St.-Harrisburg. 25 225 9.00
3.D'Youville College.. 24 209 8.71
4.Keuka College....... 23 172 7.48
5.Baptist Bible Clg... 28 206 7.36
6.Cazenovia College... 28 183 6.54
7.Phila Biblical Univ. 24 156 6.50
8.Penn St.-Berks...... 26 150 5.77
TURNOVER MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.Keystone College.... 26 309 11.9 457 17.6 +5.69
2.Penn St.-Harrisburg. 25 409 16.4 463 18.5 +2.16
3.D'Youville College.. 24 432 18.0 436 18.2 +0.17
4.Cazenovia College... 28 407 14.5 402 14.4 -0.18
5.Baptist Bible Clg... 28 532 19.0 464 16.6 -2.43
6.Keuka College....... 23 435 18.9 374 16.3 -2.65
7.Phila Biblical Univ. 24 462 19.3 357 14.9 -4.38
8.Penn St.-Berks...... 26 475 18.3 350 13.5 -4.81
ASSIST/TURNOVER RATIO
# Team G Asst Avg Turn Avg Ratio
-------------------------------------------------------
1.Keystone College.... 26 325 12.5 309 11.9 1.05
2.Cazenovia College... 28 397 14.2 407 14.5 0.98
3.Baptist Bible Clg... 28 440 15.7 532 19.0 0.83
4.Penn St.-Harrisburg. 25 300 12.0 409 16.4 0.73
5.Keuka College....... 23 311 13.5 435 18.9 0.71
6.D'Youville College.. 24 305 12.7 432 18.0 0.71
7.Phila Biblical Univ. 24 297 12.4 462 19.3 0.64
8.Penn St.-Berks...... 26 280 10.8 475 18.3 0.59
OFFENSIVE REBOUNDS
# Team G No. Avg/G
--------------------------------------
1.Cazenovia College... 28 403 14.39
2.Phila Biblical Univ. 24 340 14.17
3.D'Youville College.. 24 304 12.67
4.Penn St.-Berks...... 26 327 12.58
5.Keuka College....... 23 263 11.43
6.Penn St.-Harrisburg. 25 283 11.32
7.Baptist Bible Clg... 28 311 11.11
8.Keystone College.... 26 235 9.04
DEFENSIVE REBOUNDS
# Team G No. Avg/G
--------------------------------------
1.Cazenovia College... 28 792 28.29
2.Baptist Bible Clg... 28 763 27.25
3.Penn St.-Berks...... 26 687 26.42
4.D'Youville College.. 24 620 25.83
5.Keuka College....... 23 585 25.43
6.Penn St.-Harrisburg. 25 607 24.28
7.Phila Biblical Univ. 24 557 23.21
8.Keystone College.... 26 564 21.69
3-POINT FIELD GOALS MADE
# Team G 3FG Avg/G
--------------------------------------
1.Keystone College.... 26 195 7.50
2.Penn St.-Berks...... 26 174 6.69
3.Cazenovia College... 28 179 6.39
4.Penn St.-Harrisburg. 25 151 6.04
5.Keuka College....... 23 135 5.87
6.Baptist Bible Clg... 28 156 5.57
7.D'Youville College.. 24 132 5.50
8.Phila Biblical Univ. 24 113 4.71
2007-2008 North Eastern Athletic Conference
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 10, 2008 (All games)
|------CONFERENCE-------| |--------OVERALL--------| WINNING STREAK
STANDINGS W-L Pct PF PA W-L Pct PF PA Team NO.
--------- --- --- -- -- --- --- -- -- ------------------------
Baptist Bible Clg... 10-4 .714 71.4 64.1 18-10 .643 72.2 67.0 D'Youville College 1
Cazenovia College... 10-4 .714 78.6 73.9 14-14 .500 73.7 78.1
Keystone College.... 9-5 .643 71.4 65.4 14-12 .538 71.7 68.2
Penn St.-Berks...... 7-7 .500 71.2 72.6 7-19 .269 65.8 75.8
Penn St.-Harrisburg. 6-8 .429 74.5 76.6 8-17 .320 73.6 82.2
Keuka College....... 6-8 .429 74.6 78.3 7-16 .304 70.3 78.8
D'Youville College.. 5-9 .357 75.6 77.6 7-17 .292 75.3 80.9
Phila Biblical Univ. 3-11 .214 63.4 72.4 3-21 .125 59.7 79.2
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
Baptist Bible Clg... 28 2022-1876 72.2-67.0 +5.2 721-1565 .461 156-448 .348 424-588 .721 1074 928 +5.2
Cazenovia College... 28 2064-2186 73.7-78.1 -4.4 769-1950 .394 179-612 .292 347-533 .651 1195 1330 -4.8
D'Youville College.. 24 1807-1941 75.3-80.9 -5.6 658-1526 .431 132-416 .317 359-577 .622 924 983 -2.5
Keuka College....... 23 1616-1812 70.3-78.8 -8.5 584-1391 .420 135-425 .318 313-475 .659 848 915 -2.9
Keystone College.... 26 1865-1774 71.7-68.2 +3.5 678-1541 .440 195-564 .346 223-379 .588 799 962 -6.3
Penn St.-Berks...... 26 1710-1971 65.8-75.8 -10.0 613-1504 .408 174-503 .346 310-512 .605 1014 1063 -1.9
Penn St.-Harrisburg. 25 1840-2055 73.6-82.2 -8.6 659-1614 .408 151-475 .318 371-543 .683 890 1153 -10.5
Phila Biblical Univ. 24 1433-1902 59.7-79.2 -19.5 568-1513 .375 113-424 .267 173-301 .575 897 999 -4.2
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Baptist Bible Clg. | 13-5245 403 | 13-5659 435 | 2-303 152 | 28-11207 400 |
Cazenovia College | 14-2617 187 | 13-3401 262 | 1-255 255 | 28-6273 224 |
D'Youville College | 8-1330 166 | 12-2583 215 | 4-379 95 | 24-4292 179 |
Keuka College | 9-2003 223 | 11-2189 199 | 3-724 241 | 23-4916 214 |
Keystone College | 12-2384 199 | 12-2500 208 | 2-238 119 | 26-5122 197 |
Penn St.-Berks | 11-1250 114 | 13-3191 245 | 2-130 65 | 26-4571 176 |
Penn St.-Harrisburg | 11-1600 145 | 12-2766 230 | 2-260 130 | 25-4626 185 |
Phila Biblical Univ. | 10-1632 163 | 12-3898 325 | 2-260 130 | 24-5790 241 |
----------------------------------------------------------------------------------------------
Totals | 88-18061 205 | 98-26187 267 | 18-2549 142 | 148-34252 231 |
INDIVIDUAL BASKETBALL STATISTICS
2007-2008 North Eastern Athletic Conference
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 10, 2008 (All games)
To be ranked, a player must appear in at least 40.0% of their team's games.
SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.Lewis, Seth-PSHM0708..... SO 23 174 29 105 482 21.0
2.Walker, Charles-DYCM0708. JR 23 157 19 138 471 20.5
3.Arthur, Tom-PBUM0708..... JR 17 145 2 53 345 20.3
4.Hitz, Abe-PSHM0708....... JR 25 175 40 112 502 20.1
5.Eric Latendress-CAZM0708. SR 28 188 56 44 476 17.0
6.Banks, Raquan-KEUM0708... FR 19 120 35 38 313 16.5
7.Edwards, Charles-KEYM0708 SR 22 130 42 44 346 15.7
8.Stephen Harris-CAZM0708.. JR 28 137 83 81 438 15.6
9.Fusco, Adam-PSBM0708..... SO 25 126 66 52 370 14.8
10.McDowell, Robert-KEUM0708 JR 16 93 6 44 236 14.8
11.Erik Sauer-CAZM0708...... JR 28 139 19 104 401 14.3
12.Workman, Josh-BBCM0708... SR 28 133 57 72 395 14.1
13.Cook, Justin-BBCM0708.... JR 28 107 61 105 380 13.6
14.Tapscott, Derek-DYCM0708. FR 21 111 24 24 270 12.9
15.O'Keefe, Tim-BBCM0708.... SR 28 154 0 39 347 12.4
16.Taylor, Tercel-KEYM0708.. FR 25 127 13 37 304 12.2
17.Lunger, Spencer-KEYM0708. SO 26 100 57 51 308 11.8
18.Penley, Nathan-BBCM0708.. SR 28 138 0 53 329 11.8
19.Taylor, Jordan-DYCM0708.. FR 23 82 48 58 270 11.7
20.Woodley, Forest-KEUM0708. SR 23 99 1 60 259 11.3
21.Miller, Arthur-KEYM0708.. FR 25 102 27 41 272 10.9
22.Miller, Willie-PBUM0708.. SO 17 70 20 14 174 10.2
23.Rooney, Ryan-PSBM0708.... FR 26 80 28 72 260 10.0
24.Giles, Donnell-PSBM0708.. SO 26 89 0 51 229 8.8
25.Dean Jr., Carl-PSHM0708.. JR 23 86 1 27 200 8.7
26.Baker, Matt-DYCM0708..... JR 23 81 0 31 193 8.4
27.Fowler, Mark-PSBM0708.... JR 26 84 18 31 217 8.3
28.Stern, Justin-KEUM0708... JR 21 51 45 28 175 8.3
29.Woodman, Shane-PSHM0708.. FR 24 69 35 25 198 8.3
30.Lamin Zulu-CAZM0708...... JR 27 92 10 28 222 8.2
REBOUNDING
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.Arthur, Tom-PBUM0708..... JR 17 75 109 184 10.8
2.Lewis, Seth-PSHM0708..... SO 23 62 144 206 9.0
3.Baker, Matt-DYCM0708..... JR 23 62 130 192 8.3
4.Dean Jr., Carl-PSHM0708.. JR 23 68 122 190 8.3
5.Woodley, Forest-KEUM0708. SR 23 53 129 182 7.9
6.O'Keefe, Tim-BBCM0708.... SR 28 70 131 201 7.2
7.Herthum, Garret-KEUM0708. JR 23 47 111 158 6.9
8.Butler, Marvin-DYCM0708.. SO 24 54 108 162 6.8
9.Penley, Nathan-BBCM0708.. SR 28 56 126 182 6.5
10.Walker, Charles-DYCM0708. JR 23 48 101 149 6.5
11.Joel Hughes-CAZM0708..... SR 28 68 113 181 6.5
12.Golston, Adrian-PSBM0708. SO 25 67 91 158 6.3
13.Rooney, Ryan-PSBM0708.... FR 26 38 118 156 6.0
Marable, James-KEYM0708.. SO 26 42 114 156 6.0
15.Pete Marshall-CAZM0708... SO 28 59 105 164 5.9
16.Fowler, Mark-PSBM0708.... JR 26 38 106 144 5.5
17.Banks, Raquan-KEUM0708... FR 19 32 73 105 5.5
18.Lamin Zulu-CAZM0708...... JR 27 40 104 144 5.3
19.Edwards, Charles-KEYM0708 SR 22 23 82 105 4.8
20.Miller, Arthur-KEYM0708.. FR 25 39 77 116 4.6
FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.O'Keefe, Tim-BBCM0708.... SR 28 154 259 .595
2.Penley, Nathan-BBCM0708.. SR 28 138 246 .561
3.Golston, Adrian-PSBM0708. SO 25 83 162 .512
4.Arthur, Tom-PBUM0708..... JR 17 145 285 .509
5.Baker, Matt-DYCM0708..... JR 23 81 160 .506
6.Dean Jr., Carl-PSHM0708.. JR 23 86 170 .506
7.Butler, Marvin-DYCM0708.. SO 24 76 159 .478
8.Giles, Donnell-PSBM0708.. SO 26 89 188 .473
9.Workman, Josh-BBCM0708... SR 28 133 282 .472
10.Woodley, Forest-KEUM0708. SR 23 99 211 .469
11.Taylor, Tercel-KEYM0708.. FR 25 127 276 .460
12.Lamin Zulu-CAZM0708...... JR 27 92 203 .453
13.McDowell, Robert-KEUM0708 JR 16 93 206 .451
14.Edwards, Charles-KEYM0708 SR 22 130 288 .451
15.Miller, Arthur-KEYM0708.. FR 25 102 226 .451
ASSISTS
## Player-Team Cl G Assists Avg/G
-------------------------------------------------
1.Ware, Derrick-DYCM0708... JR 23 85 3.70
2.Edwards, Charles-KEYM0708 SR 22 81 3.68
3.Collins, Khristian-BBCM07 JR 27 96 3.56
4.Erik Sauer-CAZM0708...... JR 28 96 3.43
5.Banks, Raquan-KEUM0708... FR 19 65 3.42
6.Miller, Willie-PBUM0708.. SO 17 58 3.41
7.Lewis, Seth-PSHM0708..... SO 23 70 3.04
8.Stephen Harris-CAZM0708.. JR 28 84 3.00
9.Walker, Charles-DYCM0708. JR 23 64 2.78
10.Stoner, Andrew-PSHM0708.. SR 25 67 2.68
11.Durr, Peter-KEUM0708..... SO 22 57 2.59
12.Kidd, Drew-BBCM0708...... SR 28 70 2.50
13.McDowell, Robert-KEUM0708 JR 16 38 2.38
14.Fusco, Adam-PSBM0708..... SO 25 55 2.20
15.Cook, Justin-BBCM0708.... JR 28 61 2.18
FREE THROW PCT (Min. 2.0 made per game)
## Player-Team Cl G FTM FTA Pct
----------------------------------------------------
1.Workman, Josh-BBCM0708... SR 28 72 82 .878
2.Hitz, Abe-PSHM0708....... JR 25 112 131 .855
3.Stephen Harris-CAZM0708.. JR 28 81 96 .844
4.Cook, Justin-BBCM0708.... JR 28 105 126 .833
5.Taylor, Jordan-DYCM0708.. FR 23 58 73 .795
6.Erik Sauer-CAZM0708...... JR 28 104 136 .765
7.Lewis, Seth-PSHM0708..... SO 23 105 139 .755
8.McDowell, Robert-KEUM0708 JR 16 44 59 .746
9.Walker, Charles-DYCM0708. JR 23 138 186 .742
10.Fusco, Adam-PSBM0708..... SO 25 52 73 .712
11.Rooney, Ryan-PSBM0708.... FR 26 72 106 .679
12.Woodley, Forest-KEUM0708. SR 23 60 93 .645
13.Herthum, Garret-KEUM0708. JR 23 50 78 .641
14.Edwards, Charles-KEYM0708 SR 22 44 69 .638
15.Banks, Raquan-KEUM0708... FR 19 38 60 .633
STEALS
## Player-Team Cl G Steals Avg/G
------------------------------------------------
1.Taylor, Tercel-KEYM0708.. FR 25 56 2.24
2.Tapscott, Derek-DYCM0708. FR 21 41 1.95
3.Banks, Raquan-KEUM0708... FR 19 37 1.95
4.Hitz, Abe-PSHM0708....... JR 25 46 1.84
5.Lunger, Spencer-KEYM0708. SO 26 45 1.73
6.Eric Latendress-CAZM0708. SR 28 46 1.64
7.Walker, Charles-DYCM0708. JR 23 37 1.61
8.Dean Jr., Carl-PSHM0708.. JR 23 34 1.48
9.McGuire, Cole-PSHM0708... SO 21 31 1.48
10.Kidd, Drew-BBCM0708...... SR 28 41 1.46
11.Edwards, Charles-KEYM0708 SR 22 32 1.45
12.Taylor, Jordan-DYCM0708.. FR 23 32 1.39
13.Fusco, Adam-PSBM0708..... SO 25 34 1.36
14.Ware, Derrick-DYCM0708... JR 23 31 1.35
15.Penley, Nathan-BBCM0708.. SR 28 37 1.32
2007-2008 North Eastern Athletic Conference
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 10, 2008 (All games)
3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team Cl G 3FG FGA Pct
----------------------------------------------------
1.Stern, Justin-KEUM0708... JR 21 45 95 .474
2.Miller, Arthur-KEYM0708.. FR 25 27 64 .422
3.Workman, Josh-BBCM0708... SR 28 57 143 .399
4.Lunger, Spencer-KEYM0708. SO 26 57 145 .393
5.Rooney, Ryan-PSBM0708.... FR 26 28 72 .389
6.Miller, Willie-PBUM0708.. SO 17 20 52 .385
7.Woodman, Shane-PSHM0708.. FR 24 35 93 .376
8.Grimes, Jason-PSHM0708... SO 10 10 27 .370
9.Fusco, Adam-PSBM0708..... SO 25 66 179 .369
10.Belt, Sherrick-KEYM0708.. SR 25 28 76 .368
11.Boyd, Jim-PSBM0708....... FR 15 15 41 .366
12.Cook, Justin-BBCM0708.... JR 28 61 168 .363
13.Banks, Raquan-KEUM0708... FR 19 35 104 .337
14.Stoner, Andrew-PSHM0708.. SR 25 25 75 .333
15.Hitz, Abe-PSHM0708....... JR 25 40 121 .331
3-POINT FG MADE
## Player-Team Cl G 3FG Avg/G
----------------------------------------------
1.Stephen Harris-CAZM0708.. JR 28 83 2.96
2.Fusco, Adam-PSBM0708..... SO 25 66 2.64
3.Lunger, Spencer-KEYM0708. SO 26 57 2.19
4.Cook, Justin-BBCM0708.... JR 28 61 2.18
5.Stern, Justin-KEUM0708... JR 21 45 2.14
6.Taylor, Jordan-DYCM0708.. FR 23 48 2.09
7.Dunham, Jeremy-PBUM0708.. JR 17 35 2.06
8.Workman, Josh-BBCM0708... SR 28 57 2.04
9.Eric Latendress-CAZM0708. SR 28 56 2.00
10.Edwards, Charles-KEYM0708 SR 22 42 1.91
11.Banks, Raquan-KEUM0708... FR 19 35 1.84
12.Hitz, Abe-PSHM0708....... JR 25 40 1.60
13.Woodman, Shane-PSHM0708.. FR 24 35 1.46
14.Lewis, Seth-PSHM0708..... SO 23 29 1.26
15.Miller, Willie-PBUM0708.. SO 17 20 1.18
BLOCKED SHOTS
## Player-Team Cl G Blocks Avg/G
------------------------------------------------
1.Fowler, Mark-PSBM0708.... JR 26 75 2.88
2.Pete Marshall-CAZM0708... SO 28 46 1.64
3.Nedd, Cameron-PSHM0708... FR 15 23 1.53
4.Dean Jr., Carl-PSHM0708.. JR 23 34 1.48
5.Arthur, Tom-PBUM0708..... JR 17 23 1.35
6.O'Keefe, Tim-BBCM0708.... SR 28 35 1.25
7.Banks, Raquan-KEUM0708... FR 19 21 1.11
8.Tom Wilk-CAZM0708........ FR 28 30 1.07
9.Eric Latendress-CAZM0708. SR 28 25 0.89
10.Marable, James-KEYM0708.. SO 26 22 0.85
11.Barker, Gavin-KEYM0708... FR 25 20 0.80
12.Walker, Charles-DYCM0708. JR 23 17 0.74
13.Kowalski, Tom-DYCM0708... JR 13 9 0.69
14.Tapscott, Derek-DYCM0708. FR 21 14 0.67
15.Woodley, Forest-KEUM0708. SR 23 15 0.65
ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team Cl G Asst Avg Turn Avg Ratio
---------------------------------------------------------------
1.Stephen Harris-CAZM0708.. JR 28 84 3.0 50 1.8 1.68
2.Collins, Khristian-BBCM07 JR 27 96 3.6 71 2.6 1.35
3.Edwards, Charles-KEYM0708 SR 22 81 3.7 64 2.9 1.27
4.Ware, Derrick-DYCM0708... JR 23 85 3.7 76 3.3 1.12
5.Miller, Willie-PBUM0708.. SO 17 58 3.4 52 3.1 1.12
6.Erik Sauer-CAZM0708...... JR 28 96 3.4 92 3.3 1.04
7.Banks, Raquan-KEUM0708... FR 19 65 3.4 80 4.2 0.81
8.Lewis, Seth-PSHM0708..... SO 23 70 3.0 105 4.6 0.67
OFFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Arthur, Tom-PBUM0708..... JR 17 75 4.41
2.Dean Jr., Carl-PSHM0708.. JR 23 68 2.96
3.Baker, Matt-DYCM0708..... JR 23 62 2.70
Lewis, Seth-PSHM0708..... SO 23 62 2.70
5.Golston, Adrian-PSBM0708. SO 25 67 2.68
6.O'Keefe, Tim-BBCM0708.... SR 28 70 2.50
7.Joel Hughes-CAZM0708..... SR 28 68 2.43
8.Woodley, Forest-KEUM0708. SR 23 53 2.30
9.Caston, Otis-PBUM0708.... SR 24 54 2.25
Butler, Marvin-DYCM0708.. SO 24 54 2.25
11.Pete Marshall-CAZM0708... SO 28 59 2.11
12.Walker, Charles-DYCM0708. JR 23 48 2.09
13.Herthum, Garret-KEUM0708. JR 23 47 2.04
14.Penley, Nathan-BBCM0708.. SR 28 56 2.00
15.Taylor, Tercel-KEYM0708.. FR 25 43 1.72
DEFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Arthur, Tom-PBUM0708..... JR 17 109 6.41
2.Lewis, Seth-PSHM0708..... SO 23 144 6.26
3.Baker, Matt-DYCM0708..... JR 23 130 5.65
4.Woodley, Forest-KEUM0708. SR 23 129 5.61
5.Dean Jr., Carl-PSHM0708.. JR 23 122 5.30
6.Herthum, Garret-KEUM0708. JR 23 111 4.83
7.O'Keefe, Tim-BBCM0708.... SR 28 131 4.68
8.Rooney, Ryan-PSBM0708.... FR 26 118 4.54
9.Penley, Nathan-BBCM0708.. SR 28 126 4.50
Butler, Marvin-DYCM0708.. SO 24 108 4.50
11.Walker, Charles-DYCM0708. JR 23 101 4.39
12.Marable, James-KEYM0708.. SO 26 114 4.38
13.Fowler, Mark-PSBM0708.... JR 26 106 4.08
14.Joel Hughes-CAZM0708..... SR 28 113 4.04
15.Lamin Zulu-CAZM0708...... JR 27 104 3.85
MINUTES PLAYED
## Player-Team Cl G Minutes Avg/G
-------------------------------------------------
1.McDowell, Robert-KEUM0708 JR 16 570 35.62
2.Lewis, Seth-PSHM0708..... SO 23 809 35.17
3.Walker, Charles-DYCM0708. JR 23 798 34.70
4.Hitz, Abe-PSHM0708....... JR 25 838 33.52
5.Arthur, Tom-PBUM0708..... JR 17 559 32.88
6.Erik Sauer-CAZM0708...... JR 28 900 32.14
7.Herthum, Garret-KEUM0708. JR 23 739 32.13
8.Edwards, Charles-KEYM0708 SR 22 706 32.09
9.Cook, Justin-BBCM0708.... JR 28 895 31.96
10.Banks, Raquan-KEUM0708... FR 19 600 31.58
11.Eric Latendress-CAZM0708. SR 28 871 31.11
12.Fowler, Mark-PSBM0708.... JR 26 806 31.00
Tapscott, Derek-DYCM0708. FR 21 651 31.00
14.Stephen Harris-CAZM0708.. JR 28 865 30.89
15.Fusco, Adam-PSBM0708..... SO 25 749 29.96
2007-2008 North Eastern Athletic Conference
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 10, 2008 (All games)
TEAM IDENTIFICATION
Team Team ID
----------------------------
Baptist Bible Clg... BBCM0708
Cazenovia College... CAZM0708
D'Youville College.. DYCM0708
Keuka College....... KEUM0708
Keystone College.... KEYM0708
Penn St.-Berks...... PSBM0708
Penn St.-Harrisburg. PSHM0708
Phila Biblical Univ. PBUM0708