North Eastern Athletic Conf. Men's BB
Baptist Bible Clg.
Season Schedule/Results & Leaders
North Eastern Athletic Conf. Men's BB
Baptist Bible Clg. Season Schedule/Results & Leaders (Through games of Mar 10, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-10) (10-3) (6-7) (2-0)
CONFERENCE.......... (10-4) (6-1) (4-3) (0-0)
NON-CONFERENCE...... (8-6) (4-2) (2-4) (2-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/07 vs Marywood University WOT 85-75 200 (27)Penley, Nathan (14)Penley, Nathan
11/17/07 at Misericordia Univ. 69-80 L 500 (21)Cook, Justin (9)Penley, Nathan
11/19/07 at Wilkes University 70-83 L 500 (21)O'Keefe, Tim (8)Penley, Nathan
11/29/07 at Nyack College 60-73 L 633 (16)O'Keefe, Tim (6)O'Keefe, Tim
(6)Penley, Nathan
12/01/07 * at Penn St.-Harrisburg 62-64 L 225 (16)O'Keefe, Tim (9)O'Keefe, Tim
12/04/07 * PENN ST.-BERKS W 72-66 425 (20)Cook, Justin (6)Penley, Nathan
(6)Workman, Josh
12/06/07 KING'S COLLEGE WOT 77-68 325 (20)Cook, Justin (12)Penley, Nathan
12/08/07 * at Keuka College W 87-77 235 (18)Cook, Justin (8)O'Keefe, Tim
(18)Workman, Josh
(18)O'Keefe, Tim
12/14/07 LANCASTER BIBLE CLG. W 94-52 500 (17)Cook, Justin (8)Wash, Travis
(8)Kidd, Drew
01/05/08 * at Cazenovia College 62-65 L 234 (22)O'Keefe, Tim (13)O'Keefe, Tim
01/08/08 MESSIAH COLLEGE 63-67 L 125 (19)Penley, Nathan (8)Penley, Nathan
01/10/08 WILKES UNIVERSITY 42-49 L 150 (11)Workman, Josh (9)Workman, Josh
01/12/08 * PENN ST.-HARRISBURG W 81-78 150 (22)Workman, Josh (6)Workman, Josh
01/15/08 LINCOLN UNIVERSITY W 75-74 325 (22)Cook, Justin (9)O'Keefe, Tim
01/19/08 * at Phila Biblical Univ.W 71-60 563 (24)Workman, Josh (8)Cook, Justin
(8)O'Keefe, Tim
(8)Penley, Nathan
01/22/08 * at Keystone College 61-65 L 900 (18)Workman, Josh (8)Penley, Nathan
01/26/08 * D'YOUVILLE COLLEGE W 78-55 350 (18)Greve, Nathan (11)Penley, Nathan
01/28/08 RUTGERS-CAMDEN UNIV. W 61-57 250 (12)Workman, Josh (4)Penley, Nathan
(12)Cook, Justin (4)Wash, Travis
01/31/08 at Valley Forge CC W 77-65 300 (23)Cook, Justin (9)O'Keefe, Tim
02/02/08 * PHILA BIBLICAL UNIV. W 66-45 650 (20)Cook, Justin (6)Penley, Nathan
02/09/08 * at D'Youville College W 72-69 132 (23)Cook, Justin (10)Penley, Nathan
02/16/08 * KEUKA COLLEGE W 78-62 520 (17)Collins, Khristian (7)Collins, Khristian
02-19-08 * at Penn St.-Berks W 75-57 125 (18)Workman, Josh (9)O'Keefe, Tim
2/22/08 * KEYSTONE COLLEGE W 62-59 800 (21)Penley, Nathan (12)O'Keefe, Tim
02/23/08 * CAZENOVIA COLLEGE 73-76 L 675 (21)O'Keefe, Tim (7)Greve, Nathan
02/29/08 vs Keystone College W 89-68 103 (22)O'Keefe, Tim (16)O'Keefe, Tim
03/01/08 at Cazenovia College W 84-73 312 (23)Workman, Josh (14)Penley, Nathan
03/07/08 at Ursinus College 76-94 L 1000 (22)Workman, Josh (16)O'Keefe, Tim
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 5245 403
AWAY.................... 13 5659 435
NEUTRAL................. 2 303 152
TOTAL................... 28 11207 400
Overall Team Statistics
North Eastern Athletic Conf. Men's BB
Baptist Bible Clg. Overall Team Statistics (Through games of Mar 10, 2008)
All games
TEAM STATISTICS BBCM0708 OPP
--------------------------------------------------------
SCORING....................... 2022 1876
Points per game............. 72.2 67.0
Scoring margin.............. +5.2 -
FIELD GOALS-ATT............... 721-1565 688-1676
Field goal pct.............. .461 .411
3 POINT FG-ATT................ 156-448 174-545
3-point FG pct.............. .348 .319
3-pt FG made per game....... 5.6 6.2
FREE THROWS-ATT............... 424-588 326-489
Free throw pct.............. .721 .667
REBOUNDS...................... 1074 928
Rebounds per game........... 38.4 33.1
Rebounding margin........... +5.2 -
ASSISTS....................... 440 331
Assists per game............ 15.7 11.8
TURNOVERS..................... 532 464
Turnovers per game.......... 19.0 16.6
Turnover margin............. -2.4 -
Assist/turnover ratio....... 0.8 0.7
STEALS........................ 206 244
Steals per game............. 7.4 8.7
BLOCKS........................ 70 75
Blocks per game............. 2.5 2.7
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 5245 5962
Home games-Avg/Game......... 13-403 13-435
Neutral site-Avg/Game....... - 2-152
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 972 1011 39 - 2022
Opponents... 960 896 20 - 1876
Season Box Score
North Eastern Athletic Conf. Men's BB
Baptist Bible Clg. Season Box Score (Through games of Mar 10, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-10) (10-3) (6-7) (2-0)
CONFERENCE.......... (10-4) (6-1) (4-3) (0-0)
NON-CONFERENCE...... (8-6) (4-2) (2-4) (2-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
55 Workman, Josh...... 28-27 828 29.6 133-282 .472 57-143 .399 72-82 .878 25 90 115 4.1 47 0 45 72 2 19 395 14.1
33 Cook, Justin....... 28-28 895 32.0 107-289 .370 61-168 .363 105-126 .833 20 86 106 3.8 44 0 61 60 2 36 380 13.6
23 O'Keefe, Tim....... 28-27 789 28.2 154-259 .595 0-1 .000 39-81 .481 70 131 201 7.2 71 0 44 73 35 16 347 12.4
22 Penley, Nathan..... 28-27 741 26.5 138-246 .561 0-1 .000 53-81 .654 56 126 182 6.5 79 1 53 64 15 37 329 11.8
11 Butts, Robert...... 5-0 74 14.8 9-27 .333 4-18 .222 10-15 .667 1 3 4 0.8 14 1 3 8 2 3 32 6.4
05 Greve, Nathan...... 27-2 554 20.5 48-127 .378 22-61 .361 51-65 .785 32 69 101 3.7 48 0 39 53 2 14 169 6.3
12 Collins, Khristian. 27-0 613 22.7 42-106 .396 4-15 .267 34-52 .654 7 49 56 2.1 37 0 96 71 1 33 122 4.5
44 Wash, Travis....... 27-1 276 10.2 44-84 .524 1-5 .200 18-26 .692 18 53 71 2.6 36 1 22 30 7 5 107 4.0
03 Kidd, Drew......... 28-28 633 22.6 30-89 .337 5-23 .217 20-31 .645 29 69 98 3.5 72 2 70 64 3 41 85 3.0
21 MacArt, Matthew.... 20-0 131 6.6 6-27 .222 0-6 .000 13-17 .765 3 13 16 0.8 6 0 2 8 1 2 25 1.3
35 McCarty, Matt...... 11-0 24 2.2 4-9 .444 0-0 .000 4-7 .571 0 5 5 0.5 3 0 0 4 0 0 12 1.1
25 Uffleman, Wes...... 14-0 43 3.1 4-12 .333 0-2 .000 3-3 1.000 0 3 3 0.2 7 0 4 3 0 0 11 0.8
45 Bernard, Seth...... 13-0 46 3.5 2-8 .250 2-5 .400 2-2 1.000 2 9 11 0.8 8 0 1 6 0 0 8 0.6
10 Goodrich, Sam...... 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 48 57 105 3.8 0 16
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5648 721-1565 .461 156-448 .348 424-588 .721 311 763 1074 38.4 472 5 440 532 70 206 2022 72.2
Opponents.......... 28 5648 688-1676 .411 174-545 .319 326-489 .667 312 616 928 33.1 536 - 331 464 75 244 1876 67.0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 972 1011 39 - 2022
Opponents... 960 896 20 - 1876
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Baptist Bible Clg............. 67 8 75
Opponents..................... 67 10 77
Combined Team Statistics
North Eastern Athletic Conf. Men's BB
Baptist Bible Clg. Combined Team Statistics (Through games of Mar 10, 2008)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/07 vs Marywood University W OT 85-75 200
11/17/07 at Misericordia Univ. L 69-80 500
11/19/07 at Wilkes University L 70-83 500
11/29/07 at Nyack College L 60-73 633
*12/01/07 at Penn St.-Harrisburg L 62-64 225
*12/04/07 PENN ST.-BERKS W 72-66 425
12/06/07 KING'S COLLEGE W OT 77-68 325
*12/08/07 at Keuka College W 87-77 235
12/14/07 LANCASTER BIBLE CLG. W 94-52 500
*01/05/08 at Cazenovia College L 62-65 234
01/08/08 MESSIAH COLLEGE L 63-67 125
01/10/08 WILKES UNIVERSITY L 42-49 150
*01/12/08 PENN ST.-HARRISBURG W 81-78 150
01/15/08 LINCOLN UNIVERSITY W 75-74 325
*01/19/08 at Phila Biblical Univ. W 71-60 563
*01/22/08 at Keystone College L 61-65 900
*01/26/08 D'YOUVILLE COLLEGE W 78-55 350
01/28/08 RUTGERS-CAMDEN UNIV. W 61-57 250
01/31/08 at Valley Forge CC W 77-65 300
*02/02/08 PHILA BIBLICAL UNIV. W 66-45 650
*02/09/08 at D'Youville College W 72-69 132
*02/16/08 KEUKA COLLEGE W 78-62 520
*02-19-08 at Penn St.-Berks W 75-57 125
*2/22/08 KEYSTONE COLLEGE W 62-59 800
*02/23/08 CAZENOVIA COLLEGE L 73-76 675
02/29/08 vs Keystone College W 89-68 103
03/01/08 at Cazenovia College W 84-73 312
03/07/08 at Ursinus College L 76-94 1000
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-10) (10-3) (6-7) (2-0)
CONFERENCE.......... (10-4) (6-1) (4-3) (0-0)
NON-CONFERENCE...... (8-6) (4-2) (2-4) (2-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
55 Workman, Josh....... 28-27 29.6 .472 .399 .878 4.1 1.6 19 2 14.1
33 Cook, Justin........ 28-28 32.0 .370 .363 .833 3.8 2.2 36 2 13.6
23 O'Keefe, Tim........ 28-27 28.2 .595 .000 .481 7.2 1.6 16 35 12.4
22 Penley, Nathan...... 28-27 26.5 .561 .000 .654 6.5 1.9 37 15 11.8
11 Butts, Robert....... 5-0 14.8 .333 .222 .667 0.8 0.6 3 2 6.4
05 Greve, Nathan....... 27-2 20.5 .378 .361 .785 3.7 1.4 14 2 6.3
12 Collins, Khristian.. 27-0 22.7 .396 .267 .654 2.1 3.6 33 1 4.5
44 Wash, Travis........ 27-1 10.2 .524 .200 .692 2.6 0.8 5 7 4.0
03 Kidd, Drew.......... 28-28 22.6 .337 .217 .645 3.5 2.5 41 3 3.0
21 MacArt, Matthew..... 20-0 6.6 .222 .000 .765 0.8 0.1 2 1 1.3
35 McCarty, Matt....... 11-0 2.2 .444 .000 .571 0.5 0.0 0 0 1.1
25 Uffleman, Wes....... 14-0 3.1 .333 .000 1.000 0.2 0.3 0 0 0.8
45 Bernard, Seth....... 13-0 3.5 .250 .400 1.000 0.8 0.1 0 0 0.6
10 Goodrich, Sam....... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 28 .461 .348 .721 38.4 15.7 206 70 72.2
Opponents........... 28 .411 .319 .667 33.1 11.8 244 75 67.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Workman, Josh....... 28 133-282 .472 57-143 .399 72-82 .878 395 14.1
Cook, Justin........ 28 107-289 .370 61-168 .363 105-126 .833 380 13.6
O'Keefe, Tim........ 28 154-259 .595 0-1 .000 39-81 .481 347 12.4
Penley, Nathan...... 28 138-246 .561 0-1 .000 53-81 .654 329 11.8
Butts, Robert....... 5 9-27 .333 4-18 .222 10-15 .667 32 6.4
Greve, Nathan....... 27 48-127 .378 22-61 .361 51-65 .785 169 6.3
Collins, Khristian.. 27 42-106 .396 4-15 .267 34-52 .654 122 4.5
Wash, Travis........ 27 44-84 .524 1-5 .200 18-26 .692 107 4.0
Kidd, Drew.......... 28 30-89 .337 5-23 .217 20-31 .645 85 3.0
MacArt, Matthew..... 20 6-27 .222 0-6 .000 13-17 .765 25 1.3
McCarty, Matt....... 11 4-9 .444 0-0 .000 4-7 .571 12 1.1
Uffleman, Wes....... 14 4-12 .333 0-2 .000 3-3 1.000 11 0.8
Bernard, Seth....... 13 2-8 .250 2-5 .400 2-2 1.000 8 0.6
Goodrich, Sam....... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 28 721-1565 .461 156-448 .348 424-588 .721 2022 72.2
Opponents........... 28 688-1676 .411 174-545 .319 326-489 .667 1876 67.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Workman, Josh....... 28 828 25 90 115 47 0 45 72 0.6 24
Cook, Justin........ 28 895 20 86 106 44 0 61 60 1.0 23
O'Keefe, Tim........ 28 789 70 131 201 71 0 44 73 0.6 22
Penley, Nathan...... 28 741 56 126 182 79 1 53 64 0.8 27
Butts, Robert....... 5 74 1 3 4 14 1 3 8 0.4 9
Greve, Nathan....... 27 554 32 69 101 48 0 39 53 0.7 18
Collins, Khristian.. 27 613 7 49 56 37 0 96 71 1.4 17
Wash, Travis........ 27 276 18 53 71 36 1 22 30 0.7 12
Kidd, Drew.......... 28 633 29 69 98 72 2 70 64 1.1 12
MacArt, Matthew..... 20 131 3 13 16 6 0 2 8 0.3 5
McCarty, Matt....... 11 24 0 5 5 3 0 0 4 0.0 4
Uffleman, Wes....... 14 43 0 3 3 7 0 4 3 1.3 5
Bernard, Seth....... 13 46 2 9 11 8 0 1 6 0.2 8
Goodrich, Sam....... 1 1 0 0 0 0 0 0 0 0.0 0
Total............... 28 5648 311 763 1074 472 5 440 532 0.8 94
Opponents........... 28 5648 312 616 928 536 - 331 464 0.7 94
TEAM STATISTICS BBCM0708 OPP
--------------------------------------------------------
SCORING....................... 2022 1876
Points per game............. 72.2 67.0
Scoring margin.............. +5.2 -
FIELD GOALS-ATT............... 721-1565 688-1676
Field goal pct.............. .461 .411
3 POINT FG-ATT................ 156-448 174-545
3-point FG pct.............. .348 .319
3-pt FG made per game....... 5.6 6.2
FREE THROWS-ATT............... 424-588 326-489
Free throw pct.............. .721 .667
REBOUNDS...................... 1074 928
Rebounds per game........... 38.4 33.1
Rebounding margin........... +5.2 -
ASSISTS....................... 440 331
Assists per game............ 15.7 11.8
TURNOVERS..................... 532 464
Turnovers per game.......... 19.0 16.6
Turnover margin............. -2.4 -
Assist/turnover ratio....... 0.8 0.7
STEALS........................ 206 244
Steals per game............. 7.4 8.7
BLOCKS........................ 70 75
Blocks per game............. 2.5 2.7
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 5245 5962
Home games-Avg/Game......... 13-403 13-435
Neutral site-Avg/Game....... - 2-152
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 972 1011 39 - 2022
Opponents... 960 896 20 - 1876
Category Leaders
North Eastern Athletic Conf. Men's BB
Baptist Bible Clg. Category Leaders (Through games of Mar 10, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
O'Keefe, Tim........ 154 259 .595 Cook, Justin........ 28 289 10.3
Penley, Nathan...... 138 246 .561 Workman, Josh....... 28 282 10.1
Wash, Travis........ 44 84 .524 O'Keefe, Tim........ 28 259 9.3
Workman, Josh....... 133 282 .472 Penley, Nathan...... 28 246 8.8
McCarty, Matt....... 4 9 .444 Greve, Nathan....... 27 127 4.7
Collins, Khristian.. 42 106 .396
Greve, Nathan....... 48 127 .378 FIELD GOALS MADE G Made Made/G
Cook, Justin........ 107 289 .370 -----------------------------------
Kidd, Drew.......... 30 89 .337 O'Keefe, Tim........ 28 154 5.5
Butts, Robert....... 9 27 .333 Penley, Nathan...... 28 138 4.9
Uffleman, Wes....... 4 12 .333 Workman, Josh....... 28 133 4.8
Bernard, Seth....... 2 8 .250 Cook, Justin........ 28 107 3.8
Greve, Nathan....... 27 48 1.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Bernard, Seth....... 2 5 .400 Cook, Justin........ 28 168 6.0
Workman, Josh....... 57 143 .399 Workman, Josh....... 28 143 5.1
Cook, Justin........ 61 168 .363 Greve, Nathan....... 27 61 2.3
Greve, Nathan....... 22 61 .361 Kidd, Drew.......... 28 23 0.8
Collins, Khristian.. 4 15 .267 Butts, Robert....... 5 18 3.6
Butts, Robert....... 4 18 .222
Kidd, Drew.......... 5 23 .217 3-POINT FGS MADE G Made Made/G
Wash, Travis........ 1 5 .200 -----------------------------------
Uffleman, Wes....... 0 2 .000 Cook, Justin........ 28 61 2.2
MacArt, Matthew..... 0 6 .000 Workman, Josh....... 28 57 2.0
Penley, Nathan...... 0 1 .000 Greve, Nathan....... 27 22 0.8
O'Keefe, Tim........ 0 1 .000 Kidd, Drew.......... 28 5 0.2
Collins, Khristian.. 27 4 0.1
Butts, Robert....... 5 4 0.8
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Bernard, Seth....... 2 2 1.000 Cook, Justin........ 28 126 4.5
Uffleman, Wes....... 3 3 1.000 Workman, Josh....... 28 82 2.9
Workman, Josh....... 72 82 .878 O'Keefe, Tim........ 28 81 2.9
Cook, Justin........ 105 126 .833 Penley, Nathan...... 28 81 2.9
Greve, Nathan....... 51 65 .785 Greve, Nathan....... 27 65 2.4
MacArt, Matthew..... 13 17 .765
Wash, Travis........ 18 26 .692 FREE THROWS MADE G Made Made/G
Butts, Robert....... 10 15 .667 -----------------------------------
Penley, Nathan...... 53 81 .654 O'Keefe, Tim........ 28 39 1.4
Collins, Khristian.. 34 52 .654 Penley, Nathan...... 28 53 1.9
Kidd, Drew.......... 20 31 .645 Workman, Josh....... 28 72 2.6
McCarty, Matt....... 4 7 .571 Cook, Justin........ 28 105 3.8
Greve, Nathan....... 27 51 1.9
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Workman, Josh....... 28 395 14.1 Workman, Josh....... 28 395 14.1
Cook, Justin........ 28 380 13.6 Cook, Justin........ 28 380 13.6
O'Keefe, Tim........ 28 347 12.4 O'Keefe, Tim........ 28 347 12.4
Penley, Nathan...... 28 329 11.8 Penley, Nathan...... 28 329 11.8
Greve, Nathan....... 27 169 6.3 Butts, Robert....... 5 32 6.4
Collins, Khristian.. 27 122 4.5 Greve, Nathan....... 27 169 6.3
Wash, Travis........ 27 107 4.0 Collins, Khristian.. 27 122 4.5
Kidd, Drew.......... 28 85 3.0 Wash, Travis........ 27 107 4.0
Butts, Robert....... 5 32 6.4 Kidd, Drew.......... 28 85 3.0
MacArt, Matthew..... 20 25 1.3 MacArt, Matthew..... 20 25 1.3
McCarty, Matt....... 11 12 1.1 McCarty, Matt....... 11 12 1.1
Uffleman, Wes....... 14 11 0.8 Uffleman, Wes....... 14 11 0.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
O'Keefe, Tim........ 28 201 7.2 Collins, Khristian.. 27 96 3.6
Penley, Nathan...... 28 182 6.5 Kidd, Drew.......... 28 70 2.5
Workman, Josh....... 28 115 4.1 Cook, Justin........ 28 61 2.2
Cook, Justin........ 28 106 3.8 Penley, Nathan...... 28 53 1.9
Greve, Nathan....... 27 101 3.7 Workman, Josh....... 28 45 1.6
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
O'Keefe, Tim........ 28 201 7.2 Kidd, Drew.......... 28 41 1.5
Penley, Nathan...... 28 182 6.5 Penley, Nathan...... 28 37 1.3
Workman, Josh....... 28 115 4.1 Cook, Justin........ 28 36 1.3
Cook, Justin........ 28 106 3.8 Collins, Khristian.. 27 33 1.2
Greve, Nathan....... 27 101 3.7 Workman, Josh....... 28 19 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
O'Keefe, Tim........ 28 70 2.5 O'Keefe, Tim........ 28 35 1.3
Penley, Nathan...... 28 56 2.0 Penley, Nathan...... 28 15 0.5
Greve, Nathan....... 27 32 1.2 Wash, Travis........ 27 7 0.3
Kidd, Drew.......... 28 29 1.0 Kidd, Drew.......... 28 3 0.1
Workman, Josh....... 28 25 0.9 Greve, Nathan....... 27 2 0.1
Butts, Robert....... 5 2 0.4
DEFENSIVE REBOUNDS G No. Avg/G Workman, Josh....... 28 2 0.1
----------------------------------- Cook, Justin........ 28 2 0.1
O'Keefe, Tim........ 28 131 4.7
Penley, Nathan...... 28 126 4.5 MINUTES G No. Min/G
Workman, Josh....... 28 90 3.2 -----------------------------------
Cook, Justin........ 28 86 3.1 Cook, Justin........ 28 895 32.0
Greve, Nathan....... 27 69 2.6 Workman, Josh....... 28 828 29.6
Kidd, Drew.......... 28 69 2.5 O'Keefe, Tim........ 28 789 28.2
Penley, Nathan...... 28 741 26.5
Kidd, Drew.......... 28 633 22.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Penley, Nathan...... 28 79 2.8 O'Keefe, Tim........ 28 73 2.6
Kidd, Drew.......... 28 72 2.6 Workman, Josh....... 28 72 2.6
O'Keefe, Tim........ 28 71 2.5 Collins, Khristian.. 27 71 2.6
Greve, Nathan....... 27 48 1.8 Kidd, Drew.......... 28 64 2.3
Workman, Josh....... 28 47 1.7 Penley, Nathan...... 28 64 2.3
FOULOUTS G No.
----------------------------
Kidd, Drew.......... 28 2
Butts, Robert....... 5 1
Wash, Travis........ 27 1
Penley, Nathan...... 28 1
Overall/Conference Statistics
North Eastern Athletic Conf. Men's BB
Baptist Bible Clg. Overall/Conference Statistics (Through games of Mar 10, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Workman, Josh....... 28-27 29.6 .472 .399 .878 4.1 1.6 19 2 14.1 14-13 30.0 .511 .435 .925 3.7 1.9 8 1 14.4
Cook, Justin........ 28-28 32.0 .370 .363 .833 3.8 2.2 36 2 13.6 14-14 31.8 .326 .345 .804 3.7 2.4 15 1 12.0
O'Keefe, Tim........ 28-27 28.2 .595 .000 .481 7.2 1.6 16 35 12.4 14-13 27.1 .613 .000 .475 7.0 1.3 6 19 13.4
Penley, Nathan...... 28-27 26.5 .561 .000 .654 6.5 1.9 37 15 11.8 14-14 26.2 .538 .000 .651 6.2 2.4 22 9 11.1
Butts, Robert....... 5-0 14.8 .333 .222 .667 0.8 0.6 3 2 6.4 1-0 19.0 .286 .200 .667 1.0 1.0 2 2 9.0
Greve, Nathan....... 27-2 20.5 .378 .361 .785 3.7 1.4 14 2 6.3 13-1 21.3 .362 .310 .774 4.1 1.5 9 2 6.4
Collins, Khristian.. 27-0 22.7 .396 .267 .654 2.1 3.6 33 1 4.5 13-0 20.3 .480 .333 .625 2.5 3.5 12 0 4.9
Wash, Travis........ 27-1 10.2 .524 .200 .692 2.6 0.8 5 7 4.0 13-1 11.2 .522 .000 .800 3.2 0.8 5 2 4.3
Kidd, Drew.......... 28-28 22.6 .337 .217 .645 3.5 2.5 41 3 3.0 14-14 24.0 .380 .250 .727 3.9 2.5 22 1 3.6
MacArt, Matthew..... 20-0 6.6 .222 .000 .765 0.8 0.1 2 1 1.3 12-0 6.8 .200 .000 .667 1.1 0.1 2 0 1.2
McCarty, Matt....... 11-0 2.2 .444 .000 .571 0.5 0.0 0 0 1.1 7-0 1.7 .600 .000 .400 0.3 0.0 0 0 1.1
Uffleman, Wes....... 14-0 3.1 .333 .000 1.000 0.2 0.3 0 0 0.8 10-0 2.5 .250 .000 .000 0.1 0.2 0 0 0.4
Bernard, Seth....... 13-0 3.5 .250 .400 1.000 0.8 0.1 0 0 0.6 8-0 3.4 .000 .000 .000 0.9 0.0 0 0 0.0
Goodrich, Sam....... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 28 .461 .348 .721 38.4 15.7 206 70 72.2 14 .461 .338 .713 39.0 16.2 103 37 71.4
Opponents........... 28 .411 .319 .667 33.1 11.8 244 75 67.0 14 .407 .327 .626 32.7 10.6 102 35 64.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Workman, Josh....... 133-282 .472 57-143 .399 72-82 .878 395 14.1 67-131 .511 30-69 .435 37-40 .925 201 14.4
Cook, Justin........ 107-289 .370 61-168 .363 105-126 .833 380 13.6 47-144 .326 29-84 .345 45-56 .804 168 12.0
O'Keefe, Tim........ 154-259 .595 0-1 .000 39-81 .481 347 12.4 84-137 .613 0-0 .000 19-40 .475 187 13.4
Penley, Nathan...... 138-246 .561 0-1 .000 53-81 .654 329 11.8 64-119 .538 0-1 .000 28-43 .651 156 11.1
Butts, Robert....... 9-27 .333 4-18 .222 10-15 .667 32 6.4 2-7 .286 1-5 .200 4-6 .667 9 9.0
Greve, Nathan....... 48-127 .378 22-61 .361 51-65 .785 169 6.3 25-69 .362 9-29 .310 24-31 .774 83 6.4
Collins, Khristian.. 42-106 .396 4-15 .267 34-52 .654 122 4.5 24-50 .480 1-3 .333 15-24 .625 64 4.9
Wash, Travis........ 44-84 .524 1-5 .200 18-26 .692 107 4.0 24-46 .522 0-3 .000 8-10 .800 56 4.3
Kidd, Drew.......... 30-89 .337 5-23 .217 20-31 .645 85 3.0 19-50 .380 4-16 .250 8-11 .727 50 3.6
MacArt, Matthew..... 6-27 .222 0-6 .000 13-17 .765 25 1.3 4-20 .200 0-4 .000 6-9 .667 14 1.2
McCarty, Matt....... 4-9 .444 0-0 .000 4-7 .571 12 1.1 3-5 .600 0-0 .000 2-5 .400 8 1.1
Uffleman, Wes....... 4-12 .333 0-2 .000 3-3 1.000 11 0.8 2-8 .250 0-2 .000 0-0 .000 4 0.4
Bernard, Seth....... 2-8 .250 2-5 .400 2-2 1.000 8 0.6 0-5 .000 0-3 .000 0-0 .000 0 0.0
