Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NEAC | Pitcher of record | Attend | Time | ||||
| 03/04/08 | vs | Villa Julie College | 3-38 | L | 3-4-0 | / | 38-24-0 | 0-1-0 | 0-0-0 | Shepherd (L) | 24 | 3:05 | |||
| 03/05/08 | vs | Wesley | 5-15 | L | 5-6-1 | / | 15-13-0 | 0-2-0 | 0-0-0 | King (L) | 68 | 3:20 | |||
| 03/06/08 | vs | Wesley | 2-11 | L | 2-5-1 | / | 11-13-1 | 0-3-0 | 0-0-0 | Ridley (L) | 68 | 2:49 | |||
| 03/06/08 | vs | Rochester Institute | 1-12 | L | 1-4-0 | / | 12-10-0 | 0-4-0 | 0-0-0 | Sheptock (L) | 12 | 2:45 | |||
| 03/11/08 | at | Yeshiva University | W | 13-5 | 13-14-1 | / | 5-14-10 | 1-4-0 | 0-0-0 | King (W) | 50 | 3:05 | |||
| 03/13/08 | Richard Stockton | 1-34 | L | 1-6-7 | / | 34-37-1 | 1-5-0 | 0-0-0 | Ridley (L) | 45 | 3:15 | ||||
| 03/18/08 | at | Eastern University | 6-15 | L | 6-9-2 | / | 15-13-4 | 1-6-0 | 0-0-0 | King (L) | 55 | 3:10 | |||
| 03/25/08 | Valley Forge Christ. | W | 9-1 | 9-11-1 | / | 1-3-6 | 2-6-0 | 0-0-0 | King (W) | - | 1:55 | ||||
| 03/25/08 | Valley Forge Christ. | W | 9-1 | 9-18-2 | / | 1-9-2 | 3-6-0 | 0-0-0 | Shepherd (W) | 35 | 1:35 | ||||
| * | 03/29/08 | D'Youville College | W | 12-2 | 12-14-3 | / | 2-5-4 | 4-6-0 | 1-0-0 | King (W) | - | 2:10 | |||
| * | 03/29/08 | D'Youville College | W | 15-1 | 15-22-3 | / | 1-5-0 | 5-6-0 | 2-0-0 | Shepherd (W) | 45 | 2:30 | |||
| * | 04/02/08 | at | Penn St. Harrisburg | 2-9 | L | 2-3-2 | / | 9-11-1 | 5-7-0 | 2-1-0 | Ridley (L) | - | 1:30 | ||
| * | 04/02/08 | at | Penn St. Harrisburg | 4-5 | L | 4-9-0 | / | 5-6-0 | 5-8-0 | 2-2-0 | Perkins (L) | 35 | 5:30 | ||
| 04/08/08 | Lancaster Bible | 0-2 | L | 0-8-0 | / | 2-7-2 | (8) | 5-9-0 | 2-2-0 | Ridley (L) | - | 1:45 | |||
| 04/08/08 | Lancaster Bible | W | 5-3 | 5-9-4 | / | 3-9-3 | 6-9-0 | 2-2-0 | Perkins (W) | 44 | 2:10 | ||||
| 04/10/08 | Haverford College | 7-19 | L | 7-10-8 | / | 19-20-2 | 6-10-0 | 2-2-0 | Svendsen (L) | 41 | 3:10 | ||||
| * | 04/11/08 | Baptist Bible | 5-6 | L | 5-13-3 | / | 6-9-1 | 6-11-0 | 2-3-0 | King (L) | - | 2:05 | |||
| * | 04/11/08 | Baptist Bible | 3-11 | L | 3-8-5 | / | 11-13-2 | 6-12-0 | 2-4-0 | Shepherd (L) | 36 | 1:55 | |||
| 04/16/08 | Penn State Abington | 3-7 | L | 3-9-1 | / | 7-10-2 | 6-13-0 | 2-4-0 | Svendsen (L) | 31 | 2:45 | ||||
| * | Apr 18, 2008 | at | Keuka College Storm | W | 1-0 | 1-6-3 | / | 0-1-1 | 7-13-0 | 3-4-0 | King (W 4-3) | 145 | 1:30 | ||
| * | Apr 18, 2008 | at | Keuka College Storm | 2-3 | L | 2-8-2 | / | 3-9-2 | 7-14-0 | 3-5-0 | Ridley (L) | 155 | 1:30 | ||
| * | 04/19/2008 | at | Keystone College | 0-20 | L | 0-5-4 | / | 20-20-3 | 7-15-0 | 3-6-0 | Shepherd (L) | 80 | 2:00 | ||
| * | 04/19/2008 | at | Keystone College | 4-22 | L | 4-7-4 | / | 22-20-2 | 7-16-0 | 3-7-0 | Perkins (L) | - | 2:40 | ||
| 04/21/08 | vs | Wesley | 3-15 | L | 3-8-2 | / | 15-15-2 | 7-17-0 | 3-7-0 | Svendsen (L) | 213 | 2:42 | |||
| * | 04/24/08 | at | Penn State Berks | 1-7 | L | 1-3-2 | / | 7-14-0 | 7-18-0 | 3-8-0 | King (L) | - | 2:00 | ||
| * | 04/24/08 | at | Penn State Berks | 5-12 | L | 5-8-2 | / | 12-10-1 | 7-19-0 | 3-9-0 | Shepherd (L) | 30 | 2:00 | ||
| * | 04/25/08 | Cazenovia College | 4-12 | L | 4-8-5 | / | 12-16-2 | 7-20-0 | 3-10-0 | Ridley (L) | - | 2:00 | |||
| * | 04/25/08 | Cazenovia College | 3-11 | L | 3-11-2 | / | 11-12-0 | 7-21-0 | 3-11-0 | Perkins (L) | 45 | 2:20 |
| () extra inning game |
Overall Statistics |
Record: 7-21 Home: 5-8 Away: 2-8 Neutral: 0-5 NEAC: 3-11
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Ridley, Drew | .500 | 10-4 | 16 | 3 | 8 | 1 | 0 | 0 | 0 | 9 | .563 | 3 | 2 | 3 | 0 | .619 | 0 | 0 | 1-1 | 8 | 15 | 1 | .958 |
| Dager, Joel | .407 | 27-27 | 81 | 8 | 33 | 5 | 1 | 0 | 21 | 40 | .494 | 13 | 0 | 13 | 3 | .489 | 0 | 0 | 2-2 | 39 | 29 | 5 | .932 |
| Arseneau, Alex | .400 | 8-4 | 15 | 2 | 6 | 0 | 0 | 0 | 1 | 6 | .400 | 0 | 0 | 4 | 0 | .400 | 0 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
| Shepherd, Jon | .370 | 27-26 | 81 | 18 | 30 | 10 | 0 | 1 | 15 | 43 | .531 | 4 | 2 | 15 | 0 | .409 | 1 | 0 | 4-5 | 47 | 34 | 6 | .931 |
| King, Nathan | .316 | 28-28 | 95 | 17 | 30 | 4 | 0 | 1 | 20 | 37 | .389 | 6 | 1 | 5 | 1 | .349 | 4 | 1 | 1-1 | 133 | 24 | 6 | .963 |
| Fenwick, Thomas | .300 | 27-24 | 100 | 19 | 30 | 3 | 1 | 0 | 9 | 35 | .350 | 7 | 0 | 12 | 2 | .346 | 0 | 0 | 10-14 | 56 | 56 | 13 | .896 |
| Lefko, Bobby | .268 | 24-23 | 71 | 9 | 19 | 3 | 0 | 0 | 9 | 22 | .310 | 5 | 1 | 17 | 0 | .316 | 2 | 3 | 6-6 | 26 | 0 | 4 | .867 |
| Sheptock, Rudy | .261 | 23-14 | 46 | 7 | 12 | 1 | 0 | 0 | 5 | 13 | .283 | 6 | 1 | 16 | 0 | .352 | 1 | 0 | 0-0 | 45 | 2 | 3 | .940 |
| Svendsen, Lance | .256 | 27-27 | 86 | 19 | 22 | 0 | 0 | 0 | 10 | 22 | .256 | 10 | 1 | 10 | 0 | .337 | 1 | 0 | 12-13 | 69 | 3 | 3 | .960 |
| Matt, Roth | .255 | 20-14 | 47 | 6 | 12 | 3 | 0 | 0 | 6 | 15 | .319 | 1 | 1 | 10 | 1 | .280 | 1 | 0 | 1-1 | 10 | 21 | 10 | .756 |
| Hoeckele, Andrew | .231 | 12-1 | 13 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .231 | 1 | 0 | 6 | 0 | .286 | 0 | 1 | 1-1 | 4 | 5 | 0 | 1.000 |
| Haas, Phil | .221 | 25-23 | 68 | 6 | 15 | 0 | 0 | 0 | 6 | 15 | .221 | 9 | 1 | 22 | 1 | .321 | 0 | 2 | 2-2 | 37 | 4 | 6 | .872 |
| Fornwalt, Brent | .214 | 19-19 | 56 | 8 | 12 | 4 | 0 | 0 | 6 | 16 | .286 | 3 | 2 | 15 | 1 | .274 | 1 | 1 | 0-1 | 72 | 14 | 4 | .956 |
| Perkins, Lee | .214 | 20-13 | 42 | 3 | 9 | 1 | 0 | 0 | 5 | 10 | .238 | 8 | 0 | 16 | 1 | .340 | 0 | 0 | 2-3 | 34 | 5 | 3 | .929 |
| Aquilone, Matt | .176 | 14-5 | 17 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .176 | 3 | 1 | 10 | 0 | .333 | 0 | 0 | 0-0 | 6 | 8 | 5 | .737 |
| Ragone, Ricky | .167 | 9-1 | 12 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .250 | 0 | 0 | 6 | 0 | .167 | 0 | 0 | 0-0 | 12 | 1 | 0 | 1.000 |
| Taggart, Dave | .000 | 9-0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 3 | 0 | .273 | 0 | 0 | 0-0 | 3 | 0 | 1 | .750 |
| Totals | .288 | 28-28 | 854 | 128 | 246 | 36 | 2 | 2 | 116 | 292 | .342 | 82 | 13 | 183 | 10 | .355 | 11 | 8 | 42-50 | 610 | 221 | 70 | .922 |
| Opponents | .369 | 28-28 | 942 | 299 | 348 | 71 | 7 | 17 | 273 | 484 | .514 | 140 | 27 | 93 | 5 | .459 | 14 | 5 | 66-77 | 623 | 241 | 54 | .941 |
| LOB - Team (219), Opp (231). DPs turned - Team (7), Opp (10). Picked off - Haas 2, Lefko 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Ridley, Drew | 6.08 | 0-6 | 10-6 | 3 | 0/0 | 1 | 50.1 | 73 | 51 | 34 | 19 | 33 | 13 | 0 | 4 | 221 | .330 | 1 | 8 | 0 | 4 | 1 |
| King, Nathan | 6.58 | 4-4 | 10-8 | 6 | 1/0 | 0 | 52.0 | 61 | 42 | 38 | 30 | 27 | 12 | 1 | 1 | 215 | .284 | 5 | 6 | 2 | 3 | 0 |
| Ragone, Ricky | 9.00 | 0-0 | 7-0 | 0 | 0/0 | 1 | 21.0 | 48 | 32 | 21 | 11 | 6 | 10 | 3 | 3 | 110 | .436 | 2 | 0 | 0 | 1 | 0 |
| Svendsen, Lance | 11.91 | 0-3 | 5-3 | 0 | 0/0 | 0 | 22.2 | 37 | 41 | 30 | 24 | 7 | 6 | 1 | 0 | 102 | .363 | 1 | 3 | 0 | 1 | 1 |
| Shepherd, Jon | 12.27 | 2-4 | 6-6 | 1 | 0/0 | 0 | 25.2 | 46 | 42 | 35 | 15 | 10 | 15 | 0 | 2 | 118 | .390 | 0 | 5 | 0 | 1 | 2 |
| Perkins, Lee | 18.00 | 1-3 | 7-4 | 1 | 0/0 | 0 | 26.0 | 59 | 58 | 52 | 26 | 8 | 12 | 2 | 4 | 135 | .437 | 4 | 2 | 0 | 4 | 1 |
| Totals | 10.67 | 7-21 | 28-28 | 11 | 1/0 | 2 | 203.1 | 350 | 299 | 241 | 138 | 94 | 71 | 7 | 17 | 944 | .371 | 17 | 27 | 2 | 14 | 5 |
| Opponents | 4.24 | 21-7 | 28-28 | 8 | 2/1 | 2 | 208.0 | 246 | 128 | 98 | 82 | 183 | 36 | 2 | 2 | 854 | .288 | 6 | 13 | 2 | 11 | 8 |
| PB - Team (10), Fornwalt 6, Dager 4, Opp (17). Pickoffs - Team (5), Dager 2, King 2, Ridley 1, Opp (3). SBA/ATT - Fornwalt (42-47), Dager (22-26), Ridley (20-22), King (17-20), Shepherd (11-13), Svendsen (5-8), Ragone (7-7), Perkins (5-6), Arseneau (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Ragone, Ricky | 13 | 12 | 1 | 0 | 1.000 | 1 | 7 | 0 | 1.000 | 0 | 0 |
| Hoeckele, Andrew | 9 | 4 | 5 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Arseneau, Alex | 9 | 9 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| King, Nathan | 163 | 133 | 24 | 6 | .963 | 3 | 17 | 3 | .850 | 0 | 0 |
| Svendsen, Lance | 75 | 69 | 3 | 3 | .960 | 0 | 5 | 3 | .625 | 0 | 0 |
| Ridley, Drew | 24 | 8 | 15 | 1 | .958 | 0 | 20 | 2 | .909 | 0 | 0 |
| Fornwalt, Brent | 90 | 72 | 14 | 4 | .956 | 0 | 42 | 5 | .894 | 6 | 0 |
| Sheptock, Rudy | 50 | 45 | 2 | 3 | .940 | 1 | 0 | 0 | --- | 0 | 0 |
| Dager, Joel | 73 | 39 | 29 | 5 | .932 | 1 | 22 | 4 | .846 | 4 | 0 |
| Shepherd, Jon | 87 | 47 | 34 | 6 | .931 | 3 | 11 | 2 | .846 | 0 | 0 |
| Perkins, Lee | 42 | 34 | 5 | 3 | .929 | 1 | 5 | 1 | .833 | 0 | 0 |
| Fenwick, Thomas | 125 | 56 | 56 | 13 | .896 | 3 | 0 | 0 | --- | 0 | 0 |
| Haas, Phil | 47 | 37 | 4 | 6 | .872 | 0 | 0 | 0 | --- | 0 | 0 |
| Lefko, Bobby | 30 | 26 | 0 | 4 | .867 | 0 | 0 | 0 | --- | 0 | 0 |
| Matt, Roth | 41 | 10 | 21 | 10 | .756 | 1 | 0 | 0 | --- | 0 | 0 |
| Taggart, Dave | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Aquilone, Matt | 19 | 6 | 8 | 5 | .737 | 1 | 0 | 0 | --- | 0 | 0 |
| Totals | 901 | 610 | 221 | 70 | .922 | 7 | 66 | 11 | .857 | 10 | 0 |
| Opponents | 918 | 623 | 241 | 54 | .941 | 10 | 42 | 8 | .840 | 17 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||